Pokemon Crown Zenith has one of the most amazing artworks and cards we have seen before. There are a lot of amazing cards in the set some having different versions such as the V and Vstar and also Rapid Strike. All versions have beautiful unique art and different rarities. There are many collectible cards that you will love to have available in the set. We got the Pokemon Crown Zenith Card List with pictures for you.
- There are 159 Pokemon cards in the Pokemon Crown Zenith Card list.
- There are different variations of cards, such as Rapid Strike and V cards.
- There are 3 types of V cards:
- V.
- VMAX.
- VSTAR.
- Knowing the value of each Pokemon Crown Zenith card will help you aim for the ones you really want in your collection!
All Cards In Pokemon Crown Zenith

Crown Zenith will be the last expansion to the Sword and Shield series, so there are many cards that are unique in the set. For collectors, you can find cards with amazing art, rare holos, and even autographed trainer cards which will be a prized possession for sure.
The different versions, such as the Vstar and Rapid Strike, is an interesting feature and makes your cards unique.
Here is the complete Pokemon Crown Zenith Card list along with their type and stats in alphabetical order.
Pokemon Name | Rarity | HP | Type | Move(s) / Description |
---|---|---|---|---|
Absol | Rare | 100 | Disaster Pokemon | Slash and Lost Claw |
Aggron | Rare | 180 | Iron Armor Pokemon | Counter Press and Heavy Impact |
Aron | Common | 70 | Iron Armor Pokemon | Ram and Slight Intrusion |
Baltoy | Common | 60 | Clay Doll Pokemon | Smack |
Basic Darkness Energy | Rare | N/A | Energy Card | Boosts your moves with Darkness or Colorless type |
Basic Fighting Energy | Rare | N/A | Energy Card | Boosts your moves with Fighting or Colorless type |
Basic Fire Energy | Rare | N/A | Energy Card | Boosts your moves with Fire or Colorless type |
Basic Grass Energy | Rare | N/A | Energy Card | Boosts your moves with Grass or Colorless type |
Basic Lightning Energy | Rare | N/A | Energy Card | Boosts your moves with Lightning or Colorless type |
Basic Metal Energy | Rare | N/A | Energy Card | Grants 1 metal or colorless energy |
Basic Psychic Energy | Rare | N/A | Energy Card | Boosts your psychic and colorless moves |
Basic Water Energy | Rare | N/A | Energy Card | Boosts your water or colorless type moves |
Bea | Rare | N/A | Supporter Trainer | Discard the top 5 cards in your deck and attach energy card to your benched pokemon |
Bede | Rare | N/A | Supporter Trainer | Attach basic energy card to your benched pokemon |
Bellossom | Rare | 120 | Flower Pokemon | Flower Spin |
Bidoof | Common | 60 | Plump Mouse Pokemon | Carefree Countenance and Hyper Fang |
Bisharp | Uncommon | 110 | Sword Blade Pokemon | Spike Draw and Power Edge |
Calyrex | Rare | 110 | King Pokemon | King's instructions and Bloomshine |
Carnivine | Uncommon | 90 | Bug Catcher Pokemon | Festering Saliva and Bind down |
Charizard V | Rare | 220 | Fire Type Pokemon | Incinerate and Heat Blast |
Charizard VStar | Rare | 280 | Fire Type Pokemon | Explosive Fire and Star Blaze |
Chatot | Common | 70 | Music Note Pokemon | Cycle Draw and Flap |
Cherubi | Common | 50 | Cherry Pokemon | Leafage |
Corphish | Common | 70 | Ruffian Pokemon | Water Gun and Crab Hammer |
Crushing Hammer | Uncommon | N/A | Trainer Item | Flip a coin and discard an Energy from 1 of your enemy's Pokemon if it's heads |
Digging Duo | Uncommon | N/A | Supporter Trainer | Flip a coin. If heads put 1 of the cards in your hands from the bottom 8 cards. If tails do it with the bottom 3. |
Ditto | Rare | 70 | Transform Pokemon | Sudden Transformation |
Dragalge | Rare | 120 | Mock Kelp Pokemon | Rocket Poison and Razor Fin |
Dubwool | Rare | 120 | Sheep Pokemon | Overhead Throw and Rolling Dash |
Duraludon V | Rare | 220 | Dragon Type Pokemon | Metal Claw and Breaking Swipe |
Duraludon VMax | Rare | 330 | Dragon Type Pokemon | Skyscraper and G Max Pulverization |
Dusclops | Uncommon | 90 | Beckon Pokemon | Fade To Black |
Eelektrik | Uncommon | 80 | EleFish Pokemon | Ad Hoc Shock and Static Shock |
Eevee V | Rare | 200 | Normal Type Pokemon | Tackle and Vee Brave |
Elesa’s Sparkle | Rare | N/A | Supporter Trainer | Choose up to 2 Fusion Strike Pokemons |
Emolga | Common | 70 | Sku Squirrel Pokemon | Thunder Shock |
Enamorus | Rare | 120 | Love Hate Pokemon | Draining Kiss and Loving Sympathy |
Energy Retrieval | Common | N/A | Trainer Item | Pick up to 2 basic energy cards from your discarded pile |
Energy Search | Common | N/A | Trainer Item | Pick a basic energy card, reveal it and place it onto your hand |
Energy Switch | Uncommon | N/A | Trainer Item | Move basic energy from 1 pokemon to the other |
Entei | Rare | 120 | Volcano Pokemon | Explosive Heat Dash and Claw Slash |
Exeggcute | Common | 60 | Egg Pokemon | Psy Bolt |
Exeggutor | Rare | 130 | Coconut Pokemon | Powerful Storm and Stampede |
Friends in Hisui (Full Art) | Rare | N/A | Supporter Trainer | Draw 3 cards at random |
Friends in Hisui | Uncommon | N/A | Supporter Trainer | Draw 3 cards at random |
Friends in Sinnoh (Full Art) | Rare | N/A | Supporter Trainer | Draw 3 cards from the deck |
Friends in Sinnoh | Uncommon | N/A | Supporter Trainer | Draw 3 cards |
Galarian Meowth | Common | 70 | Scratch Cat Pokemon | Fasten Claws |
Galarian Mr. Mime | Common | 80 | Dancing Pokemon | Pound and Find It |
Galarian Perrserker | Rare | 120 | Viking Pokemon | Sharp Claws and Slash |
Girafarig | Uncommon | 90 | Long Neck Pokemon | Double Draw and Psybeam |
Glaceon V | Rare | 210 | Water Type Pokemon | Frost Charge and Freezing Wind |
Gloom | Uncommon | 70 | Weed Pokemon | Offensive Scent |
Graveler | Uncommon | 110 | Rock Pokemon | Tackle and Boulder Crush |
Great Ball | Uncommon | N/A | Trainer Item | See the top 7 cards in your deck. Reveal and withdraw any 1. |
Greedent V | Rare | 210 | Normal Type Pokemon | Body Slam and Nom Nom Nom Incisors |
Grubbin | Common | 70 | Larva Pokemon | Energize and Suprise Attack |
Gumshoos | Rare | 120 | Stakeout Pokemon | Stakeout Headbutt and Lunge Out |
Hatterene V | Rare | 200 | Psychic/Fairy Type | Horoscope and Teleportation Burst |
Hatterene VMAX | Rare | 320 | Psychic/Fairy Type | Witch's Domain and G Max Smite |
Heliolisk | Rare | 120 | Generator Pokemon | Static Shock and Wild Charge |
Helioptile | Common | 70 | Generator Pokemon | Static Shock and Rear Kick |
Hoopa | Rare | 120 | Djinn Pokemon | Assault Gate |
Hop | Rare | N/A | Supporter Trainer | Allows you to draw 3 cards |
Koffing | Common | 70 | Poison Gas Pokemon | Smog |
Kricketot | Common | 60 | Cricket Pokemon | Trip Over |
Krokorok | Uncommon | 90 | Desert Croc Pokemon | Bite and Dredge Up |
Kyogre | Rare | 140 | Sea Basin Pokemon | Wave Summoning and Dynamic Wave |
Kyogre V | Rare | 230 | Sea Basin Pokemon | Dual Splash and Aqua Typhoon |
Lairon | Uncommon | 90 | Iron Armor Pokemon | Confront and Wreck Havoc |
Larvesta | Common | 80 | Torch Pokemon | Live Coal |
Leafeon V | Rare | 210 | Verdant Pokemon | Leaf Guard and Slashing Strike |
Leafeon VSTAR | Rare | 260 | Verdant Pokemon | Leaf Guard and Ivy Star |
Leon | Rare | N/A | Supporter Trainer | Provides your Pokemon with a +30 damage boost |
Liepard | Rare | 100 | Cruel Pokemon | Fury Swipes and Claw Slash |
Lost Vacuum | Uncommon | N/A | Trainer Item | Pick any pokemon tool attached to your pokemon |
Lunatone | Uncommon | 90 | Meteorite Pokemon | Cycle Draw and Moon Kinesis |
Luvdisc | Common | 70 | Rendezvous Pokemon | Emotional Draw and Tackle |
Luxio (Rapid Strike) | Uncommon | 80 | Spark Pokemon | Jumping Kick and Headbolt |
Luxio | Uncommon | 90 | Spark Pokemon | Shorting Spark and Bite |
Luxray (Rapid Strike) | Rare | 150 | Gleam Eyes Pokemon | Electrostep and Scar Strikes |
Luxray | Rare | 160 | Gleam Eyes Pokemon | Explosiveness and Seeking Fang |
Lycanroc | Rare | 120 | Wolf Pokemon | Midnight Fang |
Metang | Uncommon | 100 | Iron Armor Pokemon | Bullet Punch |
Mew V | Rare | 180 | Genetic Pokemon | Energy Mix and Psychic Leap |
Mewtwo | Rare | 130 | Genetic Pokemon | Psypump and Limit Break |
Nessa | Rare | N/A | Supporter Trainer | Pick out any 4 cards and put them in your hand |
Oddish | Common | 50 | Weed Pokemon | Leaf Boomerang |
Oranguru | Rare | 110 | Sage Pokemon | Primate Acting and Hammer In |
Pancham | Common | 70 | Playful Pokemon | Chop |
Pangoro | Rare | 140 | Daunting Pokemon | Corkscrew Punch and Wild Tackle |
Pawniard (1st Version) | Common | 60 | Sharp Blade Pokemon | Reckless Charge |
Pawniard (2nd Version) | Common | 70 | Sharp Blade Pokemon | Pierce |
Pincurchin | Uncommon | 80 | Sea Urchin Pokemon | Call For Family and Continuous Tumble |
Poke Ball | Uncommon | N/A | Trainer Item | Flip a coin. If heads summon a new pokemon from your deck |
Pokemon Catcher | Uncommon | N/A | Trainer Item | Flip a coin. If heads then switch out 1 of your opponents benched pokemon with their active pokemon |
Potion | Common | N/A | Trainer Item | Heal 30 damage from 1 of your pokemon |
Professor’s Research | Rare | N/A | Supporter Trainer | Discard your hand and draw 7 cards |
Purrloin | Common | 60 | Devious Pokemon | Fury Swipes |
Radiant Charizard | Common | 160 | Fire Type Pokemon | Excited Heart and Combustion Blast |
Radiant Charjabug | Rare | 90 | Battery Pokemon | Shocking Block and Linear Attack |
Radiant Eternatus | Rare | 170 | Poison/Dragon Type Pokemon | Climactic Gate and Power Beam |
Raihan | Rare | N/A | Supporter Trainer | Pick a basic energy card from your discard pile and attach it to your pokemon |
Rare Candy | Uncommon | N/A | Trainer Item | Pick any of your basic pokemon on the playing field |
Rayquaza V | Rare | 210 | Sky High Pokemon | Dragon Pulse and Spiral Burst |
Rayquaza VMAX (1st Version) | Rare | 320 | Sky High Pokemon | Azure Pulse and Max Burst |
Rayquaza VMAX (2nd Version) | Rare | 320 | Sky High Pokemon | Azure Pulse and Max Burst |
Regigigas V | Rare | 240 | Colossal Pokemon | Hammer In and Angry Wack |
Regigigas VSTAR | Rare | 300 | Colossal Pokemon | Giga Impact and Star Guardian |
Rescue Carrier | Uncommon | N/A | Trainer Item | Put up to 2 Pokemon each with 90 hp or less from your discard pile into your hand |
Riolu | Common | 60 | Emanation Pokemon | Low Kick |
Rockruff | Common | 60 | Puppy Pokemon | Invite Out and Smash Kick |
Rotom V | Rare | 190 | Plasma Pokemon | Instant Charge and Scrap Short |
Rotom VSTAR | Rare | 250 | Plasma Pokemon | Scrap Pulse and Conversion Star |
Salandit | Common | 70 | Toxic Lizard Pokemon | Call For Family and Scratch |
Salazzle | Uncommon | 120 | Toxic Lizard Pokemon | Tail Trickery and Super Singe |
Scizor | Rare | 130 | Pincer Pokemon | X Scissor and Dangerous Claws |
Scyther | Common | 80 | Mantis Pokemon | Mash Cut |
Seel | Common | 70 | Sea Lion Pokemon | Headbutt and Rain Splash |
Shaymin | Uncommon | 70 | Gratitude Pokemon | Gather Flowers and Rear Kick |
Shinx | Common | 60 | Flash Pokemon | Thunder Jolt |
Shinx (Rapid Strike) | Common | 60 | Flash Pokemon | Rear Kick |
Simisear V | Rare | 210 | Ember Pokemon | Bursting Power and Flare Juggling |
Simisear VSTAR | Rare | 260 | Ember Pokemon | Fireball Fever and Ember Star |
Skrelp | Common | 60 | Mock Kelp Pokemon | Tackle and Melt |
Sky Seal Stone | Rare | N/A | Trainer Item | Attack a pokemon tool to a pokemon that does not have it attached | Star Order |
Snorlax | Rare | 160 | Sleeping Pokemon | Heavy Impact |
Snorunt | Common | 60 | Snow Hat Pokemon | Headbutt |
Solrock | Uncommon | 90 | Meteorite Pokemon | Sun Energy and Spinning Attack |
Starly | Common | 60 | Starling Pokemon | Claw |
Stoutland V | Rare | 210 | Big Hearted Pokemon | Double Dip Fangs and Wild Tackle |
Sunkern | Common | 40 | Seed Pokemon | Seed Bomb |
Switch | Common | N/A | Trainer Item | Swap out your active pokemon with the one on the bench |
Tangela | Common | 80 | Vine Pokemon | Beat and Vine Whip |
Tangrowth | Rare | 150 | Vine Pokemon | Suctioning Vines and Hammer In |
Tapu Lele | Rare | 110 | Land Spirit Pokemon | Energy Burst and Spiral Drain |
Tauros | Rare | 110 | Wild Bull Pokemon | Smash Kick and Adrena Tackle |
Trekking Shoes | Uncommon | N/A | Trainer Item | Put the top card in your hand or discard it and pick another |
Ultra Ball | Uncommon | N/A | Trainer Item | Search for a pokemon in your deck, reveal it and put it in your hand |
Volcanion | Rare | 130 | Steam Pokemon | Hammer In and Hydro Burn |
Volcarona | Rare | 130 | Sun Pokemon | Will-O-Wisp and Volcanic Heat |
Volo | Rare | N/A | Supporter Trainer | Discard 1 of your benched pokemon cards and all attached cards |
Wailmer | Common | 120 | Ball Whale Pokemon | Nap and Water Gun |
Wailord | Rare | 220 | Float Whale Pokemon | Bubble Drain and Heavy Impact |
Wooloo | Common | 70 | Sheep Pokemon | Rolling Rollout |
Yanma | Common | 70 | Clear Wing Pokemon | Swoop Across and Cutting Wind |
Yanmega | Rare | 130 | Ogre Darner Pokemon | Shoot Through and Jet Wing |
Yungoos | Common | 70 | Loitering Pokemon | Sharp Fang |
Zacian | Rare | 130 | Warrior Pokemon | Battle Legion and Slicing Blade |
Zacian V | Rare | 220 | Warrior Pokemon | Piercing Strike and Behemoth Blade |
Zacian VSTAR | Rare | 270 | Warrior Pokemon | Break Edge and Sword Star |
Zamazenta | Rare | 130 | Warrior Pokemon | Metal Shield and Rataliate |
Zamazenta V | Rare | 220 | Warrior Pokemon | Regal Stance and Revenge Blast |
Zamazenta VSTAR | Rare | 270 | Warrior Pokemon | Giga Impact and Shield Star |
Zarude | Rare | 120 | Rogue Monkey Pokemon | Drag Off and Triple Whip |
Zeraora | Rare | 120 | Thunderclap Pokemon | Wild Charge |
Zeraora V | Rare | 210 | Thunderclap Pokemon | Claw Clash and Thunderous Bolt |
Zeraora VMAX | Rare | 320 | Thunderclap Pokemon | Reactive Pulse and Max Fist |
Zeraora VSTAR | Rare | 270 | Thunderclap Pokemon | Crushing Beat and Lightning Storm Star |
These are all the cards in the Pokemon Crown Zenith Card List. If you like Pokemon, you will love Pokemon Scarlet and Violet. Learn how to get a Charizard Scarlet and Violet because that is the coolest Pokemon. You can even get a Pikachu or Lechonk.
Next:
- Pokémon Scarlet And Violet: Cinderace
- Pokemon Scarlet And Violet: Trade Codes
- Pokemon Masters Tier List: Best Sync Pairs
Thanks! Do share your feedback with us. ⚡
How could we improve this post? Please Help us. ✍