- There are a total of 400 pokemons, both old and new featured in Pokemon Scarlet and Violet!
- The main benefit of having a complete Pokèdex is that you are able to classify yourself as a pokemon completionist!
- While you do not have to get a complete collection of all 400, it can make a completionist feel accomplished to do so!
Pokemon Scarlet and Violet have a collection of 370+ pokemons to choose from, each including some of our favorite childhood pokemons, while there are some new additions as well! In our Pokemon Scarlet And Violet Complete Pokedex guide, we will uncover all the pokemons!
Complete Pokemon List

Let’s introduce all the pokemons to you, including their types, height as well as weight! The list will contain all starters, new as well as old pokemons!
No. | Pokemon | Type | Height | Weight (lbs) |
1 | Sprigatito | Grass | 1’4” | 9 lbs. |
2 | Floragato | Grass | 2’11” | 26.9 lbs. |
3 | Meowscarada | grass and dark | 4”11” | 68.8 lbs. |
4 | Fuecoco | Fire | 1”4” | 21.6 lbs. |
5 | Crocalor | Fire | 3’3” | 67.7 lbs. |
6 | Skeledirge | Fire and Ghost | 5”3” | 719.8 lbs. |
7 | Quaxly | Water | 1’8” | 13.4 lbs. |
8 | Quaxwell | Water | 3”11” | 47.4 lbs. |
9 | Quaquaval | Water and Fighting | 5”11” | 136.5 lbs |
10 | Lechonk | Normal | 1”8” | 22.5 lbs |
11 | Oinkologne | Normal | 3”3” | 264.6 lbs |
12 | Tarountula | Bug | 1” | 8.8 lbs |
13 | Spidops | Bug | 3”3” | 36.4lbs |
14 | Nymble | Bug | 8” | 2.2 lbs |
15 | Lokix | Bug and Dark | 3”3” | 38.6 lbs |
16 | Hoppip | Grass and Flying | 1”4” | 1.1 lbs |
17 | Skiploom | Grass and Flying | 2’ | 2.2 lbs |
18 | Jumpluff | grass and flying | 2’7” | 6.6 lbs |
19 | Fletchling | Normal and Flying | 1’ | 3.7 lbs |
20 | Fletchinder | Fire and Flying | 2’4” | 35.3 lbs |
21 | Talonflame | Fire and Flying | 3’11” | 54 lbs |
22 | Pawmi | Electric | 1’ | 5.5 lbs |
23 | Pawmo | Electric/Fighting | 1’4” | 14.3 lbs |
24 | Pawmot | Electiric/Fighting | 2’11” | 90.4 lbs |
25 | Houndour | Dark/fire | 2’ | 23.8 lbs |
26 | Houndoom | Dark/Fire | 4’7” | 77.2 lbs |
27 | Yungoos | Normal | 1’4” | 13.2 lbs |
28 | Gumshoos | Normal | 2’4” | 31.3 lbs |
29 | Skwovet | Normal | 1’ | 5.5 lbs |
30 | Greedent | Normal | 2’ | 13.2 lbs |
31 | Sunkern | Grass | 1’ | 4 lbs |
32 | Sunflora | Grass | 2’7” | 18.7 lbs |
33 | Kricketot | Bug | 1’ | 4.9 lbs |
34 | Kricketune | Bug | 3’3” | 56.2 lbs |
35 | Scatterbug | Bug | 1’ | 5.5 lbs |
36 | Spewpa | Bug | 1’ | 18.5 lbs |
37 | Vivillon | bug/flying | 3’11” | 37.5 lbs |
38 | Combee | Bug/Flying | 1’ | 12.1 lbs |
39 | Vespiquen | Bug/Flying | 3’11” | 84.9 lbs |
40 | Rookidee | Flying | 8” | 4 lbs |
41 | Corviaquire | Flying | 2’7” | 35.3 lbs |
42 | Corviknight | flying/steel | 7’3” | 165.3 lbs |
43 | Happiny | Normal | 2’ | 53.8 lbs |
44 | Chansey | Normal | 3’7” | 76.3 lbs |
45 | Blissey | Normal | 4’11” | 103.2 lbs |
46 | Azurill | normal/fairy | 8” | 4.4 lbs |
47 | Marill | water/fairy | 1’4” | 18.7 lbs |
48 | Azumarill | water/fairy | 2’7” | 62.8 lbs |
49 | Surskit | bug/water | 1’8” | 3.7 lbs |
50 | masquerain | bug/flying | 2’7” | 7.9 lbs |
51 | Buizel | Water | 2’4” | 65 lbs |
52 | Floatzel | Water | 3’7” | 73.9 lbs |
53 | Wooper | Poison/Ground | 1’4” | 24.3 lbs |
54 | Clodsire | Posion/Ground | 5’11” | 491.6 lbs |
55 | Psyduck | Water | 2’7” | 43.2 lbs |
56 | Golduck | Water | 5’7” | 168.9 lbs |
57 | Chewtle | Water | 1’ | 18.7 lbs |
58 | Drednaw | water/rock | 3’3” | 254.6 lbs |
59 | Igglybuff | normal/fairy | 1’ | 2.2 lbs |
60 | Jigglypuff | normal/fairy | 1’8” | 12.1 lbs |
61 | Wigglytuff | normal/fairy | 3’3” | 26.5 lbs |
62 | Ralts | Psychic/Fairy | 1’4” | 14.6 lbs |
63 | Kirlia | Psychic/Fairy | 2’7” | 44.5 lbs |
64 | Gardevoir | psychic/fairy | 5’3” | 106.7 lbs |
65 | Gallade | psyshic/fairy | 5’3” | 114.6 lbs |
66 | Drowzee | Psyshic | 3’3” | 71.4 lbs |
67 | Hypno | Psychic | 5’3” | 166.7 lbs |
68 | Gastly | ghost/poision | 4’3” | .2 lbs |
69 | Haunter | Ghost/Posion | 5’3” | .2 lbs |
70 | Gengar | Ghost/Poison | 4’11 | 89.3 lbs |
71 | Tandemaus | Normal | 1’ | 4 lbs |
72 | Maushold | Normal | 1’ | 5.1 lbs |
73 | Pichu | Electric | 1’ | 4.4 lbs |
74 | Pikachu | Electric | 1’4” | 13.2 lbs |
75 | Raichu | Electric | 2’7” | 66.1 lbs |
76 | Fidough | Fairy | 1’ | 24 lbs |
77 | Dachsbun | Fairy | 1’8” | 32.8 lbs |
78 | Slakoth | Normal | 2’7” | 52.9 lbs |
79 | Vigoroth | Normal | 4’7” | 102.5 lbs |
80 | Slaking | Normal | 6’7” | 287.7 lbs |
81 | Bounsweet | Grass | 1’ | 7.1 lbs |
82 | Steenee | Grass | 2’4” | 18.1 lbs |
83 | Tsareena | Grass | 3’11” | 47.2 lbs |
84 | Smoliv | Grass/normal | 1’ | 14.3 lbs |
85 | Dolliv | grass/normal | 2’ | 26.2 lbs |
86 | Arboliva | grass/normal | 4’7” | 106.3 lbs |
87 | Bonsly | Rock | 1’8” | 33.1 lbs |
88 | Sudowoodo | Rock | 3’11 | 83.8 lbs |
89 | Rockruff | Rock | 1’8” | 20.3 lbs |
90 | Lycanroc | Rock | 2’7” | 55.1 lbs |
91 | Rolycoly | Rock | 1’ | 26.5 lbs |
92 | Carkol | Rock/Fire | 3’7” | 172 lbs |
93 | Coalossal | Rock/Fire | 9’2” | 684.5 lbs |
94 | Shinx | Electric | 1’8” | 20.9 lbs |
95 | Luxio | Electirc | 2’11” | 67.2 lbs |
96 | Luxray | Electric | 4’7” | 92.6 lbs |
97 | Starly | normal/flying | 1’ | 4.4 lbs |
98 | Staravia | normal/flying | 2’ | 34.2 lbs |
99 | Staraptor | normal/flying | 3’11” | 54.9 lbs |
100 | Oricorio | Fire/Flying | 2’ | 7.5 lbs |
101 | Mareep | Electric | 2’ | 17.2 lbs |
102 | Flaaffy | Electric | 2’7” | 29.3 lbs |
103 | Ampharos | Electric | 4’7” | 135.6 lbs |
104 | Petilil | Grass | 1’8” | 14.6 lbs |
105 | Lilligant | Grass | 3’7” | 35.9 lbs |
106 | Shrromish | Grass | 1’4” | 9.9 lbs |
107 | Breloom | grass/fighting | 3’11” | 86.4 lbs |
108 | Applin | grass/dragon | 8” | 1.1 lbs |
109 | Flapple | grass/dragon | 1’ | 2.2 lbs |
110 | Appleton | grass/dragon | 1’4” | 28.7 lbs |
111 | Spoink | Psychic | 2’4” | 67.5 lbs |
112 | Grumpig | Psychic | 2’11” | 157.6 lbs |
113 | Squawkabilly | normal/flying | 2’ | 5.3 lbs |
114 | Misdreavus | Ghost | 2’4” | 2.2 lbs |
115 | Mismagius | ghost | 2’11” | 9.7 lbs |
116 | Makuhita | Fighting | 3’3” | 190.5 lbs |
117 | Hariyama | Fighting | 7’7” | 559.5 lbs |
118 | Crabrawler | Fighting | 2’ | 15.4 lbs |
119 | Crabominable | fighting/ice | 5’7” | 396.8 lbs |
120 | Salandit | poison/fire | 2’ | 10.6 lbs |
121 | Salazzle | poison/fire | 3’11 | 48.9 lbs |
122 | Phanpy | Ground | 1’8” | 73.9 lbs |
123 | Donphan | Ground | 3’7” | 264.6 lbs |
124 | Cufant | Steel | 3’11” | 220.5 lbs |
125 | Copperajah | Steel | 9’10” | 1433 lbs |
126 | Gible | dragon/ground | 2’4” | 45.2 lbs |
127 | Gabite | dragon/ground | 4’7” | 123.5 lbs |
128 | Garchomp | dragon/ground | 6’3” | 209.4 lbs |
129 | Nacli | Rock | 1’4” | 35.3 lbs |
130 | Naclstack | Rock | 2’ | 231.5 lbs |
131 | Garganacl | Rock | 7’7” | 529.1 lbs |
132 | Wingull | water/flying | 2’ | 20.9 lbs |
133 | Pelipper | water/flying | 3’11” | 61.7 lbs |
134 | Magikarp | Water | 2’11” | 22 lbs |
135 | Gyarados | water/flying | 21’4” | 518.1 lbs |
136 | Arrokuda | Water | 1’8” | 2.2 lbs |
137 | Barraskewda | Water | 4’3” | 66.1 lbs |
138 | Basculin | Water | 3’3” | 39.7 lbs |
139 | Gulpin | Poison | 1’4” | 22.7 lbs |
140 | Swalot | Poison | 5’7” | 176.4 lbs |
141 | Meowth | Normal | 1’4” | 9.3 lbs |
142 | Persian | Normal | 3’3” | 70.5 lbs |
143 | Drifloon | ghost/fling | 1’4” | 2.6 lbs |
144 | Drifblim | ghost/flying | 3’11” | 33.1 lbs |
145 | Flabebe | Fairy | 4” | .2 lbs |
146 | Floette | Fairy | 8” | 2 lbs |
147 | Florges | Fairy | 3’7” | 22 lbs |
148 | Diglett | Ground | 8” | 1.8 lbs |
149 | Dugtrio | Ground | 2’4” | 73.4 lbs |
150 | Torkoal | Fire | 1’8” | 177.3 lbs |
151 | Numel | fire/ground | 2’4” | 52.9 lbs |
152 | Camerupt | fire/ground | 6’3” | 485 lbs |
153 | Bronzor | Steel’psychic | 1’8” | 133.4 lbs |
154 | Bronzong | steel/psychic | 4’3” | 412.3 lbs |
155 | Axew | Dragon | 2’ | 39.7 lbs |
156 | Fraxure | Dragon | 3’3” | 79.4 lbs |
157 | Haxorus | Dragon | 5’11” | 232.6 lbs |
158 | Mankey | Fighting | 1’8” | 61.7 lbs |
159 | Primeape | Fighting | 3’3” | 70.5 lbs |
160 | Annihilape | fighting/ghost | 3’11” | 123.5 lbs |
161 | Meditite | fighting/psychic | 2’ | 24.7 lbs |
162 | Medicham | fighting/psychic | 4’3” | 69.4 lbs |
163 | Riolu | Fighting | 2’4” | 44.5 lbs |
164 | Lucario | fighting/steel | 3’11” | 119 lbs |
165 | Charcadet | Fire | 2’ | 23.1 lbs |
166 | Armarouge | fire/psychic | 4’11” | 187.4 lbs |
167 | Ceruledge | fire/ghost | 5’3” | 136.7 lbs |
168 | Barboach | water/ground | 1’4” | 4.2 lbs |
169 | Whiscash | water/ground | 2’11” | 52 lbs |
170 | Tadbulb | Electric | 1’ | .9 lbs |
171 | Bellibolt | Electric | 3’11” | 249.1 lbs |
172 | Goomy | Dragon | 1’ | 6.2 lbs |
173 | Sliggoo | Dragon | 2’7” | 38.6 lbs |
174 | Goodra | Dragon | 6’7” | 331.8 lbs |
175 | Croagunk | poison/fighting | 2’4” | 50.7 lbs |
176 | Toxicroak | poison/fighting | 4’3” | 97.9 lbs |
177 | Wattrel | electric/flying | 1’4” | 7.9 lbs |
178 | Kilowattrel | electric/flying | 4’7” | 85.1 lbs |
179 | Eevee | Normal | 1’ | 14.3 lbs |
180 | Vaporeon | Water | 3’3” | 63.9 lbs |
181 | Jolteon | Electric | 2’7” | 54 lbs |
182 | Flareon | Fire | 2’11” | 55.1 lbs |
183 | Espeon | Psychic | 2’11” | 58.4 lbs |
184 | Umbreon | Dark | 3’3” | 59.5 lbs |
185 | Leafeon | Grass | 3’3” | 56.2 lbs |
186 | Glaceon | Ice | 2’7” | 57.1 lbs |
187 | Sylveon | Fairy | 3’3” | 51.8 lbs |
188 | Dunsparce | Normal | 4’11” | 30.9 lbs |
189 | Dudunsparce | Normal | 11’10” | 86.4 lbs |
190 | Deerling | Normal/grass | 2’ | 43 lbs |
191 | Sawsbuck | normal/grass | 6’3” | 203.9 lbs |
192 | Girafarig | normal/psychic | 4’11” | 91.5 lbs |
193 | Farigiraf | normal/psychic | 10’6” | 352.2 lbs |
194 | Grimer | Poison | 2’11” | 66.1 lbs |
195 | Muk | Poison | 3’11” | 66.1 lbs |
196 | Maschiff | Dark | 1’8” | 35.3 lbs |
197 | Mabosstiff | Dark | 3’7” | 134.5 lbs |
198 | Toxel | electric/poison | 1’4” | 24.3 lbs |
199 | Toxtricity | electric/poison | 5’3” | 88.2 lbs |
200 | Dedenne | electric/fairy | 8” | 4.9 lbs |
201 | Pachirisu | Electric | 1’4” | 8.6 lbs |
202 | Shroodle | poison/normal | 8” | 1.5 lbs |
203 | Grafaiai | poison/normal | 2’4” | 60 lbs |
204 | Stantler | Normal | 4’7” | 157 lbs |
205 | Foongus | grass/poison | 8” | 2.2 lbs |
206 | Amoonguss | grass/poison | 2’ | 23.1 lbs |
207 | Voltorb | Electric | 1’8” | 22.9 lbs |
208 | Electrode | Electric | 3’11” | 146.8 lbs |
209 | Magnemite | eletric/steel | 1’ | 13.2 lbs |
210 | Magneton | electric/steel | 3’3” | 132.3 lbs |
211 | Magnezone | electric/steel | 3’11” | 396.8 lbs |
212 | Ditto | Normal | 1’ | 8.8 lbs |
213 | Growlithe | Fire | 2’4” | 41.9 lbs |
214 | Arcanine | Fire | 6’3” | 341.7 lbs |
215 | Teddiursa | Normal | 2’ | 19.4 lbs |
216 | Ursaring | Nomrla | 5’11” | 277.3 lbs |
217 | Zangoose | Normal | 4’3” | 88.8 lbs |
218 | Seviper | Poison | 8’10” | 115.7 lbs |
219 | Swablu | normal/flying | 1’4” | 2.6 lbs |
220 | Altaria | dragon/flying | 3’7” | 45.4 lbs |
221 | Skiddo | Grass | 2’11” | 68.3 lbs |
222 | Gogoat | Grass | 5’7” | 200.6 lbs |
223 | Tauros | Fighting | 4’7” | 253.5 lbs |
224 | Litleo | fire/normal | 2’ | 29.8 lbs |
225 | Pyroar | fire/normal | 4’11” | 179.7 lbs |
226 | Stunky | poison/dark | 1’4” | 42.3 lbs |
227 | Skuntank | poison/dark | 3’3” | 83.8 lbs |
228 | Zorua | Dark | 2’4” | 27.6 lbs |
229 | Zoroark | Dark | 5’3” | 178.8 lbs |
230 | Sneasel | dark/ice | 2’11” | 61.7 lbs |
231 | Weavile | dark/ice | 3’7” | 75 lbs |
232 | Murkrow | dark/flying | 1’8” | 4.6 lbs |
233 | Honchkrow | dark/flying | 2’11” | 60.2 lbs |
234 | Gothita | Psychic | 1’4” | 12.8 lbs |
235 | Gothorita | Psychic | 2’4” | 39.7 lbs |
236 | Gothitelle | Psychic | 4’11” | 97 lbs |
237 | Sinistea | Ghost | 4” | .4 lbs |
238 | Polteageist | Ghost | 8” | .9 lbs |
239 | Mimikyu | ghost/fairy | 8” | 1.5 lbs |
240 | Klefki | steel/fairy | 8” | 6.6 lbs |
241 | Indeedee | psychic/normal | 2’11” | 61.7 lbs |
242 | Bramblin | grass/ghost | 2’ | 1.3 lbs |
243 | Brambleghast | grass/ghost | 3’11” | 13.2 lbs |
244 | Toedscool | ground/grass | 2’11” | 72.8 lbs |
245 | Toedscruel | ground/grass | 6’3” | 127.9 lbs |
246 | Tropius | grass/flying | 6’7” | 220.5 lbs |
247 | Fomantis | Grass | 1’ | 3.3 lbs |
248 | Lurantis | Grass | 2’11” | 40.8 lbs |
249 | Flawf | Rock | 4’3” | 174.2 lbs |
250 | Capsakid | Grass | 1’ | 6.6 lbs |
251 | Scoillian | grass/fire | 2’11” | 33.1 lbs |
252 | Cacnea | Grass | 1’4” | 113.1 lbs |
253 | Cacturne | grass/dark | 4’3” | 170.6 lbs |
254 | Rellor | Bug | 8” | 2.2 lbs |
255 | Rabsca | bug/psychic | 1’ | 7.7 lbs |
256 | Venonat | bug/poison | 3’3” | 66.1 lbs |
257 | Venomoth | bug/poison | 4’11” | 27.6 lbs |
258 | Pineco | Bug | 2’ | 15.9 lbs |
259 | Forretress | bug/steel | 3’11” | 277.3 lbs |
260 | Scyther | bug/flying | 4’11” | 123.5 lbs |
261 | Scizor | bug/steel | 5’11” | 260.1 lbs |
262 | Heracross | bug/fighting | 4’11” | 119 lbs |
263 | Flittle | Psychic | 8” | 3.3 lbs |
264 | Espathra | Psychic | 6’3” | 198.4 lbs |
265 | Hippopotas | Ground | 2’7” | 109.1 lbs |
266 | Hippowdon | Ground | 6’7” | 661.4 lbs |
267 | Sandile | ground/dark | 2’4” | 33.5 lbs |
268 | Krokorok | ground/dark | 3’3” | 73.6 lbs |
269 | Krookodile | ground/dark | 4’11” | 212.3 lbs |
270 | Silicobra | Groud | 7’3” | 16.8 lbs |
271 | Sandaconda | Ground | 12’6” | 144.4 lbs |
272 | Mudbray | Ground | 3’3” | 242.5 lbs |
273 | Mudscale | Ground | 8’2” | 2028.3 lbs |
274 | Larvesta | bug/fire | 3’7” | 63.5 lbs |
275 | Volcarona | bug/fire | 5’3” | 101.4 lbs |
276 | Bagon | Dragon | 2’ | 92.8 lbs |
277 | Shelgon | Dragon | 3’7” | 243.6 lbs |
278 | Salamence | dragon/flying | 4’11” | 226.2 lbs |
279 | Tinkatink | fairy/steel | 1’4” | 19.6 lbs |
280 | Tinkatuff | fairy/steel | 2’4” | 130.3 lbs |
281 | Tinkaton | fairy/steel | 2’4” | 248.7 lbs |
282 | Hatenna | Psychic | 1’4” | 7.5 lbs |
283 | Hattrem | Psychic | 2’ | 10.6 lbs |
284 | Hatterene | psychic/fairy | 6’11” | 11.2 lbs |
285 | Impidimp | dark/fairy | 1’4” | 12.1 lbs |
286 | Morgrem | dark/fairy | 2’7” | 27.6 lbs |
287 | Grimmsnarl | dark/fairy | 4’11” | 134.5 lbs |
288 | Wiglett | Water | 3’11” | 4 lbs |
289 | Wugtrio | Water | 3’11” | 11.9 lbs |
290 | Bombirdier | flying/dark | 4’11” | 94.6 lbs |
291 | Finizen | Water | 4’3” | 132.7 lbs |
292 | Palafin | Water | 4’3” | 132.7 lbs |
293 | Varoom | steel/poison | 3’3” | 77.2 lbs |
294 | Revavroom | steel/poison | 5’11” | 264.6 lbs |
295 | cyclizar | dragon/normal | 5’3” | 138.9 lbs |
296 | Orthworm | Steel | 8’2” | 683.4 lbs |
297 | Sableye | dark/ghost | 1’8” | 24.3 lbs |
298 | Shuppet | Ghost | 2’ | 5.1 lbs |
299 | Banette | Ghost | 3’7” | 27.6 lbs |
300 | Falinks | Fighting | 9’10” | 136.7 lbs |
301 | Hawlucha | fighting/flying | 2’7” | 47.4 lbs |
302 | Spiritomb | ghost/dark | 3’3” | 238.1 lbs |
303 | Noibat | flying/dragon | 1’8” | 17.6 lbs |
304 | Noivern | flying/dragon | 4’11” | 187.4 lbs |
305 | Dreepy | dragon/ghost | 1’8” | 4.4 lbs |
306 | Drakloak | dragon/ghost | 4’7” | 24.3 lbs |
307 | Dragapult | dragon/ghost | 9’10” | 110.2 lbs |
308 | Glimmet | rock/poison | 2’4” | 17.6 lbs |
309 | Glimmora | rock/poison | 4/11” | 99.2 lbs |
310 | Rotom | electric/ghost | 1’ | .7 lbs |
311 | Greavard | ghos t | 2’ | 77.2 lbs |
312 | Houndstone | Ghost | 6’7” | 33.1 lbs |
313 | Oranguru | normal/psychic | 4’11” | 167.6 lbs |
314 | Passimian | Fighting | 6’7” | 182.5 lbs |
315 | Komala | Normal | 1’4 | 43.9 lbs |
316 | Larvitar | rock/ground | 2’ | 158.7 lbs |
317 | Pupitar | rock/ground | 3’11” | 335.1 lbs |
318 | Tyranitar | rock/dark | 6’7” | 445.3 lbs |
319 | Stonjourner | Rock | 8’2” | 1146.4 lbs |
320 | Eiscue | Ice | 4’7” | 196.2 lbs |
321 | Pincurchin | Electric | 1’ | 2.2 lbs |
322 | Sandygast | ghost/ground | 1’8” | 154.3 lbs |
323 | Palossand | ghost/ground | 4’3” | 551.2 lbs |
324 | Slowpoke | water/psychic | 3’11” | 79.4 lbs |
325 | Slowbro | water/psychic | 5’3” | 173.1 lbs |
326 | Slowking | water/psychic | 6’7” | 175.3 lbs |
327 | Shellos | Water | 1’ | 13.9 lbs |
328 | Gastrodon | water/ground | 2’11” | 65.9 lbs |
329 | Shellder | Water | 1’ | 8.8 lbs |
330 | Cloyster | water/ice | 4’11” | 292.1 lbs |
331 | Qwilfish | water/poison | 1’8” | 8.6 lbs |
332 | Luvdisc | Water | 2’ | 19.2 lbs |
333 | Finneon | Water | 1’4” | 15.4 lbs |
334 | Lumineon | Water | 3’11” | 52.9 lbs |
335 | Bruxish | water/psychic | 2’11” | 41.9 lbs |
336 | Alomomola | Water | 3’11” | 69.7 lbs |
337 | Skrelp | poison/water | 1’8” | 16.1 lbs |
338 | Dragalge | poison/dragon | 5’11” | 179.7 lbs |
339 | Clauncher | Water | 1’8” | 18.3 lbs |
340 | Clawitzer | Water | 4’3” | 77.8 lbs |
341 | Tynamo | Electric | 8” | .7 lbs |
342 | Eelektric | Electric | 3’11” | 48.5 lbs |
343 | Eelektross | Electric | 6’11” | 177.5 lbs |
344 | Mareanie | poison/water | 1’4” | 17.6 lbs |
345 | Toxapex | poison/water | 2’4” | 32 lbs |
346 | Flamigo | flying/fighting | 5’3” | 81.6 lbs |
347 | Dratini | Dragon | 5’11” | 7.3 lbs |
348 | Dragonair | Dragon | 13’1” | 36.4 lbs |
349 | Dragonite | dragon/flying | 7’3” | 463 lbs |
350 | Snom | ice/bug | 1’ | 8.4 lbs |
351 | Frosmoth | ice/bug | 4’3” | 92.6 lbs |
352 | Snover | grass/ice | 3’3” | 111.3 lbs |
353 | Abomasnow | grass/ice | 7’3” | 298.7 lbs |
354 | Delibird | ice/flying | 2’11” | 35.3 lbs |
355 | Cubchoo | Ice | 1’8” | 18.7 lbs |
356 | Beartic | Ice | 8’6” | 573.2 lbs |
357 | Snorunt | Ice | 2’4” | 37 lbs |
358 | Glalie | Ice | 4’11” | 565.5 lbs |
359 | Froslass | ice/ghost | 4’3” | 58.6 lbs |
360 | Crygonal | Ice | 3’7” | 326.3 lbs |
361 | Cetoddle | Ice | 3’11” | 99.2 lbs |
362 | Cetitan | Ice | 14’9” | 1543.2 lbs |
363 | Bergmite | Ice | 3’3” | 219.4 lbs |
364 | Avalugg | Ice | 6’7” | 1113.3 lbs |
365 | Rufflet | normal/flying | 1’8” | 23.1 lbs |
366 | Braviary | normal/flying | 4’11” | 90.4 lbs |
367 | Pawniard | dark/steel | 1’8” | 22.5 lbs |
368 | Bisharp | dark/steel | 5’3” | 154.3 lbs |
369 | Kingambit | dark/steel | 6’7” | 264.6 lbs |
370 | Deino | dark/dragon | 2/7” | 38.1 lbs |
371 | Zweilous | dark/dragon | 4’7” | 110.2 lbs |
372 | Hydreigon | dark/dragon | 5’11” | 352.7 lbs |
373 | Veluza | water/psychic | 8’2” | 198.4 lbs |
374 | Dondozo | Water | 39’4” | 485 lbs |
375 | Tatsugiri | dragon/water | 1’ | 17.6 lbs |
376 | Great Tusk | ground/fighting | 7’3” | 705.5 lbs |
377 | Scream Tail | fair/psychic | 3’11” | 17.6 lbs |
378 | Brute Bonnet | grass/dark | 3’11” | 46.3 lbs |
379 | Flutter Mane | ghost/fairy | 4’7” | 8.8 lbs |
380 | Slither Wing | bug/fighting | 10’6” | 202.8 lbs |
381 | Sandy Shocks | electric/ground | 7’7” | 132.3 lbs |
382 | Iron Treads | ground/steel | 2’11” | 529.1 lbs |
383 | Iron Bundle | ice/water | 2’ | 24.3 lbs |
384 | Iron Hands | fighting/electric | 5’11” | 839.3 lbs |
385 | Iron Jugulis | Dark/Flying | 4’3” | 244.7 lbs |
386 | Iron Moth | fire/poison | 3’11” | 79.4 lbs |
387 | Iron Thorns | rock/electric | 5’3” | 668 lbs |
388 | Frigibax | dragon/ice | 1’8” | 37.5 lbs |
389 | Arctibax | dragon/ice | 2’7” | 66.1 lbs |
390 | Baxcalibur | dragon/ice | 6’11” | 463 lbs |
391 | Gimmighoul | Ghost | 1’ | 11 lbs |
392 | Gholdengo | steel/ghost | 3’11” | 66.1 lbs |
393 | Wo-Chien | dark/grass | 4’11” | 163.6 lbs |
394 | Chien-pao | dark/ice | 6’3” | 335.5 lbs |
395 | Ting-lu | dark/ground | 8’10” | 1542.6 lbs |
396 | Chi-Yu | dark/fire | 1’4” | 10.8 lbs |
397 | Roaring Moon | dragon/dark | 6’7” | 837.8 lbs |
398 | Iron Valiant | fairy/fighting | 4’7” | 77.2 lbs |
399 | Koraidon | fighting/dragon | 8’2” | 668 lbs |
400 | Miraidon | electric/dragon | 11’6” | 529.1 lbs |
Summary
And there we have it! The complete list of all pokemons that are present, including their types, their names, and with that, we will wrap up our Pokemon Scarlet And Violet Complete Pokedex guide!
Up Next:
Was this article helpful?
Thanks! Do share your feedback with us. ⚡
How could we improve this post? Please Help us. ✍