The tier list of Fire Emblem Heroes looks very similar to our Destiny Child tier list. It is because the game has more than 500 playable characters, a.k.a heroes, and offers six in-game modes. Moreover, all characters perform a tad bit differently in each game mode which makes curating a tier list a daunting task. Regardless of the challenges, we invested tons of hours playing the game and researching which characters players favor the most than the others. As a result, we managed to curate this Fire Emblem tier list.
- To fill its six distinct gaming modes with the best action performance possible, Fire Emblem offers more than 500 playable heroes altogether.
- Each Fire Emblem Hero comes with its own separate color code and unique movement type that defines its strength.
- The ranking of heroes is based on that strength and overall value manifested across all Fire Emblem playable modes.
- Out of the 500 options, characters we see dominating most of the Fire Emblem modes majority of the time include Spring, Idunn, Tibarn, Valentine’s Faye, Peony, New Year Alfonse, Thrasir, Surtr, and Nagi.
- Meanwhile, Fire Emblem heroes that neither bring a lot of power on the field nor are too overwhelming in any playable modes include Valentine Silque, Bridal Louise, Hostile Springs Camilla, Hinoka, and Roy.
- The underwhelming characters mainly belong to the colorless Fire Emblem code type and have too many flaws to ponder upon and be given a chance in competitive gameplay.
We created the tier list with the same formula that we usually implement. However, the roster of Fire Emblem Heroes is sub-divided into three color codes; red, green, and blue. So, instead of curating three different tier lists based on Hero colors, we have merged all three into one single ranking.
Here’s a summarized look at the comparison between the Heroes in the game:
Character | Tier | HP | ATK | SPD | DEF | RES |
---|---|---|---|---|---|---|
Spring | S | 35.0 | 35.0 | 32.0 | 13.0 | 23.0 |
Idunn | S | 42.0 | 32.0 | 22.0 | 36.0 | 31.0 |
Tibarn | S | 37.0 | 35.0 | 28.0 | 31.0 | 15.0 |
Fallen Julia | S | 35.0 | 38.0 | 21.0 | 13.0 | 37.0 |
Fallen Ike | S | 36.0 | 32.0 | 39.0 | 29.0 | 20.0 |
Sothis | S | 38.0 | 31.0 | 36.0 | 29.0 | 24.0 |
Young Caeda | S | 33.0 | 30.0 | 39.0 | 22.0 | 26.0 |
Peony | S | 34.0 | 28.0 | 33.0 | 12.0 | 21.0 |
New Year Alfonse | S | 37.0 | 35.0 | 14.0 | 32.0 | 26.0 |
Duo Ephraim | S | 37.0 | 36.0 | 26.0 | 34.0 | 22.0 |
Legendary Azura | S | 30.0 | 27.0 | 32.0 | 13.0 | 21.0 |
Fallen Corrin (Male) | S | 39.0 | 35.0 | 35.0 | 30.0 | 22.0 |
Legendary Tiki | S | 42.0 | 31.0 | 32.0 | 33.0 | 26.0 |
Brave Eliwood | S | 36.0 | 34.0 | 32.0 | 29.0 | 14.0 |
Legendary Julia | S | 36.0 | 36.0 | 24.0 | 16.0 | 33.0 |
Thrasir | S | 36.0 | 30.0 | 36.0 | 20.0 | 23.0 |
Surtr | S | 46.0 | 36.0 | 13.0 | 37.0 | 30.0 |
Nagi | S | 42.0 | 34.0 | 16.0 | 33.0 | 38.0 |
Brave Ike | S | 40.0 | 33.0 | 24.0 | 32.0 | 17.0 |
Winter Sothis | S | 41.0 | 32.0 | 37.0 | 26.0 | 32.0 |
Valentine’s Alm | S | 36.0 | 32.0 | 37.0 | 29.0 | 22.0 |
Valentine’s Faye | S | 40.0 | 36.0 | 20.0 | 32.0 | 35.0 |
Legendary Alm | S | 36.0 | 34.0 | 34.0 | 22.0 | 19.0 |
Fallen Tiki | S | 42.0 | 33.0 | 31.0 | 33.0 | 24.0 |
Veronica | S | 41.0 | 35.0 | 22.0 | 29.0 | 21.0 |
Fallen Corrin (Female) | S | 40.0 | 32.0 | 34.0 | 28.0 | 23.0 |
Caineghis | S | 44.0 | 34.0 | 20.0 | 34.0 | 26.0 |
Líf | A | 39.0 | 35.0 | 26.0 | 31.0 | 25.0 |
Shannan | A | 40.0 | 35.0 | 33.0 | 34.0 | 14.0 |
Kiria | A | 34.0 | 38.0 | 17.0 | 25.0 | 31.0 |
Larcei | A | 38.0 | 33.0 | 37.0 | 26.0 | 22.0 |
Hoshidan Summer Micaiah | A | 30.0 | 31.0 | 17.0 | 15.0 | 31.0 |
Halloween Hector | A | 44.0 | 38.0 | 22.0 | 36.0 | 23.0 |
Brave Alm | A | 39.0 | 35.0 | 32.0 | 34.0 | 17.0 |
Legendary Seliph | A | 37.0 | 38.0 | 13.0 | 34.0 | 22.0 |
Sigurd | A | 37.0 | 32.0 | 29.0 | 31.0 | 13.0 |
Halloween Myrrh | A | 43.0 | 35.0 | 20.0 | 36.0 | 29.0 |
Flying Olivia | A | 33.0 | 27.0 | 31.0 | 22.0 | 20.0 |
Summer Tiki (Young) | A | 37.0 | 30.0 | 33.0 | 29.0 | 22.0 |
Altina | A | 39.0 | 35.0 | 17.0 | 27.0 | 33.0 |
Ophelia | A | 34.0 | 34.0 | 30.0 | 17.0 | 20.0 |
Forsyth | A | 44.0 | 37.0 | 17.0 | 36.0 | 30.0 |
Nils | A | 42.0 | 28.0 | 32.0 | 22.0 | 22.0 |
Nailah | A | 36.0 | 28.0 | 34.0 | 29.0 | 20.0 |
Reinhardt | A | 34.0 | 29.0 | 20.0 | 23.0 | 22.0 |
Winter Nino | A | 36.0 | 32.0 | 38.0 | 19.0 | 27.0 |
Tsubasa | A | 36.0 | 32.0 | 38.0 | 19.0 | 27.0 |
Hardin | A | 38.0 | 38.0 | 40.0 | 29.0 | 18.0 |
Spring Est | A | 35.0 | 35.0 | 32.0 | 13.0 | 23.0 |
Young Palla | A | 39.0 | 28.0 | 27.0 | 24.0 | 23.0 |
Bridal Nailah | A | 36.0 | 32.0 | 38.0 | 28.0 | 22.0 |
Legendary Celica | A | 36.0 | 35.0 | 35.0 | 14.0 | 24.0 |
Fallen Lyon | A | 36.0 | 36.0 | 12.0 | 29.0 | 32.0 |
Yarne | A | 36.0 | 32.0 | 30.0 | 29.0 | 14.0 |
Mamori | A | 40.0 | 34.0 | 21.0 | 39.0 | 30.0 |
Fallen Robin (Male) | A | 45.0 | 37.0 | 21.0 | 32.0 | 23.0 |
Reyson | A | 33.0 | 25.0 | 31.0 | 21.0 | 22.0 |
Winter Fae | A | 42.0 | 32.0 | 22.0 | 30.0 | 37.0 |
Picnic Felicia | A | 39.0 | 26.0 | 34.0 | 26.0 | 32.0 |
Myrrh | A | 39.0 | 30.0 | 22.0 | 32.0 | 28.0 |
Winter Marth | A | 39.0 | 33.0 | 38.0 | 26.0 | 22.0 |
Eleonora | A | 39.0 | 34.0 | 35.0 | 22.0 | 21.0 |
Leila | A | 36.0 | 33.0 | 38.0 | 20.0 | 23.0 |
Legendary Leif | A | 36.0 | 35.0 | 19.0 | 25.0 | 24.0 |
Bernadetta | A | 34.0 | 29.0 | 35.0 | 19.0 | 23.0 |
Bridal Micaiah | A | 35.0 | 36.0 | 17.0 | 16.0 | 35.0 |
Brave Camilla | A | 35.0 | 30.0 | 34.0 | 18.0 | 22.0 |
Igrene | B | 39.0 | 34.0 | 34.0 | 23.0 | 21.0 |
Midori | B | 38.0 | 38.0 | 27.0 | 31.0 | 18.0 |
Mareeta | B | 38.0 | 32.0 | 39.0 | 27.0 | 20.0 |
Legendary Ike | B | 37.0 | 33.0 | 27.0 | 32.0 | 18.0 |
Byleth (Female) | B | 36.0 | 31.0 | 37.0 | 30.0 | 18.0 |
Soiree Ishtar | B | 33.0 | 31.0 | 33.0 | 12.0 | 19.0 |
Iago | B | 39.0 | 35.0 | 23.0 | 20.0 | 29.0 |
Legendary Eliwood | B | 34.0 | 33.0 | 31.0 | 30.0 | 12.0 |
Valentine’s Ike | B | 42.0 | 34.0 | 35.0 | 32.0 | 15.0 |
Byleth (Male) | B | 36.0 | 33.0 | 35.0 | 31.0 | 17.0 |
Mirabilis | B | 34.0 | 31.0 | 14.0 | 29.0 | 32.0 |
Picnic Flora | B | 40.0 | 35.0 | 19.0 | 25.0 | 35.0 |
Valentine’s Rudolf | B | 42.0 | 39.0 | 18.0 | 38.0 | 25.0 |
Legendary Chrom | B | 38.0 | 38.0 | 23.0 | 30.0 | 21.0 |
Brave Lucina | B | 38.0 | 31.0 | 33.0 | 24.0 | 16.0 |
Legendary Ephraim | B | 40.0 | 33.0 | 23.0 | 30.0 | 15.0 |
Naga | B | 34.0 | 27.0 | 33.0 | 30.0 | 22.0 |
Lilith | B | 35.0 | 33.0 | 37.0 | 23.0 | 27.0 |
Brave Hector | B | 45.0 | 34.0 | 19.0 | 36.0 | 24.0 |
Spring Fir | B | 35.0 | 32.0 | 38.0 | 24.0 | 21.0 |
Young Merric | B | 37.0 | 31.0 | 38.0 | 18.0 | 21.0 |
Osian | B | 39.0 | 32.0 | 33.0 | 30.0 | 23.0 |
Brave Ephraim | B | 43.0 | 35.0 | 23.0 | 34.0 | 23.0 |
Valentine’s Hector | B | 47.0 | 35.0 | 18.0 | 37.0 | 21.0 |
Brave Micaiah | B | 33.0 | 34.0 | 24.0 | 13.0 | 34.0 |
Bridal Fjorm | B | 33.0 | 34.0 | 24.0 | 13.0 | 34.0 |
Bramimond | B | 35.0 | 37.0 | 23.0 | 18.0 | 32.0 |
Mila | B | 37.0 | 34.0 | 13.0 | 37.0 | 34.0 |
Brave Lyn | B | 32.0 | 30.0 | 32.0 | 14.0 | 24.0 |
Halloween Jakob | B | 38.0 | 32.0 | 20.0 | 30.0 | 29.0 |
Duma | B | 45.0 | 37.0 | 18.0 | 31.0 | 28.0 |
Brave Celica | C | 34.0 | 30.0 | 36.0 | 25.0 | 21.0 |
Say’ri | C | 36.0 | 32.0 | 37.0 | 20.0 | 31.0 |
Lysithea | C | 34.0 | 38.0 | 34.0 | 18.0 | 21.0 |
Legendary Roy | C | 35.0 | 31.0 | 35.0 | 29.0 | 22.0 |
Legendary Marth | C | 36.0 | 31.0 | 33.0 | 29.0 | 18.0 |
Fir | C | 37.0 | 22.0 | 33.0 | 21.0 | 28.0 |
Owain | C | 38.0 | 29.0 | 34.0 | 28.0 | 19.0 |
Summer Joshua | C | 36.0 | 33.0 | 36.0 | 24.0 | 21.0 |
Karel | C | 44.0 | 26.0 | 32.0 | 22.0 | 17.0 |
Lon’qu | C | 42.0 | 25.0 | 36.0 | 19.0 | 19.0 |
Legendary Eirika | C | 34.0 | 28.0 | 36.0 | 24.0 | 18.0 |
Ryoma | C | 37.0 | 31.0 | 32.0 | 23.0 | 18.0 |
Lilina | C | 32.0 | 34.0 | 22.0 | 16.0 | 27.0 |
Lethe | C | 38.0 | 30.0 | 35.0 | 22.0 | 15.0 |
Hríd | C | 37.0 | 34.0 | 13.0 | 33.0 | 22.0 |
Siegbert | C | 37.0 | 31.0 | 32.0 | 28.0 | 12.0 |
Hostile Springs Elise | C | 31.0 | 30.0 | 34.0 | 15.0 | 19.0 |
Legendary Seliph | C | 37.0 | 38.0 | 13.0 | 34.0 | 22.0 |
Eldigan | C | 42.0 | 29.0 | 21.0 | 31.0 | 15.0 |
Ares | C | 36.0 | 33.0 | 26.0 | 30.0 | 14.0 |
Winter Zephiel | C | 45.0 | 35.0 | 16.0 | 35.0 | 33.0 |
Zelgius | C | 43.0 | 33.0 | 30.0 | 35.0 | 18.0 |
Black Knight | C | 45.0 | 31.0 | 31.0 | 32.0 | 14.0 |
Caeda | C | 33.0 | 22.0 | 34.0 | 21.0 | 31.0 |
Valentian Catria | C | 38.0 | 35.0 | 33.0 | 24.0 | 21.0 |
Elincia | C | 32.0 | 31.0 | 33.0 | 21.0 | 24.0 |
Aversa | C | 39.0 | 30.0 | 31.0 | 13.0 | 21.0 |
Linde | C | 32.0 | 32.0 | 33.0 | 11.0 | 23.0 |
Fallen Delthea | C | 38.0 | 33.0 | 30.0 | 16.0 | 24.0 |
Legendary Lucina | C | 33.0 | 31.0 | 32.0 | 22.0 | 17.0 |
Ylgr | C | 34.0 | 30.0 | 35.0 | 19.0 | 17.0 |
Ninian | C | 39.0 | 21.0 | 30.0 | 20.0 | 23.0 |
Tailtiu | C | 35.0 | 29.0 | 32.0 | 13.0 | 22.0 |
Micaiah | C | 32.0 | 32.0 | 24.0 | 14.0 | 32.0 |
Fjorm | C | 35.0 | 26.0 | 28.0 | 26.0 | 31.0 |
Lute | C | 30.0 | 33.0 | 29.0 | 12.0 | 31.0 |
Ishtar | C | 34.0 | 31.0 | 33.0 | 13.0 | 23.0 |
Dimitri | C | 36.0 | 33.0 | 26.0 | 31.0 | 15.0 |
Mathilda | C | 32.0 | 25.0 | 29.0 | 21.0 | 31.0 |
Berkut | C | 43.0 | 34.0 | 22.0 | 31.0 | 24.0 |
Fallen Berkut | C | 36.0 | 32.0 | 13.0 | 32.0 | 26.0 |
Winter Ephraim | C | 42.0 | 38.0 | 20.0 | 33.0 | 25.0 |
Gwendolyn | C | 46.0 | 26.0 | 21.0 | 35.0 | 24.0 |
Oscar | C | 36.0 | 30.0 | 31.0 | 23.0 | 18.0 |
Halloween Niles | C | 34.0 | 31.0 | 36.0 | 22.0 | 25.0 |
Winter Nino | C | 36.0 | 32.0 | 38.0 | 19.0 | 27.0 |
Halloween Ilyana | C | 37.0 | 35.0 | 20.0 | 26.0 | 34.0 |
Cordelia | C | 36.0 | 32.0 | 32.0 | 19.0 | 22.0 |
Fallen Hardin | C | 41.0 | 31.0 | 24.0 | 33.0 | 29.0 |
Clair | C | 34.0 | 23.0 | 33.0 | 21.0 | 30.0 |
Summer Ingrid | C | 35.0 | 31.0 | 39.0 | 22.0 | 23.0 |
Summer Laegjarn | C | 34.0 | 31.0 | 34.0 | 17.0 | 18.0 |
Bridal Ninian | C | 31.0 | 24.0 | 30.0 | 15.0 | 23.0 |
Merric | C | 40.0 | 23.0 | 29.0 | 24.0 | 16.0 |
Hilda | C | 32.0 | 25.0 | 29.0 | 21.0 | 31.0 |
Hawkeye | C | 42.0 | 30.0 | 19.0 | 24.0 | 27.0 |
Ced | C | 34.0 | 32.0 | 36.0 | 16.0 | 28.0 |
Lewyn | C | 34.0 | 31.0 | 34.0 | 13.0 | 22.0 |
Halloween Kagero | C | 37.0 | 35.0 | 18.0 | 29.0 | 30.0 |
Raven | C | 37.0 | 31.0 | 32.0 | 22.0 | 19.0 |
Linus | C | 39.0 | 34.0 | 30.0 | 29.0 | 16.0 |
Summer Selena | C | 33.0 | 34.0 | 34.0 | 13.0 | 20.0 |
Olwen | C | 31.0 | 23.0 | 31.0 | 17.0 | 27.0 |
Young Minerva | C | 36.0 | 33.0 | 34.0 | 32.0 | 16.0 |
Winter Jaffar | C | 41.0 | 32.0 | 34.0 | 27.0 | 24.0 |
New Year Lethe | C | 38.0 | 32.0 | 38.0 | 23.0 | 14.0 |
Amelia | C | 44.0 | 31.0 | 31.0 | 32.0 | 20.0 |
Spring Veronica | C | 34.0 | 32.0 | 33.0 | 12.0 | 22.0 |
Young Minerva | C | 36.0 | 33.0 | 34.0 | 32.0 | 16.0 |
Cherche | C | 43.0 | 35.0 | 22.0 | 29.0 | 12.0 |
Tanya | C | 38.0 | 27.0 | 34.0 | 21.0 | 24.0 |
Silque | C | 35.0 | 30.0 | 20.0 | 32.0 | 28.0 |
Gangrel | C | 42.0 | 29.0 | 35.0 | 21.0 | 24.0 |
Soiree Nephenee | C | 33.0 | 32.0 | 33.0 | 21.0 | 21.0 |
Gordin | C | 40.0 | 28.0 | 22.0 | 29.0 | 13.0 |
Chad | C | 42.0 | 27.0 | 34.0 | 23.0 | 20.0 |
Faye | C | 39.0 | 27.0 | 21.0 | 22.0 | 28.0 |
Legault | C | 35.0 | 28.0 | 35.0 | 21.0 | 16.0 |
Virion | C | 43.0 | 28.0 | 28.0 | 23.0 | 10.0 |
Leon | C | 35.0 | 31.0 | 27.0 | 26.0 | 12.0 |
Forrest | C | 35.0 | 29.0 | 23.0 | 16.0 | 32.0 |
Summer Gunnthrá | C | 35.0 | 30.0 | 34.0 | 13.0 | 21.0 |
Claude | C | 35.0 | 30.0 | 34.0 | 17.0 | 18.0 |
Picnic Genny | C | 32.0 | 33.0 | 21.0 | 11.0 | 31.0 |
Ethlyn | C | 34.0 | 24.0 | 31.0 | 22.0 | 16.0 |
Priscilla | C | 33.0 | 25.0 | 25.0 | 16.0 | 29.0 |
Summer Linde | C | 30.0 | 31.0 | 32.0 | 12.0 | 23.0 |
Clarine | C | 32.0 | 22.0 | 30.0 | 19.0 | 25.0 |
Elise | C | 27.0 | 29.0 | 29.0 | 16.0 | 29.0 |
Nanna | C | 33.0 | 23.0 | 31.0 | 18.0 | 23.0 |
Halloween Mia | C | 33.0 | 27.0 | 31.0 | 19.0 | 24.0 |
Winter Cecilia | C | 37.0 | 32.0 | 20.0 | 27.0 | 33.0 |
Spring Kagero | C | 33.0 | 32.0 | 31.0 | 14.0 | 23.0 |
Halloween Dozla | C | 42.0 | 35.0 | 25.0 | 32.0 | 24.0 |
Hostile Springs Sakura | C | 33.0 | 32.0 | 29.0 | 22.0 | 18.0 |
Bantu | D | 42.0 | 31.0 | 24.0 | 32.0 | 23.0 |
Itsuki | D | 37.0 | 34.0 | 26.0 | 30.0 | 29.0 |
Bridal Oboro | D | 39.0 | 36.0 | 32.0 | 37.0 | 12.0 |
Garon | D | 40.0 | 30.0 | 19.0 | 30.0 | 29.0 |
Rutger | D | 41.0 | 29.0 | 36.0 | 25.0 | 21.0 |
Eyvel | D | 38.0 | 30.0 | 32.0 | 35.0 | 22.0 |
Astram | D | 44.0 | 35.0 | 36.0 | 36.0 | 21.0 |
New Year Anna | D | 36.0 | 31.0 | 37.0 | 12.0 | 34.0 |
Hubert | D | 38.0 | 36.0 | 29.0 | 16.0 | 22.0 |
Ewan | D | 34.0 | 34.0 | 30.0 | 20.0 | 32.0 |
Athena | D | 33.0 | 28.0 | 35.0 | 24.0 | 21.0 |
Sanaki | D | 30.0 | 34.0 | 23.0 | 13.0 | 31.0 |
Selena | D | 34.0 | 22.0 | 32.0 | 29.0 | 24.0 |
Eirika | D | 39.0 | 23.0 | 32.0 | 23.0 | 24.0 |
Henry | D | 42.0 | 20.0 | 19.0 | 29.0 | 22.0 |
Masked Marth | D | 18.0 | 7.0 | 9.0 | 5.0 | 3.0 |
Saber | D | 36.0 | 28.0 | 30.0 | 29.0 | 19.0 |
Marisa | D | 43.0 | 26.0 | 33.0 | 27.0 | 18.0 |
Ayra | D | 37.0 | 30.0 | 34.0 | 28.0 | 18.0 |
Soleil | D | 34.0 | 35.0 | 32.0 | 24.0 | 21.0 |
Winter Tharja | D | 40.0 | 31.0 | 14.0 | 31.0 | 33.0 |
Summer Lilina | D | 32.0 | 35.0 | 22.0 | 12.0 | 32.0 |
Draug | D | 47.0 | 26.0 | 29.0 | 36.0 | 15.0 |
Zephiel | D | 52.0 | 32.0 | 12.0 | 35.0 | 21.0 |
Sigurd | D | 37.0 | 32.0 | 29.0 | 31.0 | 13.0 |
Spring Palla | D | 35.0 | 34.0 | 31.0 | 13.0 | 26.0 |
Fallen Ashnard | D | 40.0 | 34.0 | 18.0 | 32.0 | 27.0 |
Olivia | D | 33.0 | 24.0 | 30.0 | 23.0 | 22.0 |
New Year Eir | D | 35.0 | 27.0 | 33.0 | 18.0 | 31.0 |
Hoshidan Summer Ryoma | D | 32.0 | 29.0 | 31.0 | 18.0 | 13.0 |
Mordecai | D | 44.0 | 34.0 | 21.0 | 36.0 | 17.0 |
Delthea | D | 30.0 | 33.0 | 31.0 | 10.0 | 28.0 |
Ephraim | D | 42.0 | 32.0 | 22.0 | 29.0 | 17.0 |
Donnel | D | 40.0 | 32.0 | 26.0 | 29.0 | 20.0 |
Mae | D | 32.0 | 33.0 | 28.0 | 12.0 | 26.0 |
Nowi | D | 42.0 | 31.0 | 23.0 | 27.0 | 23.0 |
Death Knight | D | 36.0 | 32.0 | 22.0 | 26.0 | 23.0 |
Nephenee | D | 34.0 | 28.0 | 32.0 | 31.0 | 17.0 |
Panne | D | 38.0 | 25.0 | 31.0 | 26.0 | 20.0 |
Selkie | D | 32.0 | 25.0 | 35.0 | 16.0 | 32.0 |
Performing Shigure | D | 31.0 | 28.0 | 26.0 | 18.0 | 21.0 |
Kjelle | D | 44.0 | 37.0 | 19.0 | 34.0 | 24.0 |
Summer Cordelia | D | 38.0 | 29.0 | 35.0 | 24.0 | 14.0 |
Ursula | D | 32.0 | 25.0 | 29.0 | 16.0 | 26.0 |
Picnic Lukas | D | 48.0 | 34.0 | 18.0 | 39.0 | 19.0 |
Clive | D | 42.0 | 30.0 | 22.0 | 29.0 | 16.0 |
Valbar | D | 46.0 | 32.0 | 22.0 | 35.0 | 23.0 |
Naesala | D | 35.0 | 29.0 | 35.0 | 21.0 | 25.0 |
Effie | D | 47.0 | 37.0 | 19.0 | 29.0 | 20.0 |
Winter Robin | D | 41.0 | 32.0 | 31.0 | 32.0 | 22.0 |
Est | D | 33.0 | 32.0 | 26.0 | 21.0 | 29.0 |
Petra | D | 36.0 | 29.0 | 35.0 | 22.0 | 17.0 |
Lilith | D | 35.0 | 33.0 | 37.0 | 23.0 | 27.0 |
Catria | D | 35.0 | 28.0 | 31.0 | 25.0 | 22.0 |
Rinkah | D | 36.0 | 31.0 | 36.0 | 38.0 | 14.0 |
Lugh | D | 34.0 | 32.0 | 33.0 | 13.0 | 28.0 |
Summer Ylgr | D | 39.0 | 32.0 | 33.0 | 27.0 | 22.0 |
Helbindi | D | 41.0 | 32.0 | 14.0 | 32.0 | 28.0 |
Libra | D | 36.0 | 32.0 | 29.0 | 24.0 | 25.0 |
Dorcas | D | 42.0 | 32.0 | 20.0 | 32.0 | 21.0 |
Summer Elise | D | 31.0 | 33.0 | 31.0 | 15.0 | 22.0 |
Echidna | D | 42.0 | 31.0 | 33.0 | 27.0 | 24.0 |
Arthur | D | 40.0 | 29.0 | 25.0 | 26.0 | 21.0 |
Ross | D | 44.0 | 35.0 | 28.0 | 29.0 | 21.0 |
Rath | D | 38.0 | 30.0 | 32.0 | 20.0 | 21.0 |
Performing Inigo | D | 33.0 | 24.0 | 30.0 | 19.0 | 17.0 |
Rhajat | D | 33.0 | 32.0 | 31.0 | 18.0 | 21.0 |
Summer Wolt | D | 36.0 | 31.0 | 31.0 | 22.0 | 13.0 |
Ranulf | D | 37.0 | 26.0 | 34.0 | 30.0 | 13.0 |
Halloween Dorcas | D | 46.0 | 38.0 | 22.0 | 34.0 | 18.0 |
Gunnthrá | D | 33.0 | 28.0 | 30.0 | 15.0 | 22.0 |
Halloween L’Arachel | D | 35.0 | 33.0 | 31.0 | 19.0 | 16.0 |
Python | D | 35.0 | 29.0 | 32.0 | 28.0 | 17.0 |
Valentine’s Greil | D | 44.0 | 38.0 | 14.0 | 35.0 | 27.0 |
Sheena | D | 42.0 | 26.0 | 22.0 | 33.0 | 30.0 |
Winter Fae | D | 42.0 | 32.0 | 22.0 | 30.0 | 37.0 |
Hector | D | 49.0 | 33.0 | 21.0 | 34.0 | 16.0 |
Flame Emperor | D | 47.0 | 37.0 | 22.0 | 34.0 | 23.0 |
Winter Lissa | D | 39.0 | 30.0 | 26.0 | 32.0 | 31.0 |
Hostile Springs Hinoka | D | 34.0 | 32.0 | 32.0 | 12.0 | 23.0 |
Winter Chrom | D | 48.0 | 37.0 | 16.0 | 32.0 | 26.0 |
Camilla | D | 34.0 | 26.0 | 29.0 | 24.0 | 28.0 |
Halloween Henry | D | 33.0 | 30.0 | 31.0 | 22.0 | 33.0 |
New Year Azura | D | 33.0 | 27.0 | 32.0 | 19.0 | 22.0 |
New Year Fjorm | D | 35.0 | 32.0 | 32.0 | 17.0 | 18.0 |
Mercedes | D | 35.0 | 30.0 | 27.0 | 19.0 | 30.0 |
Mikoto | D | 34.0 | 32.0 | 29.0 | 17.0 | 23.0 |
Brady | D | 37.0 | 30.0 | 29.0 | 20.0 | 24.0 |
Nina | D | 32.0 | 29.0 | 34.0 | 12.0 | 28.0 |
Jamke | D | 34.0 | 33.0 | 28.0 | 25.0 | 13.0 |
Bridal Lyn | D | 35.0 | 24.0 | 31.0 | 20.0 | 21.0 |
Emmeryn | D | 40.0 | 29.0 | 31.0 | 20.0 | 26.0 |
Klein | D | 36.0 | 27.0 | 30.0 | 17.0 | 21.0 |
Summer Noire | F | 33.0 | 29.0 | 33.0 | 23.0 | 17.0 |
Matthew | F | 38.0 | 22.0 | 31.0 | 27.0 | 14.0 |
Kaze | F | 31.0 | 27.0 | 33.0 | 13.0 | 31.0 |
Takumi | F | 36.0 | 29.0 | 30.0 | 22.0 | 14.0 |
Clarisse | F | 34.0 | 28.0 | 31.0 | 22.0 | 17.0 |
Summer Takumi | F | 36.0 | 32.0 | 32.0 | 18.0 | 16.0 |
Spring Bruno | F | 38.0 | 26.0 | 21.0 | 32.0 | 11.0 |
Valentine Silque | F | 40.0 | 28.0 | 22.0 | 32.0 | 29.0 |
Bridal Louise | F | 35.0 | 28.0 | 31.0 | 13.0 | 26.0 |
Hostile Springs Camilla | F | 34.0 | 30.0 | 32.0 | 13.0 | 24.0 |
Hinoka | F | 37.0 | 32.0 | 29.0 | 22.0 | 21.0 |
Roy | F | 41.0 | 26.0 | 27.0 | 22.0 | 25.0 |
There are some heroes that we did not include in our tier list. That does not mean they rank better or worse than the ones we placed in the listings below. It simply implies that all characters we ranked across five-tiers are the ones that you will come across mostly while playing the game and will get to use them the most. Again, it is more of a matter of accessibility than inclusivity.
Fire Emblem Tier List Table | ||||
Tiers | Red | Blue | Green | Colorless |
S-Tier | Spring, Idunn, Tibarn, Fallen Julia, Fallen Ike, Sothis, Young Caeda | Peony, New Year Alfonse, Duo Ephraim, Legendary Azura, Fallen Corrin (Male), Legendary Tiki, Brave Eliwood, Legendary Julia. | Thrasir, Surtr, Nagi, Brave Ike, Winter Sothis, Valentine’s Alm | Valentine’s Faye, Legendary Alm, Fallen Tiki, Veronica, Fallen Corrin (Female), Caineghis |
A-Tier | Líf, Shannan, Kiria, Larcei, Hoshidan Summer Micaiah, Halloween Hector, Brave Alm Legendary Seliph, Sigurd, Halloween Myrrh, Flying Olivia, Summer Tiki (Young), Altina | Ophelia, Forsyth, Nils, Nailah, Reinhardt, Winter Nino, Tsubasa, Hardin, Spring Est, Young Palla. | Bridal Nailah, Legendary Celica, Fallen Lyon, Yarne, Mamori, Fallen Robin (Male), Reyson, Winter Fae, Picnic Felicia, Myrrh | Winter Marth, Eleonora, Leila, Legendary Leif, Bernadetta, Bridal Micaiah, Brave Camilla |
B-Tier | Igrene, Midori, Mareeta, Legendary Ike, Byleth (Female), Soiree Ishtar, Iago, Legendary Eliwood, Valentine’s Ike, Byleth (Male), Mirabilis, Picnic Flora | Valentine’s Rudolf, Legendary Chrom, Brave Lucina, Legendary Ephraim, Naga, Lilith, Brave Hector. | Spring Fir, Young Merric, Osian, Brave Ephraim, Valentine’s Hector, Brave Micaiah. | Bridal Fjorm, Bramimond, Mila, Brave Lyn, Halloween Jakob, Duma |
