Started playing MCOC and don’t know which Champion to choose. Our Marvel Contest of Champions Tier list is here to guide you! In our tier list, we rank all the playable characters in this Marvel Fighting Game.
Our Tier List Picks
Marvel Contest of Champions has over 200 characters from the Marvel universe, with more to come as the game gets updated. In our Marvel Contest of Champions Tier List, we rank each character in the game depending on how viable they are in the current meta.
Marvel Contest Of Champions Tier List Ranking Table 2023 | |
Tiers | Champions |
S-Tier | Kitty Pryde, Nick Fury, Hyperion, Hercules, Cosmic Ghost Rider, Human Torch, Quake, Doctor Doom, Diablo, Magneto, Corvus Glaive, Warlock, Ghost, Shang-Chi, Archangel, Omega Red, Captain America (Sam Wilson), Magik, Guillotine 2099, Ægon, Void, Colossus, Sunspot, Domino |
A-Tier | Tigra, Apocalypse, Nimrod, Hela, Spider-Man 2099, Captain America (Infinity War), Abomination (Immortal), Professor X, Knull, Black Widow (Claire Voyant), Falcon, Hulkbuster, Guardian, Mole Man, Hulk (Immortal), Medusa, Peni Parker, Black Widow (Deadly Origin), Nebula, Ultron, Longshot, Spider-Ham, Venom, She-Hulk, Symbiote Supreme, Spider-Gwen, Scarlet Witch, Havok, Cull Obsidian, and Namor |
B-Tier | Captain Marvel, Angela, King Groot, Bishop, Guillotine, Emma Frost, Silver Surfer, Sersi, Odin, Mister Fantastic, Joe Fixit, Sorcerer Supreme, The Hood, Stryfe, Magneto (House of X), Thing, Venompool, Mojo, Dragon Man, Red Hulk, Silver Centurion, Punisher 2099, Spider-Man (Stealth Suit), Crossbones, Hit-Monkey, Red Goblin, Thor, Ikaris, Spider-Man (Stark-Enhanced), Hulk (Ragnarok), Storm (Pyramid X), Doctor Voodoo, Sentinel, Jabari Panther, Vision (Aarkus), Elsa Bloodstone, Blade, Wasp, Red Guardian, Luke Cage, Black Panther, Sasquatch, Morningstar, Thor (Ragnarok), and Gambit |
C-Tier | Cable, Masacre, The Overseer, Spider-Man (Miles Morales), Ebony Maw, Kingpin, Iron Fist (Immortal), Howard the Duck, Killmonger, Hawkeye, Yellowjacket, Storm, Wolverine (Weapon X), Karnak, Ronan, Mysterio, Iron Man (Infinity War), Doctor Octopus, Night Thrasher, Mephisto, War Machine, Vision (Age of Ultron), Black Widow, and Vision |
D-Tier | Cyclops (Blue Team), Mister Negative, Scorpion, America Chavez, Agent Venom, Phoenix, Ms. Marvel (Kamala Khan), Heimdall, Carnage, Annihilus, Jubilee, The Champion, Venom the Duck, Terrax, Proxima Midnight, Psylocke, Platinumpool, Old Man Logan, Nightcrawler, Mister Sinister, Deadpool (X-Force), Wolverine (X-23), Sabretooth, Rogue, Wolverine, Hulk, Electro, Abomination, Ghost Rider, Dormammu, Ronin, Gwenpool, Daredevil (Hell’s Kitchen), M.O.D.O.K, Invisible Woman, Darkhawk, Civil Warrior, Winter Soldier, Taskmaster, Squirrel Girl, Mordo, Mangog, Man-Thing, Iceman, Goldpool, Vulture, Star-Lord, Captain America (WWII), Thor (Jane Foster), Summoned Symbiote, and Yondu |
E-Tier | Doctor Strange, Cyclops (New Xavier School), Black Bolt, Air-Walker, Juggernaut, Iron Patriot, Daredevil (Classic), Black Panther (Civil War), Iron Fist, Ant-Man, Groot, Drax, Captain Marvel (Classic), Purgatory, Loki, Super-Skrull, Moon Knight, Korg, Elektra, Ms. Marvel, Captain America (Classic), Unstoppable Colossus, Thanos, Beast, Superior Iron Man, Spider-Man (Symbiote), Nova, Green Goblin, Iron Man, Punisher, Red Skull, Psycho-Man, Spider-Man (Classic), Sentry, Rhino, and Rocket Raccoon. |
Related: Marvel Strike Force Tier List
All Characters Comparison
Here’s a breakdown of all the S-tier champions in the Marvel Contest of Champions:
Character Name | Tier | Class | Max Rating | Max HP | Max Attack | Abilities |
---|---|---|---|---|---|---|
Kitty Pryde | S | Mutant | 13,519 | 43,693 | 4,350 | - Prowess - Phasing - Incinerate - Black Vortex Empowerment (Signature Ability) |
Nick Fury | S | Skill | 13,239 | 53,576 | 3,965 | - Bleed - Internal Bleed - Unblockable - Fury's Fury - Disoriented - Stun - Life Model Decoy (Signature Ability) |
Hyperion | S | Cosmic | 12,330 | 57,347 | 3,773 | - Fury - Incinerate - Stun - Armor Break - Cosmic Potential (Signature Ability) |
Hercules | S | Cosmic | 13,640 | 56,696 | 4,735 | - Infuriate - True Sense - Precision - Cruelty - Son of Zeus (Signature Ability) |
Cosmic Ghost Rider | S | Cosmic | 13,350 | 50,975 | 3,927 | - Bleed Immunity - Incinerate Immunity - Unblockable - Incinerate - Armor Break - Cosmic Vengeance (Signature Ability) |
Human Torch | S | Science | 13,189 | 50,975 | 3,984 | - Pre-Fight Ability - Temperature - Incinerate - Nova Flame - Rekindle (Signature Ability) |
Quake | S | Science | 10,384 | 29,264 | 2,617 | N/A |
Doctor Doom | S | Mystic | 13,840 | 48,374 | 5,081 | - Shock - Stagger - Unblockable - Nullify - Indomitable Will (Signature Ability) |
Magneto | S | Mutant | 13,180 | 53,576 | 3,734 | - Prowess - Bleed - Armor Break - Homo Superior (Signature Ability) |
Corvus Glaive | S | Cosmic | 13,239 | 50,975 | 4,119 | - Persistent Cruelty - Galive's Immunity - Armor Break - Glaive of Immortality (Signature Ability) |
Warlock | S | Tech | 15,626 | 45,848 | 3,393 | - Armor - Virus Infection - Power Drain - Power Burn - Child of Kvch (Signature Ability) |
Ghost | S | Tech | 12,659 | 48,634 | 4,427 | - Phasing - Precision - Cruelty - Fury - Quantum Augmentation (Signature Ability) |
Shang-Chi | S | Skill | 13,680 | 40,458 | 2,965 | - Slow - Cleanse - Unblockable - Stun - Precision - Master of Kung Fu (Signature Ability) |
Archangel | S | Mutant | 12,540 | 53,185 | 3,927 | - Neurotoxin - Bleed - Poison - Stun - Increased Toxicity (Signature Ability) |
Omega Red | S | Mutant | 12,540 | 51,495 | 4,158 | - Death Factor - Death Field - Degeneration - Life Steal - Lethal Dose (Signature Ability) |
Captain America (Sam Wilson) | S | Tech | 13,530 | 53,055 | 3,927 | - Armor - Auto Block - Power Drain - Rupture - Vibranium Enhanced Exo-8 Falcon (Signature Ability) |
Magik | S | Mystic | 6,831 | 2,774 | 2,324 | - Nullify - Power Lock - Power Steal - Darkchyld (Signature Ability) |
Guillotine 2099 | S | Tech | 33,650 | 100,410 | 11,048 | - Robotics - Self Repair - Digi-Souls - Armor - Pre-Fight Ability - Advanced A.I. Integration (Signature Ability) |
Ægon | S | Skill | 13,150 | 51,495 | 4,619 | - Tenacity - Combo Shield - Fury - Bleed - Stun - Relentless Assault (Signature Ability) |
Void | S | Science | 13,192 | 47,332 | 2,820 | N/A |
Colossus | S | Mutant | 12,770 | 57,997 | 3,965 | - Bleed Immunity - Armor - Stun - Fatigue - The Mighty Colossus! (Signature Ability) |
Sunspot | S | Mutant | 13700 | 40065 | 2965 | - Flare State - Solar Charges - Incinerate - Perfect Block - Gideon's Experiments (Signature Ability) |
Domino | S | Mutant | 33,180 | 133,968 | 10,902 | - Luck - Critical Bleed - Critical Damage - Critical Failure (Signature Ability) |
Tigra | A | Mystic | 13,680 | 36,137 | 3,401 | - Rupture - Primal Sense - Huntress Sense - Neutralize - Warrior Spirit (Signature Ability) |
Apocalypse | A | Mutant | 13,310 | 63,978 | 3,888 | - Bleed - Weakness - Poison - Concussion - Degeneration - Survival Of The Fittest (Signatuer Ability) |
Nimrod | A | Tech | 13,310 | 50,195 | 3,965 | - Robotics - Cowardice - Power Drain - Zero Tolerance (Signature Ability) |
Hela | A | Cosmic | 12,740 | 50,975 | 4,081 | - Resist Physical - Fury - Armor Break - Goddess of Death (Signature Ability) |
Spider Man 2099 | A | Science | 13,680 | 32,995 | 3,256 | - Rupture - Exhaustion - Resistance Up - Wither - Persistent Ruptures (Signature Ability) |
Captain America (Infinity War) | A | Science | 13,060 | 53,576 | 3,927 | - Kinetic Potential - Fury - Resist Physical - Energy Resist - Bleed - Stun - Leadership (Signature Ability) |
Abomination (Immortal) | A | Science | 13,530 | 57,737 | 4,523 | - Acid Burn - Weakness - Petrify - Poison - Toxic Husk (Signature Ability) |
Professor X | A | Mutant | 13,350 | 45,773 | 4,504 | - Falter - Cerebro Charges - Vigilance - Mind Control - Prowess - Krakoan Sovereignty (Signature Ability) |
Knull | A | Cosmic | 13,380 | 56,696 | 4,158 | - Armor Break - True Accuracy - Degeneration - Bleed - King in Black (Signature Ability) |
Black Widow (Claire Voyant) | A | Mystic | 13,350 | 49,154 | 4,927 | - Power Steal - Regeneration - Nullify - Death Touch - Death Immunity (Signature Ability) |
Falcon | A | Skill | 34,430 | 134,761 | 10,510 | - Recon - Bleed - Incinerate - Exo-8 (Signature Ability) |
Hulkbuster | A | Tech | 12,050 | 56,176 | 4,196 | - Armor Break - Stun - Power Burn - Power Lock - Veronica Mk II (Signature Ability) |
Guardian | A | Tech | 13,330 | 50,975 | 3,927 | - Armor - Force Field - Perfect Block - Taunt - Weapon Alpha (Signature Ability) |
Mole Man | A | Skill | 12,680 | 56,176 | 4,004 | - Shock Immunity - True Accuracy - Bleed - Monster Mass - Unstoppable - Giganto Jr.'s Revenge (Signature Ability) |
Hulk (Immortal) | A | Science | 13,160 | 73,341 | 4,196 | - Gamma Radiation - Immortality - Stun - Suppression - The Green Door (Signature Ability) |
Medusa | A | Cosmic | 13,120 | 53,576 | 4,388 | - Poison Immunity - Armor Break - Armor Shattered - Bleed - Living Strands (Signature Ability) |
Peni Parker | A | Tech | 13,139 | 49,935 | 4,388 | - Auto-Block - Power Burn - Power Lock - Power Gain - Incinerate - Teenage Weapon (Signature Ability) |
Black Widow (Deadly Origin) | A | Skill | 12,980 | 48,374 | 4,158 | - Shock - Widow's Insight - Precision - Evade - Sabotage - Cruelty - Red Room Training (Signature Ability) |
Nebula | A | Tech | 12,989 | 49,935 | 4,158 | - Self Repair - Shock - Power Lock - Firmware Refactoring (Signature Ability) |
Ultron | A | Tech | 13,160 | 42,815 | 2,994 | - Robotics - Armor Up - Bleed - Evade - Stun - Cauterise - Self-Repair - Absorption (Signature Ability) |
Longshot | A | Mystic | 13,280 | 54,616 | 3,927 | - Karma - Pure of Heart - Incinerate - Fate Seal - Fortune Favors The Lucky (Signature Ability) |
Spider-Ham | A | Science | 13,660 | 32,995 | 3,401 | - Spider Nonsense - Porker Poppers - Spider Sense - Taunt - Hamming It Up (Signature Ability) |
Venom | A | Cosmic | 12,528 | 44,386 | 3,140 | - Klyntar Mutation - Armor Break - Bleed - True Strike - Unblockable - Om Nom - Fury - Aggressive Symbiosis (Signature Ability) |
She-Hulk | A | Science | 14,810 | 59,297 | 4,311 | - Poison Immunity - Fury - Slow - Exhaustion - Petrify - Stun - Weakness |
Symbiote Supreme | A | Mystic | 17,980 | 45,773 | 3,734 | - Armor - Fury - Nullify - Power Drain - Symbiomancy (Signature Ability) |
Spider-Gwen | A | Science | 16,260 | 49,392 | 4,028 | N/A |
Scarlet Witch | A | Mystic | 18,140 | 49,935 | 4,542 | - Nullify - Chaos Surge - Power Gain - Organized Chaos (Signature Ability) |
Havok | A | Mutant | 13,260 | 54,096 | 3,830 | - Plasma Charge - Plasma Build Up - Feedback - Prowess - Plasma Amplification (Signature Ability) |
Cull Obsidian | A | Cosmic | 12,640 | 57,737 | 4,196 | - Persistent Charge - Thanos' Favor - Rout - Armor Break - Stun - Enforced Oblivion (Signature Ability) |
Namor | A | Mutant | 13,400 | 51,599 | 3,965 | - Outrage - Imperius Rex - Fury - Regeneration - Stun - Hydrokinetic Armor (Signature Ability) |
Captain Marvel | B | Cosmic | 13,160 | 57,347 | 3,927 | - Poison Immunity - Armor Break - Energy Absorption - Binary Ignition - Direct Damage - Binary Durability (Signature Ability) |
Angela | B | Cosmic | 17,230 | 45,864 | 3,954 | - Fury - Armor Up - Precision - Armor Break - Battle Focus (Signature Ability) |
King Groot | B | Cosmic | 13,380 | 51,456 | 2,151 | - Fury - Armor Break - Poison - Regeneration - Unyielding Might (Signature Ability) |
Bishop | B | Mutant | 17,530 | 53,676 | 3,935 | - Prowess - Regeneration - Unblockable - Incinerate - Foresight (Signature Ability) |
Guillotine | B | Mystic | 13,519 | 36,137 | 3,198 | - Bleed - Bleed Curse - Spectre - Degeneration - Cursed Aura (Signature Ability) |
Emma Frost | B | Mutant | 13,130 | 49,935 | 4,158 | - Diamond Form - Resist Physical - Prowess - Taunt - Power Sting - Concussion - White Queen (Signature Ability) |
Silver Surfer | B | Cosmic | 17,960 | 52,542 | 3,618 | - Power Cosmic - Combat Power Rate - Fury - Armor - Phase - Energies of the Universe (Signature Ability) |
Sersi | B | Cosmic | 18,170 | 47,334 | 3,965 | - Glancing - Transmutation - Unblockable - Fury - Direct Damage - Incinerate - Ancient Molecular Control (Signature Ability) |
Odin | B | Cosmic | 13,690 | 42,815 | 2,776 | - Odinforce - Energize - Fury - Armor - True Strike - Block Proficiency - All-Father Odin's Vault - Protector of Nine Realms (Signature Ability) |
Mister Fantastic | B | Science | 13,660 | 40,458 | 2,965 | - Evade - Pre-Fight Ability - Cross-Fight Ability - Taunt - Stagger - The Smartest Man in the Battlerealm (Signature Ability) |
Joe Fixit | B | Science | 13,430 | 43,600 | 3,023 | - Disoriented - Weakness - Petrify - Stacked Deck (Signature Ability) |
Sorcerer Supreme | B | Mystic | 13,670 | 33,780 | 3,140 | - Blessings of the Realm - Runic Spells - Slow - Nullify - Ring of Oblivion (Signature Ability) |
The Hood | B | Mystic | 13,280 | 40,065 | 2,965 | N/A |
Stryfe | B | Mutant | 13,690 | 39,672 | 2,994 | - Concussion - Shock - Invisibility - Substantial Psionic Power (Signature Ability) |
Magneto (House of X) | B | Mutant | 13,139 | 40,458 | 2,965 | - Prowess - Armor Break - Bleed - Evolve But Remember (Signature Ability) |
Thing | B | Science | 13,636 | 41,636 | 3,169 | - Rock Stacks - Fury - Weakness - Stun - Unbreakable Spirit (Signature Ability) |
Venompool | B | Cosmic | 13,619 | 43,207 | 3,096 | - Bleed - Om Nom - Heal Block - Continuity Memory (Signature Ability) |
Mojo | B | Mystic | 10,610 | 37,343 | 2,346 | - Followers - Anti-Life Field - Degeneration - Nullify - Big Mojo Energy (Signature Ability) |
Dragon Man | B | Mystic | 13,670 | 40,458 | 3,023 | - Power Charge - Unblockable - Ineptitude - Tactical Programming (Signature Ability) |
Red Hulk | B | Science | 13,670 | 40,458 | 3,023 | - Scorch - Regeneration - Incinerate |
Silver Centurion | B | Tech | 9,785 | 33,837 | 2,459 | - Armor - Plasma - Slow - Heal Block - Improved Lock-On (Signature Ability) |
Punisher 2099 | B | Tech | 12,980 | 50,975 | 4,158 | - Nano-Tech - Heal Block - Regeneration - Stun - Armor Break - Retribution 2099 (Signature Ability) |
Spider Man (Stealth Suit) | B | Skill | 13,690 | 31,424 | 3,343 | - Pre-Fight Ability - Evade - Enervate - Slow - S.H.I.E.L.D. Enhanced Spider (Signature Ability) |
Crossbones | B | Skill | 13,560 | 41,636 | 3,082 | - Fury - Overrun - Incinerate - Precision - Hydra Training (Signature Ability) |
Hit Monkey | B | Skill | 13,690 | 32,995 | 3,692 | - Critical Bleed - Assassin's Cunning - Primal Rage - Disoriented - Critical Damage - The Monkey, The Myth, The Legend (Signature Ability) |
Red Goblin | B | Cosmic | 13,680 | 40,458 | 2,704 | - True Sense - Energize - Fury - Aptitude - Symbiotic Empowerment (Signature Ability) |
Thor | B | Cosmic | 12,575 | 44,779 | 3,198 | - Fury - Direct Damage - Stun - Ragnarok (Signature Ability) |
Ikaris | B | Cosmic | 13,680 | 40,458 | 3,198 | - Power Detonation - Energize - Incinerate - Unblockable - Energy Backblast (Signature Ability) |
Spider Man (Stark Enhanced) | B | Tech | 16,150 | 42,652 | 4,408 | N/A |
Hulk (Ragnarok) | B | Science | 9,785 | 33,837 | 2,459 | - Poison Immunity - Heal Block - Stun - Enervate - Pollice Verso (Signature Ability) |
Storm (Pyramid X) | B | Mutant | 13,660 | 30,636 | 3,140 | - Ice Tempest - Lightning Tempest - Prowess - Wrath of Ororo Munroe (Signature Ability) |
Doctor Voodoo | B | Mystic | 12,960 | 49,674 | 3,927 | - Spirit Venom - Power Burn - Power Steal - Brother Daniel (Signature Ability) |
Sentinel | B | Tech | 17,820 | 54,096 | 4,158 | N/A |
Jabari Panther | B | Skill | 13,670 | 37,708 | 3,140 | - Cleanse - Bleed - The Hunt - Ensnare - Chosen of Ghekre (Signature Ability) |
Vision (Aarkus) | B | Cosmic | 13,604 | 40,458 | 2,965 | N/A |
Elsa Bloodstone | B | Skill | 17,380 | 48,384 | 4,028 | - Hellfire Rounds - Behemoth Busters - Precision - Cruelty - Huntress of the Contest (Signature Ability) |
Blade | B | Skill | 13,089 | 49,414 | 4,504 | - Power Gain - Danger Sense - Bleed - Vampiric Immortality (Signature Ability) |
Wasp | B | Science | 15,392 | 32,813 | 4,092 | N/A |
Red Guardian | B | Science | 13,660 | 34,173 | 3,459 | - Stun - Trauma - Slow - Vulnerability - Enhanced Combat Durability (Signature Ability) |
Luke Cage | B | Science | 12,220 | 56,696 | 3,965 | - Bleed Immunity - Resist Physical - Exhaustion - Stun - Tough it Out (Signature Ability) |
Black Panther | B | Skill | 13,510 | 40,458 | 2,965 | - Bleed - Cruelty - Panther's Might - Precision - Lacerate (Signature Ability) |
Sasquatch | B | Mystic | 13,670 | 56,955 | 2,733 | - Rupture - Stagger - Stun - Regeneration - Old Beast of the North (Signature Ability) |
Morningstar | B | Mystic | 12,820 | 54,044 | 3,927 | - Bleed Immunity - Persistent Charge - Bleed - Power Gain - Nullify - Soul Link (Signature Ability) |
Thor (Ragnarok) | B | Skill | 13,740 | 44,386 | 2,791 | - Stun - Armor Break - Shock - Renewed Spark (Signature Ability) |
Gambit | B | Mutant | 13,610 | 39,672 | 3,082 | - Prowess - Flak Jacket - Stun - Concussion - Ragin' Cajun (Signature Ability) |
Cable | C | Mutant | 12,590 | 56,696 | 3,965 | - Regeneration - Incinerate - Concussion - True Strike - Techno Organic Virus Suppression (Signature Ability) |
Masacre | C | Skill | 13,330 | 52,275 | 4,023 | - Incinerate - Disoriented - Enthusiastic Punishment (Signature Ability) |
The Overseer | C | Science | 13,710 | 43,600 | 3,023 | - Gamma Power - Taunt - Stun - Disoriented - Retaliation (Signature Ability) |
Spider Man (Miles Morales) | C | Science | 13,089 | 32,995 | 3,256 | N/A |
Ebony Maw | C | Mystic | 10,500 | 26,826 | 2,189 | - Power Steal - Degeneration - Falter - Nullify - Deteriorating Mind (Signature Ability) |
Kingpin | C | Skill | 13,500 | 38,887 | 2,994 | - Rage - Overpower - Degeneration - Unstoppable - True Nature (Signature Ability) |
Iron Fist (Immortal) | C | Mystic | 12,783 | 39,083 | 3,285 | - Armor Break - Precision - Chi Strike - Concentration (Signature Ability) |
Howard the Duck | C | Tech | 13,510 | 40,851 | 3,038 | - Armor - Fury - Armor Break - Heal Block - Suppression - Stun - Quack-Fu (Signature Ability) |
Killmonger | C | Skill | 17,060 | 56,952 | 3,805 | - Armor - True Strike - Bleed - Unstoppable - Indestructible - Reverberation (Signature Ability) |
Hawkeye | C | Skill | 13,370 | 39,279 | 3,052 | - Slow - Bleed - Suppression - Fragility - Hemorrhage (Signature Ability) |
Yellowjacket | C | Science | 18,000 | 56,696 | 4,273 | - Power Sting - Precision - Biosting 2.0 (Signature Ability) |
Storm | C | Mutant | 15,508 | 43,152 | 3,593 | N/A |
Wolverine (Weapon X) | C | Mutant | 15,274 | 46,298 | 3,560 | - Beserk Rage - Regeneration - Unstoppable - Bleed - Boundless Rage (Signature Ability) |
Karnak | C | Skill | 13,420 | 40,851 | 3,038 | - True Strike - Fury - Disoriented - All Will Be As Dust (Signature Ability) |
Ronan | C | Cosmic | 13,420 | 40,851 | 3,038 | N/A |
Mysterio | C | Tech | 17,390 | 51,408 | 4,364 | - Poison - Heal Block - Damage Reflection - Power Drain - Lethal Gas (Signature Ability) |
Iron Man (Infinity War) | C | Tech | 15,090 | 41,608 | 3,734 | - Molecular Armor - Shock - Incinerate - Armor Break - Deflector Protocol (Signature Ability) |
Doctor Octopus | C | Tech | 15,090 | 41,608 | 3,734 | - Power Lock - Heal Block - Armor - Academic Background (Signature Ability) |
Night Thrasher | C | Skill | 12,900 | 53,576 | 3,927 | - Cruelty - Lightning Arc - Disoriented - Incinerate - Board to Death (Signature Ability) |
Mephisto | C | Mystic | 13,080 | 53,055 | 3,927 | - Persistent Charge - Soul Imprisonment - Incinerate - Poison Immunity - Burning Aura (Signature Ability) |
War Machine | C | Tech | 13,400 | 40,458 | 2,965 | N/A |
Vision (Age of Ultron) | C | Tech | 12,860 | 43,797 | 3,212 | N/A |
Black Widow | C | Skill | 12,286 | 37,708 | 3,140 | - Evade - Precision - Cruelty - Stun - Subtlety (Signature Ability) |
Vision | C | Tech | 12,860 | 43,797 | 3,212 | N/A |
Cyclops (Blue Team) | D | Mutant | 11,670 | 53,576 | 3,927 | - Precision - Armor Break - Expertise (Signature Ability) |
Mister Negative | D | Science | 13,690 | 37,708 | 3,140 | - Exhaustion - Petrify - Degeneration - Delirium - Corrupting Touch (Signature Ability) |
Scorpion | D | Science | 13,680 | 34,173 | 3,459 | - Sting Debuffs - Evade - Taunt - Petrify - Cybernetically Enhanced Armor (Signature Ability) |
America Chavez | D | Mystic | 15,670 | 43,152 | 3,593 | - Utopian Parallel - Dark Dimension - Negative Zone - Dimensional Energy Infusion - Super Charged (Signature Ability) |
Agent Venom | D | Skill | 14,600 | 44,500 | 3,493 | - Bleed - Fury - Incinerate - Symbiote Stealth - Tenacity - Klyntar Rage (Signature Ability) |
Phoenix | D | Cosmic | 13,039 | 44,733 | 3,580 | - Incinerate - Fury - Armor Break - Stun - Rite of the Phoenix (Signature Ability) |
Ms. Marvel (Kamala Khan) | D | Cosmic | 11,890 | 49,935 | 4,158 | - Deformation - Fury - Poison Immunity - Morphogenetics (Signature Ability) |
Heimdall | D | Cosmic | 10,340 | 33,989 | 2,098 | - Armor - Fury - Armor Break - Power Gain - Stun - All Seeing (Signature Ability) |
Carnage | D | Cosmic | 12,709 | 48,374 | 3,494 | - Resist Physical - Bulwark - Precision - Fury - Cruelty - Bleed - Bloodlust (Signature Ability) |
Annihilus | D | Cosmic | 10,480 | 29,874 | 1,092 | - Cosmic Control Rod - Armor Break - Stifle - Unstoppable - Fury - Tremble Before Me (Signature Ability) |
Jubilee | D | Mutant | 13,660 | 34,959 | 3,285 | - Fireworks - Shock - Taunt - Slow - Incinerate - Suppression - Concussion - Princess of Pyrotechnics (Signature Ability) |
The Champion | D | Cosmic | 18,060 | 59,297 | 3,388 | N/A |
Venom the Duck | D | Cosmic | 16,230 | 59,220 | 4,122 | - Aberration - Bleed - Degeneration - Toxic Armor - Symbiosis Apotheosis (Signature Ability) |
Terrax | D | Cosmic | 17,480 | 52,416 | 3,496 | - Shock Immunity - Bleed Immunity - Power Cosmic - Indestructible Charge - Rock Field - Galactus' Favor (Signature Ability) |
Proxima Midnight | D | Cosmic | 10,440 | 29,264 | 2,437 | - Prowess - True Accuracy - Safeguard - Heal Block - Extinguish All Hope (Signature Ability) |
Psylocke | D | Mutant | 12,520 | 46,033 | 3,965 | - Enervate - Power Drain - Power Lock - Power Burn - Stun - Psi-Feedback (Signature Ability) |
Platinumpool | D | Mutant | 13,680 | 40,458 | 2,675 | - Platinumpool’s Guide to the Battlerealm Cards - Stun - Regeneration - Bleed - Prowess - Legendary Boost (Signature Ability) |
Old Man Logan | D | Mutant | 12,520 | 44,733 | 3,580 | - Regeneration - Armor Break - Bleed - Old Scars (Signature Ability) |
Nightcrawler | D | Mutant | 12,640 | 51,599 | 3,965 | - Evade - Precision - Bamf - Bleed - Neyaphem Heritage (Signature Ability) |
Mister Sinister | D | Mutant | 10,460 | 36,276 | 2,482 | - Molecular Regeneration - Concussion - Stun - Power Leech - Engineered Perfection (Signature Ability) |
Deadpool (X-Force) | D | Mutant | 13,430 | 40,458 | 3,169 | - Taunt - Bleed - Vicious - Superciliously Superior Slander (Signature Ability) |
Wolverine (X-23) | D | Mutant | 16,240 | 41,612 | 3,811 | - Bleed - Cruelty - Regeneration |
Sabretooth | D | Mutant | 17,940 | 56,696 | 3,580 | - Cold Immunity - Persistent Charge - Fury - Bleed - Untamed Heart (Signature Ability) |
Rogue | D | Mutant | 17,420 | 49,935 | 4,158 | N/A |
Wolverine | D | Mutant | 15,274 | 46,298 | 3,560 | - Bleed - Regeneration |
Hulk | D | Science | 17,280 | 55,944 | 4,028 | - Poison Immunity - Fury - GAMMA RAGE - Physical Vulnerability - Trauma - Gamma Brawler (Signature Ability) |
Electro | D | Science | 12,021 | 28,281 | 3,198 | - Static Shock - Stun - Electrostatic (Signature Ability) |
Abomination | D | Science | 13,560 | 49,894 | 3,859 | - Fury - Poison - Poison Immunity - Irradiate (Signature Ability) |
Ghost Rider | D | Mystic | 12,950 | 54,876 | 4,061 | - Evil’s Bane - Judgment - Bleed Immunity - Incinerate Immunity - Spirit of Vengeance (Signature Ability) |
Dormammu | D | Mystic | 12,320 | 58,257 | 3,811 | - Power Drain - Power Burn - Nullify - Power Lock - Soul Leech (Signature Ability) |
Ronin | D | Skill | 13,360 | 39,279 | 3,052 | - Bleed - Cruelty - Precision - Disorient - Unrelenting Agility (Signature Ability) |
Gwenpool | D | Skill | 12,910 | 49,935 | 4,158 | - Bleed - Incinerate - Enervate - Plot Armor (Signature Ability) |
Daredevil (Hell’s Kitchen) | D | Skill | 13,580 | 40,458 | 3,111 | - Combo Shield - Cruelty - Precision - Bleed - Sinner or Saint (Signature Ability) |
M.O.D.O.K | D | Science | 13,310 | 63,718 | 4,004 | - Flux - Force Field - Incinerate - Bleed - Master Plan (Signature Ability) |
Invisible Woman | D | Science | 10,510 | 26,216 | 2,437 | - Pre-Fight Ability - Force Field - Invisibility - Fragility - Vanishing Act (Signature Ability) |
Darkhawk | D | Tech | 10,410 | 28,045 | 2,459 | - Robotics - Armor - Combat Power Rate - Shock - Null Space Upgrades (Signature Ability) |
Civil Warrior | D | Tech | 13,250 | 40,065 | 2,965 | - Armor - Fury - Heal Block - Arc Shield (Signature Ability) |
Winter Soldier | D | Skill | 13,520 | 46,298 | 3,393 | - Fury - Ammo Stockpile - Bleed - EMP Upgrade (Signature Ability) |
Taskmaster | D | Skill | 17,400 | 53,055 | 3,946 | N/A |
Squirrel Girl | D | Skill | 13,657 | 39,279 | 3,140 | - Tippy-Toe - Bleed - Critical Bleed - Injure - Distraction - Combo Shield - Tippy-Toe Level Up (Signature Ability) |
Mordo | D | Mystic | 13,670 | 45,564 | 3,372 | - Fury - Stun - Degeneration - Soul Barb - Mystical Barrier (Signature Ability) |
Mangog | D | Mystic | 13,670 | 45,564 | 3,372 | - Unstoppable - Unblockable - Stagger - Stun - Empowered By Sin (Signature Ability) |
Man-Thing | D | Mystic | 10,590 | 39,629 | 2,211 | - Poison - Armor Break - Nullify - Strength of the Swamp (Signature Ability) |
Iceman | D | Mutant | 14,447 | 47,197 | 3,343 | - Organic Ice - Frostbite - Coldsnap - Absolute Zero (Signature Ability) |
Goldpool | D | Mutant | 13,685 | 34,566 | 3,111 | - Taunt - Regeneration - Stun - Prowess - Bleed - Double Regen = Double Fun (Signature Ability) |
Vulture | D | Tech | 13,260 | 40,949 | 2,994 | N/A |
Star Lord | D | Tech | 11,551 | 40,458 | 2,965 | N/A |
