Are you a League of Legends fan? Then you probably must’ve come across the new talk of the town: Nexus Blitz mode. This fast-paced, action-packed mode keeps even LoL experts on the edge of their seats. The best Nexus Blitz champs ranked in our Nexus Blitz tier list will make the mode even more thrilling!
- The Game has up to 150 total characters to help you build a perfect Nexus Blitz team.
- Characters are ranked based on mobility, crowd control, and damage abilities, while overall strength and usability across all game modes are also considered.
- Units that effortlessly turn your average squad into an always-winning Nexus Blitz team include Kog’Maw, Lux, Nasus, Sivir, Jinx, Garen, Wukong, Ziggs, and Caitlyn while the worst of all are Bard, Twisted, and Taric.
- Choosing the best options will guarantee a higher game win rate and more versatility across all Nexus Blitz content.
Nexus Blitz Tier List
Here’s a complete summary of Nexus Blitz Tier List Characters:
Nexus Blitz Tier List Characters Ranking Table | |
Tiers | Characters |
S-Tier | Kog’Maw, Lux, Nasus, Sivir, Jinx, Garen, Wukong, Ziggs, Caitlyn, Morgana, Yuumi, and Kassadin |
A-Tier | Veigar, Mordekaiser, Trundle, Gragas, Graves, Xin Zhao, Viego, Soraka, Sona, and Varus |
B-Tier | Annie, Warwick, Evelynn, Xayah, Nautilus, Yorick, Seraphine, Teemo, Cassiopeia, Skarner, Kayle, Yone, Senna, Vayne, Ashe, Malzahar, Brand, Fiora, Ezreal, Vel’Koz, Jax, Heimerdinger, Yasuo, Zyra, Diana, Viktor, Sett, Ahri, Miss Fortune, Samira, Pantheon, Thresh, and Jarvan IV |
C-Tier | Orianna, Jayce, Zed, Xerath, Camille, Vladimir, Twitch, Leona, Lulu, Zilean, Rell, Lucian, Aatrox, Corki, Lissandra, Gangplank, Draven, Cho’Gath, Janna, Swain, Volibear, Aphelios, Poppy, Neeko, Aurelion Sol, Dr.Mundo, Jhin, Katarina, Karma, Lillia, Kindred, Karthus, Illaoi, Hecarim, Riven, Sejuani, Shaco, Alistar, Gwen, Singed, Anivia, Ornn, Ekko, Maokai, and Shyvana |
D-Tier | Talon, Master Yi, Vi, Akali, Nidalee, Irelia, Galio, Fiddlesticks, Shen, Zoe, Fizz, Ryze, Tristana, Kalista, Urgot, Rakan, Darius, Rengar, Pyke, Malphite, Gnar, Rumble, Elise, Nocturne, Kayn, Sylas, Taliyah, Amumu, Rek’Sai, LeBlanc, Quinn, Syndra, and Sion |
E-Tier | Kled, Zac, Renekton, Tryndamere, Nunu, Olaf, Rammus, Blitzcrank, Bard, Twisted, and Taric |
All Characters Comparison
Character | Tier | Health | Mana | Armor | Magic Resist | Attack Range |
---|---|---|---|---|---|---|
Yorick | S | 650+114 | 300+60 | 39+5.2 | 32+2.05 | 175.0 |
WuKong | S | 610-2293 | 300 -1405 | 31-110.9 | 28-62.85 | 175.0 |
Irelia | S | 590 - 2698 | 350 - 1200 | 36 - 115.9 | 30 - 64.85 | 200.0 |
Camille | S | 646 - 2329 | 339 - 1223 | 35 - 120 | 32 - 66.85 | 125.0 |
Sett | S | 670 - 2608 | N/A | 33 - 121.4 | 28 - 62.85 | 125.0 |
Fiora | S | 620 - 2303 | 300 - 1320 | 33 - 112.9 | 32 - 66.85 | 150.0 |
Tahm Kench | S | 640 - 2391 | 325 - 1175 | 42 - 121.9 | 32 - 66.85 | 175.0 |
Ekko | S | 655 - 2338 | 280 - 1470 | 32 - 103.4 | 32 - 66.85 | 125.0 |
Shaco | S | 630 - 2313 | 297 - 977 | 30 - 98 | 32 - 66.85 | 125.0 |
Fiddlesticks | S | 650 - 2452 | 500 - 976 | 34 - 113.9 | 30 - 52.1 | 480.0 |
Xin Zhao | S | 640 - 2442 | 274 - 1209 | 35 - 114.9 | 32 - 66.85 | 175.0 |
Kha’Zix | S | 643 - 2326 | 327 - 1007 | 36 - 107.4 | 32 - 66.85 | 125.0 |
Jarvan IV | S | 640 - 2408 | 300 - 1235 | 36 - 117.6 | 32 - 66.85 | 175.0 |
Katarina | S | 672 - 2508 | N/A | 28 - 107.9 | 32 - 66.85 | 125.0 |
LeBlanc | S | 598 - 2485 | 400 - 1335 | 22 - 101.9 | 30 - 52.1 | 525.0 |
Kassadin | S | 646 - 2669 | 400 - 1879 | 19 - 87 | 30 - 52.1 | 150.0 |
Akshan | S | 630 - 2398 | 350 - 1030 | 26 - 97.4 | 30 - 52.1 | 500.0 |
Jhin | S | 655 - 2474 | 300 - 1150 | 24 - 103.9 | 30 - 52.1 | 550.0 |
Ashe | S | 640 - 2357 | 280 - 875 | 26 - 104.2 | 30 - 52.1 | 600.0 |
Ziggs | S | 606 - 2408 | 480 - 879.5 | 22 - 98.5 | 30 - 52.1 | 550.0 |
Draven | S | 675 - 2443 | 361 - 1024 | 29 - 105.5 | 30 - 52.1 | 550.0 |
Vayne | S | 550 - 2301 | 232 - 827 | 23 - 101.2 | 30 - 52.1 | 550.0 |
Amumu | S | 685 - 2283 | 285 - 965 | 30 - 98 | 32 - 66.85 | 125.0 |
Lulu | S | 595 - 2091 | 350 - 1285 | 29 - 112.3 | 30 - 52.1 | 550.0 |
Leona | S | 646 - 2363 | 302 - 982 | 47 - 128.6 | 32 - 66.85 | 125.0 |
Blitzcrank | S | 633 - 2486 | 267 - 947 | 40 - 119.9 | 28 - 62.85 | 125.0 |
Ornn | A | 660 - 2513 | 341 - 1446 | 33 - 121.4 | 32 - 66.85 | 175.0 |
Garen | A | 690 - 2356 | N/A | 38 - 109.4 | 32 - 58.35 | 175.0 |
Riven | A | 630 - 2330 | N/A | 33 - 107.8 | 32 - 66.85 | 125.0 |
Malphite | A | 644 - 2412 | 280 - 1300 | 37 - 121.15 | 28 - 62.85 | 125.0 |
Dr. Mundo | A | 613 - 2364 | N/A | 32 - 94.9 | 29 - 68.1 | 125.0 |
Wukong | A | 610 - 2293 | 300 - 1405 | 31 - 110.9 | 28 - 62.85 | 175.0 |
Kindred | A | 610 - 2378 | 300 - 895 | 29 - 108.9 | 30 - 52.1 | 500.0 |
Taliyah | A | 550 - 2318 | 470 - 980 | 18 - 97.9 | 30 - 52.1 | 525.0 |
Master Yi | A | 669 - 2369 | 251 - 965 | 33 - 104.4 | 32 - 66.85 | 175.0 |
Lee Sin | A | 645 - 2430 | 200 (Energy) | 34 - 117.3 | 32 - 66.85 | 125.0 |
Karthus | A | 620 - 2490 | 467 - 994 | 21 - 100.9 | 30 - 52.1 | 450.0 |
Rek'Sai | A | 640 - 2323 | N/A | 36 - 120.15 | 32 - 66.85 | 175.0 |
Tryndamere | A | 696 - 2651 | N/A | 33 - 106.1 | 32 - 66.85 | 125.0 |
Irelia | A | 590 - 2698 | 350 - 1200 | 36 - 115.9 | 30 - 64.85 | 200.0 |
Yone | A | 620 - 2405 | N/A | 30 - 108.2 | 32 - 66.85 | 175.0 |
Vladimir | A | 607 - 2477 | N/A | 27 - 103.5 | 30 - 52.1 | 450.0 |
Talon | A | 658 - 2511 | 400 - 1029 | 30 - 109.9 | 39 - 73.85 | 125.0 |
Yasuo | A | 590 - 2460 | N/A | 30 - 108.2 | 32 - 66.85 | 175.0 |
Anivia | A | 550 - 2114 | 495 - 1260 | 21 - 104.3 | 30 - 52.1 | 600.0 |
Yasuo | A | 590-2460 | N/A | 30-108.2 | 32-66.85 | 175.0 |
Miss Fortune | A | 640-2391 | 300-980 | 28-99.4 | 30-52.1 | 550.0 |
Twitch | A | 682-2382 | 300-980 | 27-98.4 | 30-52.1 | 550.0 |
Thresh | A | 600-2640 | 274-1022 | 28.0 | 30-52.1 | 450.0 |
Nami | A | 560-2056 | 365-1096 | 29-117.4 | 30-52.1 | 550.0 |
Yuumi | A | 500-1673 | 440-1205 | 25-96.4 | 25-43.7 | 425.0 |
Sona | A | 550-2097 | 340-1105 | 26-97.4 | 30-52.1 | 550.0 |
Morgana | A | 630-2398 | 340-1360 | 25-110 | 30-52.1 | 450.0 |
Quinn | B | 603-2286 | 269-864 | 28-107.9 | 30-52.1 | 525.0 |
Lilia | B | 605-2390 | 410-1260 | 22-110.4 | 32-58.35 | 325.0 |
Jax | B | 665+100 | 339+52 | 36+4.2 | 32+2.05 | 125.0 |
Darius | B | 652-2590 | 263-1249 | 39-127.4 | 32-66.85 | 175.0 |
Aatrox | B | 650-2588 | N/A | 38-113.65 | 32-66.85 | 175.0 |
Illaoi | B | 656-2509 | 300-1150 | 35-120 | 32-66.85 | 125.0 |
Vayne | B | 550-2301 | 232-827 | 23-101.2 | 30-52.1 | 550.0 |
Tryndamere | B | 696-2651 | N/A | 33-106.1 | 32-66.85 | 125.0 |
Shen | B | 610-2293 | Energy | 34-105.4 | 32-66.85 | 125.0 |
Urgot | B | 655+102 | 340+45 | 36+5.45 | 32+2.05 | 350.0 |
Singed | B | 650-2333 | 330-1095 | 34-113.9 | 32-66.85 | 125.0 |
Rengar | B | 620+104 | N/A | 34+4.2 | 32+2.05 | 125.0 |
Nasus | B | 631+104 | 326+62 | 34+4.7 | 32+2.05 | 125.0 |
Kennen | B | 611-2277 | 200.0 | 29-113.15 | 30-52.1 | 550.0 |
Trundle | B | 686+110 | 340+45 | 37+3.9 | 32+2.05 | 175.0 |
Poppy | B | 610+104 | 280+40 | 38+4.7 | 32+2.05 | 125.0 |
Nidalee | B | 610-2463 | 295-1060 | 32-117 | 30-52.1 | 525.0 |
Graves | B | 625-2427 | 325-1005 | 33-111.2 | 32-66.85 | 425.0 |
Ezreal | B | 600-2334 | 375-1565 | 24-103.9 | 30-52.1 | 550.0 |
Xayah | B | 660-2394 | 340-1020 | 25-94.6 | 30-52.1 | 525.0 |
Elise | B | 650-2503 | 324-1174 | 30-118.4 | 30-52.1 | 550.0 |
Nunu | B | 610-2140 | 280-994 | 29-100.4 | 32-66.85 | 125.0 |
Kayn | B | 655-2508 | 410-1260 | 38-114.5 | 32-66.85 | 175.0 |
Zac | B | 685-2538 | N/A | 33-112.9 | 32-66.85 | 175.0 |
Evelynn | B | 642-2308 | 315-1029 | 37-116.9 | 32-66.85 | N/A |
Warwick | B | 620-2303 | 280-875 | 33-107.8 | 32-66.85 | 125.0 |
Rammus | B | 675+94 | 310+33 | 40+5.5 | 32+2.05 | 125.0 |
Pantheon | B | 650 – 2503 | 317 – 844 | 40 – 124.15 | 28 – 62.85 | 175.0 |
Lissandra | B | 620+110 | 475+30 | 22+4.9 | 30+1.3 | 550.0 |
Kayle | B | 670 – 2234 | 330 – 1180 | 26 – 97.4 | 22 – 44.1 | 175.0 |
Corki | B | 588 – 2373 | 350 – 1268 | 28 – 107.9 | 30 – 52.1 | 550.0 |
Ahri | B | 590 – 2222 | 418 – 843 | 21 – 100.9 | 30 – 52.1 | 550.0 |
Kennen | B | 611 – 2277 | Energy | 29 – 113.15 | 30 – 52.1 | 550.0 |
Diana | B | 640 – 2493 | 375 – 800 | 31 – 104.1 | 32 – 66.85 | 150.0 |
Cassiopeia | B | 630+104 | 350+60 | 18+4.7 | 32+1.3 | 550.0 |
Zoe | B | 630 – 2432 | 425 – 850 | 21 – 100.9 | 30 – 52.1 | 550.0 |
Pantheon | B | 650 – 2503 | 317 – 844 | 40 – 124.15 | 28 – 62.85 | 175.0 |
Xerath | B | 596 – 2398 | 459 – 833 | 22 – 101.9 | 30 – 52.1 | 525.0 |
Pyke | B | 670 – 2438 | 415 – 1265 | 45 – 124.9 | 32 – 66.85 | 150.0 |
Malzahar | B | 580 – 2297 | 375 – 851 | 18 – 97.9 | 30 – 52.1 | 500.0 |
Samira | B | 600 – 2436 | 349 – 995 | 26 – 105.9 | 30 – 52.1 | 500.0 |
Karthus | B | 620+110 | 467+31 | 21+4.7 | 30+1.3 | 450.0 |
Seraphine | B | 570 – 2338 | 440 – 1120 | 19 – 90.4 | 30 – 52.1 | 525.0 |
Lucian | B | 641 – 2341 | 320 – 1051 | 28 – 99.4 | 30 – 52.1 | 500.0 |
Akshan | B | 630+104 | 350+40 | 26+4.2 | 30+1.3 | 500.0 |
Sivir | B | 600 – 2368 | 340 – 1105 | 26 – 101.65 | 30 – 52.1 | 500.0 |
Maokai | B | 635 – 2488 | 375 – 1106 | 39 – 127.4 | 32 – 66.85 | 125.0 |
Zilean | B | 574+96 | 452+50 | 24+5 | 30+1.3 | 550.0 |
Soraka | B | 605 – 2101 | 425 – 1105 | 32 – 117 | 30 – 52.1 | 550.0 |
Pyke | B | 670 – 2438 | 415 – 1265 | 45 – 124.9 | 32 – 66.85 | 150.0 |
Janna | B | 570 – 1998 | 350 – 1438 | 28 – 113 | 30 – 52.1 | 500.0 |
Xerath | B | 596 – 2398 | 459 – 833 | 22 – 101.9 | 30 – 52.1 | 525.0 |
Pantheon | C | 650 – 2503 | 317 – 844 | 40 – 124.15 | 28 – 62.85 | 175.0 |
Kled | C | 810 – 3258 | N/A | 35 – 123.4 | 28 – 62.85 | 125.0 |
Graves | C | 625 – 2427 | 325 – 1005 | 33 – 111.2 | 32 – 66.85 | 425.0 |
Gangplank | C | 600 – 2538 | 280 – 1300 | 31 – 102.4 | 32 – 66.85 | 125.0 |
Cassiopeia | C | 630 - 2398 | 350 - 1370 | 18 - 97.9 | 32 - 54.1 | 550.0 |
Heimerdinger | C | 558 - 2275 | 385 - 725 | 19 - 90.4 | 30 - 52.1 | 550.0 |
Gnar | C | 540 - 1883 | N/A | 32 - 94.9 | 30 - 52.1 | 400.0 |
Cho'Gath | C | 644 - 2242 | 270 - 1290 | 38 - 123 | 32 - 66.85 | 125.0 |
Teemo | C | 598 - 2366 | 334 - 759 | 24 - 108.15 | 30 - 52.1 | 500.0 |
Rumble | C | 659 + 99 | N/A | 36 + 4.7 | 28 + 1.55 | 125.0 |
Sylas | C | 575 - 2768 | 310 - 1500 | 27 - 115.4 | 32 - 75.35 | 175.0 |
Poppy | C | 610 - 2378 | 280 - 960 | 38 - 117.9 | 32 - 66.85 | 125.0 |
Maokai | C | 635 + 109 | 375 + 43 | 39 + 5.2 | 32 + 2.05 | 125.0 |
Yone | C | 620 - 2405 | N/A | 30 - 108.2 | 32 - 66.85 | 175.0 |
Hecarim | C | 625 - 2308 | 277 - 1297 | 32 - 124.65 | 32 - 66.85 | 175.0 |
Udyr | C | 664 - 2228 | 271 - 1121 | 31 - 110.9 | 32 - 66.85 | 125.0 |
Skarner | C | 650 - 2333 | 320 - 1340 | 38 - 123 | 32 - 66.85 | 125.0 |
Mordekaiser | C | 645 - 2413 | N/A | 37 - 108.4 | 32 - 66.85 | 175.0 |
Gragas | C | 670 - 2523 | 400 - 1199 | 38 - 119.6 | 32 - 66.85 | 125.0 |
Viego | C | 630 - 2483 | N/A | 34 - 122.4 | 32 - 66.85 | 200.0 |
Talon | C | 658 – 2511 | 400 – 1029 | 30 – 109.9 | 39 – 73.85 | 125.0 |
Sejuani | C | 630 – 2568 | 400 – 1080 | 34 – 126.65 | 32 – 66.85 | 150.0 |
Hecarim | C | 724.0 | 337.0 | 37.45 | 34.05 | 175.0 |
Kog'Maw | C | 635 – 2318 | 325 – 1005 | 24 – 99.65 | 30 – 52.1 | 500.0 |
Garen | C | 690 – 2356 | N/A | 38 – 109.4 | 32 – 58.35 | 175.0 |
Ekko | C | 655 – 2338 | 280 – 1470 | 32 – 103.4 | 32 – 66.85 | 125.0 |
Aurelion Sol | C | 620 – 2150 | 530 – 1210 | 22 – 90 | 30 – 52.1 | 550.0 |
Galio | C | 632 – 2774 | 500 – 1180 | 24 – 103.9 | 32 – 66.85 | 150.0 |
Brand | C | 590 – 2324 | 469 – 826 | 22 – 101.9 | 30 – 52.1 | 550.0 |
Viktor | C | 600 – 2368 | 405 – 1170 | 23 – 111.4 | 30 – 52.1 | 525.0 |
Tristana | C | 670 – 2404 | 250 – 794 | 26 – 97.4 | 30 – 52.1 | 525.0 |
Sylas | C | 575 – 2768 | 310 – 1500 | 27 – 115.4 | 32 – 75.35 | 175.0 |
Vel'Koz | C | 590 – 2324 | 469 – 826 | 22 – 101.9 | 30 – 52.1 | 525.0 |
Taliyah | C | 550 – 2318 | 470 – 980 | 18 – 97.9 | 30 – 52.1 | 525.0 |
Heimerdinger | C | 558 – 2275 | 385 – 725 | 19 – 90.4 | 30 – 52.1 | 550.0 |
Ziggs | C | 606 – 2408 | 480 – 879.5 | 22 – 98.5 | 30 – 52.1 | 550.0 |
Veigar | C | 550 - 2386 | 490 - 932 | 18 - 106.4 | 32 - 54.1 | 550.0 |
Jinx | C | 630 - 2330 | 260 - 1110 | 26 - 105.9 | 30 - 52.1 | 525.0 |
Swain | C | 595 - 2278 | 468 - 961 | 26 - 114.4 | 30 - 52.1 | 525.0 |
Cassiopeia | D | 630 - 2398 | 350 - 1370 | 18 - 97.9 | 32 - 54.1 | 550.0 |
Taric | D | 645 - 2328 | 300 - 1320 | 40 - 118.2 | 28 - 62.85 | 150.0 |
Senna | D | 530 - 2043 | 350 - 1115 | 28 - 107.9 | 30 - 52.1 | 600.0 |
Rakan | D | 610 - 2293 | 315 - 1165 | 30 - 113.3 | 32 - 66.85 | 300.0 |
Karma | D | 604 - 2457 | 374 - 1224 | 28 - 113 | 30 - 52.1 | 525.0 |
Braum | D | 640 - 2544 | 311 - 1076 | 47 - 135.4 | 32 - 66.85 | 125.0 |
Rell | D | 610 - 2378 | 350 - 1115 | 32 - 103.4 | 32 - 66.85 | 175.0 |
Nautilus | D | 646 - 2346 | 400 - 1199 | 39 - 123.15 | 32 - 66.85 | 175.0 |
Galio | D | 632 - 2774 | 500 - 1180 | 24 - 103.9 | 32 - 66.85 | 150.0 |
Zyra | D | 574 - 2155 | 418 - 843 | 29 - 100.4 | 30 - 52.1 | 575.0 |
Twitch | D | 682 - 2382 | 300 - 980 | 27 - 98.4 | 30 - 52.1 | 550.0 |
Veigar | D | 550 - 2386 | 490 - 932 | 18 - 106.4 | 32 - 54.1 | 550.0 |
Trundle | D | 686 - 2556 | 340 - 1105 | 37 - 103.3 | 32 - 66.85 | 175.0 |
Swain | D | 595 - 2278 | 468 - 961 | 26 - 114.4 | 30 - 52.1 | 525.0 |
Mordekaiser | D | 645 - 2413 | N/A | 37 - 108.4 | 32 - 66.85 | 175.0 |
Volibear | D | 650+104 | 350+70 | 31+5.2 | 32+2.05 | 150.0 |
Sion | D | 655 - 2134 | 400 - 1284 | 32 - 103.4 | 32 - 66.85 | 175.0 |
Ryze | D | 645 - 2753 | 300 - 1490 | 22 - 93.4 | 32 - 54.1 | 550.0 |
Gwen | D | 620 - 2473 | 330 - 1010 | 39 - 127.4 | 32 - 66.85 | 150.0 |
Yasuo | D | 590+110 | N/A | 30+4.6 | 32+2.05 | 175.0 |
Viego | D | 630 - 2483 | N/A | 34 - 122.4 | 32 - 66.85 | 200.0 |
Olaf | D | 645 - 2668 | 316 - 1166 | 35 - 106.4 | 32 - 66.85 | 125.0 |
Nocturne | D | 655 - 2508 | 275 - 870 | 38 - 117.9 | 32 - 58.35 | 125.0 |
Ivern | D | 655 - 2338 | 450 - 1470 | 27 - 106.9 | 32 - 66.85 | 475.0 |
Graves | D | 625 - 2427 | 325 - 1005 | 33 - 111.2 | 32 - 66.85 | 425.0 |
Azir | D | 550 - 2573 | 320 - 1000 | 22 - 107 | 30 - 52.1 | 525.0 |
Jayce | D | 590+109 | 375+45 | 22+5 | 30+1.3 | 125.0 |
Annie | D | 560-2294 | 418-843 | 19-98.9 | 30-52.1 | 625.0 |
Caitlyn | D | 580-2399 | 315-995 | 27-106.9 | 30-52.1 | 650.0 |
Aphelios | D | 580-2314 | 348-1062 | 26-97.4 | 30-52.1 | 550.0 |
Bard | D | 630-2381 | 350-1200 | 34-122.4 | 30-52.1 | 500.0 |
Brand | D | 590-2324 | 469-826 | 22-101.9 | 30-52.1 | 550.0 |
Alistar | D | 685-2725 | 350-1030 | 47-126.9 | 32-66.85 | 125.0 |
Gragas | E | 670-2523 | 400-1199 | 38-119.6 | 32-66.85 | 125.0 |
Vladimir | E | 607-2477 | N/A | 27-103.5 | 30-52.1 | 450.0 |
Renekton | E | 660+111 | N/A | 35+5.2 | 32+2.05 | 125.0 |
Jayce | E | 590-2443 | 375-1140 | 22-107 | 30-52.1 | 125.0 |
Akali | E | 570-2593 | Energy: 200 | 23-102.9 | 37-71.85 | 125.0 |
Warwick | E | 620+99 | 280+35 | 33+4.4 | 32+2.05 | 125.0 |
Trundle | E | 686-2556 | 340-1105 | 37-103.3 | 32-66.85 | 175.0 |
Kayle | E | 670-2234 | 330-1180 | 26-97.4 | 22-44.1 | 175.0 |
Volibear | E | 650-2418 | 350-1540 | 31-119.4 | 32-66.85 | 150.0 |
Shyvana | E | 665-2518 | N/A | 38-115.35 | 32-66.85 | 125.0 |
Qiyana | E | 590-2698 | 320-1170 | 28-107.9 | 32-66.85 | 150.0 |
Diana | E | 640-2493 | 375-800 | 31-104.1 | 32-66.85 | 150.0 |
Zed | E | 654-2337 | 200.0 | 32-111.9 | 29-63.85 | 125.0 |
Vi | E | 655-2338 | 295-1400 | 30-109.9 | 32-66.85 | 125.0 |
Rengar | E | 620-2388 | N/A | 34-105.4 | 32-66.85 | 125.0 |
Jax | E | 665-2365 | 339-1223 | 36-107.4 | 32-66.85 | 125.0 |
Twisted Fate | E | 604-2440 | 333-996 | 21-94.95 | 30-52.1 | 525.0 |
Neeko | E | 610-2378 | 450-960 | 21-109.4 | 30-52.1 | 550.0 |
Lucian | E | 641-2341 | 320-1051 | 28-99.4 | 30-52.1 | 500.0 |
Akali | E | 570-2593 | 200.0 | 23-102.9 | 37-71.85 | 125.0 |
Syndra | E | 563-2331 | 480-1160 | 25-103.2 | 30-52.1 | 550.0 |
Orianna | E | 705.0 | 443.0 | 24.2 | 30.0 | 525.0 |
Lux | E | 560-2243 | 480-879.5 | 19-107.4 | 30-52.1 | 550.0 |
Fizz | E | 640-2442 | 317-1201 | 22-100.2 | 32-66.85 | 175.0 |
Viego | E | 630-2483 | N/A | 34-122.4 | 32-66.85 | 200.0 |
Veigar | E | 550-2386 | 490-932 | 18-106.4 | 32-54.1 | 550.0 |
Senna | E | 530-2043 | 350-1115 | 28-107.9 | 30-52.1 | 600.0 |
Kalista | E | 574-2512 | 300-1065 | 24-112.4 | 30-52.1 | 525.0 |
Varus | E | 600-2385 | 360-1040 | 27-105.2 | 30-52.1 | 575.0 |
Kog'Maw | E | 635-2318 | 325-1005 | 24-99.65 | 30-52.1 | 500.0 |
Kai'Sa | E | 670-2404 | 345-1025 | 28-99.4 | 30-52.1 | 525.0 |
Gragas | E | 670-2523 | 400-1199 | 38-119.6 | 32-66.85 | 125.0 |
Tier-S
This tier houses the best of Nexus Blitz champions. Each of them is powerful enough to offer top-notch mobility, excellent crown control, and maximum burst damage. Tier S characters aren’t only specialized in damaging turrets and know the trick of escaping from tough spots.
Best Champs for Nexus Blitz | Win Rate |
Kog’Maw | 65.80% |
Lux | 70.20% |
Nasus | 59.90% |
Sivir | 68.00% |
Jinx | 67.70% |
Garen | 62.70% |
Wukong | 63.80% |
Ziggs | 68.30% |
Caitlyn | 63.60% |
Morgana | 63.50% |
Yuumi | 63.80% |
Kassadin | 63.50% |
Tier-A
The second tier of our Nexus Blitz Champions tier list consists of units that are not as sparkling as the Tier-S champs but are still worth your time. They possess good utility and survivability ratings and are a decent pick for almost all types of teams. They can provide an excellent shield of protection for their fellow team while also knowing how to escape dangerous situations.
Best Champs for Nexus Blitz | Win Rate |
Veigar | 66.20% |
Mordekaiser | 64.20% |
Trundle | 60.30% |
Gragas | 62.80% |
Graves | 66.30% |
Xin Zhao | 63.90% |
Viego | 58.39% |
Soraka | 65.10% |
Sona | 67.40% |
Varus | 62.90% |
Tier-B
Nexus Blitz legends under this category possess robust poke or sustaining abilities. Otherwise, they are not necessarily mighty on their own and mainly depend on other teammates for yield damage. However, you can still utilize Tier-B units as fillers in the team.
Best Champs for Nexus Blitz | Win Rate |
Annie | 61.60% |
Warwick | 59.70% |
Evelynn | 59.70% |
Xayah | 61.90% |
Nautilus | 60.80% |
Yorick | 62.80% |
Seraphine | 57.05% |
Teemo | 62.80% |
Cassiopeia | 65.70% |
Skarner | 60.90% |
Kayle | 70.30% |
Yone | 57.75% |
Senna | 64.80% |
Vayne | 62.20% |
Ashe | 62.90% |
Malzahar | 67.00% |
Brand | 68.60% |
Fiora | 61.00% |
Ezreal | 60.60% |
Vel’Koz | 68.80% |
Jax | 66.20% |
Heimerdinger | 66.00% |
Yasuo | 64.50% |
Zyra | 67.50% |
Diana | 65.40% |
Viktor | 66.50% |
Sett | 66.10% |
Ahri | 64.90% |
Miss Fortune | 67.10% |
Samira | 57.58% |
Pantheon | 60.90% |
Thresh | 61.60% |
Jarvan IV | 62.90% |
Tier-C
C-Tier dwellers of the Nexus Blitz are slightly below the average performance line. Expecting to succeed in a game with these champions is useless as they don’t possess enough strength to cope with the massive damage your opponent will put forth. However, if you are in the battle just for fun or experiencing the Nexus Blitz realm, then you can indeed have them.
Best Champs for Nexus Blitz | Win Rate |
Orianna | 66.70% |
Jayce | 62.10% |
Zed | 58.00% |
Xerath | 67.20% |
Camille | 61.00% |
Vladimir | 65.60% |
Twitch | 62.20% |
Leona | 60.90% |
Lulu | 64.20% |
Zilean | 63.60% |
Rell | 54.13% |
Lucian | 61.40% |
Aatrox | 60.30% |
Corki | 61.10% |
Lissandra | 63.90% |
Gangplank | 60.50% |
Draven | 62.00% |
Cho’Gath | 64.50% |
Janna | 66.90% |
Swain | 65.40% |
Volibear | 63.60% |
Aphelios | 66.00% |
Poppy | 63.90% |
Neeko | 70.60% |
Aurelion Sol | 67.60% |
Dr.Mundo | 64.40% |
Jhin | 66.40% |
Katarina | 61.40% |
Karma | 61.90% |
Lillia | 52.15% |
Kindred | 64.70% |
Karthus | 66.30% |
Illaoi | 69.20% |
Hecarim | 59.90% |
Riven | 62.70% |
Sejuani | 65.20% |
Shaco | 57.00% |
Alistar | 65.30% |
Gwen | 54.44% |
Singed | 63.80% |
Anivia | 68.20% |
Ornn | 60.40% |
Ekko | 62.70% |
Maokai | 67.80% |
Shyvana | 60.70% |
Tier-D
For once, you might even win a contest with the Tier-C characters, but looking forward to winning with these units is simply pointless. You might see some names of this category with flashy qualities in Nexus Blitz, but their overall performing stats are not worth the risk.
Best Champs for Nexus Blitz | Win Rate |
Talon | 58.80% |
Master Yi | 63.50% |
Vi | 62.50% |
Akali | 51.80% |
Nidalee | 59.50% |
Irelia | 61.60% |
Galio | 61.00% |
Fiddlesticks | 58.10% |
Shen | 61.20% |
Zoe | 66.50% |
Fizz | 61.00% |
Ryze | 61.60% |
Tristana | 63.20% |
Kalista | 62.30% |
Urgot | 59.40% |
Rakan | 61.60% |
Darius | 61.10% |
Rengar | 63.20% |
Pyke | 58.10% |
Malphite | 59.90% |
Gnar | 61.10% |
Rumble | 63.80% |
Elise | 65.70% |
Nocturne | 63.70% |
Kayn | 62.90% |
Sylas | 57.10% |
Taliyah | 65.70% |
Amumu | 63.80% |
Rek’Sai | 59.80% |
LeBlanc | 58.10% |
Quinn | 68.60% |
Syndra | 63.80% |
Sion | 64.80% |
Tier-E
The last Nexus Blitz Tier is the worst of all. It houses all units deficient in even the lowest mobility the Nexus battlefield requires. They are challenging to master and can pair with just a few spells, runes, and Blitz builds.
Best Champs for Nexus Blitz | Win Rate |
Kled | 61.60% |
Zac | 58.60% |
Renekton | 62.10% |
Tryndamere | 59.90% |
Nunu | 61.60% |
Olaf | 62.50% |
Rammus | 60.00% |
Blitzcrank | 59.10% |
Bard | 64.00% |
Twisted | 62.50% |
Taric | 68.80% |
Nexus Blitz Tier List Criteria
We have ranked various League of Legends Nexus Blitz characters according to abilities and performance stats in our tier list. Those with the most robust destructive strengths and easy-to-moderate built requirements are ranked in the top tiers than those deficient.
Rankings Based On Experience And Research
We conducted substantial online research to weigh the various characters available in Nexus Blitz and their versatile abilities. Consequently, we then categorized all of them into five classes. Furthermore, we also considered opinions and experiences from experts and some casual Nexus Blitz players to put forth the best tier list.
Why Trust Us
