Ranking all Pokemon in the Pokemon Scarlet and Violet is a pain since there is a lot of disparity in stats and debate of various Pokemon. However, we have tried to come up with the most balanced Pokemon Scarlet and Violet Tier List to the best of our abilities. In the current 1.2.0 version, released in late February 2023, there are about 380-420 characters in the game.
- There are a total of 412 Pokemon in Pokemon Scarlet and Violet.
- The S-Tier Pokemon are overpowered. They dominate the realms of the game in every way possible.
- The A-Tier Pokemon are second to none if you play them strategically. They are also very strong.
- B-Tier Pokemons are decent; they can get the job done but cannot carry bad players.
- When it comes to C-Tier Pokemon , they are abysmal at best. Though, they do provide a good learning curve.
- D-Tier Pokemon are disappointing, as they do not have much to offer, and there are much better Pokemon to choose from.
- When we talk about E-Tier Pokemon , they are barely better than the worst Pokemon in the game. We recommend using better Pokemon.
- Finally, the F-Tier Pokemon are the worst characters in the game. They only have weaknesses and will not help you in any situation.
Tier List Summarized
First and foremost, here’s a brief overview of our Tier List:
Tier | Pokemon |
---|---|
S | Garchomp, Ting-Lu, Wo-Chien, Hydreigon, Koraidon, Miraidon, Salamence, Slaking, Goodra, Palafin Hero, Arcanine, Baxcalibur, Chi-Yu, Chien-Pao, Dragapult, Dragonite, Iron Thorns Tyranitar, Iron Treads Donphan, Iron Valiant Gallade, Roaring Moon Salamence, Sandy Shocks Magneton, Scream Tail Jigglypuff, Slither Wing Volcarona, Tyranitar, Brute Bonnet Amoonguss, Flutter Mane Misdreavus, Great Tusk Donophan, Iron Bundle Delibird, Iron Hands Hariyama, Iron Jugulis Hydreigon, Iron Moth Volcarona |
A | Gholdengo, Haxorus, Magnezone, Meowscarada, Quaquaval, Skeledirge, Annihilape, Blissey, Florges, Gogoat, Kingambit, Noivern, Gyarados, Volcarona, Dondozo |
B | Flamingo, Toedscruel, Umbreon, Ursaring, Vaporeon, Hawlucha, Revavroom, Scyther, Cyclizar, Golduck, Heracross, Houndoom, Jolteon, Leafeon, Mabosstiff, Pyroar, Sylveon, Dundunsparce, Espeon, Farigiraf, Flareon, Gallade, Garganacl, Glaceon, Glimmora, Zoroark, Armarounge, Avalugg, Ceruledge, Cetitan, Clawitzer, Cryogonal, Donphan, Luxay, Mudsdale, Mulk, Sandaconda, Tinkaton, Toxtricity, Tsareena, Weavile, Fan Rotom, Frost Rotom, Heat Rotom, Mow Rotom, Wash Rotom, Coalossal, Gengar, Grimmsnarl, Hatterene, Krookodile, Polteageist, Scizor, Ampharos, Arboliva, Beartic, Braviary, Bronzong, Cloyster, Copperajah, Eelektross, Gardevoir, Hippowdon, Honchkrow, Lucario |
C | Oricorio, Appletun, Flapple, Glalie, Jumpluff, Oinkologne Female, Oinkologne Male, Palossand, Salazzle, Slowking, Spiritbomb, Venomoth, Abomasnow, Banette, Barraskewda, Bisharp, Cacturne, Camerupt, Chansey, Corviknight, Crabominable, Electrode, Floatzel, Forretress, Frosmoth, Gastrodon, Gothitelle, Greedent, Grumpig, Hypno, Klefki, Lilligant, Lumineon, Lurantis, Lycanroc, Masquerain, Mashold, Palafin, Pawmot, Sawsbuck, Staraptor, Talonflame, Toxicroak, Vespiquen, Whiscash, Alomomola, Altaria, Amoonguss, Basculin, Brambleghas, Breloom, Buxish, Dachsbun, Dragalge, Drednaw, Drifblim, Froslass, Girafarig, Hariyama, Kilowattel, Komala, Magneton, Mismagius, Primeape, Rabsca, Raichu, Scovillain, Seviper, Skuntank, Sliggoo, Slowbro, Stantler, Swalot, Toxapex, Tropius, Zangoose, Bellibolt, Bombirdier, Eiscue, Espathra, Falinks, Grafaiai, Houndstone, Klawf, Lokiz, Mumikyu, Oranguru, Othworm, Passimian, Stonjourner, Tatsugiri, Tauros, Torkoal, Veluza |
D | Crocalor, Floragato, Quaxwell, Vivillon, Arctibax, Carkol, Dugtrio, Eelektrik, Fraxure, Gabite, Gumshoos, Haunter, Medicham, Pelipper, Persian, Sudowoodo, Sunflora, Vigoroth, Wigglytuff, Azumarill, Clodsire, Dedenne, Dragonair, Drakloak, Murkrow, Pachirisu, Pupitar, Qwilfish, Rotom, Shelgon, Spidops, Squawkabilly, Zweilous, Dunsparce, Pincurchin, Sneasel, Wugtrio, Misdreavus |
E | Corvisquire, Flaaffy, Fletchinder, Floette, Gothorita, Hattrem, Kricketune, Krokorok, Luxio, Morgem, Skiploom, Staravia, Crabrawler, Dolliv, Larvesta, Litleo, Mudbray, Pawniard, Rufflet, Sableye, Skiddo, Drifloon, Glimmet, Growlithe, Maschiff, Naclstack, Pawmo, Tinkatuff |
F | Fuecoco, Glimmighoul Chest, Glimmighoal Roaming, Paldean Wooper, Quaxly, Spewpa, Sprigatito, Barboach, Ditto, Happiny, Marill, Pikachu, Scatterbug, Snorunt, Steenee, Sunkern, Applin, Arrokuda, Azurill, Bergmite, Bonsly, Bounsweet, Bronzor, Cacnea, Chewtle, Combee, Croagunk, Cubchoo, Cufant, Deerling, Dratini, Drowzee, Eevee, Finneon, Fomantis, Foongus, Gastly, Gible, Goomy, Gothita, Grimer, Hatenna, Hippopotas, Hoppip, Houndour, Igglybuff, Impidimp, Kirlia, Kircketot, Luvdisc, Magikarp, Magnemite, Makuhita, Mankey, Mareanie, Mareep, Meditite, Noibat, Numel, Petilil, Phanpy, Pichu, Pineco, Psyduck, Ralts, Riolu, Rolycoly, Rookidee, Sandile, Shellder, Shellos, Shroomish, Shuppet, Silicobra, Sinistea, Skwovet, Slakoth, Slowpoke, Snom, Snover, Spoink, Starly, Surskit, Swablu, Teddiursa, Toxel, Tynamo, Venonat, Voltorb, Wingull, Yungoos, Zorua, Axew, Bagon, Bramblin, Buizel, Capsakid, Cetoddle, Charcadet, Clauncher, Deino, Delibird, Diglett, Dreepy, Firdough, Finizen, Fletchling, Flittle, Greavard, Gulpin, Jigglypuff, Larvitar, Lechonk, Meowth, Nacli, Nymble, Pawmi, Rellor, Rockruff, Salandit, Sandygast, Shinx, Shroodle, Skrelp, Smoliv, Stunky, Tadbulb, Tandemaus, Tarountula, Tinkatink, Toedscool, Varoom, Wattrel, Wiglett, Wooper, Frigibax |
Comparison Between All Characters
Here’s a quick look at all the Pokemon we listed in our Scarlet and Violet Tier List. The table below compares each Pokemon based on its stats:
Pokemon | Tier | HP | Attack | Defense | Special ATK | Special DEF | Speed |
---|---|---|---|---|---|---|---|
Garchomp | S | 108.0 | 130.0 | 95.0 | 80.0 | 85.0 | 102.0 |
Ting-Lu | S | 165.0 | 110.0 | 130.0 | 50.0 | 80.0 | 45.0 |
Wo-Chien | S | 85.0 | 90.0 | 100.0 | 100.0 | 135.0 | 70.0 |
Hydreigon | S | 92.0 | 105.0 | 90.0 | 125.0 | 90.0 | 98.0 |
Koraidon | S | 100.0 | 135.0 | 115.0 | 85.0 | 100.0 | 135.0 |
Miraidon | S | 100.0 | 85.0 | 100.0 | 135.0 | 115.0 | 135.0 |
Salamence | S | 95.0 | 135.0 | 80.0 | 110.0 | 80.0 | 100.0 |
Slaking | S | 150.0 | 160.0 | 100.0 | 95.0 | 65.0 | 100.0 |
Goodra | S | 90.0 | 100.0 | 70.0 | 110.0 | 150.0 | 80.0 |
Palafin Hero | S | 100.0 | 160.0 | 97.0 | 106.0 | 87.0 | 100.0 |
Arcanine | S | 90.0 | 110.0 | 80.0 | 100.0 | 80.0 | 95.0 |
Baxcalibur | S | 115.0 | 145.0 | 92.0 | 75.0 | 86.0 | 87.0 |
Chi-Yu | S | 55.0 | 80.0 | 80.0 | 145.0 | 120.0 | 100.0 |
Chien-Pao | S | 80.0 | 130.0 | 80.0 | 90.0 | 65.0 | 135.0 |
Dragapult | S | 88.0 | 120.0 | 75.0 | 100.0 | 75.0 | 142.0 |
Dragonite | S | 91.0 | 134.0 | 95.0 | 100.0 | 100.0 | 80.0 |
Iron Thorns Tyranitar | S | 100.0 | 134.0 | 110.0 | 70.0 | 84.0 | 72.0 |
Iron Treads Donphan | S | 90.0 | 112.0 | 120.0 | 72.0 | 70.0 | 106.0 |
Iron Valiant Gallade | S | 74.0 | 130.0 | 90.0 | 120.0 | 60.0 | 116.0 |
Roaring Moon Salamence | S | 105.0 | 139.0 | 71.0 | 55.0 | 101.0 | 119.0 |
Sandy Shocks Magneton | S | 85.0 | 81.0 | 97.0 | 121.0 | 85.0 | 101.0 |
Scream Tail Jigglypuff | S | 115.0 | 65.0 | 99.0 | 65.0 | 115.0 | 111.0 |
Slither Wing Volcarona | S | 85.0 | 135.0 | 79.0 | 85.0 | 105.0 | 81.0 |
Tyranitar | S | 100.0 | 134.0 | 110.0 | 95.0 | 100.0 | 61.0 |
Brute Bonnet Amoonguss | S | 111.0 | 127.0 | 99.0 | 79.0 | 99.0 | 55.0 |
Flutter Mane Misdreavus | S | 55.0 | 55.0 | 55.0 | 135.0 | 135.0 | 135.0 |
Great Tusk Donophan | S | 115.0 | 131.0 | 131.0 | 53.0 | 53.0 | 87.0 |
Iron Bundle Delibird | S | 56.0 | 80.0 | 114.0 | 124.0 | 60.0 | 136.0 |
Iron Hands Hariyama | S | 154.0 | 140.0 | 108.0 | 50.0 | 68.0 | 50.0 |
Iron Jugulis Hydreigon | S | 94.0 | 80.0 | 86.0 | 122.0 | 80.0 | 108.0 |
Iron Moth Volcarona | S | 80.0 | 70.0 | 60.0 | 140.0 | 110.0 | 110.0 |
Gholdengo | A | 87.0 | 60.0 | 95.0 | 133.0 | 91.0 | 84.0 |
Haxorus | A | 76.0 | 147.0 | 90.0 | 60.0 | 70.0 | 97.0 |
Magnezone | A | 70.0 | 70.0 | 115.0 | 130.0 | 90.0 | 60.0 |
Meowscarada | A | 76.0 | 110.0 | 70.0 | 81.0 | 70.0 | 123.0 |
Quaquaval | A | 85.0 | 120.0 | 80.0 | 85.0 | 75.0 | 85.0 |
Skeledirge | A | 104.0 | 75.0 | 100.0 | 110.0 | 75.0 | 66.0 |
Annihilape | A | 110.0 | 115.0 | 80.0 | 50.0 | 90.0 | 90.0 |
Blissey | A | 225.0 | 10.0 | 10.0 | 75.0 | 135.0 | 55.0 |
Florges | A | 78.0 | 65.0 | 68.0 | 112.0 | 154.0 | 75.0 |
Gogoat | A | 123.0 | 100.0 | 62.0 | 97.0 | 81.0 | 68.0 |
Kingambit | A | 100.0 | 135.0 | 120.0 | 60.0 | 85.0 | 50.0 |
Noivern | A | 85.0 | 70.0 | 80.0 | 97.0 | 80.0 | 123.0 |
Gyarados | A | 95.0 | 125.0 | 79.0 | 60.0 | 100.0 | 81.0 |
Volcarona | A | 85.0 | 60.0 | 65.0 | 135.0 | 105.0 | 100.0 |
Dondozo | A | 150.0 | 100.0 | 115.0 | 65.0 | 65.0 | 35.0 |
Flamigo | B | 82.0 | 115.0 | 74.0 | 75.0 | 64.0 | 90.0 |
Toedscruel | B | 40.0 | 40.0 | 35.0 | 50.0 | 100.0 | 70.0 |
Umbreon | B | 95.0 | 65.0 | 110.0 | 60.0 | 130.0 | 65.0 |
Ursaring | B | 90.0 | 130.0 | 75.0 | 75.0 | 75.0 | 55.0 |
Vaporeon | B | 130.0 | 65.0 | 60.0 | 110.0 | 95.0 | 65.0 |
Hawlucha | B | 78.0 | 92.0 | 75.0 | 74.0 | 63.0 | 118.0 |
Revavroom | B | 80.0 | 119.0 | 90.0 | 54.0 | 67.0 | 90.0 |
Scyther | B | 70.0 | 110.0 | 80.0 | 55.0 | 80.0 | 105.0 |
Cyclizar | B | 70.0 | 95.0 | 65.0 | 85.0 | 65.0 | 121.0 |
Golduck | B | 80.0 | 82.0 | 78.0 | 95.0 | 80.0 | 85.0 |
Heracross | B | 80.0 | 125.0 | 75.0 | 40.0 | 95.0 | 85.0 |
Houndoom | B | 75.0 | 90.0 | 50.0 | 110.0 | 80.0 | 95.0 |
Jolteon | B | 65.0 | 65.0 | 60.0 | 110.0 | 95.0 | 130.0 |
Leafeon | B | 65.0 | 110.0 | 130.0 | 60.0 | 65.0 | 95.0 |
Mabosstiff | B | 80.0 | 120.0 | 90.0 | 60.0 | 70.0 | 85.0 |
Pyroar | B | 86.0 | 68.0 | 72.0 | 109.0 | 66.0 | 106.0 |
Sylveon | B | 95.0 | 65.0 | 65.0 | 110.0 | 130.0 | 60.0 |
Dudunsparce | B | 125.0 | 100.0 | 80.0 | 85.0 | 75.0 | 55.0 |
Espeon | B | 65.0 | 65.0 | 60.0 | 130.0 | 95.0 | 110.0 |
Farigiraf | B | 120.0 | 90.0 | 70.0 | 110.0 | 70.0 | 60.0 |
Flareon | B | 65.0 | 130.0 | 60.0 | 95.0 | 110.0 | 65.0 |
Gallade | B | 68.0 | 125.0 | 65.0 | 65.0 | 115.0 | 80.0 |
Garganacl | B | 100.0 | 100.0 | 130.0 | 45.0 | 90.0 | 35.0 |
Glaceon | B | 65.0 | 60.0 | 110.0 | 130.0 | 95.0 | 65.0 |
Glimmora | B | 83.0 | 55.0 | 90.0 | 130.0 | 81.0 | 86.0 |
Zoroark | B | 60.0 | 105.0 | 60.0 | 120.0 | 60.0 | 105.0 |
Armarounge | B | 85.0 | 60.0 | 100.0 | 125.0 | 80.0 | 75.0 |
Avalugg | B | 95.0 | 117.0 | 184.0 | 44.0 | 46.0 | 28.0 |
Ceruledge | B | 75.0 | 125.0 | 80.0 | 60.0 | 100.0 | 85.0 |
Cetitan | B | 170.0 | 113.0 | 65.0 | 45.0 | 55.0 | 73.0 |
Clawitzer | B | 71.0 | 73.0 | 88.0 | 120.0 | 89.0 | 59.0 |
Cryogonal | B | 80.0 | 50.0 | 50.0 | 95.0 | 135.0 | 105.0 |
Donphan | B | 90.0 | 120.0 | 120.0 | 60.0 | 60.0 | 50.0 |
Luxray | B | 80.0 | 120.0 | 79.0 | 95.0 | 79.0 | 70.0 |
Mudsdale | B | 100.0 | 125.0 | 100.0 | 55.0 | 85.0 | 35.0 |
Muk | B | 105.0 | 105.0 | 75.0 | 65.0 | 100.0 | 50.0 |
Sandaconda | B | 72.0 | 107.0 | 125.0 | 1.0 | 1.0 | 71.0 |
Tinkaton | B | 85.0 | 75.0 | 77.0 | 70.0 | 105.0 | 94.0 |
Toxtricity | B | 75.0 | 98.0 | 70.0 | 114.0 | 70.0 | 75.0 |
Tsareena | B | 72.0 | 120.0 | 98.0 | 50.0 | 98.0 | 72.0 |
Weavile | B | 70.0 | 120.0 | 65.0 | 45.0 | 85.0 | 125.0 |
Fan Rotom | B | 50.0 | 65.0 | 107.0 | 105.0 | 107.0 | 86.0 |
Frost Rotom | B | 50.0 | 65.0 | 107.0 | 105.0 | 107.0 | 86.0 |
Heat Rotom | B | 50.0 | 65.0 | 107.0 | 105.0 | 107.0 | 86.0 |
Mow Rotom | B | 50.0 | 65.0 | 107.0 | 105.0 | 107.0 | 86.0 |
Wash Rotom | B | 50.0 | 65.0 | 107.0 | 105.0 | 107.0 | 86.0 |
Coalossal | B | 110.0 | 80.0 | 120.0 | 80.0 | 90.0 | 30.0 |
Gengar | B | 60.0 | 65.0 | 60.0 | 130.0 | 75.0 | 110.0 |
Grimmsnarl | B | 95.0 | 120.0 | 65.0 | 95.0 | 75.0 | 60.0 |
Hatterene | B | 57.0 | 90.0 | 95.0 | 1.0 | 1.0 | 23.0 |
Krookodile | B | 95.0 | 117.0 | 80.0 | 65.0 | 70.0 | 92.0 |
Polteageist | B | 60.0 | 65.0 | 65.0 | 134.0 | 114.0 | 70.0 |
Scizor | B | 70.0 | 130.0 | 100.0 | 55.0 | 80.0 | 65.0 |
Ampharos | B | 90.0 | 75.0 | 85.0 | 115.0 | 90.0 | 55.0 |
Arboliva | B | 78.0 | 69.0 | 90.0 | 125.0 | 109.0 | 39.0 |
Beartic | B | 95.0 | 130.0 | 80.0 | 70.0 | 80.0 | 50.0 |
Braviary | B | 100.0 | 123.0 | 75.0 | 57.0 | 75.0 | 80.0 |
Bronzong | B | 67.0 | 89.0 | 1.0 | 73.0 | 116.0 | 33.0 |
Cloyster | B | 50.0 | 95.0 | 180.0 | 85.0 | 45.0 | 70.0 |
Copperajah | B | 122.0 | 130.0 | 69.0 | 80.0 | 69.0 | 30.0 |
Eelektross | B | 85.0 | 115.0 | 80.0 | 105.0 | 80.0 | 50.0 |
Gardevoir | B | 68.0 | 65.0 | 65.0 | 125.0 | 115.0 | 80.0 |
Hippowdon | B | 108.0 | 112.0 | 118.0 | 68.0 | 72.0 | 47.0 |
Honchkrow | B | 100.0 | 125.0 | 52.0 | 105.0 | 52.0 | 71.0 |
Lucario | B | 70.0 | 110.0 | 70.0 | 115.0 | 70.0 | 90.0 |
Oricorio | C | 75.0 | 70.0 | 70.0 | 98.0 | 70.0 | 93.0 |
Appletun | C | 110.0 | 85.0 | 80.0 | 100.0 | 80.0 | 30.0 |
Flapple | C | 70.0 | 110.0 | 80.0 | 95.0 | 60.0 | 70.0 |
Glalie | C | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 | 80.0 |
Jumpluff | C | 75.0 | 55.0 | 70.0 | 55.0 | 95.0 | 110.0 |
Oinkologne Female | C | 115.0 | 90.0 | 70.0 | 59.0 | 90.0 | 65.0 |
Oinkologne Male | C | 110.0 | 100.0 | 75.0 | 59.0 | 80.0 | 65.0 |
Palossand | C | 85.0 | 75.0 | 110.0 | 100.0 | 75.0 | 35.0 |
Salazzle | C | 68.0 | 64.0 | 60.0 | 111.0 | 60.0 | 117.0 |
Slowking | C | 95.0 | 75.0 | 80.0 | 100.0 | 110.0 | 30.0 |
Spiritomb | C | 50.0 | 92.0 | 108.0 | 92.0 | 108.0 | 35.0 |
Venomoth | C | 70.0 | 65.0 | 60.0 | 90.0 | 75.0 | 90.0 |
Abomasnow | C | 90.0 | 92.0 | 75.0 | 92.0 | 85.0 | 60.0 |
Banette | C | 64.0 | 115.0 | 65.0 | 83.0 | 63.0 | 65.0 |
Barraskewda | C | 61.0 | 123.0 | 60.0 | 60.0 | 50.0 | 136.0 |
Bisharp | C | 65.0 | 125.0 | 100.0 | 60.0 | 70.0 | 70.0 |
Cacturne | C | 70.0 | 115.0 | 60.0 | 115.0 | 60.0 | 55.0 |
Camerupt | C | 70.0 | 100.0 | 70.0 | 105.0 | 75.0 | 40.0 |
Chansey | C | 250.0 | 5.0 | 5.0 | 35.0 | 105.0 | 50.0 |
Corviknight | C | 98.0 | 87.0 | 105.0 | 1.0 | 1.0 | 67.0 |
Crabominable | C | 97.0 | 132.0 | 77.0 | 62.0 | 67.0 | 43.0 |
Electrode | C | 60.0 | 50.0 | 70.0 | 80.0 | 80.0 | 150.0 |
Floatzel | C | 85.0 | 105.0 | 55.0 | 85.0 | 50.0 | 115.0 |
Forretress | C | 75.0 | 90.0 | 140.0 | 60.0 | 60.0 | 40.0 |
Frosmoth | C | 70.0 | 65.0 | 60.0 | 125.0 | 90.0 | 65.0 |
Gastrodon | C | 111.0 | 83.0 | 68.0 | 92.0 | 82.0 | 39.0 |
Gothitelle | C | 70.0 | 55.0 | 95.0 | 95.0 | 110.0 | 65.0 |
Greedent | C | 120.0 | 95.0 | 95.0 | 55.0 | 75.0 | 20.0 |
Grumpig | C | 80.0 | 45.0 | 65.0 | 90.0 | 110.0 | 80.0 |
Hypno | C | 85.0 | 73.0 | 70.0 | 73.0 | 115.0 | 67.0 |
Klefki | C | 57.0 | 80.0 | 91.0 | 80.0 | 87.0 | 75.0 |
Lilligant | C | 70.0 | 60.0 | 75.0 | 110.0 | 75.0 | 90.0 |
Lumineon | C | 69.0 | 69.0 | 76.0 | 69.0 | 86.0 | 91.0 |
Lurantis | C | 70.0 | 105.0 | 90.0 | 80.0 | 90.0 | 45.0 |
Lycanroc | C | 75.0 | 115.0 | 65.0 | 55.0 | 65.0 | 112.0 |
Masquerain | C | 70.0 | 60.0 | 62.0 | 100.0 | 82.0 | 80.0 |
Maushold | C | 74.0 | 75.0 | 70.0 | 65.0 | 75.0 | 111.0 |
Palafin | C | 100.0 | 70.0 | 72.0 | 53.0 | 62.0 | 100.0 |
Pawmot | C | 70.0 | 115.0 | 70.0 | 70.0 | 60.0 | 105.0 |
Sawsbuck | C | 80.0 | 100.0 | 70.0 | 60.0 | 70.0 | 95.0 |
Staraptor | C | 85.0 | 120.0 | 1.0 | 50.0 | 60.0 | 100.0 |
Talonflame | C | 78.0 | 81.0 | 71.0 | 74.0 | 69.0 | 126.0 |
Toxicroak | C | 83.0 | 106.0 | 65.0 | 86.0 | 65.0 | 85.0 |
Vespiquen | C | 70.0 | 80.0 | 102.0 | 80.0 | 102.0 | 40.0 |
Whiscash | C | 110.0 | 78.0 | 73.0 | 76.0 | 71.0 | 60.0 |
Alomomola | C | 165.0 | 75.0 | 80.0 | 40.0 | 45.0 | 65.0 |
Altaria | C | 75.0 | 70.0 | 90.0 | 70.0 | 105.0 | 80.0 |
Amoonguss | C | 114.0 | 85.0 | 70.0 | 85.0 | 80.0 | 30.0 |
Basculin | C | 70.0 | 92.0 | 65.0 | 80.0 | 55.0 | 98.0 |
Brambleghas | C | 55.0 | 115.0 | 70.0 | 80.0 | 70.0 | 90.0 |
Breloom | C | 60.0 | 130.0 | 80.0 | 60.0 | 60.0 | 70.0 |
Bruxish | C | 68.0 | 105.0 | 70.0 | 70.0 | 70.0 | 92.0 |
Dachsbun | C | 57.0 | 80.0 | 115.0 | 50.0 | 80.0 | 95.0 |
Drednaw | C | 90.0 | 115.0 | 90.0 | 48.0 | 68.0 | 74.0 |
Drifblim | C | 150.0 | 80.0 | 44.0 | 90.0 | 54.0 | 80.0 |
Froslass | C | 70.0 | 80.0 | 70.0 | 80.0 | 70.0 | 110.0 |
Girafarig | C | 70.0 | 80.0 | 65.0 | 90.0 | 65.0 | 85.0 |
Hariyama | C | 144.0 | 120.0 | 60.0 | 40.0 | 60.0 | 50.0 |
Kilowattrel | C | 70.0 | 70.0 | 60.0 | 105.0 | 60.0 | 125.0 |
Komala | C | 65.0 | 115.0 | 65.0 | 75.0 | 95.0 | 65.0 |
Magneton | C | 50.0 | 60.0 | 95.0 | 120.0 | 70.0 | 70.0 |
Mismagius | C | 60.0 | 60.0 | 60.0 | 105.0 | 105.0 | 105.0 |
Primeape | C | 65.0 | 105.0 | 60.0 | 60.0 | 70.0 | 95.0 |
Rabsca | C | 75.0 | 50.0 | 85.0 | 115.0 | 100.0 | 45.0 |
Raichu | C | 60.0 | 90.0 | 55.0 | 90.0 | 80.0 | 100.0 |
Scovillain | C | 65.0 | 108.0 | 65.0 | 108.0 | 65.0 | 75.0 |
Seviper | C | 73.0 | 100.0 | 60.0 | 100.0 | 60.0 | 65.0 |
Skuntank | C | 103.0 | 93.0 | 67.0 | 71.0 | 61.0 | 84.0 |
Sliggoo | C | 68.0 | 75.0 | 53.0 | 83.0 | 113.0 | 60.0 |
Slowbro | C | 95.0 | 75.0 | 110.0 | 100.0 | 80.0 | 30.0 |
Stantler | C | 73.0 | 95.0 | 62.0 | 85.0 | 65.0 | 85.0 |
Swalot | C | 100.0 | 73.0 | 83.0 | 73.0 | 83.0 | 55.0 |
Toxapex | C | 50.0 | 63.0 | 152.0 | 53.0 | 142.0 | 35.0 |
Tropius | C | 99.0 | 68.0 | 83.0 | 72.0 | 87.0 | 51.0 |
Zangoose | C | 73.0 | 115.0 | 60.0 | 60.0 | 60.0 | 90.0 |
Bellibolt | C | 109.0 | 64.0 | 91.0 | 103.0 | 83.0 | 45.0 |
Bombirdier | C | 70.0 | 103.0 | 85.0 | 60.0 | 85.0 | 82.0 |
Eiscue | C | 75.0 | 80.0 | 110.0 | 65.0 | 90.0 | 50.0 |
Espathra | C | 95.0 | 60.0 | 60.0 | 101.0 | 60.0 | 105.0 |
Falinks | C | 65.0 | 100.0 | 100.0 | 70.0 | 60.0 | 75.0 |
Grafaiai | C | 63.0 | 95.0 | 65.0 | 80.0 | 72.0 | 110.0 |
Houndstone | C | 72.0 | 101.0 | 100.0 | 50.0 | 97.0 | 68.0 |
Klawf | C | 70.0 | 100.0 | 115.0 | 35.0 | 55.0 | 75.0 |
Lokix | C | 71.0 | 102.0 | 78.0 | 52.0 | 55.0 | 92.0 |
Mimikyu | C | 55.0 | 90.0 | 80.0 | 50.0 | 105.0 | 96.0 |
Oranguru | C | 90.0 | 60.0 | 80.0 | 90.0 | 110.0 | 60.0 |
Orthworm | C | 70.0 | 85.0 | 145.0 | 60.0 | 55.0 | 65.0 |
Passimian | C | 100.0 | 120.0 | 90.0 | 40.0 | 60.0 | 80.0 |
Stonjourner | C | 100.0 | 125.0 | 135.0 | 20.0 | 20.0 | 70.0 |
Tatsugiri | C | 68.0 | 50.0 | 60.0 | 120.0 | 95.0 | 82.0 |
Tauros | C | 75.0 | 100.0 | 95.0 | 40.0 | 70.0 | 110.0 |
Torkoal | C | 70.0 | 85.0 | 140.0 | 85.0 | 70.0 | 20.0 |
Veluza | C | 90.0 | 102.0 | 73.0 | 78.0 | 65.0 | 70.0 |
Crocalor | D | 81.0 | 55.0 | 78.0 | 90.0 | 58.0 | 49.0 |
Floragato | D | 61.0 | 80.0 | 63.0 | 60.0 | 63.0 | 83.0 |
Quaxwell | D | 70.0 | 85.0 | 65.0 | 65.0 | 60.0 | 65.0 |
Vivillon | D | 80.0 | 52.0 | 50.0 | 90.0 | 50.0 | 89.0 |
Arctibax | D | 90.0 | 95.0 | 66.0 | 45.0 | 65.0 | 62.0 |
Carkol | D | 80.0 | 60.0 | 90.0 | 60.0 | 70.0 | 50.0 |
Dugtrio | D | 35.0 | 100.0 | 50.0 | 50.0 | 70.0 | 120.0 |
Eelektrik | D | 65.0 | 85.0 | 70.0 | 75.0 | 70.0 | 40.0 |
Fraxure | D | 66.0 | 117.0 | 70.0 | 40.0 | 50.0 | 67.0 |
Gabite | D | 68.0 | 90.0 | 65.0 | 50.0 | 55.0 | 82.0 |
Gumshoos | D | 88.0 | 110.0 | 60.0 | 55.0 | 60.0 | 45.0 |
Haunter | D | 45.0 | 50.0 | 45.0 | 115.0 | 55.0 | 95.0 |
Medicham | D | 60.0 | 60.0 | 75.0 | 60.0 | 75.0 | 80.0 |
Pelipper | D | 60.0 | 50.0 | 100.0 | 95.0 | 70.0 | 65.0 |
Persian | D | 65.0 | 70.0 | 60.0 | 65.0 | 65.0 | 115.0 |
Sudowoodo | D | 70.0 | 100.0 | 115.0 | 30.0 | 65.0 | 30.0 |
Sunflora | D | 75.0 | 75.0 | 55.0 | 105.0 | 85.0 | 30.0 |
Vigoroth | D | 80.0 | 80.0 | 80.0 | 55.0 | 55.0 | 90.0 |
Wigglytuff | D | 140.0 | 70.0 | 45.0 | 85.0 | 50.0 | 45.0 |
Azumarill | D | 100.0 | 50.0 | 80.0 | 60.0 | 80.0 | 50.0 |
Clodsire | D | 130.0 | 75.0 | 60.0 | 45.0 | 100.0 | 20.0 |
Dedenne | D | 67.0 | 58.0 | 67.0 | 81.0 | 67.0 | 101.0 |
Dragonair | D | 61.0 | 84.0 | 65.0 | 70.0 | 70.0 | 70.0 |
