The Seven Deadly Sins Grand Cross is a unique game that features over 150 characters. Players might see some similar faces from other manga and series, too, as the game features some characters from a different verse. That being said, with over 150+ characters, it is extremely hard to choose some and make the team.
But that might not be the case anymore, as we have organized a tier list where we will rank each character available in Seven Deadly Sins Grand Cross from S-F Tiers. The latest update of the game was released on 20th March, which will bring the event known as Vaizel Fight Festival.
- There are more than 150+ characters in 7DS Grand Cross.
- S Tier includes characters such as Mael of Sunshine, one of the four archangels, and Ultimate Escanor, the best PVP character in the game.
- If you want the Darkness attribute, then Purgatory Meliodas or the Traitor Meliodas are the best choices.
- Witch of Greed Echidna is the best HP Attribute character in the game.
- In Strength, Covenant of Light, Tarmiel and Queen Diane are both good options.
- Berserk Estarossa is perhaps the best speed attribute character in the game.
- B and C Tier characters can be used if they are well-built.
- E and F Tier characters are pretty much useless, so you shouldn’t waste resources on them.
- Reincarnation of Obsession Mage Vivian is the worst character in the game.
Comparison Between All Characters
Now that you’re aware of the Tier ranking, let’s quickly go through the comparison between all 7DS characters:
Character Name | Tier | Rarity | Element | Race | Attack | Defense | HP |
---|---|---|---|---|---|---|---|
Mael of Sunshine | S Tier | SSR | Light | Goddess | 8,370 | 5,184 | 97,640 |
Ultimate Escanor | S Tier | SSR | Light | Human | 8,447 | 5,068 | 99,430 |
Purgatory Meliodas | S Tier | SSR | Darkness | Demon | 8,538 | 5,268 | 96,365 |
Traitor Meliodas | S Tier | SSR | Darkness | Demon | 7,464 | 4,860 | 98,640 |
Covenant of Light Tarmiel | S Tier | SSR | Strength | Goddess | 6,938 | 5,919 | 91,500 |
Queen Diane | S Tier | SSR | Strength | Giant | 6,390 | 5,293 | 101,910 |
Witch of Greed Echidna | S Tier | SSR | HP | N/A | 7,926 | 7,106 | 101,910 |
Elizabeth of Eternal Rebirth | S Tier | SSR | Light | Goddess | 7,357 | 5,187 | 96,745 |
Berserk Estarossa | S Tier | SSR | Speed | Demon | 7,874 | 5,223 | 94,450 |
Queen's Successor Filo | S Tier | SSR | HP | N/A | 7,775 | 4,720 | 90,910 |
Hijack Gowther | S Tier | SSR | HP | N/A | 6,137 | 5,245 | 96,840 |
Fairy King Harlequin | S Tier | SSR | Speed | Fairy | 7,545 | 5,114 | 94,150 |
Covenant of Light Ludociel | S Tier | SSR | Speed | Goddess | 6,998 | 4,989 | 93,165 |
The Master Swordsman Reinhard | S Tier | SSR | Strength | Human | 7,926 | 7,106 | 101,910 |
Slime Rimuru | S Tier | SR | HP | N/A | 4,545 | 3,704 | 71,580 |
Mage of Infinity Merlin | S Tier | SSR | HP | N/A | 7,926 | 7,106 | 101,910 |
Will of the Holy Sword | S Tier | SSR | HP | Human | 6,459 | 4,956 | 95,480 |
Mono of Blood and Iron | A Tier | SSR | Speed | Human | 7,138 | 5,124 | 97,850 |
Immortal’s Return Purgatory Ban | A Tier | SSR | Strength | Human | 6,919 | 5,504 | 91,100 |
The One Escanor | A Tier | SSR | Speed | Human | 7,217 | 5,215 | 95,440 |
Master of Light Sun God Freyr | A Tier | SSR | Strength | N/A | 7,219 | 4,626 | 89,770 |
The Goat Sin of Lust Holy Knight Gowther | A Tier | SSR | Strength | N/A | 5,330 | 4,746 | 92,100 |
Starry Night’s Illusion Lillia of Desire | A Tier | SSR | Speed | Human | 6,789 | 4,997 | 92,080 |
Beach Girl Truth Seeker Merlin | A Tier | SSR | Speed | N/A | 6,888 | 4,910 | 88,780 |
Shield Hero Iwatani Naofumi | A Tier | SSR | Speed | Human | 6,072 | 7,176 | 93,070 |
Re:ZERO Twin Maid Ram | A Tier | SSR | HP | N/A | 6,850 | 4,789 | 91,585 |
Naofumi’s Sword Raphtalia | A Tier | SSR | Speed | N/A | 6,239 | 6,596 | 89,580 |
KOF ’98 Terry Bogard | A Tier | SSR | Strength | Human | 6,156 | 5,373 | 92,845 |
Battlefield Guardian Princess Brunhild | A Tier | SSR | HP | Human | 7,715 | 4,908 | 87,680 |
Demon King’s Deputy Executioner Zeldris | A Tier | SSR | HP | Demon | 7,926 | 4,929 | 92,765 |
Chosen King Excalibur Arthur | A Tier | SSR | Strength | Human | 6,859 | 4,956 | 91,280 |
Halloween Holy Knight Gowther | A Tier | SSR | HP | N/A | 6,482 | 4,830 | 90,100 |
Divine Protection Merlin, the Daughter of Belialuin | A Tier | SSR | HP | N/A | 7,338 | 4,708 | 95,745 |
Advent of Tornado Covenant of Light Sariel | A Tier | SSR | HP | Goddess | 6,988 | 4,700 | 95,040 |
Pacifier Fiend Mage Chandler | A Tier | SSR | Speed | Demon | 6,351 | 4,928 | 98,845 |
Origin Fragment Highest-ranking Demon Cusack | A Tier | SSR | Speed | Demon | 7,926 | 7,176 | 101,910 |
Ominous Nebula Prince of Darkness Zeldris | A Tier | SSR | Speed | Demon | 7,276 | 4,818 | 97,165 |
Bride of the Snow Country Princess Brunhild | A Tier | SSR | Strength | Human | 7,475 | 5,004 | 91,980 |
Holy Warrior Goddess Elizabeth | A Tier | SSR | Speed | Goddess | 7,116 | 5,654 | 90,258 |
Assault Mode Berserk Meliodas | A Tier | SSR | HP | Demon | 7,254 | 5,002 | 95,560 |
Future of Liones | A Tier | SSR | Speed | N/A | 7,125 | 5,463 | 100,530 |
Divine Proxy Ludociel of Flash | B Tier | SSR | HP | Goddess | 7,017 | 4,824 | 90,180 |
Spellbinding Queen Goddess of Beauty Freyja | B Tier | SSR | Strength | N/A | 7,795 | 5,124 | 95,460 |
Light of Hope New King Arthur | B Tier | SSR | HP | Human | 6,341 | 4,869 | 93,460 |
Napping Reaper Dual Swordsman Cusack | B Tier | SSR | Speed | Demon | 7,445 | 5,134 | 90,170 |
Re: ZERO Royal Candidate Emilia | B Tier | SSR | Speed | N/A | 6,898 | 5,296 | 85,000 |
Serpent Queller World Serpent Jormungand | B Tier | SSR | HP | N/A | 7,616 | 4,380 | 90,760 |
KOF ’98 Kusanagi Kyo | B Tier | SSR | Strength | Human | 6,898 | 4,661 | 87,670 |
The Four Archangels Ludociel of Flash | B Tier | SSR | Speed | Goddess | 7,337 | 5,184 | 85,680 |
Halloween Mercenary Matrona | B Tier | SSR | Strength | Giant | 5,775 | 4,756 | 95,755 |
Guide to Valhalla Valkyrie Megellda | B Tier | SSR | Speed | N/A | 7,476 | 4,689 | 86,085 |
Tyrant of Destruction Milim Nava | B Tier | SSR | Speed | N/A | 5,180 | 3,644 | 85,840 |
The Four Archangels Sariel of Tornado | B Tier | SSR | Strength | Goddess | 6,820 | 5,104 | 92,955 |
Dungeon Raider Gamer Shin | B Tier | SSR | HP | Human | 6,740 | 4,859 | 85,155 |
Wielder of Gram Prince Sigurd | B Tier | SSR | Strength | Human | 7,086 | 5,053 | 92,965 |
Tundra Hunter Giant Skadi | B Tier | SSR | Strength | Giant | 6,560 | 4,740 | 93,990 |
The Four Archangels Tarmiel of Ocean | B Tier | SSR | Speed | Goddess | 5,925 | 7,106 | 90,690 |
Clandestine Savior Red Thonar | B Tier | SSR | Strength | Human | 7,158 | 5,302 | 93,465 |
The Ten Commandments Derieri of Purity | B Tier | SSR | Strength | Demon | 6,501 | 5,170 | 88,965 |
Scent of Spring Golden Wings Elaine | B Tier | SSR | Speed | Fairy | 6,389 | 4,744 | 97,650 |
Weapon Master Mono of Blood and Iron | B Tier | SSR | HP | Human | 7,078 | 5,004 | 94,450 |
Re: ZERO Twin Maid Rem | B Tier | SSR | Strength | N/A | 7,126 | 4,957 | 91,305 |
Origin Fragment Highest-ranking Demon Chandler | B Tier | SSR | HP | Demon | 7,926 | 7,106 | 101,910 |
Ragnarok Blessing of the Earth Diane | B Tier | SSR | HP | Giant | 6,799 | 4,740 | 93,270 |
Oceanic Harmonizer Noblesse Eastin | B Tier | SSR | Strength | Human | 6,302 | 5,624 | 95,670 |
Mastermind Mage Lillia | B Tier | SSR | Speed | Human | 6,522 | 6,058 | 86,750 |
Sweet Jelly New Wings King | C Tier | SSR | HP | Fairy | 7,022 | 4,864 | 93,450 |
Camelot’s Sword New King Arthur | C Tier | SSR | Strength | Human | 6,501 | 4,605 | 88,260 |
Elite Demon Derieri of Purity | C Tier | SSR | HP | Demon | 6,581 | 4,726 | 90,165 |
Beach Guardian Blessing of the Earth Diane | C Tier | SSR | Strength | Giant | 7,159 | 4,740 | 93,270 |
The Lion Sin of Pride Holy Knight Escanor | C Tier | SSR | Strength | Human | 6,520 | 5,116 | 95,850 |
Sunshine Holy Knight Escanor | C Tier | SSR | HP | Human | 8,040 | 5,451 | 101,840 |
Signs of Maturity New Wings King | C Tier | SSR | Speed | Fairy | 7,022 | 4,864 | 93,450 |
Memory Fragment Knight of Danafor Liz | C Tier | SSR | HP | Goddess | 7,298 | 4,409 | 77,200 |
Halloween Gamer Shin | C Tier | SSR | Strength | Human | 6,660 | 5,219 | 82,335 |
Reincarnation of Conviction Grandmaster Zaratras | C Tier | SSR | HP | Human | 6,691 | 5,044 | 83,010 |
Ragnarok Brawler Ban | C Tier | SSR | Strength | Human | 6,185 | 4,335 | 96,008 |
Empress of the Sea Eastin of Authority | C Tier | SSR | Strength | Human | 6,802 | 5,324 | 90,970 |
Elite Demon Estarossa of Love | C Tier | SSR | HP | Demon | 6,459 | 4,936 | 95,060 |
Sweet & Scary Melascula of Faith | C Tier | SSR | HP | Demon | 6,940 | 5,062 | 84,467 |
Ragnarok Lostvayne Meliodas | C Tier | SSR | Speed | Demon | 6,538 | 4,756 | 94,745 |
Virtual Body Doubles Lostvayne Meliodas | C Tier | SSR | Strength | Demon | 7,498 | 5,296 | 91,545 |
Blade in the Dark Human Weapon Mono | C Tier | SSR | HP | Human | 6,560 | 4,682 | 90,490 |
Swift Sword Foreign Swordsman Nanashi | C Tier | SSR | Speed | N/A | 7,217 | 4,531 | 91,270 |
Halloween Queen of Explosions Roxy | C Tier | SSR | HP | Human | 6,818 | 4,869 | 83,680 |
Oni Shuna | C Tier | SSR | HP | N/A | 5,210 | 4,379 | 89,050 |
Earthshaker Weapon Researcher Valenti | C Tier | SSR | HP | Human | 6,065 | 6,255 | 87,650 |
Magic Weapon MK-II Valenti of Obsession | C Tier | SSR | HP | Human | 7,157 | 5,299 | 93,945 |
Sweet Temptation Druid Zaneri | C Tier | SSR | HP | Human | 5,904 | 4,568 | 95,770 |
Kijin Benimaru | D Tier | SSR | Strength | N/A | 5,348 | 4,646 | 71,690 |
King of Prophecies Adventurer Arthur | D Tier | SR | Speed | Human | 5,846 | 4,474 | 77,520 |
Beard of the Mountain Cat Member Allioni | D Tier | R | HP | Human | 5,370 | 4,374 | 75,580 |
Burning Ember Knight of Danafor Cain | D Tier | SR | HP | Human | 6,226 | 3,585 | 83,100 |
The Pleiades of the Azure Sky Holy Knight Deathpierce | D Tier | SSR | HP | Human | 6,554 | 4,014 | 87,020 |
Ruler of Stormy Seas Noblesse Eastin | D Tier | SSR | Speed | Human | 6,542 | 5,264 | 88,470 |
Boar Hat Tavern Hostess Elizabeth | D Tier | SR | Strength | Goddess | 5,726 | 3,618 | 79,550 |
Summer Vibes Guardian Hawk & Elizabeth | D Tier | SSR | Strength | Goddess | 7,159 | 4,740 | 93,270 |
Wings of the Sky Celestial Ellatte | D Tier | SSR | Strength | Goddess | 6,601 | 5,188 | 88,460 |
Sky Temple Protector Celestial Ellatte | D Tier | SSR | Speed | Goddess | 6,621 | 4,828 | 94,260 |
Star of the Kingdom Holy Knight Gilthunder | D Tier | SR | Speed | Human | 5,121 | 4,614 | 90,497 |
Chivalrous Holy Knight Gilthunder | D Tier | SR | HP | Human | 5,441 | 4,350 | 87,697 |
Knighthood of Scraps Disposal Oslo & Hawk | D Tier | SSR | Strength | N/A | 6,838 | 5,332 | 88,765 |
Forest Guardian Fairy Helbram | D Tier | SSR | HP | Fairy | 6,680 | 3,732 | 87,350 |
Adventurer Holy Knight Jericho | D Tier | SR | Strength | Human | 6,402 | 3,690 | 67,420 |
New Generation Holy Knight Jericho | D Tier | SR | Speed | Human | 6,122 | 3,882 | 67,420 |
Godspeed Knight Guardian Jericho | D Tier | SSR | HP | Human | 7,128 | 4,592 | 88,100 |
Harlequin King the Fairy King | D Tier | SSR | Strength | Fairy | 6,940 | 4,193 | 93,160 |
The Dragon Sin of Wrath Demon Meliodas | D Tier | SSR | Strength | Demon | 6,641 | 4,461 | 92,860 |
Collector Great Mage Merlin | D Tier | SSR | Strength | N/A | 6,520 | 4,532 | 89,700 |
Overpower Hunter Slater | D Tier | SSR | Speed | Human | 6,560 | 4,184 | 84,000 |
Roars of Dawn Captain Slater | D Tier | SR | Strength | Human | 5,904 | 4,032 | 75,340 |
Halloween Hunter Slater | D Tier | SSR | Strength | Human | 6,400 | 4,124 | 93,400 |
Confirmation Apprentice Holy Knight Twigo | D Tier | R | Strength | Human | 5,608 | 3,400 | 86,320 |
The Seven Deadly Sins Holy Knight Diane | D Tier | SSR | HP | Giant | 6,502 | 4,926 | 94,450 |
Sunny Vacation Noblesse Eastin | D Tier | SSR | HP | Human | 6,622 | 5,444 | 92,470 |
Green Halloween Eastin | D Tier | SSR | HP | Human | 7,926 | 7,106 | 101,910 |
Halloween Guardian Elaine | D Tier | SSR | Speed | Fairy | 6,301 | 4,572 | 83,080 |
Stranger Things Eleven | D Tier | SSR | Speed | Human | 7,069 | 4,926 | 91,970 |
A New Adventure Princess Elizabeth | D Tier | SSR | Speed | Goddess | 6,321 | 5,006 | 86,380 |
Liones’s Hero Holy Knight Gowther | E Tier | SSR | Speed | N/A | 6,642 | 4,830 | 89,300 |
Sweet Temptation Druid Jenna | E Tier | SSR | Speed | Human | 6,821 | 4,470 | 84,660 |
New Legend Guardian Jericho | E Tier | SSR | Speed | Human | 7,288 | 4,412 | 88,100 |
Doombringer Mage Lillia | E Tier | SSR | HP | Human | 6,682 | 5,878 | 86,750 |
Warrior of Justice Wanderer Thonar | E Tier | SSR | HP | Human | 6,958 | 5,302 | 91,465 |
Ale Collector Adventurer Ban | E Tier | SSR | Speed | Human | 5,679 | 3,846 | 87,470 |
Outlaw Brawler Ban | E Tier | SSR | Speed | Human | 6,505 | 4,515 | 87,208 |
Re: ZERO The Caretaker of the Forbidden Library Beatrice | E Tier | SSR | Speed | N/A | 6,183 | 5,048 | 93,765 |
Reverse Hawk & Elizabeth | E Tier | SSR | Speed | Goddess | 6,282 | 4,632 | 86,480 |
Mobile Tavern Hawk & Elizabeth | E Tier | SR | Strength | Goddess | 5,886 | 4,098 | 80,730 |
Liones Princess Elizabeth | E Tier | SSR | HP | Goddess | 6,281 | 4,370 | 91,580 |
Cadet Corps Eren Yeager | E Tier | SR | Speed | Human | 6,532 | 3,816 | 80,890 |
Elite Demon Fraudrin of Selflessness | E Tier | SSR | Speed | Demon | 6,422 | 5,715 | 85,670 |
Elite Demon Galland of Truth | E Tier | SSR | Strength | Demon | 3,780 | 560.0 | 7,000 |
The Ten Commandments Galland of Truth | E Tier | SSR | Speed | Demon | 6,661 | 4,746 | 93,660 |
Knight of the Holy War Guardian Griamore | E Tier | SSR | Speed | Human | 2,768 | 2,327 | 320.0 |
Champion Ranger Griamore | E Tier | SR | Strength | Human | 5,456 | 4,692 | 85,950 |
Knighthood of Scraps Disposal Captain Hawk | E Tier | SSR | HP | N/A | 6,086 | 5,042 | 81,750 |
Ashen Desire Demon Hendrickson | E Tier | SSR | HP | Demon | 6,713 | 4,990 | 87,175 |
Roars of Dawn Holy Knight Jillian | E Tier | SR | HP | Human | 5,410 | 4,014 | 91,670 |
Stranger Things Jim Hopper | E Tier | SSR | Strength | Human | 6,530 | 5,228 | 91,880 |
The Grizzly Sin of Sloth King the Fairy King | E Tier | SSR | Speed | Fairy | 6,540 | 4,193 | 97,160 |
Forest Guardian King the Fairy King | E Tier | SSR | HP | Fairy | 7,860 | 3,833 | 91,960 |
Advent of Destruction Lillia of Desire | E Tier | SSR | Strength | Human | 6,869 | 5,117 | 84,480 |
Gift of Happiness Knight of Danafor Liz | E Tier | SSR | Speed | Goddess | 6,998 | 4,373 | 87,700 |
KOF ’98 Shiranui Mai | E Tier | SSR | Speed | Human | 6,909 | 4,889 | 88,270 |
Boom Boom Pow Holy Knight Marmas | E Tier | R | Speed | Human | 5,148 | 3,756 | 80,330 |
Elite Demon Melascula of Faith | E Tier | SSR | Strength | Demon | 6,500 | 5,146 | 92,367 |
Knight of Wrath Demon Meliodas | E Tier | SSR | Speed | Demon | 6,641 | 4,365 | 88,860 |
Advent of Destruction Human Weapon Mono | E Tier | SSR | Speed | Human | 7,100 | 4,202 | 89,690 |
Elite Demon Monspeet of Reticence | E Tier | SSR | HP | Demon | 6,739 | 5,302 | 88,060 |
Summer Sun Queen of Explosions Roxy | E Tier | SSR | Speed | Human | 6,738 | 4,689 | 90,480 |
KOF ’98 Omega Rugal | E Tier | SSR | HP | Human | 6,260 | 5,057 | 86,880 |
Gift of the White Snow Valenti of Obsession | E Tier | SSR | Strength | Human | 7,926 | 7,176 | 101,910 |
Sunny Vacation Weapon Researcher Valenti | E Tier | SSR | Speed | Human | 6,465 | 5,619 | 84,850 |
Elite Demon Zeldris of Piety | E Tier | SSR | Strength | Demon | 6,858 | 4,989 | 94,888 |
Sweet Temptation Guardian Elaine | E Tier | SSR | Strength | Fairy | 6,221 | 4,212 | 88,280 |
Executor of Darkness Guardian Deity Camila | E Tier | SSR | Strength | N/A | 6,987 | 5,126 | 90,335 |
The Pleiades of the Azure Sky Holy Knight Deldry | E Tier | SSR | Strength | Human | 5,806 | 4,972 | 81,540 |
The Pleiades of the Azure Sky Captain Denzel | E Tier | SSR | Strength | Human | 6,301 | 6,138 | 79,100 |
Halloween Protective Heart Diane | E Tier | SSR | HP | Giant | 6,800 | 4,663 | 90,970 |
Matrona Fighter Diane | E Tier | SSR | Speed | Giant | 6,332 | 4,213 | 90,450 |
The Serpent Sin of Envy Holy Knight Diane | E Tier | SSR | Speed | Giant | 6,662 | 4,926 | 90,450 |
The Pleiades of the Azure Sky Holy Knight Arden | E Tier | SR | Speed | Human | 5,348 | 4,533 | 80,100 |
King of Prophecies Adventurer Arthur | E Tier | SR | Speed | Human | 5,846 | 4,474 | 77,520 |
Nunchaku Adventurer Ban | E Tier | SSR | Strength | Human | 6,899 | 3,666 | 88,670 |
The Fox Sin of Greed Adventurer Ban | E Tier | SSR | HP | Human | 6,659 | 4,206 | 84,670 |
Undead Prisoner Ban | E Tier | SR | Strength | Human | 5,307 | 3,339 | 98,471 |
The Six Knights of Black Captain Bellion | E Tier | SSR | Speed | Demon | 6,620 | 5,064 | 88,670 |
Kungfu Master Fighter Diane | E Tier | SSR | Strength | Giant | 6,252 | 4,213 | 86,450 |
Heart of the Land Mercenary Diane | E Tier | SR | Strength | Giant | 5,907 | 4,590 | 82,680 |
The Pleiades of the Azure Sky Holy Knight Dogedo | E Tier | SR | Strength | Human | 5,467 | 4,524 | 76,540 |
Omen of Chaos Grandmaster Dreyfus | F Tier | SR | Strength | Human | 5,985 | 4,410 | 78,200 |
Break Grandmaster Dreyfus | F Tier | SR | HP | Human | 5,905 | 4,410 | 83,400 |
Fairy of Blessings Golden Wings Elaine | F Tier | SSR | Strength | Fairy | 6,549 | 5,104 | 94,650 |
Fairy King’s Forest Guardian Elaine | F Tier | SSR | HP | Fairy | 6,781 | 4,212 | 83,080 |
New Legend Princess Elizabeth | F Tier | SSR | Strength | Fairy | 6,361 | 4,730 | 83,580 |
Mascot Hawk & Elizabeth | F Tier | SR | HP | Fairy | 5,966 | 4,278 | 76,730 |
Titan Form Eren Yeager | F Tier | SSR | HP | Human/Giant | 6,302 | 5,325 | 91,460 |
The Ten Commandments Estarossa of Love | F Tier | SSR | Strength | Demon | 7,019 | 5,116 | 89,860 |
The Ten Commandments Fraudrin of Selflessness | F Tier | SSR | HP | Demon | 6,262 | 5,271 | 85,670 |
Weird Fangs Holy Knight Freesia | F Tier | SR | Speed | Human | 5,048 | 3,426 | 91,120 |
Three Millennia of Memories Aide Gerharde | F Tier | SSR | HP | Fairy | 5,744 | 5,472 | 85,670 |
Knight of the Holy War Guardian Gilthunder | F Tier | SSR | Speed | Human | 5,881 | 4,539 | 94,996 |
Thunderbolt Guardian Gilthunder | F Tier | SSR | Strength | Human | 5,541 | 4,755 | 100,496 |
The Ten Commandments Gloxinia of Repose | F Tier | SSR | HP | Fairy | 6,820 | 4,956 | 88,460 |
Elite Demon Gloxinia of Repose | F Tier | SSR | Strength | Fairy | 6,740 | 4,680 | 92,460 |
Weird Fangs Golgius | F Tier | R | Speed | Human | 5,330 | 3,556 | 86,220 |
Wanted Man Young Villager Gowthe | F Tier | SR | HP | N/A | 5,664 | 3,796 | 80,940 |
Iron-wall Knight Guardian Griamore | F Tier | SSR | HP | Human | 5,158 | 4,849 | 101,590 |
Adventurer Ranger Griamore | F Tier | SR | Speed | Human | 4,976 | 4,608 | 89,950 |
Halloween Guardian Guila | F Tier | SSR | HP | Human | 6,360 | 3,616 | 89,720 |
Knight of Ice Holy Knight Gustav | F Tier | SR | HP | Human | 5,548 | 3,459 | 86,280 |
New Tavern Captain Hawk | F Tier | SSR | Strength | N/A | 5,926 | 4,850 | 79,850 |
Awesome Party Oslo & Hawk | F Tier | SSR | Speed | N/A | 6,438 | 5,152 | 96,765 |
One-eyed Despot Cardinal Helbram | F Tier | SSR | Speed | Fairy | 6,360 | 3,816 | 80,550 |
Royalty Fairy Helbram | F Tier | SSR | Speed | Fairy | 6,760 | 3,360 | 87,350 |
Reincarnation of Revenge Helbram | F Tier | SSR | Strength | Fairy | 6,360 | 3,720 | 79,350 |
Melt Grandmaster Hendrickson | F Tier | SSR | Speed | Human | 6,026 | 4,544 | 98,010 |
Omen of Chaos Druid Hendrickson | F Tier | SR | HP | Human | 5,330 | 4,296 | 89,660 |
Knight of the Holy War Holy Knight Howzer | F Tier | SSR | Speed | Human | 6,347 | 4,633 | 93,110 |
Liones Royalty Ranger Howzer | F Tier | SR | HP | Human | 4,930 | 4,488 | 91,470 |
Tempest Holy Knight Howzer | F Tier | SSR | Strength | Human | 5,667 | 4,369 | 93,810 |
Star of the Kingdom Ranger Howzer | F Tier | SR | Speed | Human | 5,570 | 4,572 | 87,470 |
Roars of Dawn Holy Knight Hugo | F Tier | R | HP | Human | 5,290 | 2,964 | 81,300 |
The Seven Deadly Sins Old Fart King | F Tier | SSR | Speed | Fairy | 6,192 | 5,282 | 95,440 |
Weird Fangs Holy Knight Jude | F Tier | R | Strength | Human | 5,688 | 3,240 | 81,720 |
New Generation Holy Knight Jericho | F Tier | SR | Speed | Human | 6,122 | 3,882 | 67,420 |
Adventurer Holy Knight Jericho | F Tier | SR | Strength | Human | 6,402 | 3,690 | 67,420 |
Knight of Frost Guardian Jericho | F Tier | SSR | Strength | Human | 6,888 | 4,496 | 88,100 |
KOF ’98 Iori Yagami | F Tier | SSR | HP | Human | 6,878 | 4,828 | 90,175 |
Protector of Dolls Old Fart King | F Tier | SSR | HP | Fairy | 6,592 | 5,006 | 95,440 |
Disaster Old Fart King | F Tier | SSR | Strength | Fairy | 6,352 | 5,006 | 96,640 |
Greatest Soldier Levi | F Tier | SSR | Strength | Human | 6,520 | 4,869 | 92,565 |
Fang of the Land Mercenary Matrona | F Tier | SSR | Speed | Giant | 5,935 | 4,816 | 93,955 |
The Ten Commandments Melascula of Faith | F Tier | SSR | Speed | Demon | 540.0 | 430.0 | 5,800 |
New Legend Demon Meliodas | F Tier | SSR | HP | Demon | 6,561 | 4,461 | 92,860 |
Ragnarok Truth Seeker Merlin | F Tier | SSR | HP | N/A | 6,808 | 4,910 | 91,580 |
Infinity Great Mage Merlin | F Tier | SSR | Speed | N/A | 6,920 | 4,808 | 88,500 |
Halloween Captain Meliodas | F Tier | SSR | Strength | Demon | 6,282 | 4,292 | 86,480 |
Boar Hat Tavern Master Meliodas | F Tier | SR | Speed | Demon | 6,066 | 4,254 | 80,720 |
The Seven Deadly Sins Captain Meliodas | F Tier | SSR | HP | Demon | 6,442 | 4,016 | 91,680 |
Tomorrow’s Champion Captain Meliodas | F Tier | SSR | Speed | Demon | 5,966 | 4,310 | 85,020 |
Greatest Soldier Mikasa Ackermann | F Tier | SSR | Speed | Human | 6,542 | 5,423 | 83,480 |
Mad Destroyer Queen of Explosions Roxy | F Tier | SSR | Strength | Human | 7,058 | 4,413 | 87,680 |
Roars of Dawn Holy Knight Weinheidt | F Tier | SR | Speed | Human | 5,924 | 3,606 | 79,940 |
Stranger Things Will Byers | F Tier | SSR | HP | Human | 6,629 | 4,843 | 92,080 |
Weird Fangs Holy Knight Ruin | F Tier | R | HP | Human | 4,941 | 4,494 | 79,700 |
Stranger Things Mike Wheeler | F Tier | SSR | Strength | Human | 6,120 | 5,312 | 91,985 |
Shepherd of Death Human Weapon Mono | F Tier | SSR | Strength | Human | 6,860 | 4,658 | 77,690 |
Roars of Dawn Holy Knight Simon | F Tier | R | Strength | Human | 5,551 | 3,045 | 73,520 |
The Ten Commandments Zeldris of Piety | F Tier | SSR | Speed | Demon | 6,778 | 5,349 | 90,888 |
Vaizel Fight Festival Champion Taizoo | F Tier | R | Strength | Human | 4,794 | 3,900 | 85,760 |
The Ten Commandments Monspeet of Reticence | F Tier | SSR | Strength | Demon | 6,419 | 5,758 | 86,860 |
Ruler of Monsters Rimuru | F Tier | SSR | Speed | N/A | 5,280 | 4,569 | 78,860 |
Reincarnation of Obession Mage Vivian | F Tier | SR | Strength | Human | 5,750 | 3,456 | 71,350 |
The Pleiades of the Azure Sky Holy Knight Waillo | F Tier | SR | Speed | Human | 5,487 | 4,767 | 76,090 |
How Tier List Works
S Tier
In S Tier, the characters are undoubtedly the best ones you can find in the game. The characters we have listed in the S Tier of the tier list are the easiest to use, but to make them stronger, you will have to build them with the resources. That being said, you might not obtain these characters with ease, so it’s alright to use some from the lower tiers till you get the desired characters.
A Tier
The S-Tier characters are indeed the strongest, but the A-Tier ones are not that far away. These characters are just a little bit weaker than the S Tier characters. Some characters in the A Tier of our Tier List are as strong as those in the S Tier, but they might be a little difficult to use. Still, players can build these characters as they are also enough to clear the game’s content.
B Tier
B Tier characters are not the strongest, but they are also not the weakest. It now all depends on the players if they want to use these characters or not, as they aren’t bad or good. B Tier characters are the best for early phases, so you can build them for starters and eventually replace them with a higher-tier character, as this is the ideal approach.
C Tier
The characters in the C Tier of this Tier List are not great, but they are not that bad. These characters are also just used for the early phases of the game. Some players might use one or two characters from C Tier in the middle phases of the game, but it is ideal to replace them with someone from the higher tier. That being said, these characters are totally usable but not worth the investment.
D Tier
The characters in D Tier are more on the worst side. Not many players use characters from this tier as they are not much help in the game. Some characters from the D tier might help you with the early phases, but that’s it. Wasting resources on these characters is not a great idea.
E Tier
Characters listed in the E-tier of the tier list are almost the worst characters in the game. These characters are pretty much useless and might not even help you at all. Investing in these characters won’t be worth it as the resources are limited. Still, players can use one or two characters from this tier in early phases without investing too much.
F Tier
F Tier characters ranked in the tier list are the worst characters in the game. They are pretty much useless and not even worth talking about. So, we recommend staying away from them.
7DS Tier List Ranking Criteria
The characters in our tier list are ranked purely on the basis of their abilities, gameplay, and difficulty. The rarity and attributes don’t really matter that much while ranking, but they do play an important role in the game. The attributes were defined with only colors, so some players might not get them but don’t worry. We will explain their meaning right away.
- Red: Strenght
- Yellow: Light
- Blue: Speed
- Green: HP
- Purple: Darkness
There might be some personal preference added to the tier list, but the characters are ranked based on their worth in the game. So, this tier list will help those who were having a hard selecting the characters and clearing the game.
Changes Due To Patch Notes
Last Update: 6/12
