In our ASTD Trading Tier List, we will be discussing the trade value and demand that each unit has. As the name implies, All-Star Tower Defense is a tower defense game. But instead of the usual turrets and weapons, it uses characters from anime.
- There are up to 100 ASTD Trading units/skins.
- The units are ranked based on demand and trade value.
- ASTD Trading’s most sought-after character units right now are Club Beast/Kaido, Legendary Borul, Dark Wing/Ulquiorra, Sage Hashirama, and Death/Ryuk.
- Value-less options of the ASTD Trading tier list include Gen Grown, Sonku (Mad Bully) / Senku (Mad Bully), and Snowman.
All ASTD Characters Comparison
Tier | Tower Unit | Tower Type | Damage | Range | SPA | DPS |
---|---|---|---|---|---|---|
S | Sage Hashirama | Ground, AoE (Cone) | 1285.2 | 50.0 | 6.0 | 214.2 |
S | Death/Ryuk | Ground, AoE (Full) | 2951.804 | 60.0 | 500.0 | 5903.61 |
S | Legendary Borul | Hill, Single | 816.0 | 25.0 | 6.0 | 136.0 |
S | Dark Wing/Ulquiorra | Ground, AoE (Cone) | 1000.0 | 30.0 | 5.0 | 200.0 |
S | Club Beast/Kaido | Ground, AoE (Cone) | 1250.0 | 15.0 | 4.0 | 312.5 |
S | Old Will/Yamamoto | Ground, AoE (Full) | 750.0 | 25.0 | 10.0 | 75.0 |
S | Martial Artist/Jin Mori | Ground, AoE (Cone) | 800.0 | 25.0 | 6.5 | 123.08 |
S | Zaruto (GRR III)/Naruto (GRR III) | Ground, AoE (Circle) | 180.0 | 35.0 | 2.0 | 90.0 |
S | Expert Sorcerer/Reigen [normal] | Ground, AoE (Cone) | 450.0 | 10.0 | 4.0 | 112.5 |
S | Zaruto (GRR II)/Naruto (GRR II) | Ground, AoE (Circle) | 165.0 | 35.0 | 2.0 | 82.5 |
S | Challenger Flaming Tiger | Ground, AoE (Cone) | 300 (+ 1800 burn damage) | 20.0 | 6.0 | 50.0 |
S | Water Goddess/Aqua | Ground, AoE (Cone) | 305.0 | 25.0 | 7.0 | 43.57 |
A | Expert Sorcerer (Sad)/ Reigen | Ground, AoE (Cone) | 450.0 | 10.0 | 4.0 | 112.5 |
A | Zaruto (GRR I) / Naruto (GRR I) | Ground, AoE (Circle) | 150.0 | 35.0 | 2.0 | 75.0 |
A | Expert Sorcerer (Angry)/ Reigen | Ground, AoE (Cone) | 400.0 | 10.0 | 4.0 | 100.0 |
A | Davi / Dabi | Ground, AoE (Full) | 220.0 | 27.0 | 4.0 | 55.0 |
A | Ghost Girl / Perona | Air, AoE (Cone) | 400.0 | 40.0 | 4.0 | 100.0 |
A | Anti Magician (SUPER DEMON) / Liebe | Ground, AoE (Full) | 165.0 | 25.0 | 6.0 | 25.38 |
A | Elemental (Ultimate) / Kakuzu (Ultimate) | Ground, AoE (Cone) | 900.0 | 15.0 | 6.75 | 133.33 |
A | Ice Dragon / Toshiro | Ground, AoE (Circle) | 2050.0 | 20.0 | 8.0 | 256.25 |
A | Diamond Kogan / Diamond Gohan | Ground, AoE (Cone) | 112.0 | 22.0 | 4.5 | 24.89 |
A | Elemental Water / Kakuzu (Water) | Ground, AoE (Cone) | 500.0 | 30.0 | 6.0 | 83.0 |
A | Elemental Wind / Kakuzu (Wind) | Ground, AoE (Cone) | 845.0 | 25.0 | 6.0 | 140.83 |
A | Fire King / Sabo | Hill, Single | 200.0 | 25.0 | 4.0 | 50.0 |
A | Flower Trainer / Shinobu Kocho | Ground, Single | 2000.0 | 20.0 | 6.0 | 333.33 |
A | Bright Reaper / Arima | Ground | 2500.0 | 30.0 | 7.5 | 333.0 |
A | Ice-Jaw / Grimmjow | Ground, AoE (Cone) | 1010.0 | 30.0 | 4.0 | 252.0 |
A | TP / Ryo | Ground, AoE (Circle) | 1300.0 | 30.0 | 8.0 | 162.0 |
A | Shirtless Devil / Gray | Ground, AoE (Full) | 12,950 | 52.5 | 9.5 | 1363.0 |
A | Rodoroki Winter / Todoroki | Ground, AoE (Cone) | 196.3 | 25.0 | 4.0 | 49.08 |
A | Ice X-Marine | Ground, AoE (Circle) | 1732.0 | 35.5 | 7.15 | 242.0 |
A | Mist-man / Zabuza | Ground, AoE (Cone) | 1200.0 | 20.0 | 8.0 | 150.0 |
A | Kovegu / Gogeta | Hill, AoE (Cone) | 150.0 | 60.0 | 6.5 | 23.08 |
A | Demonside (Ultimate) / Akira | Air, AoE (Cone) | 1250.0 | 30.0 | 4.0 | 312.0 |
A | Hog Eyezen Anger | Ground, AoE (Cone) | 750.0 | 50.0 | 6.0 | 125.0 |
A | Dungeon Queen / Asuna [Shadow] | Ground, AoE (Cone) | 500.0 | 20.0 | 4.0 | 125.0 |
B | Shirtless Magician | Ground, AoE (Cone) | 35.0 | 15.0 | 5.0 | 7.0 |
B | Hog Eyezen | Ground, AoE (Circle) | 715.0 | 50.0 | 6.0 | 119.8 |
B | Ice Marine | Ground, AoE (Cone) | 1650.0 | 35.0 | 7.15 | 230.0 |
B | Shield Master | Ground, AoE (Circle) | 960.0 | 30.0 | 8.0 | 120.0 |
B | Water Bender | Ground, AoE (Cone) | 1125.0 | 30.0 | 8.0 | 140.0 |
B | Ruffy (Zambe) | Ground, Single | 15.0 | 10.0 | 3.0 | 5.0 |
B | Lucky Fireman | Ground, AoE (Cone) | 400.0 | 24.0 | 7.0 | 57.14 |
B | Joke Da Fool | Ground, AoE (Cone) | 400.0 | 30.0 | 4.0 | 100.0 |
B | The Assistant | Ground, AoE (Cone) | 600.0 | 15.0 | 4.0 | 150.0 |
B | Lightning Bolt | Ground, AoE (Circle) | 2450.0 | 20.0 | 8.0 | 306.0 |
B | Rimimaro (Insane) | Ground, AoE (Circle) | 495.0 | 30.0 | 4.5 | 110.0 |
B | Mechanical | Ground, AoE (Cone) | 700.0 | 30.0 | 5.0 | 140.0 |
B | Shave | Ground, Single | 1400.0 | 20.0 | 4.0 | 350.0 |
B | Dual Servant | Ground, AoE (Full) | 120.0 | 7.0 | 2.0 | 60.0 |
B | Rimimaro | Ground, AoE (Circle) | 450.0 | 30.0 | 4.5 | 100.0 |
B | Elemental Fire | Ground, AoE (Cone) | 200.0 | 10.0 | 6.0 | 33.0 |
B | Maid Waifu | Ground, AoE (Cone) | 999.0 | 15.0 | 5.0 | 199.8 |
B | The Cursed One (Summer) | Ground, AoE (Cone) | 320.0 | 25.0 | 7.0 | 45.71 |
B | Ikki (BW) | Air, Single | 30.0 | 19.0 | 5.0 | 6.0 |
B | Mysterious X (Summer) | Ground, AoE (Full) | 50.0 | 25.0 | 8.5 | 5.88 |
B | Red Head | Ground, AoE (Cone) | 300.0 | 30.0 | 7.0 | 42.0 |
B | ZIO | Ground, Single | 30.0 | 19.0 | 5.0 | 6.0 |
C | Puppet / Gowther | Ground, AoE (Full) | 100.0 | 50.0 | 5.0 | 20.0 |
C | Legendary Leader / Madara Uchiha | Ground, AoE (Circle) | 2450.0 | 45.0 | 6.45 | 379.84 |
C | Lava Moth / Mei Terumi | Ground, AoE (Full) | 112.0 | 21.0 | 6.5 | 17.23 |
C | Falcon | Ground, Single | 25.0 | 8.0 | 3.0 | 8.33 |
C | Ginbei / Jinbei | Ground, Single | 34.0 | 7.0 | 5.0 | 6.8 |
C | All Powerful (Summer) / All Might (Summer) | Ground, AoE (Cone) | 40.0 | 25.0 | 5.0 | 8.0 |
C | Borul / Broly (Summer) | Hill, Single | 25.0 | 25.0 | 6.0 | 4.17 |
C | Eyezen / Aizen | Ground, AoE (Circle) | 650.0 | 50.0 | 6.0 | 108.0 |
C | Maskice / Haku | Ground, AoE (Cone) | 35.0 | 11.0 | 5.0 | 7.0 |
C | Wood Master / Yamato | Ground, AoE (Circle) | 150.0 | 25.0 | 6.0 | 23.0 |
C | Envi / Lust | Ground, Single | 100.0 | 20.0 | 4.0 | 25.0 |
C | Box/Ippo | Ground, AoE (Cone) | 1015.0 | 13.0 | 3.0 | 203.0 |
C | Snowman IV | Ground, Single | 15.0 | 18.0 | 5.0 | 3.0 |
C | Elemental (Lightning) / Kakuzu (Lightning) | Ground, AoE (Circle) | 765.0 | 15.0 | 6.0 | 128.0 |
C | Nezichi (Sword skin) / Nezuko (Sword Skin) | Ground, AoE (Full) | 691.0 | 32.0 | 4.0 | 172.0 |
C | Blossom (Cherry) / Sakura (Cherry) | Ground, AoE (Cone) | 200.0 | 25.0 | 6.0 | 30.0 |
C | Spirit Detective (Hip) / Jusuke (Hip) | Ground, AoE (Cone) | 94.0 | 14.0 | 5.0 | 18.0 |
C | Toad Clone / Kashin Koji | Ground, AoE (Circle) | 143.0 | 21.0 | 4.8 | 29.79 |
C | Ikki (Hollow) | Ground, AoE (Cone) | 100.0 | 22.0 | 5.0 | 20.0 |
C | Buddha Chairman | Ground, AoE (Cone) | 120.0 | 24.0 | 4.0 | 30.0 |
C | Zazashi Drip / Kakashi Drip | Ground, Single | 25.0 | 7.0 | 3.0 | 8.33 |
C | Koku (Drip) / Goku (Drip) | Air, Single | 50.0 | 25.0 | 7.0 | 7.14 |
C | 4-Eye Sorcerer | Ground, AoE (Cone) | 275.0 | 24.0 | 7.0 | 39.29 |
C | Snowman II | Ground, Single | 15.0 | 18.0 | 5.0 | 3.0 |
C | King Ruffy/King Luffy | Ground, Single | 16.0 | 14.0 | 3.0 | 5.33 |
C | Snowman III | Ground, Single | 15.0 | 18.0 | 5.0 | 3.0 |
C | Snowman V | Ground, Single | 15.0 | 18.0 | 5.0 | 3.0 |
C | Wild Animal | Ground, AoE (Cone) | 590.0 | 20.0 | 6.0 | 98.0 |
C | Ikki (SUMMER) / Ichigo (SUMMER) | Ground, Single | 10.0 | 6.0 | 1.0 | 10.0 |
C | Super Koku (Jacket) / Super Saiyan Goku (Jacket) | Hill, Single | 190.0 | 25.0 | 10.0 | 19.0 |
C | The Man / Van Hohenheim | Ground, AoE (Cone) | 82.0 | 12.0 | 4.0 | 20.0 |
C | Zorro (Wild West) / Mihawk (Wild West) | Air, AoE (Cone) | 100.0 | 60.0 | 4.0 | 25.0 |
C | Gen Grown | Ground, AoE (Cone) | 95.0 | 15.0 | 5.0 | 19.0 |
C | Tatsu (Alternative) / Natsu (Alternative) | Ground, AoE (Full) | 10.0 | 6.0 | 3.0 | 3.33 |
C | Vampire Vegu / Vampire Vegeta | Ground, Single | 432.0 | 14.0 | 3.0 | 144.0 |
C | Zomurai / Ryuma | Ground, Single | 17.0 | 13.0 | 2.0 | 8.5 |
C | Ikki (White I) / Ichigo (Hollow) | Ground, Single | 200.0 | 6.0 | 1.0 | 200.0 |
C | Snake (Cloak) / Orochimaru (Cloak) | Ground, Single | 76.0 | 15.0 | 5.0 | 15.2 |
C | Ruwabara (Fancy) / Kuwabara (Fancy) | Ground, Single | 12.0 | 7.0 | 1.3 | 9.23 |
C | Sonku (Mad Bully) / Senku (Mad Bully) | Ground, Single | 14.0 | 15.0 | 5.0 | 2.8 |
C | Snowman | Ground, Single | 15.0 | 18.0 | 8.0 | 18.88 |
ASTD Trading Tier List
ASTD Trading Tier List Ranking Table | |
Tiers | Units |
S-Tier | Club Beast/Kaido, Dark Wing/Ulquiorra, Legendary Borul, Death/Ryuk, Sage Hashirama, Zaruto (GRR II)/Naruto (GRR II), Expert Sorcerer/Reigen [normal], Zaruto (GRR III)/Naruto (GRR III), Martial Artist/Jin Mori, Old Will/Yamamoto, Water Goddess/Aqua, and Challenger Flaming Tiger |
A-Tier | Ghost Girl / Perona, Davi / Dabi, Expert Sorcerer (Angry)/ Reigen, Zaruto (GRR I) / Naruto (GRR I), Expert Sorcerer (Sad)/ Reigen, Elemental Water / Kakuzu (Water), Diamond Kogan / Diamond Gohan, Ice Dragon / Toshiro, Elemental (Ultimate) / Kakuzu (Ultimate), Anti Magician (SUPER DEMON) / Liebe, Ice-Jaw / Grimmjow, Bright Reaper / Arima, Flower Trainer / Shinobu Kocho, Fire King / Sabo, Elemental Wind / Kakuzu (Wind), Mist-man / Zabuza, Ice X-Marine, Rodoroki Winter / Todoroki, Shirtless Devil / Gray, TP / Ryo, Dungeon Queen / Asuna [Shadow], Hog Eyezen Anger, Demonside (Ultimate) / Akira, and Kovegu / Gogeta |
B-Tier | Water Bender, Shield Master / Naofumi, Ice Marine, Hog Eyezen / Hogyoku Aizen, Shirtless Magician / Gray Fullbuster, Lightning Bolt / Laxus, The Assistant / Kabuto, Joke Da Fool / Hisoka, Lucky Fireman, Ruffy (Zambe) /Luffy (Zombie), Rimimaro / Kimimaro, Dual Servant / Emiya Shirou, Shave, Mechanical / Franky, Rimimaro (Insane) / Kimimaro (Cursed Mark), Mysterious X (Summer) / Satoru Gojou (Summer), Ikki (BW) / Ichigo (Blood War), Maid Waifu / Rem, The Cursed One (Summer) / Yuji Itadori (Summer), Elemental Fire / Kakuzu (Fire), ZIO / DIO, and Red Head / Shanks, Miss Toro |
C-Tier | Ikki (White I) / Ichigo (Hollow), Snake (Cloak) / Orochimaru (Cloak), Ruwabara (Fancy) / Kuwabara (Fancy), Sonku (Mad Bully) / Senku (Mad Bully), Snowman, Zorro (Wild West) / Mihawk (Wild West), Gen Grown, Vampire Vegu / Vampire Vegeta, Tatsu (Alternative) / Natsu (Alternative), Zomurai / Ryuma, Snowman V, Wild Animal, Ikki (SUMMER) / Ichigo (SUMMER), Super Koku (Jacket) / Super Saiyan Goku (Jacket), The Man / Van Hohenheim, Koku (Drip) / Goku (Drip), 4-Eye Sorcerer, Snowman II, King Ruffy/King Luffy, Snowman III, Spirit Detective (Hip) / Jusuke (Hip), Toad Clone / Kashin Koji, Ikki (Hollow), Buddha Chairman, Zazashi Drip / Kakashi Drip, Box/Ippo, Snowman IV, Elemental (Lightning) / Kakuzu (Lightning), Nezichi (Sword skin) / Nezuko (Sword Skin), Blossom (Cherry) / Sakura (Cherry), Borul / Broly (Summer), Eyezen / Aizen, Maskice / Haku, Wood Master / Yamato, Envi / Lust, Falcon, Puppet / Gowther, Legendary Leader / Madara Uchiha, Lava Moth / Mei Terumi, Ginbei / Jinbei, and All Powerful (Summer) / All Might (Summer) |
The game has a wide range of characters, including heroes, antagonists, and characters from One Piece and Demon Slayer. The objective of the game is to go as far in the storyline as you can or to climb the scoreboard for Infinite Mode.
The characters with the most incredible value and demand are found in the S-Tier, whereas the least valuable units are found in the C-Tier. Additionally, the units at the top of each of their tiers are regarded as being rarer than the units below them. All the tradable units are displayed in this tier list as of January 2024.
ASTD Trading Tier List Criteria
Tier lists have been arbitrary and get adjusted in response to player feedback. However, we make every effort to give you accurate, up-to-date tier lists.
Moreover, these tier lists have been made by our staff at eXputer for a very long time to help gamers. Additionally, user comments and neutral research were used to build the Tier List.
After that, we rated every skin in ASTD to create an unbiased trading tier list. Please leave your comments in the space provided below if you have any ideas for how to make this tier list better.
Next: MHR Sunbreak Weapon Tier List
Update Log
This article was last updated on 12th July 2023
Information added: Added Miss Toro to the Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
what is the value of the 100% ll necro egg