While Pokémon GO gives you a good punch of augmented reality, what challenges the innovative gamer in you to the core are definitely the GO Battle Leagues. Here’s an exclusive Pokémon GO Ultra League tier list for fans.
- Ultra League in Pokémon GO has 102 Pokémon units categorized into Closer, Switch, and Lead roles.
- Pokémon are ranked based on general effectiveness, considering utilities, bulk, and typing potentials.
- Top choices for Switch positions are Registeel, Alolan Ninetales, Drifblim, Politoed, and Shadow Abomasnow, offering glass cannon-like properties.
- For Closer roles, Galarian Stunfisk, Registeel, Blastoise, Ho-Oh, Lugia, and Cresselia are recommended for decent bulk and defense capabilities.
- Choosing higher-ranked Pokémon provides better typing, making team building easier in Pokémon GO.
Anyways, Reaching the point where you become the best of all Pokémon GO Ultra League champions is not child’s play. You need determination, talent, and most of all, a correct head start.
By a correct head start, we mean putting up the most viable team of three Pokémons, and that’s exactly what we’ll be helping you with today. We will break our tier list into separate sections for the Lead, Switch, and Closer so you can know exactly the Pokémon that should be occupying each role.
Pokemon Go Ultra Tier Lists
Tier List Ranking Table | |||
Tiers | Lead Role | Switch Role | Closer Role |
S-Tier | Abomasnow, Registeel, Alolan Ninetales, Cresselia Articuno, Galarian Stunfisk, Shadow Nidoqueen, Steelix, Scrafty | Registeel, Alolan Ninetales, Drifblim, Politoed, Shadow Abomasnow, Swampert, Shadow Suicune, Zangoose, Mew, Suicune, Cresselia | Galarian Stunfisk, Registeel, Blastoise, Ho-Oh, Lugia, Cresselia, Regirock, Regice |
A-Tier | Talonflame, Drifblim, Charizard, Giratina (Altered), Mandibuzz, Lapras, Mewtwo (Armored), Meganium, Swampert | Lapras, Shadow Nidoqueen, Skuntank, Shadow Snorlax, Umbreon, Shadow Muk | Sirfetch’d, Umbreon, Escavalier, Ludicolo, Typhlosion, Hitmonchan |
B-Tier | Umbreon, Clefable, Shadow Drapion, Shadow Zapdos, Shadow Politoed, Forretress | Dragalge, Genesect (Burn), Drapion, Machamp, Pelipper, Meganium, Shadow Magnezone, Regice | Alolan Muk, Heracross, Mewtwo (Armored), Skarmory, Shadow Venusaur, Steelix, Hitmontop, Swampert, Alomomola, Talonflame |
C-Tier | Venusaur, Alolan Muk, Primeape, Flygon, Shadow Gliscor, Snorlax, Ho-Oh, Likilicky, Regirock, Skarmory | Talonflame, Alolan Muk, Ho-Oh, Primeape, Shadow Gliscor, Snorlax, Excadrill, Crustle, Gengar, Skarmory, Hypno, Regirock, Lugia, Likilicky, Roserade, Flygon, Steelix, Tangrowth | Excadrill, Zekrom, Jellicent, Lapras, Kingdra, Shadow Zapdos, Gengar, Uxie |
F-Tier | Gyarados, Lucario, Hypno, Lugia, Suicune, Obstagoon | Aromatisse, Milotic, Shadow Crobat, Shadow Scizor, Shadow Poliwrath, Seaking, Clefable | Banette, Lanturn, Poliwrath, Serperior, Shadow Muk, Snorlax, Melmetal, Dragalge |
Here is a quick look at the comparison between every Pokemon Go entry:
Pokemon | Role | Main Type | Second Type | ATK | DFN | STA |
---|---|---|---|---|---|---|
Abomasnow | Lead/Switch Role | Grass | Ice | 178.0 | 158.0 | 207.0 |
Registeel | Lead/Switch/Closer Role | Steel | N/A | 143.0 | 285.0 | 190.0 |
Alolan Ninetales | Lead/Switch Role | Ice | Fairy | 170.0 | 193.0 | 177.0 |
Cresselia | Lead/Switch/Closer Role | Psychic | N/A | 152.0 | 258.0 | 260.0 |
Articuno | Lead Role | Ice | Flying | 192.0 | 236.0 | 207.0 |
Galarian Stunfisk | Lead/Closer Role | Ground | Steel | 144.0 | 171.0 | 240.0 |
Shadow Nidoqueen | Lead/Switch Role | Poison | Ground | 180.0 | 173.0 | 207.0 |
Steelix | Lead/Switch/Closer Role | Steel | Ground | 148.0 | 272.0 | 181.0 |
Scrafty | Lead Role | Dark | Fighting | 163.0 | 222.0 | 163.0 |
Zangoose | Switch Role | Normal | N/A | 222.0 | 124.0 | 177.0 |
Mew | Switch Role | Psychic | N/A | 210.0 | 210.0 | 225.0 |
Blastoise | Closer Role | Water | N/A | 171.0 | 207.0 | 188.0 |
Talonflame | Lead/Switch/Closer Role | Fire | Flying | 176.0 | 155.0 | 186.0 |
Drifblim | Lead/Switch Role | Ghost | Flying | 180.0 | 102.0 | 312.0 |
Charizard | Lead Role | Fire | Flying | 223.0 | 173.0 | 186.0 |
Giratina (Altered) | Lead Role | Ghost | Dragon | 187.0 | 225.0 | 284.0 |
Mandibuzz | Lead Role | Dark | Flying | 129.0 | 205.0 | 242.0 |
Lapras | Lead/Switch/Closer Role | Water | Ice | 165.0 | 174.0 | 277.0 |
Mewtwo (Armored) | Lead/Closer Role | Psychic | N/A | 182.0 | 278.0 | 214.0 |
Meganium | Lead/Switch Role | Grass | N/A | 168.0 | 202.0 | 190.0 |
Swampert | Lead/Switch/Closer Role | Water | Ground | 208.0 | 175.0 | 225.0 |
Skuntank | Switch Role | Poison | Dark | 184.0 | 132.0 | 230.0 |
Muk | Switch/Closer Role | Poison | N/A | 190.0 | 172.0 | 233.0 |
Sirfetch’d | Closer Role | Fighting | N/A | 248.0 | 176.0 | 158.0 |
Escavalier | Closer Role | Bug | Steel | 223.0 | 187.0 | 172.0 |
Ludicolo | Closer Role | Water | Grass | 173.0 | 176.0 | 190.0 |
Typhlosion | Closer Role | Fire | N/A | 223.0 | 173.0 | 186.0 |
Hitmonchan | Closer Role | Fighting | N/A | 193.0 | 197.0 | 137.0 |
Umbreon | Lead/Switch/Closer Role | Dark | N/A | 126.0 | 240.0 | 216.0 |
Clefable | Lead/Switch Role | Fairy | N/A | 178.0 | 162.0 | 216.0 |
Shadow Drapion | Lead/Switch Role | Poison | Dark | 180.0 | 202.0 | 172.0 |
Shadow Zapdos | Lead/Closer Role | Electric | Flying | 253.0 | 185.0 | 207.0 |
Shadow Politoed | Lead/Switch Role | Water | N/A | 174.0 | 179.0 | 207.0 |
Forretress | Lead Role | Bug | Steel | 161.0 | 205.0 | 181.0 |
Dragalge | Switch/Closer Role | Poison | Dragon | 177.0 | 207.0 | 163.0 |
Genesect (Burn) | Switch Role | Bug | Steel | 252.0 | 199.0 | 174.0 |
Machamp | Switch Role | Fighting | N/A | 234.0 | 159.0 | 207.0 |
Pelipper | Switch Role | Water | Flying | 175.0 | 174.0 | 155.0 |
Shadow Magnezone | Switch Role | Electric | Steel | 238.0 | 205.0 | 172.0 |
Regice | Switch/Closer Role | Ice | N/A | 179.0 | 309.0 | 190.0 |
Heracross | Closer Role | Bug | Fighting | 234.0 | 179.0 | 190.0 |
Hitmontop | Closer Role | Fighting | N/A | 173.0 | 207.0 | 137.0 |
Alomomola | Closer Role | Water | N/A | 138.0 | 131.0 | 338.0 |
Venusaur | Lead/Closer Role | Grass | Poison | 198.0 | 189.0 | 190.0 |
Alolan Muk | Lead/Switch/Closer Role | Poison | Dark | 190.0 | 172.0 | 233.0 |
Primeape | Lead/Switch Role | Fighting | N/A | 207.0 | 138.0 | 163.0 |
Flygon | Lead/Switch Role | Ground | Dragon | 205.0 | 168.0 | 190.0 |
Shadow Gliscor | Lead/Switch Role | Ground | Flying | 185.0 | 222.0 | 181.0 |
Snorlax | Lead/Switch/Closer Role | Normal | N/A | 190.0 | 169.0 | 330.0 |
Ho-Oh | Lead/Switch/Closer Role | Fire | Flying | 239.0 | 244.0 | 214.0 |
Lickilicky | Lead/Switch Role | Normal | N/A | 161.0 | 181.0 | 242.0 |
Regirock | Lead/Switch/Closer Role | Rock | N/A | 179.0 | 309.0 | 190.0 |
Skarmory | Lead/Switch/Closer Role | Steel | Flying | 148.0 | 226.0 | 163.0 |
Excadrill | Switch/Closer Role | Ground | Steel | 255.0 | 129.0 | 242.0 |
Crustle | Switch Role | Bug | Rock | 188.0 | 200.0 | 172.0 |
Gengar | Switch/Closer Role | Ghost | Poison | 261.0 | 149.0 | 155.0 |
Roserade | Switch Role | Grass | Poison | 243.0 | 185.0 | 155.0 |
Tangrowth | Switch Role | Grass | N/A | 207.0 | 184.0 | 225.0 |
Zekrom | Closer Role | Dragon | Electric | 275.0 | 211.0 | 205.0 |
Jellicent | Closer Role | Water | Ghost | 159.0 | 178.0 | 225.0 |
Uxie | Closer Role | Psychic | N/A | 156.0 | 270.0 | 181.0 |
Gyarados | Lead Role | Water | Flying | 237.0 | 186.0 | 216.0 |
Lucario | Lead Role | Fighting | Steel | 236.0 | 144.0 | 172.0 |
Hypno | Lead/Switch Role | Psychic | N/A | 144.0 | 193.0 | 198.0 |
Lugia | Lead/Switch/Closer Role | Psychic | Flying | 193.0 | 310.0 | 235.0 |
Suicune | Lead/Switch Role | Water | N/A | 180.0 | 235.0 | 225.0 |
Obstagoon | Lead Role | Dark | Normal | 180.0 | 194.0 | 212.0 |
Aromatisse | Switch Role | Fairy | N/A | 173.0 | 150.0 | 226.0 |
Milotic | Switch Role | Water | N/A | 192.0 | 219.0 | 216.0 |
Shadow Crobat | Switch Role | Poison | Flying | 194.0 | 178.0 | 198.0 |
Shadow Scizor | Switch Role | Bug | Steel | 236.0 | 181.0 | 172.0 |
Shadow Poliwrath | Switch/Closer Role | Water | Fighting | 182.0 | 184.0 | 207.0 |
Seaking | Switch Role | Water | N/A | 175.0 | 147.0 | 190.0 |
Banette | Closer Role | Ghost | N/A | 218.0 | 126.0 | 162.0 |
Lanturn | Closer Role | Water | Electric | 146.0 | 137.0 | 268.0 |
Serperior | Closer Role | Grass | N/A | 161.0 | 204.0 | 181.0 |
Melmetal | Closer Role | Steel | N/A | 226.0 | 190.0 | 264.0 |
Lead Tier List
The Pokémon who’d be filling the Lead position in your team will be the first person to set foot in the battle. For that, they should be super potent in what they do. Bulky options are recommended for these kinds of roles as they can stand alone in the fight for much longer.
Switch Tier List
The Pokémon fighting as a Switch is the number one alternative you’ll be looking on to when the Lead gets caught by one of its weaknesses. Needless to say, such Pokémons should hence be ready to take on the duty.
The best Switch Pokémon should perform like a glass cannon, efficient enough to cut through any hostile Pokémon the Battle GO throws at them. Because they’ll mostly be facing issues that your Lead unit can’t look after, Switch Pokémons should have skills that the Lead one lacks.
Here are some of the best choices that equip abilities most powerhouses; we mean the Lead Pokémons don’t.
Closer Tier List
The Closer position filler will be the last Pokémon you should be driving your brain for. However, that doesn’t make the role less significant, and you still need to be very cautious. At last, the Closer Pokémon will be one out of three in a team, therefore making a detrimental part.
This Pokémon should be of the most considerable bulk and possess the best-in-class defenses. Make sure to choose a unit that can fight all by itself without any aid from the shields even.
Pokémon GO Ultra League Tier List Criteria
What makes a unit in Pokémon GO worth considering are its utilities, bulk, and typing; however, when it’s about competition in the Battle GO league, the criteria becomes much more particular. That’s exactly what our team adhered to when curating the tier list.
We have sorted placements for each Pokémon across four tiers that go as:
- Tier-S: Includes Pokémons, who can become the pillar of any top-ranking Ultra League team. Most of them own fabulous typings that are relatively easy to build around.
- Tier-A: Pokémons of this tier dominate the Ultra League’s battleground and all other Pokémons except those who dwell in tier-S. They are bulky and well-balanced hence being highly valuable for the meta in discussion.
- Tier-B: Ranks all Pokémons who are pretty solid for use but don’t offer a usage as high as given by the tier-S and A.
- Tier-C: Pokémons here may not have an excellent typing as you saw in the above tiers, but they are still significant performers of Pokémon GO Ultra League.
- Tier-F: The least recommended Pokémons for Ultra League reside in this tier. Don’t go for them unless you have no other choice left.
For putting forth the above ranking, we invested plenty of effort weighing each Pokémon and its general effectiveness on Ultra League’s set. Each unit’s pros and cons were closely examined, while the moveset was also tried to come up with a definitive hierarchy.
Our team tried keeping majority preference in priority, too, for which help from authoritative sources on the web and thoughts of veteran Pokémon players and fans were consulted. Our only motive behind doing so was infusing the ranking with the least amount of biases but more popular preference.
Why Trust Us?
Exputer has been posting new tier lists every other day to match the frequently populating realm of video games. Our team’s primary intent is to give our utmost best to facilitate newbies as well as pro players to get the hang of the game before it’s too late.
We try everything we could to get to you with a reliable piece of hierarchy as soon as a new release and its complexity starts messing with your brain. This way, you get honest advice about in-game elements, and the right head start every player needs to initiate the game.
Nevertheless, tier lists have always been a subjective topping hence posing a chance that our ranking may or may not match your thoughts. That being said, our Pokémon GO Ultra League tier list is open for constructive discussion but closed for criticism.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍