Arknights features more than 150 characters called operators. Each operator is unique and offers a different set of skills and talents. Since the number of operators is high, it can be somewhat difficult to decide which ones are worth picking. Therefore, we are going to write an Arknights tier list in which we rank all the operators available in the game.
- Arknights game mechanisms call its characters ‘Operators,’ and we are glad to tell you there is a whopping lot of them (nearly 100 playable characters!).
- Every operator is assigned a particular type from a list of 10, which includes melee, defender, ranged, caster, guard, medic, sniper, vanguard, specialist, and support.
- While these types are used as a second ranking criterion for each Arknights Operator, the primary grading factor remains the Operators’ unique Skills and Talents.
- Arknights Operators that prove the most versatile across all character types and situations include Saria, Ifrit, Ling, Lee, SilverAsh, Warfarin, Schwarz, Myrtle, Phantom, and Shamare.
- On the other hand, Operators that manifest subpar performance include Noire Corne, Yato, THRM-EX, Adnachiel, Lancet-2, Dobermaan, Justice Knight, and Durin.
Arknights Characters Comparison
Character | Tier | HP | Attack | Defense | Res | DP Cost |
---|---|---|---|---|---|---|
SilverAsh | S | 1075.0 | 1075.0 | 1075.0 | 1075.0 | 1075.0 |
Lappland | S | 987.0 | 285.0 | 173.0 | 10.0 | 17.0 |
Hellagur | S | 1568.0 | 340.0 | 160.0 | 0.0 | 22.0 |
Ch’en | S | 1229.0 | 249.0 | 154.0 | 0.0 | 19.0 |
Blaze | S | 1286.0 | 308.0 | 156.0 | 0.0 | 20.0 |
Thorns | S | 1096.0 | 296.0 | 191.0 | 5.0 | 18.0 |
Surtr | S | 1330.0 | 228.0 | 186.0 | 10.0 | 19.0 |
Specter | S | 1199.0 | 293.0 | 150.0 | 0.0 | 19.0 |
Skadi | S | 1521.0 | 452.0 | 116.0 | 0.0 | 17.0 |
Lee | S | 1179.0 | 376.0 | 240.0 | 0.0 | 7.0 |
Ling | S | 485.0 | 212.0 | 59.0 | 15.0 | 10.0 |
Blacknight | S | 726.0 | 187.0 | 46.0 | 0.0 | 12.0 |
Ifrit | S | 687.0 | 377.0 | 52.0 | 10.0 | 31.0 |
Eyjafjalla | S | 732.0 | 292.0 | 46.0 | 10.0 | 19.0 |
Ceobe | S | 657.0 | 302.0 | 48.0 | 10.0 | 19.0 |
Mostima | S | 822.0 | 387.0 | 52.0 | 10.0 | 31.0 |
Saria | S | 1309.0 | 200.0 | 248.0 | 10.0 | 18.0 |
Mudrock | S | 1677.0 | 370.0 | 229.0 | 10.0 | 32.0 |
Liskarm | S | 1307.0 | 219.0 | 256.0 | 0.0 | 18.0 |
Nian | S | 1539.0 | 295.0 | 254.0 | 0.0 | 19.0 |
Hoshiguma | S | 1602.0 | 221.0 | 257.0 | 0.0 | 19.0 |
Eunectes | S | 1882.0 | 462.0 | 247.0 | 0.0 | 29.0 |
Blemishine, | S | 1346.0 | 207.0 | 242.0 | 10.0 | 18.0 |
Shamare | S | 677.0 | 184.0 | 48.0 | 15.0 | 10.0 |
Suzuran | S | 673.0 | 220.0 | 57.0 | 15.0 | 14.0 |
Magallan | S | 495.0 | 211.0 | 60.0 | 15.0 | 10.0 |
Scene | S | 496.0 | 194.0 | 67.0 | 15.0 | 9.0 |
Phantom | S | 769.0 | 215.0 | 144.0 | 0.0 | 8.0 |
Project Red | S | 703.0 | 204.0 | 135.0 | 0.0 | 7.0 |
Weedy | S | 984.0 | 295.0 | 163.0 | 0.0 | 19.0 |
Aak | S | 865.0 | 247.0 | 58.0 | 10.0 | 11.0 |
Myrtle | S | 658.0 | 231.0 | 138.0 | 0.0 | 8.0 |
Siege | S | 911.0 | 212.0 | 154.0 | 0.0 | 12.0 |
Bagpipe | S | 975.0 | 250.0 | 173.0 | 0.0 | 11.0 |
Elysium Reed | S | 870.0 | 240.0 | 164.0 | 0.0 | 10.0 |
W | S | 821.0 | 397.0 | 68.0 | 0.0 | 25.0 |
Schwarz | S | 781.0 | 357.0 | 86.0 | 0.0 | 16.0 |
Rosmontis | S | 874.0 | 341.0 | 123.0 | 10.0 | 23.0 |
Rosa | S | 800.0 | 492.0 | 60.0 | 0.0 | 22.0 |
Meteorite | S | 770.0 | 377.0 | 59.0 | 0.0 | 24.0 |
Exusiai | S | 711.0 | 183.0 | 57.0 | 0.0 | 12.0 |
Warfarin | S | 805.0 | 172.0 | 55.0 | 0.0 | 17.0 |
Silence | S | 845.0 | 166.0 | 62.0 | 0.0 | 17.0 |
Shining | S | 854.0 | 180.0 | 60.0 | 0.0 | 18.0 |
Andreana | A | 737.0 | 479.0 | 62.0 | 0.0 | 19.0 |
Blue Poison | A | 536.0 | 178.0 | 45.0 | 5.0 | 11.0 |
Firewatch | A | 714.0 | 486.0 | 63.0 | 0.0 | 19.0 |
Greythrought | A | 667.0 | 173.0 | 53.0 | 0.0 | 11.0 |
Platinum | A | 693.0 | 171.0 | 58.0 | 0.0 | 11.0 |
Provence | A | 716.0 | 332.0 | 81.0 | 0.0 | 15.0 |
Ceylon | A | 798.0 | 164.0 | 55.0 | 10.0 | 20.0 |
Whisperain | A | 785.0 | 172.0 | 52.0 | 10.0 | 18.0 |
Ptilopsis | A | 751.0 | 122.0 | 71.0 | 0.0 | 15.0 |
Perfumer | A | 710.0 | 117.0 | 69.0 | 0.0 | 14.0 |
Nightingale | A | 796.0 | 132.0 | 80.0 | 5.0 | 16.0 |
Arene | B | 945.0 | 263.0 | 162.0 | 5.0 | 16.0 |
Beehunter | B | 1151.0 | 211.0 | 131.0 | 0.0 | 7.0 |
Conviction | B | 1449.0 | 402.0 | 74.0 | 0.0 | 14.0 |
Frostleaf | B | 949.0 | 272.0 | 154.0 | 5.0 | 16.0 |
Jackie | B | 1124.0 | 218.0 | 129.0 | 0.0 | 7.0 |
Matoimaru | B | 1514.0 | 396.0 | 70.0 | 0.0 | 15.0 |
Melantha | B | 1395.0 | 396.0 | 83.0 | 0.0 | 13.0 |
Savage | B | 1108.0 | 284.0 | 135.0 | 0.0 | 18.0 |
Sideroca | B | 1297.0 | 266.0 | 166.0 | 10.0 | 21.0 |
Cutter | B | 990.0 | 233.0 | 142.0 | 0.0 | 17.0 |
Estelle | B | 1140.0 | 278.0 | 133.0 | 0.0 | 18.0 |
D | B | 1496.0 | 408.0 | 86.0 | 0.0 | 18.0 |
Wild Mane | B | 874.0 | 238.0 | 168.0 | 0.0 | 12.0 |
Leize | B | 590.0 | 295.0 | 47.0 | 10.0 | 29.0 |
Tomimi | B | 837.0 | 231.0 | 45.0 | 10.0 | 20.0 |
Nightmare | B | 658.0 | 281.0 | 45.0 | 10.0 | 18.0 |
Click | B | 589.0 | 145.0 | 47.0 | 10.0 | 18.0 |
Greyy | B | 629.0 | 324.0 | 52.0 | 10.0 | 29.0 |
Haze | B | 619.0 | 253.0 | 42.0 | 10.0 | 17.0 |
Hung | B | 1172.0 | 182.0 | 244.0 | 10.0 | 17.0 |
Mattherhorn | B | 1273.0 | 198.0 | 241.0 | 5.0 | 17.0 |
Bubble | B | 1344.0 | 195.0 | 232.0 | 0.0 | 17.0 |
Dur-Nar | B | 1201.0 | 244.0 | 220.0 | 5.0 | 20.0 |
Gummy Beagle | B | 1059.0 | 179.0 | 234.0 | 10.0 | 16.0 |
Deepcolor | B | 472.0 | 181.0 | 53.0 | 10.0 | 8.0 |
Podenco | B | 528.0 | 208.0 | 43.0 | 10.0 | 12.0 |
Tsukinogi | B | 635.0 | 173.0 | 81.0 | 15.0 | 10.0 |
Rope | B | 744.0 | 313.0 | 142.0 | 0.0 | 10.0 |
Snowsant | B | 794.0 | 320.0 | 155.0 | 0.0 | 13.0 |
Shaw | B | 824.0 | 252.0 | 151.0 | 17.0 | 2.0 |
Grani | B | 877.0 | 235.0 | 166.0 | 0.0 | 12.0 |
Scavenger | B | 693.0 | 185.0 | 136.0 | 0.0 | 10.0 |
Courier | B | 758.0 | 170.0 | 137.0 | 0.0 | 10.0 |
Chiave | B | 679.0 | 212.0 | 138.0 | 0.0 | 11.0 |
Aciddrop | B | 671.0 | 313.0 | 79.0 | 0.0 | 14.0 |
Vermeil | B | 550.0 | 166.0 | 57.0 | 0.0 | 10.0 |
May | B | 730.0 | 163.0 | 36.0 | 0.0 | 10.0 |
Executor | B | 1035.0 | 327.0 | 100.0 | 0.0 | 28.0 |
April | B | 572.0 | 178.0 | 56.0 | 0.0 | 11.0 |
Aosta | B | 1055.0 | 314.0 | 103.0 | 0.0 | 28.0 |
Shirayuki | B | 834.0 | 347.0 | 51.0 | 0.0 | 23.0 |
Sesa | B | 847.0 | 363.0 | 63.0 | 0.0 | 24.0 |
Sussurro | B | 725.0 | 173.0 | 53.0 | 0.0 | 16.0 |
Breeze | B | 745.0 | 125.0 | 72.0 | 0.0 | 15.0 |
Folinic | B | 839.0 | 163.0 | 58.0 | 0.0 | 19.0 |
Gavial | B | 851.0 | 159.0 | 66.0 | 0.0 | 16.0 |
Myrrh | B | 752.0 | 161.0 | 57.0 | 0.0 | 16.0 |
Midnight | C | 879.0 | 252.0 | 162.0 | 5.0 | 14.0 |
Popukar | C | 1130.0 | 263.0 | 126.0 | 0.0 | 17.0 |
Castle-3 | C | 928.0 | 247.0 | 63.0 | 0.0 | 3.0 |
Swire | C | 774.0 | 289.0 | 193.0 | 0.0 | 14.0 |
Swire | C | 774.0 | 289.0 | 193.0 | 0.0 | 14.0 |
Pozyomka | C | 768.0 | 373.0 | 73.0 | 0.0 | 16.0 |
Pudding | C | 542.0 | 241.0 | 39.0 | 20.0 | 28.0 |
Lava | C | 614.0 | 321.0 | 41.0 | 10.0 | 27.0 |
Steward 12F | C | 592.0 | 249.0 | 38.0 | 10.0 | 16.0 |
Cardigan | C | 1197.0 | 190.0 | 229.0 | 0.0 | 16.0 |
Spot | C | 1057.0 | 165.0 | 225.0 | 10.0 | 15.0 |
Orchid | C | 553.0 | 192.0 | 44.0 | 10.0 | 10.0 |
Earthspirit | C | 548.0 | 202.0 | 46.0 | 10.0 | 12.0 |
Plume | C | 688.0 | 229.0 | 148.0 | 0.0 | 8.0 |
Vanilla | C | 711.0 | 168.0 | 128.0 | 0.0 | 9.0 |
Fang | C | 742.0 | 157.0 | 130.0 | 0.0 | 9.0 |
Meteor | C | 612.0 | 159.0 | 58.0 | 0.0 | 10.0 |
Kroos | C | 545.0 | 154.0 | 52.0 | 0.0 | 9.0 |
Jessicas | C | 604.0 | 163.0 | 54.0 | 0.0 | 10.0 |
Catapult, | C | 736.0 | 340.0 | 51.0 | 0.0 | 21.0 |
Ambriel | C | 785.0 | 437.0 | 60.0 | 0.0 | 18.0 |
Hibiscus | C | 682.0 | 153.0 | 61.0 | 0.0 | 15.0 |
Ancel | C | 629.0 | 228.0 | 53.0 | 15.0 | 14.0 |
Dobermaan | D | 818.0 | 264.0 | 178.0 | 0.0 | 13.0 |
Justice Knight | D | 396.0 | 137.0 | 32.0 | 0.0 | 3.0 |
Durin | D | 571.0 | 238.0 | 36.0 | 10.0 | 12.0 |
Noire Corne | D | 1219.0 | 180.0 | 220.0 | 0.0 | 14.0 |
THRM-EX | D | 1154.0 | 208.0 | 354.0 | 50.0 | 3.0 |
Yato | D | 721.0 | 150.0 | 134.0 | 0.0 | 7.0 |
Rangers | D | 546.0 | 161.0 | 46.0 | 0.0 | 7.0 |
Adnachiel | D | 531.0 | 150.0 | 55.0 | 0.0 | 9.0 |
Lancet-2 | D | 261.0 | 42.0 | 16.0 | 0.0 | 3.0 |
Tier List Picks
Our tier list is based on personal choice. Therefore, you will find some operators not belonging to a specific tier.
Arknights Characters Tier List Ranking Table | |||||
Character Type | S-Tier | A-Tier | B-Tier | C-Tier | D-Tier |
Guard | SilverAsh, Lappland, Hellagur, Ch’en, Blaze, Thorns, Surtr, Specter, Skadi | Flint, Ayerscarpe, Astesia, Broca, Bibeak, Whisperain, Utage, Indra, Franka | Arene, Beehunter, Conviction, Frostleaf, Jackie, Matoimaru, Melantha, Savage, Sideroca, Cutter, Estelle, Flamebringer | Midnight, Popukar, Castle-3, Swire | Dobermaan |
Melee | Lee | Cantabile, Flametail | Wild Mane | Swire | – |
Ranged | Ling, Blacknight | Honey Berry, Corroserum, Minimalist, Quercus, Goldenglow | Pozyomka, Pudding | – | Justice Knight |
Caster | Ifrit, Eyjafjalla, Ceobe, Mostima | Leonhardt, Mint, Skyfire, Absinthe, Amiya, Gitano | Leize, Tomimi, Nightmare, Click, Greyy, Haze | Lava, Steward | 12F, Durin |
Defender | Saria, Mudrock, Liskarm, Nian, Hoshiguma, Eunectes, Blemishine, | Asbestos, Bisson, Cuoro, Croissant, Nearl, Vulcan | Hung, Mattherhorn, Bubble, Dur-Nar, Gummy | Beagle, Cardigan, Spot | Noire Corne |
Support | Shamare, Suzuran, Magallan, Scene | Mayer, Istina, Glaucus, Pramanix, Sora | Deepcolor, Podenco, Tsukinogi | Orchid, Earthspirit | – |
Specialist | Phantom, Project Red, Weedy, Aak | Cliffheart, Ethan, Manticore, Waai Fu, Feater, Gravel, Jaye | Rope, Snowsant, Shaw | – | THRM-EX |
Vanguard | Myrtle, Siege, Bagpipe, Elysium | Reed, Texas, Vigna, Zima | Grani, Scavenger, Courier, Chiave | Plume, Vanilla, Fang | Yato |
Sniper | W, Schwarz, Rosmontis, Rosa, Meteorite, Exusiai | Andreana, Blue Poison, Firewatch, Greythrought, Platinum, Provence | Aciddrop, Vermeil, May, Executor, April, Aosta, Shirayuki, Sesa | Meteor, Kroos, Jessicas, Catapult, Ambriel | Rangers, Adnachiel |
Medic | Warfarin, Silence, Shining | Ceylon, Whisperain, Ptilopsis, Perfumer, Nightingale | Sussurro, Breeze, Folinic, Gavial, Myrrh | Hibiscus, Ancel | Lancet-2 |
Tier List Criteria
S-Tier
These are the most powerful operators in the game. No other operator can come close to them.
A-Tier
Some of the strongest operators to use in the game. They can handle critical situations all by themselves.
B-Tier
These operators are not that strong but aren’t weak as well. This is why they have earned this spot in our character tier list. They can hold their ground firmly against powerful enemies.
C-Tier
Some of the worst operators on our Arknights operators tier list. They are weak and will get taken down easily.
Also Check: MHW Weapon Tier List
D-Tier
These are the worst operators on our tier list. Avoid picking them at all costs.
FAQs
Mostima and Ceobe are some of the most powerful operators in Arknights.
Lancet-2 and THRM-EX are some of the weakest operators available in Arknights.
This was all regarding our tier list. We hope that it will assist you with picking up the right operators. Before you leave, make sure to check out our For Honor tier list as well.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍