A free trading card game called DBZ Dokkan Battle is based in the universe of the well-known Dragon Ball Z anime. Board games, riddles, as well as some gacha mechanisms are included among the many other aspects it has. Every single hero and villain in the game is ranked to help new players select the right character in this DBZ Dokkan Battle tier list.
- Dokkan Battle has 100 character cards divided into SSR, SR, UR, and LR rarities.
- Character ranking considers in-game performance, power-ups, fights, drop rates, and rarity.
- Top characters include Legendary Super Saiyan Broly, Trunks (Future), Super Saiyan God SS Goku (Kaioken), Super Gogeta, and Golden Frieza.
- Characters like Hacchan, Android 13, Baby Janemba, and Ahms (3rd Form) perform poorly.
- Success in Dokkan Battle increases with a high-quality character deck.
DBZ Dokkan Battle Tier List
Here is the summary:
Characters Ranking Table | ||||
Tiers | SSR Rarity | SR Rarity | UR Rarity | LR Rarity |
Tier-S | Golden Frieza
Super Saiyan God SS Goku (Kaioken), Syn Shenron |
– | Trunks (Future), Super Gogeta, Cooler, Super Vegito, Legendary Super Saiyan Broly, Android 17, Goku (Youth), Super Saiyan 2 Vegeta, Super Saiyan God SS Goku, Gohan (Future) | Super Saiyan Broly |
Tier-A | Super Saiyan Vegeta, Majin Buu (Ultimate Gohan),Goku (Ultra Instinct), Super Saiyan 4 Goku | Gohan (Youth), Turles, Beerus | Broly (Wrathful), Buu (Kid), Super Saiyan Goku,Hit, Super Saiyan 4 Gogeta, Super Saiyan 3 Goku (Xeno), Goku Black, Super Saiyan God SS Vegeta, Frieza (1st Form), Metal Cooler, Super Saiyan 4 Gogeta, Hit, Perfect Cell, Goku Black (Super Saiyan Rose), Caulifla, Sealas, Super Saiyan 2 Vegeta, Bergamo (Giant Form) | Vegeta, |
Tier-B | Cooler (Final Form), Nail, Cell Jr., Tapion (Hirudegarn), Super Saiyan 3 Gohan (Teen), Mai (Future), Darkness Towa, Super Saiyan 4 Vegeta, Android 16 | Raditz | Super Saiyan 3 Vegeta (Xeno), Super Saiyan Goten (Kid), Gowasu & Zamasu, Frieza (Full Power), Golden Frieza (Angel), Kale, Frieza (Final Form), Dabura, Bulla, Super Saiyan God SS Vegeta, Majin Vegeta, Buu (Super), Android 21 (Transformed), Super Saiyan 3 Gotenks, Brianne de Chateau, Great Saiyaman 3, Paragus & Broly, Thouser (Cooler’s Armored Squad), Super Saiyan Gotenks, Super Saiyan 2 Kefla | – |
Tier-C | Goku (Kaioken), Ultimate Gohan, Super Saiyan God Goku, Super Saiyan 3 Bardock, Super Saiyan 2 Vegeta & Bulma, Hyper Meta-Rilldo, Master Rosh, Super Saiyan 3 Goku, Super Paikuhan, Cumber, Super Saiyan Cabba | Ultimate Gohan | Pan (GT), Super Saiyan 3 Trunks (Teen), Chi-Chi (Youth), Android 18,Super Saiyan 2 Goku (Angel), Krillin, Lord Slug (Giant Form), | Gohan (Kid) |
Tier-D | Super Saiyan 2 Kale | – | Toppo (God of Destruction Mode), Demon King Piccolo, Android 17 (Future), Bota Magetta, Androids 14 & 15, Vados, Great Saiyaman (SS2), Nuova Shenron, | – |
Tier-F | Baby Janemba | – | Ahms (3rd Form), Hacchan, Android 13 | – |
All Characters Comparison Table
Breakdown of all the stats for characters mentioned in this tier list:
Character | Max Lv | HP | ATK | DEF | Cost |
---|---|---|---|---|---|
Golden Frieza | 140 | 9350 | 8980 | 1516 | 48 |
Super Saiyan God SS Goku (Kaioken) | 140 | 10900 | 12490 | 1837 | 58 |
Syn Shenron | 140 | 8295 | 7934 | 2161 | 42 |
Trunks (Future) | 100 | 7659 | 8425 | 1103 | 34 |
Super Gogeta | 140 | 10695 | 11660 | 2080 | 58 |
Cooler | 100 | 8497 | 7700 | 1115 | 26 |
Super Vegito | 140 | 10760 | 10728 | 2765 | 58 |
Legendary Super Saiyan Broly | 120 | 12350 | 11910 | 1818 | - |
Android 17 | 140 | 9529 | 8031 | 1419 | 42 |
Goku (Youth) | 140 | 10756 | 7540 | 1452 | 36 |
Super Saiyan 2 Vegeta | 140 | 8570 | 7478 | 2258 | 36 |
Super Saiyan God SS Goku | 140 | 9572 | 7923 | 1030 | 42 |
Gohan (Future) | 120 | 12930 | 12664 | 1463 | - |
Super Saiyan Broly | 150 | 20088 | 15445 | 2507 | 77 |
Super Saiyan Vegeta | 100 | 6658 | 6710 | 1002 | 29 |
Majin Buu (Ultimate Gohan) | 140 | 10017 | 9181 | 1815 | 48 |
Goku (Ultra Instinct) | 140 | 10335 | 11654 | 2103 | 58 |
Super Saiyan 4 Goku | 100 | 8102 | 8885 | 905 | 40 |
Gohan (Youth) | 80 | 7438 | 5279 | 974 | 12 |
Turles | 100 | 9053 | 9089 | 1103 | 40 |
Beerus | 120 | 3156 | 2891 | 1651 | 40 |
Broly (Wrathful) | 120 | 2529 | 2643 | 1270 | 40 |
Buu (Kid) | 120 | 5349 | 4864 | 2111 | 58 |
Super Saiyan Goku | 120 | 3213 | 3629 | 1621 | 58 |
Hit | 120 | 2463 | 2566 | 1434 | 40 |
Super Saiyan 4 Gogeta | 120 | 5250 | 5518 | 2125 | 58 |
Super Saiyan 3 Goku (Xeno) | 80 | 2171 | 2144 | 1015 | 24 |
Goku Black | 120 | 4943 | 5150 | 2738 | 58 |
Super Saiyan God SS Vegeta | 120 | 3078 | 2514 | 1646 | 40 |
Frieza (1st Form) | 80 | 1946 | 1687 | 978 | 17 |
Metal Cooler | 150 | 5136 | 3645 | 1981 | 99 |
Super Saiyan 4 Gogeta | 120 | 5250 | 5518 | 2125 | 58 |
Perfect Cell | 120 | 2871 | 2665 | 1526 | 40 |
Goku Black (Super Saiyan Rose) | 150 | 5049 | 6123 | 3258 | 77 |
Caulifla | 120 | 2316 | 2641 | 1403 | 15 |
Sealas | 80 | 2017 | 2152 | 816 | 24 |
Super Saiyan 2 Vegeta | 80 | 2458 | 1806 | 1220 | 18 |
Bergamo (Giant Form) | 80 | 1841 | 1995 | 1377 | 29 |
Vegeta | 150 | 6216 | 4654 | 2475 | 77 |
Cooler (Final Form) | 120 | 3285 | 2795 | 1598 | 42 |
Nail | 120 | 3369 | 2330 | 1689 | 40 |
Cell Jr. | 80 | 1996 | 1938 | 1094 | 21/29 |
Tapion (Hirudegarn) | 120 | 2829 | 2980 | 1770 | 42 |
Super Saiyan 3 Gohan (Teen) | 80 | 2108 | 2249 | 1048 | 24/32 |
Mai (Future) | 80 | 2243 | 1872 | 1218 | 19/27 |
Darkness Towa | 80 | 2341 | 1979 | 1269 | 24/32 |
Super Saiyan 4 Vegeta | 80 | 1969 | 2207 | 993 | 30/40 |
Android 16 | 80 | 2511 | 1625 | 1228 | 21/29 |
Raditz | 120 | 2733 | 2363 | 1484 | 46 |
Super Saiyan 3 Vegeta (Xeno) | 80 | 1948 | 2207 | 1049 | 24/32 |
Super Saiyan Goten (Kid) | 120 | 3026 | 2640 | 1480 | 40 |
Gowasu & Zamasu | 120 | 2777 | 2665 | 1573 | 40 |
Frieza (Full Power) | 120 | 3716 | 4761 | 3108 | 42 |
Golden Frieza (Angel) | 120 | 3253 | 2863 | 1251 | 50 |
Kale | 80 | 2021 | 2148 | 1097 | 6/9 |
Frieza (Final Form) | 120 | 3610 | 3661 | 1837 | 58 |
Dabura | 60 | 1686 | 1260 | 935 | N/A |
Bulla | 80 | 1617 | 1838 | 963 | 9/13 |
Super Saiyan God SS Vegeta | 80 | 1888 | 2017 | 1158 | 24/32 |
Majin Vegeta | 120 | 3962 | 3169 | 2276 | 58 |
Buu (Super) | 120 | 2719 | 2536 | 1335 | 42 |
Android 21 (Transformed) | 100 | 8162 | 9096 | 1157 | 80 |
Super Saiyan 3 Gotenks | 100 | 8160 | 9124 | 992 | 80 |
Brianne de Chateau | 140 | 7696 | 8866 | 1429 | 120 |
Great Saiyaman 3 | 100 | 7216 | 6987 | 1125 | 80 |
Paragus & Broly | 140 | 8903 | 8429 | 1298 | 120 |
Thouser (Cooler’s Armored Squad) | 140 | 8757 | 9248 | 1464 | 120 |
Super Saiyan Gotenks | 100 | 9013 | 7563 | 1104 | 80 |
Super Saiyan 2 Kefla | 140 | 8295 | 8865 | 1247 | 120 |
Goku (Kaioken) | 100 | 5633 | 8057 | 1149 | 80 |
Ultimate Gohan | 100 | 7811 | 7590 | 1118 | 80 |
Super Saiyan God Goku | 150 | 13288 | 16805 | 3022 | 100 |
Super Saiyan 3 Bardock | 100 | 8516 | 6664 | 1028 | 80 |
Super Saiyan 2 Vegeta & Bulma | 100 | 6437 | 7868 | 1081 | 80 |
Hyper Meta-Rilldo | 100 | 7953 | 6836 | 1161 | 80 |
Master Rosh | 100 | 6075 | 5630 | 1331 | 80 |
Super Saiyan 3 Goku | 140 | 10625 | 11350 | 2102 | 120 |
Super Paikuhan | 100 | 8497 | 7873 | 1073 | 80 |
Cumber | 140 | 5812 | 8173 | 1192 | 120 |
Super Saiyan Cabba | 100 | 9538 | 7903 | 1187 | 80 |
Ultimate Gohan | 100 | 7811 | 7590 | 1118 | 25 |
Pan (GT) | 100 | 8009 | 6638 | 1116 | 25 |
Super Saiyan 3 Trunks | 140 | 9989 | 8017 | 1744 | 40 |
Chi-Chi (Youth) | 100 | 5340 | 7226 | 1016 | 13 |
Android 18 | 140 | 9766 | 7872 | 1307 | 32 |
Super Saiyan 2 Goku (Angel) | 140 | 8987 | 8810 | 1334 | 40 |
Krillin | 140 | 7911 | 7243 | 1385 | 32 |
Lord Slug (Giant Form) | 140 | 9134 | 8344 | 1740 | 42 |
Gohan (Kid) | 150 | 15816 | 12094 | 2508 | 25 |
Super Saiyan 2 Kale | 140 | 9166 | 6901 | 1530 | 40 |
Toppo (God of Destruction Mode) | 140 | 7736 | 7748 | 1756 | 42 |
Demon King Piccolo | 140 | 9760 | 7546 | 1525 | 40 |
Android 17 (Future) | 140 | 8615 | 7394 | 1062 | 32 |
Bota Magetta | 140 | 11127 | 7836 | 1291 | 40 |
Androids 14 & 15 | 140 | 7525 | 7768 | 1086 | 32 |
Vados | 140 | 10810 | 8591 | 1402 | 40 |
Great Saiyaman (SS2) | 140 | 8745 | 8352 | 1498 | 40 |
Nuova Shenron | 140 | 8019 | 8742 | 1914 | 40 |
Baby Janemba | 100 | 8066 | 7838 | 1136 | 28 |
Ahms (3rd Form) Hacchan | 140 | 7292 | 8266 | 932 | 32 |
Android 13 | 140 | 8910 | 7648 | 1245 | 30 |
Similar Tier List: Tekken 7 Tier List
Ranking Criteria
The compilation of our Tier List required a lot of time and work. Each character’s skills and abilities required to win in the game were thoroughly examined. This list was made to help new players select the best fighters for them.
Additionally, based on a character’s combat prowess and battle potential, we attempt to create tier lists that are as unbiased as possible. Although tier lists are mainly arbitrary, our team puts a lot of time, work, and knowledge into assessing a character’s potential and allocating them to ranks.
Who are your favorite fighters? List them in the comment section below.
Next:
- DBZ Dokkan Battle Full-Power Tier List
- DBZ Dokkan Battle Terrifying Conquerors Tier List
- DBZ Dokkan Battle Powerful Comeback Tier List
- Dragon Ball FighterZ Tier List
- Dragon Ball Legends Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍