Granblue Fantasy, popularly known as GBF, allows players to select from more than 300 characters. As you might have already guessed, this ends up making players confused while choosing the characters. This is because they can’t decide which ones to pick and which ones to avoid. Well, to help such players out, we are going to write down a GBF tier list in which we are going to rank down all characters in a proper format.
All Characters Comparison
Characters Ranking Table | ||||||
Tiers | Attack | Balanced | Special | Defense | Heal | Draph |
S-Tier | Shiva, Zeta, Vajra, Grea, Narmaya, Sturm, Pengy, Dante and Freiheit, Leona, Vira, Nezahualpilli, Yodarha, Hallessena, Ferry, Kumbhira, Robomi, Melissabelle, Predator, Black Knight, Wulf and Renie | Anila, Metera, Altair, Katalina, Lecia, Lucio, Andira, Grimnir, Monika, Jeanne d’Arc, Halluel and Malluel, Io, Zooey, Vikala | Siegfried, Mahira, Cain, Yurius, Meteon, Tiamat, Noa, Ferry, Rei, Helel ben Shalem, Kolulu, Olivia, Clarisse, Amira, Vania, Anthuria | Athena, Vane, Alexie | Cagliostro, Lily, Europa | Zeta and Vaseraga |
A-Tier | Percival, Mugen, Reinhardtzar, Scathacha, Therese, Lancelot and Vane, Colossus, Illnot, Tsubasa, Tabina, Abby, Kallen KouzukiIlsa, Ghandagoza, Ilsa, Milleore and Sahil Lao, Silva, Lancelot, Aglovale, Izmir, Eugen, Hallessena, Eustace, Ladiva, Aletheia, Seox, Veight | Yuisis, Yuel, Yuel, Romeo, Shura, Aqours Second-Years, Charlotta, Medusa, Baal | Rackam, Aoidos, Magisa, Beatrix, Drang, Zahlhamelina, Kolulu, Sandalphon, Pholia, Vania and Malinda, Arulumaya, Macula Marius, Jessica, Ayer, Rosetta, Joker | Satyr, Anne, Yngwie, Sara, Black Knights and Orchid | Teena, Diantha, De La Fille, Kou | |
B-Tier | Jin, Walder, Mirin, Feena, Sen, Suzaku Kururugi, Juri, Sevilbarra, Cure Black and Cure White, Forte, Karyl, Skull, | Cucuroux, Owen, Christina, Gachapin, Kaede Takagaki, Korwa, Petra, Mikazuki Munechika, Pecorine, Lelouch Lamperouge, | Charioce XVII, Chat Noir, Lady Katapillar and Vira, Lilele, Catherine, Yggdrasil, Yaia, Arriet, Carmelina, Conan Edogawa, Cerberus, Freezie, | Agielba, Aquors Third-Years, Herja, Razia, Baotorda, Marquiares | Aquors First-Years, Sophia, | |
C-Tier | Dante, Gemini Sunrise, Izuminokami Kanesada, Cailana, Leona, Lowain, Melleau, Nemone, Almeida, Mikasa, Miku Maekawa, Mimlemel and Stumpeye, Feather, Meg, You | Friday, Sutera, Lina, Mina, Ejaeli, Minami Nitta, Helnar, Sevastien, Vermeil, Arusha, Bridgette and Cordelia, Katalina, Will, | Aster, Miria Akagi, Morphe and Phoebe, Krugne, Shiki Ichinose, Tear Grants, Tyr, Elize Lotus, Richard, Shao, Mika Jougasaki, | Galadar, The Lowain Brothers, Deliford, Zaja | Erica Fontaine | – |
D-Tier | Barawa, Alec, Nina, Drango, Karin, Elmott, Stahn Aileron, Ryan, Milla Maxwell, Anastasia, Chun-Li, Rin Shibuya, Sig, Mimlemel and Pun-Kin, Vanzza, Claudia, Mariah, Rashid, Toru Amuro, Ryu, Daetta, Soriz, Randall, Ranko Kanzaki, Stan, Yuri Lowell | Carren, Cassius, Mio Honda, Ange, Farrah, Naga, Sahli Lao, Arisa, Arthur, Arthur and Mordred, Keehar, Tsubasa Kashiwagi, Eso, Robertina, Sakura Shinjugi, Uzuki Shimamur | Ippatsu, Karva, Pamela, Kaoru Sakuraba, Lamretta, Mishra, Camieux, Ulamnuran, Anzu Futaba, J.J., La Coiffe, Redluck, Augusta, Laguna, Yamanbagiri Kunihiro, Chlo, Goblin Mage, Karteira, Ezecrain, Philosophia, Elta, Novei, Sakura Kinomoto, Koume Shirasaka, Luna | Airi Totoki, Hazen | Rosine, Erin, Mizuki Kawashima, Suframare, Kanako Mimura, Ceylan, Johann | |
F-Tier | Anna, Teru Tendo, Haohmaru | – | Sarya, Dorothy, Syr, Joy, Sachiko Koshimizu | Paris, Volenna | + |
GBF Tier List
Comparison Table Between All GBF Characters:
Character | Type | Race | Gameplay Style | Notable Specialty |
---|---|---|---|---|
Shiva | Fire | Primal | Attack | Spear and Staff |
Anila | Fire | Draph | Balanced | Spear and Melee |
Zeta | Fire | Human | Attack | Spear |
Siegfried | Earth | Human | Special | Sabre and Katana |
Metera | Wind | Erune | Balanced | Bow |
Athena | Fire | Primal | Defense | Spear |
Vajra | Water | Erune | Attack | Katana and Melee |
Cagliostro | Earth | Human | Heal | Staff |
Grea | Fire | Other | Attack | Melee |
Lily | Water | Other | Heal | Staff |
Vane | Water | Human | Defense | Spear and Axe |
Altair | Water | Human | Balanced | Staff |
Europa | Water | Primal | Heal | Staff |
Katalina | Water | Human | Balanced | Sabre |
Lecia | Wind | Human | Balanced | Sabre |
Lucio | Light | Other | Balanced | Katana and Sabre |
Narmaya | Dark | Draph | Attack | Katana |
Sturm | Water | Draph | Attack | Sabre |
Alexiel | Earth | Primal | Defense | Sabre and Katana |
Mahira | Earth | Harvin | Special | Harp and Melee |
Zeta and Vaseraga | Earth | Human | Draph | Balanced |
Cain | Earth | Human | Special | Katana |
Pengy | Earth | Human | Attack | Gun and Melee |
Dante and Freiheit | Earth | Human | Attack | Staff and Melee |
Leona | Earth | Human | Attack | Spear |
Vira | Dark | Human | Attack | Sabre |
Andira | Wind | Erune | Balanced | Staff and Melee |
Grimnir | Wind | Primal | Balanced | Spear and Staff |
Yurius | Wind | Human | Special | Sabre and Staff |
Meteon | Wind | Human | Special | Gun and Melee |
Monika | Wind | Human | Balanced | Sabre and Katana |
Nezahualpilli | Wind | Human | Attack | Spear |
Tiamat | Wind | Primal | Special | Melee and Staff |
Yodarha | Water | Harvin | Attack | Sabre and Katana |
Jeanne d’Arc | Light | Human | Balanced | Sabre and Spear |
Noa | Light | Primal | Special | Staff and Gun |
Hallessena | Earth | Draph | Attack | Axe |
Halluel and Malluel | Light | Primal | Balanced | Dagger |
Io | Light | Human | Balanced | Staff |
Ferry | Dark | Erune | Special | Dagger |
Ilsa | Earth | Erune | Attack | Gun and Bow |
Kumbhira | Light | Draph | Attack | Spear and Axe |
Melissabelle | Wind | Harvin | Attack | Sabre and Axe |
Robomi | Light | Other | Attack | Gun |
Zooey | Light | Primal | Balanced | Gun |
Rei | Dark | Harvin | Special | Staff and Katana |
Helel ben Shalem | Dark | Other | Special | Spear and Staff |
Kolulu | Dark | Human | Special | Spear |
Olivia | Dark | Primal | Special | Sabre |
Predator | Dark | Human | Attack | Melee |
Black Knight | Dark | Human | Attack | Sabre and Gun |
Clarisse | Fire | Human | Special | Staff |
Vikala | Dark | Human | Balanced | Axe and Melee |
Amira | Light | Other | Special | Melee |
Anthuria | Fire | Erune | Special | Melee and Harp |
Vania | Dark | Other | Special | Staff and Dagger |
Wulf and Renie | Dark | Other | Attack | Melee and Gun |
In order to make things easier for our readers, we are going to divide the characters into six different tiers. The strongest ones will be placed in the first tier, while the weakest ones will earn a spot in the last tier. Having said that, do keep in mind that our tier list is totally based on our personal choice. Some of you might find certain characters not belonging to a specific tier, and that is okay. This is because the choice varies from person to person. So without any further due, let’s dive into the tier list.
FAQs
Shiva and Anila are some of the strongest characters in GBF.
You should avoid picking up all the characters mentioned in our F-Tier category.
This was all regarding our GBF tier list. Before you leave, make sure to check out our For Honor tier list and Mortal Kombat 11 tier list as well.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍