Nikke Goddess of Victory is a third-person immersive sci-fi RPG shooting game that is set in a post-apocalyptic future where the surface of the Earth was overthrown by mechanical aliens. The surviving humans fled underground and produced artificial soldiers called Nikkes. The story follows a Commander and his squad of Nikkes who hope to reclaim the surface. Due to its massive following, we have decided to come up with a Nikke tier list, which will help you understand each character and their strengths & weaknesses.
- The Nikke Goddess Of Victory has an ever-growing roster, but as of now, there are 84 playable characters.
- Modernia, Scarlet, Rupee, Alice, Drake, Privaty, and Snow White are the most potent attackers in the game because of their high DPS. At the same time, the new addition Power is also a great alternative.
- The best support units in the game are considered to be Dolla, Noise, Pepper, Emma, and Soda.
- Centi and Jackal act as the best defenders in the game because of their tanking abilities.
- In the Nikke tier list, Liter is the best all-rounder.
- The constructs are ranked based on their skills and compatibility with other characters.
Complete Comparison Between All Characters
Before we begin, let us have a quick look at the comparison between all the characters in Nikke Goddes of Victory:
TIER | CHARACTER NAME | ELEMENT | POWER | HEALTH | ATTACK | DEFENSE |
---|---|---|---|---|---|---|
S | Scarlet | Electric | N/A | 583734.0 | 25554.0 | 4164.0 |
S | Rupee | Iron | N/A | 583734.0 | 25554.0 | 4164.0 |
S | Alice | Fire | N/A | 583734.0 | 25554.0 | 3552.0 |
S | Drake | Fire | 15,865 | 583,734 | 25,554 | 4,012 |
S | Modernia | Fire | 15,421 | 583,734 | 25,554 | 3,539 |
S | Privaty | Water | 16,007 | 583,734 | 25,554 | 4,164 |
S | Snow White | Iron | 16,007 | 583,734 | 25,554 | 4,164 |
S | Liter | Iron | 15,349 | 647,453 | 21,307 | 3,999 |
S | Noise | Electric | 15,509 | 647,453 | 21,307 | 4,485 |
S | Rapunzel | Iron | 15,920 | 647,453 | 21,307 | 4,485 |
S | Centi | Iron | 15,690 | 711,171 | 17,059 | 4,900 |
S | Pepper | Wind | 15,744 | 647,453 | 21,307 | 4,420 |
S | Dolla | Wind | 15,264 | 647,453 | 21,307 | 3,909 |
S | Jackal | Electric | 12,624 | 580,033 | 14,061 | 3,772 |
A | Harran | Electric | 16,007 | 583,734 | 25,554 | 4,164 |
A | Laplace | Iron | 15,920 | 583,734 | 25,554 | 4,071 |
A | Viper | Iron | 12,768 | 474,573 | 21,091 | 3,037 |
A | Sugar | Iron | 15,865 | 583,734 | 25,554 | 4,012 |
A | Power | Fire | N/A | 583734.0 | 25,554 | 4,071 |
A | Soda | Fire | N/A | 647,453 | 21,307 | 3,894 |
A | N102 | Water | 7,580 | 280,314 | 10,824 | 2,286 |
A | Biscuit | Electric | N/A | N/A | N/A | N/A |
A | Admi | Wind | 15264.0 | 647453.0 | 21307.0 | - |
A | Emma | Fire | 15,250 | 647,453 | 21,307 | 3,894 |
A | Noah | Wind | 15,690 | 711,171 | 17,059 | 4,900 |
A | Ludmilla | Water | 15,187 | 711,171 | 17,059 | 4,364 |
A | Makima | Water | N/A | 711,171 | 17,059 | 4,364 |
A | Blanc | Wind | N/A | N/A | N/A | N/A |
A | Poli | Water | 15,622 | 711,171 | 17,059 | 4,827 |
B | Sin | Electric | 12,714 | 580,033 | 14,061 | 3,867 |
B | Cocoa | Fire | N/A | 647,453 | 21,307 | 3,909 |
B | Novel | Iron | 15,187 | 711,171 | 17,059 | 4,364 |
B | Yuni | Fire | 15,349 | 583,734 | 25,554 | 3,552 |
B | Quency | Electric | 12,343 | 527,303 | 17,576 | 3,027 |
B | Exia | Electric | 15,264 | 647,453 | 21,307 | 3,909 |
B | Miranda | Fire | 15,349 | 647,453 | 21,307 | 3,999 |
B | Guilty | Wind | 12,769 | 474,573 | 21,091 | 3,037 |
B | Milk | Water | 15,433 | 583,734 | 25,554 | 3,552 |
B | Epinel | Wind | 15,509 | 583,734 | 25,554 | 3,633 |
B | Helm | Water | 15,349 | 583,734 | 25,554 | 3,552 |
B | Himeno | Wind | N/A | N/A | N/A | N/A |
B | D | Wind | 15,421 | 583,734 | 25,554 | 3,539 |
B | Aria | Water | 15,421 | 583,734 | 25,554 | 3,539 |
B | Maxwell | Iron | 15,433 | 583,734 | 25,554 | 3,552 |
B | Brid | Water | 16,007 | 583,734 | 25,554 | 4,164 |
B | Vesti | Water | 15,920 | 583,734 | 25,554 | 4,071 |
B | Yulha | Fire | 15,433 | 583,734 | 25,554 | 3,552 |
B | Neve | Water | 7,655 | 252,742 | 12,982 | 2,045 |
B | Nihilister | Fire | N/A | N/A | N/A | N/A |
B | Noir | Wind | N/A | N/A | N/A | N/A |
C | Volume | Wind | 15,509 | 583,734 | 25,554 | 3,633 |
C | Signal | Fire | 15,509 | 583,734 | 25,554 | 3,633 |
C | Guillotine | Electric | 15,421 | 583,734 | 25,554 | 3,539 |
C | Rapi | Fire | 7,727 | 252,742 | 12,982 | 2,122 |
C | Maiden | Electric | 15,349 | 583,734 | 25,554 | 4,012 |
C | Julia | Iron | 16,007 | 583,734 | 25,554 | 4,164 |
C | Isabel | Electric | 15,865 | 583,734 | 25,554 | 4,012 |
C | Yan | Fire | 15,805 | 647,453 | 21,307 | 4,485 |
C | Miracle Fairy Anne | Wind | 15,805 | 647,453 | 21,307 | 4,485 |
C | Mary | Water | 15,744 | 647,453 | 21,307 | 4,420 |
C | Christmas Rupee | Iron | N/A | 71,171 | 17,059 | 4,164 |
C | Diesel | Wind | 15,081 | 711,171 | 17,059 | 4,250 |
C | Anis | Iron | 7,477 | 307,885 | 8,666 | 2,497 |
C | Folkwang | Water | 15,798 | 711,171 | 17,059 | 5,015 |
D | Ether | Electric | 7,683 | 307,885 | 8,666 | 2,459 |
D | Sakura | Fire | N/A | N/A | N/A | N/A |
D | Crow | Fire | 15,187 | 711,171 | 17,059 | 4,364 |
D | Delta | Wind | 7,174 | 307,885 | 8,666 | 2,174 |
D | Neon | Fire | 7,548 | 280,314 | 10,824 | 2,252 |
D | Frima | Iron | 15,264 | 647,453 | 21,307 | 3,909 |
D | Belorta | Fire | 7,683 | 252,742 | 12,982 | 2,075 |
D | Soline | Iron | 15,509 | 583,734 | 25,554 | 3,633 |
D | Eunhwa | Electric | 15,433 | 583,734 | 25,554 | 3,552 |
F | Soldier EG | Electric | 2,098 | 75,117 | 3,484 | 522 |
F | Product 12 | Fire | 2,018 | 83,463 | 2,903 | 499 |
F | Mihara | Water | 7,727 | 252,742 | 12,982 | 2,122 |
F | Product 08 | Electric | 1,992 | 83,463 | 2,903 | 487 |
F | Mica | Wind | 7,580 | 280,314 | 10,824 | 2,286 |
F | Product 23 | Wind | 2,058 | 83,463 | 2,903 | 557 |
F | iDoll Sun | Iron | 2,080 | 83,463 | 2,903 | 580 |
F | Soldier OW | Fire | 2,004 | 83,463 | 2,903 | 499 |
F | iDoll Ocean | Water | 2,004 | 83,463 | 2,903 | 499 |
F | iDoll Flower | Wind | 2,047 | 91,809 | 2,322 | 622 |
F | Soldier FA | Iron | 2,038 | 91,809 | 2,322 | 613 |
Our Tier List Summary
Here is the entire Nikke Goddess of Victory Tier List:
Tier | Supporters | Attackers | Defenders |
---|---|---|---|
S | Liter, Noise, Pepper, Rapunzel, Dolla | Modernia, Scarlet, Rupee, Alice, Drake, Privaty, Snow White | Jackal, Centi |
A | Emma, N102, Admi, Soda, Biscuit | Harran, Laplace, Sugar, Viper, Power | Ludmilla, Noah, Poli, Makima, Blanc |
B | Quency, Exia, Miranda, Cocoa, Himeno | Guilty, Epinel, Helm, Milk, Aria, Brid, Maxwell, Vesti, Yulha, Neve, D, Nihilister, Noir | Sin, Yuni, Novel |
C | Yan, Mary, Anne | Voume, Signal, Guillotine, Rapi, Maiden, Julia, Isabel | Christmas, Rupee, Anis, Folkwang, Diesel |
D | Neon, Frima, Sakura | Belorta, Soline, Eunhwa | Ether, Delta, Crow |
F | Mica, Product 08, Product 23, iDoll Sun, iDoll Ocean, Soldier OW | Soldier EG, Product 12, Mihara | Soldier FA, iDoll Flower |
Attacker’s Tier List
The attackers in Nikke Goddess of Victory are the key to winning your battle. These units are hard hitters and inflict damage on the enemy units. They are essential in breaking the enemies’ defense and beating bosses.
Supporter’s Tier List
Supporters are essential to any team and, as the name suggests, support their allies while they are engaged in combat. Although they aren’t great attackers, they offer great buffs and advantages which earn them a spot on the team.
Also, check out the: Fire Emblem Engage Tier List: All Characters Ranked
Defender’s Tier List
Every team needs tanks. You can inflict damage on the enemies all you want, but if your units are vulnerable, you will not be able to win the match. Hence, defenders are essential to every team. Luckily for you, we have ranked each defender based on their strengths and weaknesses.
Changes Due to Patch Update
Updated Till: May 18th, 2023.
Listed below are all the significant changes that you must know before adopting any Nikke Goddess of Victory ranking. While there is no notable nerf or buff to existing characters, the game has welcomed a couple of new additions to the roster. The new characters list as follows:
- ‘‘Noir” (SSR)
- Class: Attacker.
- Weapon: Black Castor (Shotgun).
- Manufacturer: Tetra Line.
- “Blanc” (SSR)
- Class: Defender.
- Weapon: White Pollux (Assault Rifle).
- Manufacturer: Tetra Line.
We hope this tier list helps you understand the basic standing of every character in the game. Nikke: Goddess of Victory is a complicated game, and it takes time to master it. We hope our Nikke tier list helped you get better at the game. See you next time.
Next:
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍