The mobile game Dragon Ball Z Dokkan Battle can test you way too much so you can find a reliable Terrifying Conquerors ranking. Fret no more, as eXputer has at least one big chunk of it covered with this comprehensive Terrifying Conquerors tier list.
- Though not as massive as the Full-Power DBZ collection, the DBZ Dokkan Battle Terrifying Conquerors offers up to 100 character cards, each packing an extraordinary power.
- Every character card’s efficiency and convenience were considered our primary mode of ranking all Terrifying Conquerors options.
DBZ Dokkan Battle Terrifying Conquerors units that are relatively more strong than the rest of the cards include:
- The Emperor’s New Power Golden Frieza
- Planet-Crushing Blow Cooler (Final Form)
- Infinite Terror Metal Cooler
- Captain’s Ace in the Hole Captain Ginyu.
- The Ultimate Fighting Squadron Captain Ginyu (Ginyu Force)
- Brutal Power and Psychokinesis Recoome & Guldo
Contrastingly, DBZ Dokkan Battle Terrifying Conquerors character cards that are a bit feeble compared to the rest include:
- Daring Planetary Invasion Vegeta (Kid) & Raditz (Kid)
- Mass Rebellion Frieza (Final Form) & Army of the Dead
- Rampaging Vengeance Super Baby 2 (Giant Ape)
- Swirling Ambition Turles (Giant Ape)
- Creeping Conspiracy Yamu & Spopovich.
The Tier List Summarized
DBZ Dokkan Battle Terrifying Conquerors Cards Ranking Table | |
Tiers | Cards |
S-Tier |
|
A-Tier |
|
B-Tier |
|
C-Tier |
|
DBZ Dokkan Battle Terrifying Conquerors Comparison
Here are all the stats for Terriyfing Conquerers:
Character | Tier | Max Lv | HP | ATK | DEF | Cost |
---|---|---|---|---|---|---|
The Emperor’s New Power Golden Frieza | S | 150 | 4992 | 4834 | 2861 | 77 |
Planet-Crushing Blow Cooler (Final Form) | S | 150 | 5250 | 4860 | 2700 | 77 |
Infinite Terror Metal Cooler | S | - | 5250 | 4860 | 2700 | - |
Captain’s Ace in the Hole Captain Ginyu | S | 120 | 4440 | 2855 | 1691 | 58 |
Red and Blue Light Orbs Jeice & Burter | S | 120 | 3961 | 2243 | 1512 | 40 |
Extreme Ultimate Power Cooler | S | 120/140 | 3874 | 3679 | 1684 | 58 |
Brutal Power and Psychokinesis Recoome & Guldo | S | 120 | 2716 | 2180 | 2212 | 40 |
Roar of Resentment Frieza (Full Power) | S | 150 | 5507 | 4783 | 2668 | 77 |
Fusion with the Big Gete Star Metal Cooler | S | 120/140 | 2866 | 3156 | 2159 | 58 |
Destroyers of the Universe Team Turles | S | 150 | 5453 | 4569 | 2738 | 77 |
Heinous Attack Cooler (Final Form) | S | 120/140 | 3285 | 2795 | 1598 | 42 |
Ginyu Force Reborn Ginyu (Goku) (Ginyu Force) | S | 150 | 4057 | 4215 | 3064 | 99 |
The Ultimate Fighting Squadron Captain Ginyu (Ginyu Force) | S | 150 | 6396 | 4421 | 3775 | 99 |
Murderous Overlord Boujack | A | 120 | 3792 | 3120 | 2340 | 58 |
Open The Gates of Hell Cooler (Final Form) | A | 120/140 | 3836 | 3775 | 1681 | 58 |
Last-Ditch Attack Frieza (Full Power) | A | 150 | 4413 | 5015 | 2926 | 77 |
Glacial Prestige Frieza (1st Form) | A | 120/140 | 3459 | 3596 | 1539 | 58 |
Ruthless Evil Fusion Coolieza | A | 120/140 | 2996 | 2579 | 1574 | 40 |
Overwhelming Army Metal Cooler Army | A | 150 | 5136 | 3645 | 1981 | 99 |
Eerie Sense of Despair Frieza (3rd Form) | A | 120 | 2591 | 2852 | 1433 | 40 |
Rampaging Vicious Saiyans Nappa/Vegeta | A | 150 | 6216 | 4654 | 2475 | 77 |
Infinite Power of Darkness Dark King Mechikabura | A | 120 | 3089 | 2877 | 1153 | 40 |
Reign of Terror Frieza (1st Form) | A | 150 | 4900 | 5910 | 3430 | 99 |
Ultimate Malign Being Super Baby 2 (Giant Ape) | A | 150 | 5829 | 4912 | 2346 | 77 |
Rageful Erasure Frieza (Final Form) | A | 120/140 | 2349 | 2195 | 1286 | 32 |
The Ultimate Evil and Hatred Baby Janemba | A | 120/140 | 2567 | 2465 | 1428 | 40 |
Galaxy-Threatening Invasion Full Power Boujack | A | 150 | 6339 | 5273 | 3673 | 77 |
Fire of Vengeance Golden Frieza | A | 120/140 | 3169 | 3044 | 1516 | 48 |
Courageous Clash Captain Ginyu | A | 120/140 | 2881 | 2854 | 1540 | 32 |
Lethal Charge Recoome | A | 120/140 | 3219 | 2085 | 1553 | 32 |
Furious Last Resort Vegeta (Giant Ape) | A | 150 | 5443 | 4680 | 2829 | 77 |
Metal-Clad Foe Meta-Rilldo | A | 120 | 3308 | 2405 | 1636 | 40 |
Pride of the Fastest One Burter | A | 120/140 | 2737 | 2645 | 1094 | 32 |
Humiliation of the Most Malevolent Mecha Frieza | A | 120 | 2568 | 2533 | 1460 | 32 |
Brutal Bind Guldo | A | 120/140 | 2930 | 2751 | 865 | 32 |
Demon of Destruction and Vengeance Super Garlic Jr. | A | 120 | 2871 | 2366 | 1900 | 40 |
Restoring Our Clan’s Reputation Cooler | A | 120/140 | 2303 | 2400 | 1015 | 32 |
Ingenious Scientist’s Sorcery Demon Goddess Towa | A | 120 | 3513 | 2440 | 1503 | 42 |
Pride of the Force Jeice | A | 120/140 | 2954 | 2452 | 1227 | 32 |
Explosive Evolution Turles | B | 120/140 | 4075 | 3812 | 2080 | 58 |
Demonic Fighter of Steel Metal Cooler (PHY) | B | 120/140 | 2351 | 2268 | 1156 | 32 |
Demonic Fighter of Steel Metal Cooler (INT) | B | 120/140 | 2067 | 2183 | 1404 | 32 |
Dastardly Last Resort Golden Frieza & Sorbet | B | 120 | 2363 | 2223 | 1380 | 32 |
Demonic Fighter of Steel Metal Cooler (AGL) | B | 120/140 | 2233 | 2287 | 1192 | 32 |
Unveiling of Power Raditz | B | 120 | 4006 | 3363 | 2013 | 58 |
Fierce Reputation Vegeta (Kid) | B | 120 | 3111 | 2556 | 1160 | 32 |
Demonic Fighter of Steel Metal Cooler (TEQ) | B | 120/140 | 2067 | 2117 | 1487 | 32 |
Cruel Pursuit Nappa | B | 120 | 2250 | 2803 | 1667 | 40 |
Golden Malice Golden Frieza | B | 120/140 | 3062 | 2756 | 1632 | 42 |
Dignity of the Strongest Clan King Cold | B | 120/140 | 3510 | 2431 | 1117 | 32 |
Wicked Wizard and Lord of the Demon Realm Babidi & Dabura | B | 150 | 4007 | 3822 | 2324 | 99 |
Almighty Cleave Cooler | B | 120/140 | 2398 | 2707 | 1666 | 30 |
Explosive Super Elite Vegeta | B | 120/140 | 2544 | 2628 | 1362 | 40 |
Power for the Death-Match Vegeta (Giant Ape) | B | 120 | 2510 | 2408 | 1414 | 46 |
Atrocious Crackdown Raditz (Giant Ape) | B | 120/140 | 2733 | 2363 | 1484 | 46 |
Fulfilled Dreams Staff Officer Black | B | 40/60 | 1032 | 740 | 632 | 6 |
Counterattack of the Wicked Family Mecha Frieza & King Cold | B | 150 | 4989 | 3606 | 2104 | 99 |
Worldwide Terror Babidi & Majin Buu (Good) | B | 150 | 6192 | 3507 | 2907 | 99 |
Earth-Piercing Light Frieza (Final Form) | B | 120 | 2809 | 2653 | 1573 | 40 |
Invasion of Supremacy King Vegeta | B | 120/140 | 3082 | 2339 | 1445 | 32 |
Creation of a New History Sealas | B | 120/140 | 2933 | 2951 | 1138 | 42 |
Proof of Resurrection Golden Frieza | B | 120/140 | 2995 | 2806 | 1489 | 42 |
Returning Demon Lord Demon God Dabura (Xeno) | B | 120 | 3294 | 2691 | 1299 | 42 |
Emperor’s Devotion Frieza (Full Power) | B | 120/140 | 3716 | 4761 | 3108 | 42 |
Hyper Power of a Formidable Enemy Hyper Meta-Rilldo | B | 120/140 | 2570 | 2145 | 1360 | 32 |
Lord of the Demon Realm’s Trial by Fire Dabura | B | 120 | 2871 | 2814 | 1340 | 40 |
Magnificent Squadron Thouser (Cooler’s Armored Squad) | B | 120/140 | 2654 | 2802 | 1464 | 40 |
Freezing Sorcery Demon Goddess Putine | B | 120/140 | 2398 | 2099 | 1345 | 32 |
Cold-Hearted Warrior Raditz | B | 120 | 2622 | 2740 | 1558 | 40 |
Overwhelming Power Restored Demon King Piccolo (Elder) | B | 150 | 3902 | 4203 | 2890 | 99 |
Storm of Terror Frieza (2nd Form) | B | 120/140 | 1732 | 2056 | 979 | 32 |
King of the Evil Realm Demon King Piccolo | B | 120 | 3231 | 2385 | 1242 | 40 |
Steely Hatred Metal Cooler | B | 120/140 | 3360 | 3446 | 1876 | 40 |
Demonic Fighter of Steel Meta l Cooler (STR) | B | 120/140 | 2067 | 2287 | 1274 | 32 |
Fighter of the Mechanical Planet Metal Cooler | B | 120/140 | 2256 | 2250 | 1227 | 32 |
Horrific Super Energy Full Power Boujack | B | 120 | 2091 | 2219 | 1993 | 40 |
Followers of His Ideals Zarbon & Dodoria | B | 120/140 | 2327 | 2325 | 1097 | 36 |
Tyrannical Maelstrom Full Power Boujack | B | 120 | 2145 | 2300 | 2002 | 40 |
Swirling Ambition Turles (Giant Ape) | C | 120 | 3517 | 2759 | 1634 | 46 |
Namekian Mutation Lord Slug | C | 120/140 | 2803 | 1984 | 1593 | 32 |
Saiyan Strike! Vegeta (Dokkan Butoden) | C | 120/140 | 2087 | 2390 | 1784 | 16 |
Mass Rebellion Frieza (Final Form) & Army of the Dead | C | 120 | 1536 | 2802 | 1364 | 32 |
Evil Namekian Lord Slug (Giant Form) | C | 120 | 3653 | 3337 | 1740 | 42 |
Creeping Conspiracy Yamu & Spopovich | C | 120/140 | 2351 | 2448 | 932 | 32 |
Evil Genius Demon God Demon God Salsa | C | 120/140 | 3454 | 3642 | 2166 | 32 |
Tyrannical Maelstrom Full Power Boujack | C | 120 | 2145 | 2300 | 2002 | 40 |
Evil Namekian Lord Slug (Giant Form) | C | 120 | 3653 | 3337 | 1740 | 42 |
Terrifying Plot Demon King Piccolo (Elder) | C | 120/140 | 3904 | 3018 | 1525 | 40 |
Saiyan Strike! Vegeta (Dokkan Butoden) | C | 120/140 | 2087 | 2390 | 1784 | 16 |
Evil Genius Demon God Demon God Salsa | C | 120/140 | 3454 | 3642 | 2166 | 32 |
Demon King’s Vengeance Piccolo Jr. (Giant Form) | C | 120 | 3206 | 2441 | 1150 | 42 |
Ruthless Invader Raditz | C | 120/140 | 2340 | 3535 | 1661 | 30 |
Namekian Mutation Lord Slug | C | 120/140 | 2803 | 1984 | 1593 | 32 |
Daring Planetary Invasion Vegeta (Kid) & Raditz (Kid) | C | 120/140 | 1817 | 2076 | 865 | 32 |
Mass Rebellion Frieza (Final Form) & Army of the Dead | C | 120 | 1536 | 2802 | 1364 | 32 |
Absolute Suppression Turles | C | 120 | 3635 | 3030 | 2103 | 40 |
Rampaging Vengeance Super Baby 2 (Giant Ape) | C | 120 | 3085 | 2838 | 1580 | 42 |
Swirling Ambition Turles (Giant Ape) | C | 120 | 3517 | 2759 | 1634 | 46 |
Creeping Conspiracy Yamu & Spopovich | C | 120/140 | 2351 | 2448 | 932 | 32 |
S-Tier
Here rank the most worthy Terrifying Conquerors of Dragon Ball Z Dokkan Battle. These buddies are the most beloved amongst veteran players as they boast viable strengths, abilities, and skills. The S-tier characters who we definitely recommend for beginners are:
- The Emperor’s New Power Golden Frieza
- Planet-Crushing Blow Cooler (Final Form)
- Infinite Terror Metal Cooler
- Captain’s Ace in the Hole Captain Ginyu
- Red and Blue Light Orbs Jeice & Burter
- Extreme Ultimate Power Cooler
- Brutal Power and Psychokinesis Recoome & Guldo
- Roar of Resentment Frieza (Full Power)
- Fusion with the Big Gete Star Metal Cooler
- Destroyers of the Universe Team Turles
- Heinous Attack Cooler (Final Form)
- Ginyu Force Reborn Ginyu (Goku) (Ginyu Force)
- The Ultimate Fighting Squadron Captain Ginyu (Ginyu Force)
You Might Also Like: Guardian Tales Tier List
Highlight Character Cards
Here’s a brief on every S-tiered DBZ Terrifying Conquerer card that we think is worth your special attention:
Character | Strengths |
---|---|
Blow Cooler (Final Form) | – Excellent hard-hitting ability – Balanced tankiness – Impressive linkset – Decent debuff potential against enemies – Reliable Active Skill triggering |
Captain’s Ace in the Hole Captain Ginyu | – Great offensive capability – Balanced tankiness – Potential for infinite DEF stacking – Leader skill benefits all allies – Reliable Active Skill triggering |
The Emperor’s New Power Golden Frieza | – Outstanding offensive prowess – Balanced tankiness – Remarkable linkset – Decent debuffing abilities – Reliable Active Skill triggering |
Roar of Resentment Frieza (Full Power) | – Exceptional offensive power – Impressive tanking capabilities – Great linkset – Decent enemy debuffing potential – Reliable Active Skill triggering |
Captain Ginyu (Ginyu Force) | – Best support unit in S tier – Strong tanking abilities – Supports Ki changing – Benefits from leader skill boost |
A-Tier
Though not like the Terrifying Conquerors of the above tier, A-tier units are still deemed pretty strong. In fact, they are the best alternatives to the topmost character of our tier list.
Players can expect them to outperform fights against most DBZ opponents. The only reason they are ranking a tier below is their minor lackings in terms of overall potential. Anyways the A-tier Terrifying Conquerors are:
- Murderous Overlord Boujack
- Open The Gates of Hell Cooler (Final Form)
- Last-Ditch Attack Frieza (Full Power)
- Glacial Prestige Frieza (1st Form)
- Ruthless Evil Fusion Coolieza
- Overwhelming Army Metal Cooler Army
- Eerie Sense of Despair Frieza (3rd Form)
- Rampaging Vicious Saiyans Nappa/Vegeta
- Infinite Power of Darkness Dark King Mechikabura (Power of Time Unleashed)
- Reign of Terror Frieza (1st Form)
- Ultimate Malign Being Super Baby 2 (Giant Ape)
- Rageful Erasure Frieza (Final Form)
- The Ultimate Evil and Hatred Baby Janemba
- Galaxy-Threatening Invasion Full Power Boujack (Galactic Warrior)
- Fire of Vengeance Golden Frieza
- Courageous Clash Captain Ginyu
- Lethal Charge Recoome
- Furious Last Resort Vegeta (Giant Ape)
- Metal-Clad Foe Meta-Rilldo
- Pride of the Fastest One Burter
- Humiliation of the Most Malevolent Mecha Frieza
- Brutal Bind Guldo
- Demon of Destruction and Vengeance Super Garlic Jr.
- Restoring Our Clan’s Reputation Cooler
- Ingenious Scientist’s Sorcery Demon Goddess Towa
- Pride of the Force Jeice.
Highlight Character Cards
These character cards are the stars of this tier and definitely deserve your attention:
Character | Strengths |
---|---|
Reign of Terror Frieza (1st Form) | – One of the best F2P LR in DBZ Dokkan Battle – Excellent offensive and defensive capabilities – Supports Ki boosts – Outstanding linkset – Tremendous debuff potential |
Rageful Erasure Frieza (Final Form) | – Infinite ATK stacking – Decent tanking ability – Excellent linkset – Tremendous debuff potential – Offers good support |
Murderous Overlord Boujack | – Excellent linkset – Fantastic debuffing potential – Supports easy Transformer triggering – Extended support to Ginyu and Cooler |
Furious Last Resort Vegeta (Giant Ape) | – Great offensive capability – Balanced tankiness – Reliable Giant Form Transformation triggering – Inflicts mega-colossal damage |
Super Garlic Jr. | – Best supporter in A category – Decent healing and stunning skills – Impressive tanking ability – Great linkset |
A Similar Read: Dragon Ball FighterZ Tier List
B-Tier
Ranked here are the above-average units that aren’t extraordinarily strong but strong enough to support the team. You can rely on them to watch the rest of the allies’ backs.
- Explosive Evolution Turles
- Demonic Fighter of Steel Metal Cooler (PHY)
- Demonic Fighter of Steel Metal Cooler (INT)
- Dastardly Last Resort Golden Frieza & Sorbet
- Demonic Fighter of Steel Metal Cooler (AGL)
- Unveiling of Power Raditz
- Fierce Reputation Vegeta (Kid)
- Demonic Fighter of Steel Metal Cooler (TEQ)
- Cruel Pursuit Nappa
- Golden Malice Golden Frieza
- Dignity of the Strongest Clan King Cold
- Wicked Wizard and Lord of the Demon Realm Babidi & Dabura
- Almighty Cleave Cooler
- Explosive Super Elite Vegeta
- Power for the Death-Match Vegeta (Giant Ape)
- Atrocious Crackdown Raditz (Giant Ape)
- Fulfilled Dreams Staff Officer Black
- Counterattack of the Wicked Family Mecha Frieza & King Cold
- Catastrophic Rage Frieza (Final Form)
- Worldwide Terror Babidi & Majin Buu (Good)
- Earth-Piercing Light Frieza (Final Form)
- Invasion of Supremacy King Vegeta
- Creation of a New History Sealas
- Proof of Resurrection Golden Frieza
- Returning Demon Lord Demon God Dabura (Xeno)
- Emperor’s Devotion Frieza (Full Power)
- Hyper Power of a Formidable Enemy Hyper Meta-Rilldo
- Lord of the Demon Realm’s Trial by Fire Dabura
- Magnificent Squadron Thouser (Cooler’s Armored Squad)
- Freezing Sorcery Demon Goddess Putine
- Cold-Hearted Warrior Raditz
- Overwhelming Power Restored Demon King Piccolo (Elder)
- Storm of Terror Frieza (2nd Form)
- King of the Evil Realm Demon King Piccolo
- Steely Hatred Metal Cooler
- Demonic Fighter of Steel Metal Cooler (STR)
- Fighter of the Mechanical Planet Metal Cooler
- Horrific Super Energy Full Power Boujack
- Followers of His Ideals Zarbon & Dodoria
- Tyrannical Maelstrom Full Power Boujack
Highlight Character Cards
The top DBZ cards of this ranking level are:
Character | Strengths |
---|---|
Cleave Cooler | – Fine linkset – Grants infinite DEF stacking capacity – Receives passive support from STR Cooler – Receives leader skill boost from Ginyu and Cooler |
Cruel Pursuit Nappa | – Great tanking ability – Decent damage output – Easy to trigger Active Skill – Excellent debuffing abilities – Receives leader skill boost from Ginyu |
Unveiling of Power Raditz | – Good hard-hitting potential – Tanky nature – Easy to use Active Skill – Receives leader skill boost from Ginyu |
Zarbon & Dodoria | – Best support unit in the tier – Party-wide buffs – Decent debuffing abilities – Acceptable damage output – Receives leader skill boost from Ginyu |
C-Tier
Average heroes with hardly anything worthy that’s worth your attention. You can rely on these until finding a top-tier Terrifying Conqueror doesn’t seem feasible.
- Evil Namekian Lord Slug (Giant Form)
- Terrifying Plot Demon King Piccolo (Elder)
- Saiyan Strike! Vegeta (Dokkan Butoden)
- Evil Genius Demon God Demon God Salsa
- Demon King’s Vengeance Piccolo Jr. (Giant Form)
- Ruthless Invader Raditz
- Namekian Mutation Lord Slug
- Daring Planetary Invasion Vegeta (Kid) & Raditz (Kid)
- Mass Rebellion Frieza (Final Form) & Army of the Dead
- Absolute Suppression Turles
- Rampaging Vengeance Super Baby 2 (Giant Ape)
- Swirling Ambition Turles (Giant Ape)
- Creeping Conspiracy Yamu & Spopovich
- Corroding Menace Super Baby 1
Highlight Character Cards
Despite being the lowest tier of our Terrifying Conquerers rankings, C-tier also houses a few options you might want to consider. They are:
Vegeta (Kid) & Raditz (Kid)
- Tanky in nature
- Decent potential for hard-hitting
- Average linkset
- Unlimited stacking room for ATK
- Receives leader skill boost advantage by Ginyu
- Compromised F2P stats
Absolute Suppression Turles
- Extraordinary capabilities to stun enemies
- Multiple self-sustaining skills on board
- Decent linkset (villain-based)
- Receives leader skill boost advantage by Ginyu
- Compromised F2P stats
Namekian Mutation Lord Slug
- Tanky in nature
- Decent potential for hard-hitting
- Average capabilities to stun enemies
- Receives leader skill boost advantage by Ginyu
- Compromised F2P stats
- Difficult to fulfill HP recovery utility
DBZ Terrifying Conquerors Tier List Criteria
And that wraps up our definitive Terrifying Conquerors rankings. DBZ Dokkan Battle is very intense, and we don’t think you can compromise on that, can you? Therefore don’t forget to check this post often since we continually align our post update cycles with the changes happening in the game (and DBZ is quick!).
As far as the above ranking is concerned, we have adopted the same conduct method as eXputer’s been with its every tier list. We collected credible information from online sources and took experienced Dokkan Battle players onboard to induce as much reliability for you as possible.
Because veteran players of all kinds of playstyles, as well as newbie DBZ fans, were considered for the task, rest assured of the fact that there’s absolutely no biased aspect in our hierarchy. In fact, we made sure that it remains as general as possible so that gamers of all styles are adequately served.
However, it’s still possible that some of you may not agree with a part or two of our rankings, and we are perfectly ok with that. Just don’t forget to comment your thoughts below so we can see if there’s room for a new opinion in our tier list.
Next:
- DBZ Dokkan Battle Full-Power Tier List
- DBZ Dokkan Battle Powerful Comeback Tier List
- Dragon Ball FighterZ Tier List
- Dragon Ball Legends Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍