Get ready to brawl between the rages of light and dark as you tour through the fantasy realms of the Awaken Chaos Era. You first need to assemble a superb winning team, however, and therefore here’s a complete Awaken Chaos Era Tier List for that.
- Awaker Chaos Era features 130 characters divided into nine factions.
- Characters are ranked based on vital stats, skill balance, and overall offense, defense, and support potential.
- Rarity and Affinity also influence the rankings.
- Top-performing heroes include Rodira, Mytheasia, Blackhorn, Hakrin, Charles, Flarence, Nathalia, Valuk, Santis, Gangelo, Zatlux, and Rogge.
- Lower-ranked heroes like Helmar, Asrina, Lyerly, Nicklaus, Gubeg, Abaddon, and Mulago lack the efficiency required for success.
- Investing time and effort into higher-ranked units is recommended for success in Awaken Chaos Era.
Tier List Ranking
Here are our picks:
Awaken Chaos Era Tier List Heroes Ranking Table | ||||
Faction | S-Tier | A-Tier | B-Tier | C-Tier |
Soulplunders | Valuk, Santis, Gangelo | Ciara, Aubry | Ravyn, Agzul, Andre, Agustin | Shark Soul Andre, Jabez, Balberith, Abaddon |
Free Cities | Flarence, Nathalia | Evera, Yolanda, Joseph, Mary, Jonathan | Elson, Zachary, Tia, Tashir, Crixus, Lightwing Zachary, Opal, Imogen | Vught, Geironul, Harbeg, Ghajar, Darcy, Borden, |
Holy Light Empire | Charles | William, Jacob, Connor, Edicris | Urion, Garnet, Fianna, Imperial Guardsman , Abbott, Thomas, Hazel, Celine | Dulov, Imperial Archer, Lydia, Barack, Imperial Swordmaster, Vidar, Imperial Lancer, Nero, Imperial Crossbowman |
Titan Icelands | Hakrin | Ice Wolf, Brand the Brilliant | Myla, Rick, Lordrec, Hassel, Rickard, Epena, Aurea | Mulago |
Sylvan Woodlands | Rodira, Mytheasia, Blackhorn | Windstrex, Lunar Melizza | Earendil, Celestial Kane, Siress, Antinua, Bachelard, Holy Armor Virgil, Cece, Orchi, Melizza, Virgil, Kane, Kaluk | Thor, Maluk, Helmar |
Dragonscale Marsh | Zatlux, Rogge | Hydrissea, Mulhex | Fahim, Ztlin, Hayyim, Rujago | Rourke, Savanna, Muudos, Elune, Dark Dragon Asrina, Asrina |
Visitors by Sea | – | Halia | Beran | Lyerly |
Lasir | – | Valeria, Evelyn Firstdawn, Vance, Marian Shadowblood | Freya, Evelyn, Scarlett, Anna, Marian, Trista | Nicklaus, Kyle, Hugh, Darkened Nicklaus |
Crisas | – | Orakh, Crazed Urzag | Sylan, Hector, MogNar, Garrell, Bruszakk, Jocasta, Urzag | Tuzago, Kasim, Gubeg |
Awaken Chaos Heroes Stats And Comparison
With our official ranking revealed, let us now have a look at the comparison between these Heroes:
Character | Tier | Faction | Rarity | Attack | Health | Defense | Speed |
---|---|---|---|---|---|---|---|
Valuk | S | Soulplenders | Elite | 672.0 | 4,903 | 528 | 90.0 |
Santis | S | Soulplenders | Epic | 847.0 | 6,108 | 526 | 128.0 |
Gangelo | S | Soulplenders | Legendary | 997.0 | 7,146 | 638 | 120.0 |
Flarence | S | Free Cities | Legendary | 939.0 | 7,488 | 582 | 125.0 |
Nathalia | S | Free Cities | Epic | 1,344 | 4,626 | 468 | 100.0 |
Charles | S | Holy Light Empire | Elite | 751.0 | 6,799 | 676 | 100.0 |
Hakrin | S | Titan Icelands | Epic | 956.0 | 7,057 | 990 | 110.0 |
Rodira | S | Sylvan Woodlands | Elite | 724.0 | 4,939 | 432 | 116.0 |
Mytheasia | S | Sylvan Woodlands | Legendary | 997.0 | 7,120 | 651 | 116.0 |
Blackhorn | S | Sylvan Woodlands | Legendary | 955.0 | 7,218 | 712 | 116.0 |
Zatlux | S | Dragonscale Marsh | Epic | 1,270 | 4,719 | 498 | 108.0 |
Rogge | S | Dragonscale Marsh | Elite | 668.0 | 5,532 | 632 | 90.0 |
Ciara | A | Soulplenders | Legendary | 1,440 | 4,899 | 576 | 114.0 |
Aubry | A | Soulplenders | Legendary | 1,210 | 7,009 | 625 | 135.0 |
Evera | A | Free Cities | Legendary | 1,440 | 5,989 | 632 | 100.0 |
Yolanda | A | Free Cities | Legendary | 997.0 | 7,213 | 672 | 128.0 |
Joseph | A | Free Cities | Elite | 670.0 | 4,952 | 469 | 112.0 |
Mary | A | Free Cities | Elite | 637.0 | 4,762 | 518 | 108.0 |
Jonathan | A | Free Cities | Epic | 1,222 | 5,090 | 488 | 100.0 |
William | A | Holy Light Empire | Epic | 913.0 | 7,530 | 852 | 113.0 |
Jacob | A | Holy Light Empire | Epic | 1,369 | 4,789 | 502 | 105.0 |
Connor | A | Holy Light Empire | Elite | 940.0 | 5,346 | 506 | 113.0 |
Edicris | A | Holy Light Empire | Epic | 1,423 | 4,789 | 483 | 109.0 |
Ice Wolf | A | Titan Icelands | Common | 1,376 | 6,456 | 634 | 109.0 |
Brand the Brilliant | A | Titan Icelands | Legendary | 1,114 | 7,080 | 709 | 101.0 |
Windstrex | A | Sylvan Woodlands | Epic | 847.0 | 5,996 | 499 | 128.0 |
Lunar Melizza | A | Sylvan Woodlands | Epic | 864.0 | 7,057 | 776 | 103.0 |
Hydrissea | A | Dragonscale Marsh | Legendary | 1,555 | 5,274 | 596 | 95.0 |
Mulhex | A | Dragonscale Marsh | Epic | 1,248 | 7,218 | 696 | 118.0 |
Halia | A | Visitors by Sea | Legendary | 912.0 | 6,805 | 648 | 134.0 |
Valeria | A | Lasir | Legendary | 1,440 | 5,716 | 546 | 105.0 |
Evelyn Firstdawn | A | Lasir | Legendary | 960.0 | 7,488 | 648 | 103.0 |
Vance | A | Lasir | Legendary | 1,165 | 5,205 | 426 | 129.0 |
Marian Shadowblood | A | Lasir | Epic | 1,120 | 5,205 | 426 | 117.0 |
Orakh | A | Crisas | Epic | 1,270 | 4,908 | 547 | 98.0 |
Crazed Urzag | A | Crisas | Legendary | 1,578 | 6,518 | 694 | 121.0 |
Ravyn | B | Soulplunders | Elite | 1,088 | 3,511 | 369 | 97.0 |
Agzul | B | Soulplunders | Elite | 1,045 | 3,656 | 385 | 88.0 |
Andre | B | Soulplunders | Epic | 1,286 | 4,812 | 547 | 104.0 |
Agustin | B | Soulplunders | Epic | 1,286 | 4,812 | 547 | 104.0 |
Elson | B | Free Cities | Elite | 1,006 | 3,656 | 385 | 94.0 |
Zachary | B | Free Cities | Epic | 1,045 | 4,000 | 402 | 87.0 |
Tia | B | Free Cities | Legendary | 1,378 | 6,805 | 648 | 115.0 |
Tashir | B | Free Cities | Legendary | 847.0 | 7,440 | 828 | 115.0 |
Crixus | B | Free Cities | Epic | 1,207 | 5,924 | 616 | 125.0 |
Lightwing Zachary | B | Free Cities | Epic | 1,068 | 6,072 | 610 | 119.0 |
Opal | B | Free Cities | Legendary | 1,467 | 5,389 | 562 | 105.0 |
Imogen | B | Free Cities | Legendary | 1,554 | 5,443 | 576 | 105.0 |
Urion | B | Holy Light Empire | Legendary | 1,611 | 5,863 | 618 | 110.0 |
Garnet | B | Holy Light Empire | Legendary | 1,399 | 6,174 | 584 | 141.0 |
Fianna | B | Holy Light Empire | Legendary | 1,477 | 6,596 | 567 | 124.0 |
Abbott | B | Holy Light Empire | Elite | 751.0 | 5,139 | 506 | 113.0 |
Thomas | B | Holy Light Empire | Epic | 1,423 | 4,988 | 547 | 112.0 |
Hazel | B | Holy Light Empire | Epic | 964.0 | 7,171 | 591 | 133.0 |
Celine | B | Holy Light Empire | Elite | 1,105 | 4,110 | 432 | 92.0 |
Myla | B | Titan Icelands | Legendary | 1,120 | 5,205 | 426 | 94.0 |
Rick | B | Titan Icelands | Epic | 1,512 | 5,443 | 562 | 105.0 |
Lordrec | B | Titan Icelands | Epic | 1,096 | 6,134 | 608 | 106.0 |
Hassel | B | Titan Icelands | Epic | 996.0 | 6,134 | 660 | 106.0 |
Rickard | B | Titan Icelands | Epic | 796.0 | 6,784 | 762 | 101.0 |
Epena | B | Titan Icelands | Epic | 1,332 | 4,766 | 502 | 100.0 |
Aurea | B | Titan Icelands | Epic | 937.0 | 6,452 | 673 | 109.0 |
Earendil | B | Sylvan Woodlands | Epic | 1,270 | 4,442 | 468 | 116.0 |
Celestial Kane | B | Sylvan Woodlands | Epic | 812.0 | 6,784 | 732 | 104.0 |
Siress | B | Sylvan Woodlands | Legendary | 1,315 | 5,644 | 482 | 144.0 |
Antinua | B | Sylvan Woodlands | Epic | 1,334 | 4,442 | 450 | 102.0 |
Bachelard | B | Sylvan Woodlands | Legendary | 1,410 | 5,552 | 576 | 103.0 |
Holy Armor Virgil | B | Sylvan Woodlands | Legendary | 1,549 | 6,010 | 582 | 122.0 |
Cece | B | Sylvan Woodlands | Elite | 642.0 | 4,573 | 398 | 104.0 |
Orchi | B | Sylvan Woodlands | Epic | 1,207 | 4,708 | 468 | 107.0 |
Melizza | B | Sylvan Woodlands | Epic | 1,308 | 4,908 | 516 | 107.0 |
Virgil | B | Sylvan Woodlands | Epic | 1,117 | 5,551 | 578 | 123.0 |
Kane | B | Sylvan Woodlands | Epic | 1,119 | 6,490 | 634 | 107.0 |
Kaluk | B | Sylvan Woodlands | Elite | 842.0 | 5,202 | 460 | 83.0 |
Ztlin | B | Dragonscale Marsh | Legendary | 1,036 | 7,218 | 685 | 125.0 |
Hayyim | B | Dragonscale Marsh | Legendary | 1,496 | 5,664 | 627 | 101.0 |
Rujago | B | Dragonscale Marsh | Epic | 691.0 | 5,004 | 512 | 90.0 |
Beran | B | Visitors by Sea | Epic | 1,222 | 4,766 | 488 | 104.0 |
Freya | B | Lasir | Elite | 840.0 | 4,762 | 502 | 100.0 |
Evelyn | B | Lasir | Elite | 1,106 | 3,962 | 416 | 91.0 |
Scarlett | B | Lasir | Epic | 1,165 | 4,996 | 409 | 129.0 |
Anna | B | Lasir | Elite | 872.0 | 4,952 | 541 | 100.0 |
Marian | B | Lasir | Elite | 840.0 | 4,762 | 502 | 100.0 |
Trista | B | Lasir | Epic | 1,258 | 5,090 | 498 | 113.0 |
Sylan | B | Crisas | Epic | 1,120 | 5,842 | 622 | 108.0 |
Hector | B | Crisas | Legendary | 1,550 | 6,096 | 618 | 105.0 |
MogNar | B | Crisas | Epic | 1,070 | 6,014 | 626 | 99.0 |
Garrell | B | Crisas | Legendary | 1,471 | 6,742 | 679 | 115.0 |
Bruszakk | B | Crisas | Epic | 847.0 | 7,464 | 762 | 112.0 |
Jocasta | B | Crisas | Legendary | 949.0 | 7,146 | 679 | 123.0 |
Urzag | B | Crisas | Epic | 1,100 | 6,194 | 660 | 117.0 |
Shark Soul Andre | C | Soulplunders | Legendary | 1,328 | 6,936 | 699 | 120.0 |
Jabez | C | Soulplunders | Epic | 1,296 | 4,766 | 488 | 111.0 |
Balberith | C | Soulplunders | Legendary | 1,466 | 5,552 | 584 | 92.0 |
Abaddon | C | Soulplunders | Legendary | 1,496 | 5,443 | 603 | 105.0 |
Vught | C | Free Cities | Elite | 848.0 | 4,114 | 322 | 117.0 |
Geironul | C | Free Cities | Legendary | 1,596 | 6,388 | 624 | 110.0 |
Harbeg | C | Free Cities | Epic | 1,222 | 4,626 | 488 | 100.0 |
Ghajar | C | Free Cities | Epic | 859.0 | 6,120 | 484 | 119.0 |
Darcy | C | Free Cities | Legendary | 1,459 | 6,962 | 640 | 120.0 |
Borden | C | Free Cities | Epic | 1,270 | 4,626 | 488 | 109.0 |
Dulov | C | Holy Light Empire | Elite | 1,030 | 4,317 | 452 | 96.0 |
Lydia | C | Holy Light Empire | Legendary | 1,611 | 5,626 | 592 | 120.0 |
Barack | C | Holy Light Empire | Elite | 906.0 | 4,935 | 519 | 105.0 |
Vidar | C | Holy Light Empire | Elite | 751.0 | 6,147 | 682 | 100.0 |
Nero | C | Holy Light Empire | Legendary | 1,459 | 6,229 | 951 | 112.0 |
Mulago | C | Titan Icelands | Elite | 672.0 | 5,810 | 619 | 80.0 |
Thor | C | Sylvan Woodlands | Legendary | 1,376 | 6,456 | 634.0 | 109.0 |
Maluk | C | Sylvan Woodlands | Elite | 1,020 | 4,040 | 438.0 | 76.0 |
Helmar | C | Sylvan Woodlands | Epic | 1,270 | 5,664 | 547.0 | 95.0 |
Rourke | C | Dragonscale Marsh | Elite | 872.0 | 4,858 | 528.0 | 99.0 |
Savanna | C | Dragonscale Marsh | Legendary | 1,496 | 5,552 | 524.0 | 109.0 |
Muudos | C | Dragonscale Marsh | Elite | 1,026 | 3,886 | 409.0 | 89.0 |
Dark Dragon Asrina | C | Dragonscale Marsh | Legendary | 1,426 | 6,496 | 564.0 | 116.0 |
Asrina | C | Dragonscale Marsh | Epic | 1,346 | 4,908 | 506.0 | 100.0 |
Nicklaus | C | Visitors by Sea | Legendary | 1,378 | 6,805 | 720.0 | 115.0 |
Kyle | C | Lasir | Epic | 1,041 | 4,996 | 409.0 | 146.0 |
Hugh | C | Lasir | Epic | 1,120 | 5,414 | 504.0 | 140.0 |
Darkened Nicklaus | C | Lasir | Legendary | 1,611 | 5,443 | 603.0 | 112.0 |
Tuzago | C | Crisas | Elite | 842.0 | 5,350 | 476.0 | 83.0 |
Kasim | C | Crisas | Legendary | 1,454 | 5,445 | 543.0 | 108.0 |
Gubeg | C | Crisas | Legendary | 1,362 | 5,826 | 494.0 | 152.0 |
S-Tier
This tier is occupied by the best heroes, mostly belonging to the Legendary and Epic classes. In the current game meta, these picks are undoubtedly the sturdiest there can ever be. Their vital stats and well-balanced skill sets will give you a lot of advantages along the journey. Overall, players stand the most chance of thriving with the S-tier units and are worthy of your time and effort.
A-Tier
The heroes in the A-tier own less damage potential and skill effect than those lurking in the above tier. They are still worth investing your effort into as the strength onboard makes A-class units a great addition to the team, ultimately helping you accelerate to the top.
B-Tier
Well, not as the main hero, though, B-tier units are excellent support for the rest of the team, especially the actual main heroes. In fact, B-tier units might even excel brighter than expected if utilized by the right hands.
This means that despite not being very sturdy, the following characters can be considered in their time of need. However, don’t rely a lot on these. We recommend trying them only at less complicated stages.
C-Tier
The weakest heroes of our tier list dwell here. C-tier units’ weak stats in the current meta make them not worth your effort. Nevertheless, players can always avail of these whenever they are in the mood for experimenting or as simply a preserve for the main hero.
This is because despite being the weakest of all, C-tier heroes can still help clear, easy chapters or the not-so-tense dungeon stages.
Ranking Criteria
We have included four ranking levels in our tier list ranging from S to C. There’s no D tier, given the in-game mechanics where no characters fall too weak to be there. As far as the rest of the tiers are concerned, they house deserving units depending on their performance output.
Our team invested a lot of time comparing heroes of the same rarity to decide who was more usable among them. Their potential for synergizing within a team in terms of debuffing and buffing was also considered.
And, of course, it goes without saying that we played Awaken Chaos Era of HOURS, that too, across a variety of modes to make the above criteria work. This includes Guild Boss, Arena Offense, Arcane, Adventure Dominator Dungeons, Arena Defense, and No Man’s Land Dungeons.
The topmost S-tier ranks heroes that are viable for most parts of the Awaken Chaos Era, whereas the last tier, C, houses every niche-specific unit of the roster. As a result, the ranks above do not by any means judge heroes on what they are best at; instead, all of them are placed as per their general effectiveness only.
That said, curating a tier list that caters everyone’s view is not practically achievable since the exemplary character for you won’t necessarily prove similar for someone else. But know that we have tried our best to induce the general view, and most of you return happy with our post.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍