The Clash Royale invites players to build exciting battle decks and overthrow their foes in exciting real-time combats. To induce more spice to this mechanism, the game features up to a hundred cards and four champions for employing them.
- Clash Royale offers over 100 cards and multiple decks for players.
- The tier list ranks cards based on special abilities, unique attributes, elixir cost, and overall contribution to the deck’s strength.
Comparison Between All Clash Royale Cards
CLASH ROYALE CARD | TIER | ELIXIR COST | RARITY | TYPE | ARENA | TARGET |
---|---|---|---|---|---|---|
P.E.K.K.A | S | 7.0 | Epic | Troop | P.E.K.K.A.'s Playhouse | Ground |
Mega Knight | S | 7.0 | Legendary | Troop | Electro Valley | Ground |
Golem | S | 8.0 | Epic | Troop | Hog Mountain | Buildings |
Wizard | S | 5.0 | Rare | Troop | Spell Valley | Air & Ground |
Hog Rider | S | 4.0 | Rare | Troop | Builder's Workshop | Buildings |
Executioner | S | 5.0 | Epic | Troop | Serenity Peak | Air & Ground |
Electro Wizard | S | 4.0 | Legendary | Troop | Electro Valley | Air & Ground |
Minion Horde | S | 5.0 | Common | Troop | Hog Mountain | Air & Ground |
Balloon | S | 5.0 | Epic | Troop | Royal Arena | Buildings |
Baby Dragon | S | 4.0 | Epic | Troop | P.E.K.K.A.'s Playhouse | Air & Ground |
Ice Golem | S | 3.0 | Rare | Troop | Froozen Peak | Buildings |
Ice Wizard | S | 2.0 | Legendary | Troop | Spooky Town | Air & Ground |
Bandit | S | 2.0 | Legendary | Troop | Rascal's Hideout | Ground |
Witch | S | 5.0 | Epic | Troop | P.E.K.K.A.'s Playhouse | Air & Ground |
Knight | S | 3.0 | Common | Troop | Training Camp | Ground |
Musketeer | S | 4.0 | Rare | Troop | Training Camp | Air & Ground |
Princess | S | 3.0 | Legendary | Troop | Electro Valley | Air & Ground |
Lumberjack | S | 4.0 | Legendary | Troop | Serenity Peak | Ground |
Valkyrie | S | 4.0 | Rare | Troop | Bone Pit | Ground |
The Log | S | 2.0 | Legendary | Spell | Electro Valley | Ground |
Ram Rider | S | 5.0 | Legendary | Troop | Electro Valley | Buildings |
Prince | S | 5.0 | Epic | Troop | Royal Arena | Ground |
Mini P.E.K.K.A. | S | 4.0 | Rare | Troop | Training Camp | Ground |
Bomber | S | 3.0 | Common | Troop | Bone Pit | Ground |
Miner | S | 3.0 | Legendary | Troop | Electro Valley | Ground |
Arrows | S | 3.0 | Common | Spell | Training Camp | Air & Ground |
Royal Giant | S | 6.0 | Common | Troop | Royal Arena | Buildings |
Zap | S | 2.0 | Common | Spell | Builder's Workshop | Air & Ground |
Hunter | S | 4.0 | Epic | Troop | Hog Mountain | Air & Ground |
Magic Archer | S | 4.0 | Legendary | Troop | Rascal's Hideout | Air & Ground |
Night Witch | S | 4.0 | Legendary | Troop | Serenity Peak | Ground |
Cannon Cart | S | 5.0 | Epic | Troop | Miner's Mine | Ground |
Monk | S | 5.0 | Champion | Troop | Silent Sanctuary | Ground |
Heal | A | 1.0 | Rare | Spell | Hog Mountain | N/A |
Cannon | A | 3.0 | Common | Building | Barbarian Bowl | Ground |
Phoenix | A | 4.0 | Legendary | Troop | Spooky Town | Air & Ground |
Earthquake | A | 3.0 | Rare | Spell | Spooky Town | N/A |
Bowler | A | 5.0 | Epic | Troop | Rascal's Hideout | Ground |
Furnace | A | 4.0 | Rare | Building | Hog Mountain | Ground |
Tesla | A | 4.0 | Common | Building | Hog Mountain | Air & Ground |
Graveyard | A | 5.0 | Legendary | Spell | Spooky Town | Ground |
Freeze | A | 4.0 | Epic | Spell | Froozen Peak | Air & Ground |
Lava Hound | A | 7.0 | Legendary | Troop | Rascal's Hideout | Buildings |
Elite Barbarians | A | 6.0 | Common | Troop | Hog Mountain | Ground |
Poison | A | 4.0 | Epic | Spell | Jungle Arena | N/A |
Mega Minion | A | 3.0 | Rare | Troop | Barbarian Bowl | Air & Ground |
Firecracker | A | 3.0 | Common | Troop | Spooky Town | Air & Ground |
Skeleton Army | A | 6.0 | Epic | Troop | P.E.K.K.A.'s Playhouse | Ground |
Sparky | A | 6.0 | Legendary | Troop | Electro Valley | Ground |
Mirror | A | 1 extra Elixir of last played card | Epic | Spell | Miner's Mine | N/A |
Dart Goblin | A | 3.0 | Rare | Troop | Jungle Arena | Air & Ground |
Minions | A | 3.0 | Common | Troop | Training Camp | Air & Ground |
Dark Prince | A | 4.0 | Epic | Troop | Royal Arena | Ground |
Royal Ghost | A | 3.0 | Legendary | Troop | Spooky Town | Ground |
Archers | A | 3.0 | Common | Troop | Training Camp | Air & Ground |
Tornado | A | 3.0 | Epic | Spell | Miner's Mine | N/A |
Inferno Tower | A | 5.0 | Rare | Building | Spell Valley | Air & Ground |
Goblin Gang | A | 3.0 | Common | Troop | Jungle Arena | Ground |
Guards | A | 3.0 | Epic | Troop | P.E.K.K.A.'s Playhouse | Ground |
Fireball | A | 4.0 | Rare | Spell | Training Camp | Air & Ground |
Ice Spirit | A | 1.0 | Common | Troop | Froozen Peak | Air & Ground |
Goblin Barrel | A | 3.0 | Epic | Spell | P.E.K.K.A.'s Playhouse | Ground |
Inferno Dragon | A | 4.0 | Legendary | Troop | Electro Valley | Air & Ground |
X-Bow | A | 6.0 | Epic | Building | Hog Mountain | Ground |
Bats | A | 2.0 | Common | Troop | Builder's Workshop | Air & Ground |
Barbarian Barrel | A | 2.0 | Epic | Spell | Jungle Arena | Ground |
Spear Goblins | A | 2.0 | Common | Troop | Goblin Stadium | Air & Ground |
Electro Dragon | A | 5.0 | Epic | Troop | Spooky Town | Air & Ground |
Snowball | A | 2.0 | Common | Spell | Froozen Peak | Air & Ground |
Rage | A | 5.0 | Epic | Spell | Serenity Peak | N/A |
Giant Skeleton | A | 2.0 | Epic | Troop | Froozen Peak | Ground |
Lightning | A | 6.0 | Epic | Spell | Froozen Peak | N/A |
Goblin Giant | A | 6.0 | Epic | Troop | Jungle Arena | Buildings |
Electro Giant | A | 7.0 | Epic | Troop | Rascal's Hideout | Buildings |
Mother Witch | A | 4.0 | Legendary | Troop | Miner's Mine | Air & Ground |
Goblin Drill | A | 4.0 | Epic | Building | Serenity Peak | Ground |
Golden Knight | A | 4.0 | Champion | Troop | Executioner's Kitchen | Ground |
Clone | B | 3.0 | Epic | Spell | Miner's Mine | N/A |
Skeletons | B | 1.0 | Common | Troop | Bone Pit | Ground |
Royal Hogs | B | 5.0 | Rare | Troop | Royal Arena | Buildings |
Barbarians | B | 5.0 | Common | Troop | Barbarian Bowl | Ground |
Rocket | B | 6.0 | Rare | Spell | Builder's Workshop | Air & Ground |
Goblin Cage | B | 4.0 | Rare | Building | Goblin Stadium | Ground |
Fisherman | B | 3.0 | Legendary | Troop | Miner's Mine | Ground |
Skeleton Barrel | B | 3.0 | Common | Troop | Jungle Arena | Buildings |
Bomb Tower | B | 4.0 | Rare | Building | Spell Valley | Ground |
Goblins | B | 2.0 | Common | Troop | Goblin Stadium | Ground |
Tombstone | B | 3.0 | Rare | Building | Bone Pit | Ground |
Flying Machine | B | 4.0 | Rare | Troop | Builder's Workshop | Air & Ground |
Battle Ram | B | 4.0 | Rare | Troop | Barbarian Bowl | Buildings |
Fire Spirits | B | 3.0 | Common | Troop | Spell Valley | Air & Ground |
Archer Queen | B | 5.0 | Champion | Troop | Royal Crypt | Air & Ground |
Skeleton King | B | 4.0 | Champion | Troop | Executioner's Kitchen | Ground |
Giant | B | 5.0 | Rare | Troop | Training Camp | Buildings |
Heal Spirits | B | 1.0 | Rare | Spell | Rascal's Hideout | N/A |
Mighty Miner | B | 4.0 | Champion | Troop | Royal Crypt | Ground |
Three Musketeers | C | 9.0 | Rare | Troop | Royal Arena | Air & Ground |
Barbarian Hut | C | 7.0 | Rare | Building | Jungle Arena | Ground |
Goblin Hut | C | 4.0 | Rare | Building | Goblin Stadium | Ground |
Mortar | C | 4.0 | Common | Building | Builder's Workshop | Ground |
Battle Healer | C | 4.0 | Rare | Troop | Froozen Peak | Ground |
Elixir Golem | C | 3.0 | Rare | Troop | Serenity Peak | Buildings |
Zappies | C | 4.0 | Rare | Troop | Hog Mountain | Air & Ground |
Electro Spirit | C | 1.0 | Common | Troop | Spell Valley | Air & Ground |
Skeleton Dragons | C | 4.0 | Common | Troop | Spell Valley | Air & Ground |
Elixir Collector | C | 6.0 | Rare | Building | Miner's Mine | N/A |
Wall Breakers | C | 2.0 | Epic | Troop | Spooky Town | Buildings |
Royal Delivery | C | 3.0 | Common | Spell | Serenity Peak | N/A |
Rascal | C | 5.0 | Common | Troop | Rascal's Hideout | Ground |
Royal Recruits | C | 7.0 | Common | Troop | Royal Arena | Ground |
Clash Royale Cards Tier List
This Clash Royale cards tier list will tour you through four separate tiers that rank from the best to not-too-ideal card tiers. That said, cards dwelling in the highest tiers are the ones you should prefer the most.
Nevertheless, this doesn’t mean that the cards ranked lower in the list are entirely useless. They just don’t help very much in front of the beasts ranked in the S-Tier.
S-Tier
Cards of the S-Tier are undoubtedly the best Clash Royale cards. They show viability across various decks and have maintained a solid position for quite some time now.
A-Tier
Of course, not as outstanding as you expect a Tier-S card to be, but the A-tier cards are definitely worth your attention. They perform absolutely devastatingly in various situations to aid in flipping the course of a battle.
B-Tier
Though the B-Tier cards are the most probable to get overlooked by players, they still pack some decent abilities to aid you through complex scenarios. Nevertheless, they might fit just a particular deck and not all.
C-Tier
These cards are relatively niche-specific than being generalists and pack limited utilities that too for only some Clash Royale decks. Some also require too much elixir during battles. However, you can’t just avoid them wholly.
Criteria
This tier list of the Clash Royale cards and decks was curated after investing a ton of effort into experiencing the fascinating latest meta ourselves. During the process, our team also collected information from multiple online sources.
We at eXputer also believe in collecting authoritative opinions of long-time as well as skilled rookie gamers; therefore, we worked on that, too.
To reflect our hard work and put forth the most definitive and actually practical hierarchy of the Clash Royal cards and decks, we tried our best to justify each strength and weakness.
That’s all about our Clash Royale card rankings; which cards are your favorite? Let us know in the comments below!
We’ll also be delighted to know what you think about any of the rankings in our tier list. Meanwhile, our team will try to update this post continuously, given the meta changes Clash Royale tends to welcome quite often.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍