Escape From Tarkov has a wide range of ammo to change from, and players might have difficulty choosing between them. In the Escape From Tarkov Ammo Tier List, I aim to range the ammo selection based on its penetration power, accuracy, armor damage, and overall base damage.
Escape From Tarkov has 160 ammo that has been ranked in S-Tier to D-Tier.
- S-Tier: Ammo that is only of the highest quality and one of the best options.
- A-Tier: Ammo is an amazing choice, but it doesn’t hold up the penetrative power needed to place it in the S-Tier.
- B-Tier: Average ammo that isn’t as strong as its other contenders.
- C-Tier: This ammo is below average and not a good option due to its lack of power.
- D-Tier: Bad choices for ammo.
Escape From Tarkov Ammo Tier List
Below listed is a summarized version of the ammo ranked in the Escape From Tarkov Ammo Tier List:
Tarkov Ammo Tier List | Rankings | Damage | Penetration Power | Armor Damage% |
---|---|---|---|---|
5.45x39mm BP gs | S | 46 | 45 | 46 |
4.6x30mm AP SX | S | 35 | 53 | 46 |
338 Lapua Magnum FMJ | S | 122 | 47 | 83 |
5.45x39mm BS gs | S | 43 | 54 | 57 |
.338 Lapua Magnum AP | S | 115 | 79 | 89 |
5.45x39mm PPBS gs | S | 37 | 62 | 59 |
.300 Blackout CBJ | S | 58 | 43 | 57 |
4.6x30mm FMJ SX | S | 43 | 40 | 41 |
5.56x45mm M855A1 | S | 49 | 44 | 47 |
5.45x39mm 7N40 | S | 52 | 42 | 45 |
5.56x45mm M995 | S | 42 | 53 | 52 |
.300 Blackout AP | S | 51 | 48 | 65 |
5.56x45mm M856A1 | S | 52 | 38 | 44 |
23x75mm Barrikada Slug | S | 192 | 39 | 75 |
5.56x45mm SSA AP | S | 38 | 57 | 58 |
6.8x51mm SIG HYBRID | S | 72 | 47 | 58 |
12/70 Flechette | S | N/A | 31 | 26 |
7.62x39mm BP gzh | S | 58 | 47 | 63 |
6.8x51mm SIG FMJ | S | 80 | 36 | 49 |
7.62x39mm PP | S | 55 | 41 | 57 |
9x39mm SP-6 gs | S | 60 | 48 | 64 |
7.62x54mm R SNB gzh | S | 75 | 62 | 87 |
9x39mm BP gs | S | 58 | 54 | 69 |
7.62x54mm R SNB gzh | S | 75 | 62 | 87 |
7.62x51mm M61 | S | 70 | 64 | 83 |
7.62x54mm R BT gzh | S | 78 | 55 | 87 |
7.62x54mm R BS gs | S | 72 | 70 | 88 |
7.62x51mm M62 Tracer | S | 79 | 44 | 75 |
7.62x51mm M993 | S | 67 | 70 | 85 |
.338 Lapua Magnum UCW | A | 142 | 32 | 70 |
7.62x51mm M80 | A | 80 | 41 | 66 |
.366 TKM AP-M | A | 90 | 42 | 60 |
7.62x54mm R PS gzh | A | 84 | 45 | 84 |
.300 Blackout M62 Tracer | A | 54 | 36 | 40 |
9x19mm PBP gzh | A | 52 | 39 | 53 |
.45 ACP AP | A | 66 | 38 | 48 |
9x39mm PAB-9 gs | A | 62 | 43 | 57 |
12.7x55mm PS12B | A | 102 | 46 | 57 |
23x75mm "Zvezda" Flashbang Round | A | N/A | N/A | N/A |
12/70 8.5mm Magnum Buckshot | A | N/A | 2 | 26 |
23x75mm "Shrapnel-25" Buckshot | A | N/A | N/A | N/A |
12/70 AP-20 Armor-Piercing Slug | A | 164 | 37 | 65 |
12/70 Piranha | A | N/A | 24 | 22 |
23x75mm "Shrapnel-10" Buckshot | A | N/A | N/A | N/A |
.300 Blackout BCP FMJ | A | 60 | 30 | 36 |
4.6x30mm JSP SX | A | 46 | 32 | 37 |
5.7x28mm SS190 | A | 49 | 37 | 43 |
5.45x39mm BT gs | B | 48 | 37 | 44 |
5.45x39mm PP gs | B | 50 | 34 | 42 |
.45 ACP RIP | B | 130 | 3 | 12 |
5.56x45mm Mk 318 Mod 0 (SOST) | B | 55 | 33 | 39 |
12/70 7mm Buckshot | B | N/A | 3 | 26 |
7.62x39mm PS gzh | B | 57 | 35 | 52 |
7.62x51mm BCP FMJ | B | 83 | 35 | 42 |
12/70 6.5mm Express Buckshot | B | N/A | 3 | 26 |
7.62x54mm R FMJ | B | 84 | 33 | 63 |
7.62x54mm R LPS gzh | B | 81 | 42 | 78 |
9x39mm SPP gs | B | 68 | 35 | 48 |
12/70 5.25mm Buckshot | B | N/A | 1 | 15 |
7.62x54mm R SP BT (Tracer) | B | N/A | N/A | N/A |
9x21mm BT gzh | B | 49 | 32 | 42 |
7.62x54mm R T-46M gzh | B | 82 | 41 | 83 |
9x21mm 7N42 | B | 45 | 38 | 47 |
9x19mm AP 6.3 | B | 52 | 30 | 48 |
.366 TKM Geksa | B | 110 | 14 | 38 |
5.7x28mm L191 (Tracer) | B | n/a | N/A | N/A |
5.7x28mm RR197SR | B | N/A | N/A | N/A |
5.45x39mm FMJ | C | 55 | 24 | 38 |
5.45x39mm PS gs | C | 53 | 28 | 40 |
5.56x45mm M855 | C | 57 | 31 | 37 |
.366 TKM FMJ | C | 98 | 23 | 48 |
7.62x39mm FMJ | C | 63 | 26 | 33 |
.366 TKM EKO | C | 73 | 30 | 40 |
.357 Magnum FMJ | C | 70 | 35 | 43 |
7.62x39mm T-45M1 gzh | C | 64 | 30 | 46 |
7.62x39mm US gzh | C | 56 | 29 | 42 |
7.62x51mm TCW SP | C | 87 | 30 | 25 |
.300 Blackout Whisper | C | N/A | N/A | N/A |
.338 Lapua Magnum TAC-X | C | 196 | 18 | 55 |
7.62x54mm R HP BT (Tracer) | C | N/A | N/A | N/A |
.300 Blackout V-MAX | C | 72 | 20 | 25 |
9x19mm RIP | C | 102 | 2 | 11 |
9x39mm SP-5 gs | C | 71 | 28 | 39 |
9x21mm 7U4 | C | 47 | 27 | 44 |
12/70 Superformance HP Slug | C | 220 | 5 | 12 |
.300 Blackout V-MAX | C | 72 | 20 | 25 |
12.7x55mm PS12 | C | N/A | N/A | N/A |
12/70 Makeshift .50 SMG Slug | C | N/A | N/A | N/A |
12/70 FTX Custom Lite Slug | C | 183 | 20 | 50 |
12/70 Lead Slug | C | 167 | 15 | 55 |
12/70 Copper Sabot HP Slug | C | N/A | N/A | N/A |
4.6x30mm Action SX | C | N/A | N/A | N/A |
4.6x30mm Subsonic SX | C | N/A | N/A | N/A |
.357 Magnum Soft Point | C | N/A | N/A | N/A |
5.7x28mm R37.F | D | 98 | 8 | 7 |
20/70 Star Slug | D | 154 | 16 | 42 |
20/70 Devastator Slug | D | 198 | 5 | 13 |
20/70 "Poleva-6U" Slug | D | 135 | 17 | 40 |
20/70 "Poleva-3" Slug | D | 120 | 14 | 35 |
5.7x28mm R37.X | D | N/A | N/A | N/A |
5.7x28mm SB193 | D | N/A | N/A | N/A |
5.7x28mm SS198LF | D | N/A | N/A | N/A |
20/70 7.5mm Buckshot | D | N/A | N/A | N/A |
20/70 7.3mm Buckshot | D | N/A | 3 | 13 |
20/70 6.2mm Buckshot | D | N/A | 2 | 13 |
5.45x39mm T | D | 57 | 20 | 36 |
5.45x39mm US gs | D | 63 | 17 | 33 |
5.56x45mm FMJ | D | 59 | 23 | 33 |
5.56x45mm M856 | D | 64 | 18 | 26 |
20/70 5.6mm Buckshot | D | N/A | 1 | 12 |
9x19mm T gzh | D | N/A | N/A | N/A |
9x19mm PSO gzh | D | N/A | N/A | N/A |
9x19mm Luger CCI | D | N/A | N/A | N/A |
7.62x25mm TT PST gzh | D | N/A | N/A | N/A |
7.62x39mm HP | D | N/A | N/A | N/A |
7.62x39mm SP | D | 68 | 20 | 27 |
9x18mm PM SP8 gzh | D | 67 | 1 | 2 |
9x18mm PM RG028 gzh | D | 65 | 13 | 26 |
7.62x51mm Ultra Nosler | D | 107 | 15 | 20 |
9x18mm PM PDB gzh | D | N/A | N/A | N/A |
9x18mm PM PMM PSTM gzh | D | N/A | N/A | N/A |
9x18mm PM PSV | D | 69 | 3 | 5 |
9x18mm PM PST gzh | D | 50 | 12 | 26 |
9x18mm PM PSO gzh | D | 54 | 5 | 13 |
9x19mm M882 | D | N/A | N/A | N/A |
9x19mm PST gzh | D | N/A | N/A | N/A |
9x19mm Quakemaker | D | N/A | N/A | N/A |
9x18mm PM PS gz PPO | D | N/A | N/A | N/A |
9x18mm PM PRS gs | D | 58 | 6 | 16 |
9x18mm PM PPT gzh | D | 59 | 8 | 22 |
9x21mm P gzh | D | 65 | 18 | 44 |
9x21mm PE gzh | D | 80 | 15 | 63 |
9x21mm PS gzh | D | 54 | 22 | 39 |
9x39mm FMJ | D | 75 | 17 | 28 |
9x18mm PM PPE gzh | D | 61 | 7 | 15 |
9x18mm PM P gzh | D | 50 | 5 | 16 |
9x18mm PM BZHT gzh | D | 53 | 18 | 28 |
7.62x25mm TT PT gzh | D | N/A | N/A | N/A |
7.62x25mm TT P gl | D | N/A | N/A | N/A |
12.7x55mm PS12A | D | N/A | N/A | N/A |
12/70 "Poleva-3" Slug | D | N/A | N/A | N/A |
12/70 "Poleva-6U" Slug | D | N/A | N/A | N/A |
12/70 Dual Sabot Slug | D | N/A | N/A | N/A |
12/70 Grizzly 40 Slug | D | N/A | N/A | N/A |
12/70 RIP | D | N/A | N/A | N/A |
7.62x25mm TT LRNPC | D | 66 | 7 | 27 |
7.62x25mm TT LRN | D | 64 | 8 | 28 |
7.62x25mm TT FMJ43 | D | 60 | 11 | 29 |
.45 ACP Hydra-Shock | D | N/A | N/A | N/A |
.45 ACP Lasermatch FMJ | D | N/A | N/A | N/A |
.45 ACP Match FMJ | D | N/A | N/A | N/A |
7.62x25mm TT AKBS | D | N/A | N/A | N/A |
5.56x45mm Warmageddon | D | N/A | N/A | N/A |
5.56x45mm Mk 255 Mod 0 (RRLP) | D | 72 | 11 | 24 |
.357 Magnum HP | D | 99 | 18 | 20 |
.357 Magnum JHP | D | 88 | 24 | 28 |
5.56x45mm HP | D | 79 | 7 | 22 |
5.45x39mm SP | D | 65 | 15 | 31 |
5.45x39mm HP | D | 76 | 9 | 15 |
5.45x39mm PRS gs | D | 70 | 13 | 24 |
S-Tier
When it comes to the S-Tier ammo ranking, this features only the best of the best ammo, and it has some of the highest penetration power that you can find. The others cannot replace the ammo in the lower tier since it’s the highest grade.
A-Tier
As far as the A-Tier ammo is concerned, it features highly reliable ammo. If you aren’t able to come across the ones in the S-Tier, this ammo also has impressive Penetration Power and can offer a significant amount of damage.
B-Tier
Moving onto the B-Tier ammo in the Escape From Tarkov Ammo Tier List, this ammo won’t be the best option that you can come across, however, if you aren’t able to find any others in the A-Tier or S-Tier, then this can be a pretty viable option.
Some of the highlights in the B-Tier include 5.45x39mm BT gs, 5.45x39mm PP gs, .45 ACP RIP, 5.56x45mm Mk 318 Mod 0 (SOST), 12/70 7mm Buckshot, 7.62x39mm PS gzh, 7.62x51mm BCP FMJ, 12/70 6.5mm Express Buckshot, 7.62x54mm R FMJ, 7.62x54mm R LPS gzh, 9x39mm SPP gs, 12/70 5.25mm Buckshot, 7.62x54mm R SP BT (Tracer).
C-Tier
When it comes to the C-Tier Ammo, these options will not hone a good penetrative power, nor will their base damage be good, making them a below-average option to choose, and should only be chosen if no other viable options are available.
The highlights of the C-Tier ammo include .300 Blackout V-MAX, 9x19mm RIP, 9x39mm SP-5 gs, 9x21mm 7U4, 12/70 Superformance HP Slug, .300 Blackout V-MAX, 12.7x55mm PS12, 12/70 Makeshift .50 SMG Slug, 12/70 FTX Custom Lite Slug, 12/70 Lead Slug, 12/70 Copper Sabot HP Slug, 4.6x30mm Action SX, 4.6x30mm Subsonic SX, .357 Magnum Soft Point.
D-Tier
Last but not least, the D-Tier features some of the worst options, and therefore I would highly suggest staying away from these as much as possible as there are much better options with good damage and armor damage percentage.
However, some of the highlights from the D-Tier would still be 20/70 Devastator Slug, 20/70 Star Slug, 5.7x28mm R37.F, 5.7x28mm R37.X, 5.7x28mm SB193, 20/70 “Poleva-3” Slug, 20/70 “Poleva-6U” Slug, 5.7x28mm SS198LF, 5.45x39mm T, 5.45x39mm US gs.
Tier List Criteria
When it comes to the criteria for this tier list, one of the major factors has to be the factor of the ammo’s penetrative power, or its armor damage percentage as well as the base damage that it provides in different scenarios and based on that ranking, it is placed in different tiers. With that, let’s wrap up with the guide!
Up Next:
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Though I don\'t agree with all of the placements, its still one of the better tier lists on the net.