Making a Hades Weapons Tier List is no easy task, especially considering the monumental number of builds players can potentially make in the game. What works for one person may not work for another, and debates about which weapons perform better than the others will almost always get heated.
So we would like to start this article by clarifying that the placements of weapons in this list are our personal preferences. This is a highly subjective article, and it should not be viewed as an objective fact.
- Hades features six core weapon types.
- Together the core types put up to 24 total weapons for you to choose from.
- For ranking purposes, we have factored in available build choices, the convenience of use, and the overall performance of each Hades Weapon.
All Hades Weapons And Comparison
Before we begin, let’s have a summarized look at the stats and effects of every Hades Weapon in the table below:
Tier | Weapon | Type | Base Damage | Special Effect | Special Effect Upgrade |
---|---|---|---|---|---|
S | Aspect of Demeter (Twin Fists) | Twin Fists | - Pummel: 15 - Rising Cutter: 30 - Dash-Strike: 25 - Dash-Upper: 40 | Extra hits after landing 12 strikes | 1 / 2 / 3 / 4 / 5 |
S | Aspect of Guan Yu (Eternal Spear) | Spear | - Strike: 40 - Combo: 40 / 60 / 100 - Dash Attack: 30 - Serpent Slash: 20 / 30 / 50 - Crackling Skewer: 45 | Possess Frost Fair Blade but nerf HP & Healing | -70% / -65% / -60% / -55% / -50% |
S | Aspect of Chiron (Heart-Seeking Bow) | Bow | - Fire: 20 - 60 - Dash Attack: 20 - 40 - Volley Fire: 10 - Power Shot: 50 - 70 | Special will find the most recently hit enemy | 4 / 5 / 6 / 7 / 8 |
S | Aspect of Chaos (Shield of Chaos) | Shield | - Bash: 25 - Bull Rush: 20 - 39 / 40 - Throw: 15 | Bonus shields after Bull Rush | 1 / 2 / 3 / 4 / 5 |
S | Aspect of Beowulf (Shield of Chaos) | Shield | - Heavy Bash: 40 - Bull Rush: 50 - Dragon Rush: 50 + 20% Bonus - Heavy Throw: 45 | Possess Naegling's Board but receive +10% damage | 20% / 40% / 60% / 80% / 100% |
A | Aspect of Zagreus (Shield of Chaos) | Shield | - Bash: 25 - Bull Rush: 20 - 39 / 40 - Throw: 15 | Buffs to Attack & Dash-Strike damage | 3 / 6 / 9 / 12 / 15 |
A | Aspect of Poseidon (Stygian Blade) | Blade | - Strike: 20 - Combo: 20 / 25 / 30 - Dash-Strike: 30 - Nova Smash: 50 | Special evicts cast from enemies | 10% / 20% / 30% / 40% / 50% |
A | Aspect of Hera (Heart-Seeking Bow) | Bow | - Fire: 20 - 60 - Dash Attack: 20 - 40 - Volley Fire: 10 - Power Shot: 50 - 70 | Cast loads in the next attack & fires on impact | 10s / 8s / 6.67s / 6.15s / 5s |
A | Aspect of Arthur (Stygian Blade) | Blade | - Heavy Slash: 60 - Combo: 60 / 80 / 200 - Dash-Strike: 50 - Hallowed Ground: 70 - Nova Smash: 70 | Possess Holy Excabilur & buff +50% HP. | 20% / 25% / 30% / 35% / 40% |
A | Aspect of Zeus (Shield of Chaos) | Shield | - Bash: 25 - Bull Rush: 20 - 39 / 40 - Throw: 15 | Special gets replaced with Blitz Disc | 8 / 13 / 19 / 24 / 30 |
A | Aspect of Talos (Twin Fists) | Twin Fists | - Pummel: 15 - Rising Cutter: 30 - Dash-Strike: 25 - Dash-Upper: 40 | Special turns into Magnetic Cutter with 20 Damage | 10% / 20% / 30% / 40% / 50% |
A | Aspect of Rama (Heart-Seeking Bow) | Bow | - Fire: 25 - 120 - Dash-Strike: 25 - 80 - Volley Fire: 5 - Power Shot: 175 / 125 | Possess Celestial Sharanga to cause Shared Suffering | 30% / 38% / 45% / 53% / 60% |
A | Aspect of Eris (Adamant Rail) | Railgun | - Fire: 10 - Dash Attack: 10 - Bombard: 60 | Deal more damage for 4 seconds after absorbing Special's blast | 15% / 30% / 45% / 60% / 75% |
B | Aspect of Hades (Eternal Spear) | Spear | - Strike: 25 - Combo: 25 / 30 - Dash Attack: 20 - Spin Attack: 30 / 50 / 100 - Throw: 25 | Spin Attack transforms into Punishing Sweep | 30% / 60% / 90% / 120% / 150% |
B | Aspect of Gilgamesh (Twin Fists) | Twin Fists | - Swipe: 60 - Rising Cutter: 30 - Dash-Strike: 20 - Dash-Upper: 40 | - Possess Claws of Enkidu with maim on the Dash-Upper - Enemies take 25% more damage but do 50% more for 4 seconds. | 100 / 175 / 250 / 325/ 400 |
B | Aspect of Achilles (Eternal Spear) | Spear | - Strike: 25 - Combo: 25 / 30 - Dash Attack: 20 - Spin Attack: 30 / 50 / 100 - Throw: 25 | After special, retrieve Spear with Raging Rush | 50% / 75% / 100% / 125% / 150% |
B | Aspect of Zagreus (Heart-Seeking Bow) | Bow | - Fire: 20 - 60 - Dash Attack: 20 - 40 - Volley Fire: 10 - Power Shot: 50 - 70 | Chance for Critical Attack | 3% / 6% / 9% / 12% / 15% |
B | Aspect of Lucifer (Adamant Rail) | Railgun | - Beam Attack: 370 - Hellfire: 50 - 100 | Possess Igneus Eden & launch Hellfire | 50 / 63 / 75 / 88 / 100 |
B | Aspect of Nemesis (Stygian Blade) | Blade | - Strike: 20 - Combo: 20 / 25 / 30 - Dash-Strike: 30 - Nova Smash: 50 | Bonus Critical chance for 3 seconds after Special | 15% / 19% / 22% / 26% / 30% |
C | Aspect of Zagreus (Twin Fists) | Twin Fists | - Pummel: 15 - Rising Cutter: 30 - Dash-Strike: 25 - Dash-Upper: 40 | Dodge Chance | 5% / 8% / 10% / 13% / 15% |
C | Aspect of Zagreus (Eternal Spear) | Spear | - Strike: 25 - Combo: 25 / 30 - Dash Attack: 20 - Spin Attack: 30 / 50 / 100 - Throw: 25 | Increase in Range, Speed, & Special Damage | 10% / 14% / 18% / 22% / 25% |
C | Aspect of Zagreus (Adamant Rail) | Railgun | - Fire: 10 - Dash Attack: 10 - Bombard: 60 | Bonus in Max Ammo | 4 / 6 / 8 / 10 / 12 |
C | Aspect of Zagreus (Stygian Blade) | Blade | - Strike: 20 - Combo: 20 / 25 / 30 - Dash-Strike: 30 - Nova Smash: 50 | Increase in Move Speed & Attack Speed | 3% / 6% / 9% / 12% / 15% |
C | Aspect of Hestia (Adamant Rail) | Railgun | - Fire: 10 - Dash Attack: 10 - Bombard: 60 | Empowered shot after manually reloading | 50 / 75 / 100 / 125 / 150 |
S-Tier Weapons
These weapons are the most powerful in the entire game. When players manage to get their hands of these, runs should become an absolute cakewalk.
Aspect | WHY S TIER |
---|---|
Aspect of Beowulf (Shield of Chaos) | Allows players to load Bloodstones into the shield and unleash them with a powerful charge attack called Dragon Rush, making it ideal for completing runs easily. |
Aspect of Chaos (Shield of Chaos) | Enables players to deploy multiple projectiles with the weapon’s special attack, offering versatility and increased damage potential during encounters. |
Aspect of Chiron (Heart-Seeking Bow) | Automatically seeks out the last damaged foe with its special Volley Fire attack, ensuring precision and reliability in ranged combat situations. |
Aspect of Guan Yu (Eternal Spear) | Introduces a risk-reward mechanic that reduces total health and healing potential, but skilled players can leverage its benefits for increased damage output. |
Aspect of Demeter (Twin Fists) | Allows players to stack multiple attacks simultaneously, mitigating the risk of close-ranged combat and enhancing damage potential, suitable for aggressive playstyles. |
A-Tier Weapons
These weapons on our Tier List are not among the elite, but they are nonetheless some of the best in the entire game.
Weapon | WHY A TIER |
---|---|
Aspect of Zeus (Shield of Chaos) | Turns your special into the Blitz Disc, a slow-moving throw attack that deals damage and remains in place. |
Aspect of Arthur (Stygian Blade) | Enhances the Stygian Blade, providing players a reason to return to the base weapon with increased potential. |
Aspect of Hera (Heart-Seeking Bow) | Allows players to load Bloodstones into the Heart-Seeking Bow, increasing arrow damage upon impact. |
Aspect of Poseidon (Stygian Blade) | Enables players to use Cast attacks, embedding projectiles into enemies for damage and potential status effects. |
Aspect of Zagreus (Shield of Chaos) | The initial form of the Shield of Chaos, offering core functionality of blocking and rushing into foes for damage. |
Aspect of Eris (Adamant Rail) | Requires players to absorb the blast of the Adamant Rail’s special attack, granting increased damage for a short duration in exchange. |
Aspect of Rama (Heart-Seeking Bow) | Provides a tactic for dealing with difficult enemies by focusing on their allies instead, ignoring the troublesome foe. |
Aspect of Talos (Twin Fists) | Grants the Twin Fists the Aspect of Talos, which allows players to effectively deal with fast and elusive enemies by enhancing the weapon’s capabilities. |
B-Tier Weapons
None of the Aspects in this section of our Weapons Tier List are bad. But they’re also not ones that players should prioritize over A or S ranks. They’re simply decent at best.
Weapon | WHY B TIER |
---|---|
Aspect of Lucifer (Adamant Rail) | Despite varied opinions, the Aspect of Lucifer for the Adamant Rail can be effective when mastered, offering surprising potential. |
Aspect of Zagreus (Heart-Seeking Bow) | The base version of the Heart-Seeking Bow, offering decent capabilities with charged shots and a special attack that fires multiple arrows. |
Aspect of Achilles (Eternal Spear) | With the Aspect of Achilles, the Eternal Spear’s special attack launches the weapon at an enemy, allowing for quick follow-up attacks. |
Aspect of Gilgamesh (Twin Fists) | This aspect of the Twin Fists aims to make it easier to hit enemies, but the risk-reward balance may not justify the effort required. |
Aspect of Hades (Eternal Spear) | Holding down the attack button charges up the Eternal Spear to release a spin attack with area-of-effect damage. |
Aspect of Nemesis (Stygian Blade) | Designed for those who feel the Stygian Blade lacks power, the Aspect of Nemesis emphasizes critical damage output. |
C-Tier Weapons
The Aspects in this section of our Hades Tier List are among the weakest in the game. And although none of the weapons in Hades are technically bad, you can definitely do better than these ones.
Weapon | WHY C TIER |
---|---|
Aspect of Hestia (Adamant Rail) | The Aspect of Hestia slightly empowers the next shot in the clip after reloading, but this mechanic may not offer significant advantages compared to other aspects. |
Aspect of Zagreus (Stygian Blade) | The base version of the Stygian Blade offers basic attacks including a three-hit combo and a dash strike, without any significant enhancements or unique mechanics. |
Aspect of Zagreus (Adamant Rail) | The Aspect of Zagreus for the Adamant Rail doesn’t offer substantial improvements, making it less appealing to invest resources into upgrading its ammo capacity. |
Aspect of Zagreus (Eternal Spear) | While the Eternal Spear offers range, its low damage output and lack of mobility make it less satisfying to use compared to other weapons. |
Aspect of Zagreus (Twin Fists) | The Twin Fists in their starting form lack range and damage output, requiring players to put themselves in danger for minimal effectiveness. Mastering dashing can enhance dodge chance, but this may not justify the effort compared to other, more effective weapons. |
Next: Hades Best Builds
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍