Bullet Echo is a thrilling PvP tactical top-down shooter that combines stealth, teamwork, and sharpshooting skills. Limited visibility and strategic sound cues intensify as you engage in team-based battles across various modes, including Team vs Team, Solo, and Battle Royale. The game features a 21-character roster, and not all of them perform equally. That is why I have curated the Bullet Echo tier list and ranked all characters based on several factors.
- There are 21 characters in Bullet Echo.
- S-Tier: The best characters to play with as they shine in various tough situations.
- A-Tier: A little underwhelming, but these characters also showcase their abilities and combat prowess.
- B-Tier: Not the best but not the worst characters as well in the game.
- C-Tier: Poor and underperforming characters right now.
All Characters & Stats Comparison
Here is a complete ranking of all Bullet Echo characters showcased along with their Class, Stellar Power, Stellar Health, Stellar Damage, Stellar Armor at level 80, Starting Weapon, Finite Weapon, and active and passive abilities.
Serial No | Hero | Tier | Faction | Class | Stellar (Level 80) Power | Stellar (Level 80) Health | Stellar (Level 80) Damage | Stellar (Level 80) Armor | Starting Weapon | Finite Weapon | Active Ability 1 | Active Ability 2 | Passive Ability 3 | Passive Ability 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel | S-Tier | Skytech | Scout | 1,460 | 392 | 174 | 1,046 | Silenced Pistol | Submachine Gun | Shield | Stim | Protective Matrix | Recycle |
2 | Mirage | S-Tier | Renegades | Sniper | 1,460 | 940 | 348 | 626 | Revolver | Sniper Rifle | Breakaway | Bandage | Accuracy | Agility |
3 | Levi | S-Tier | Weapons and Arms | Trooper | 1,460 | 914 | 436 | 762 | Glock 17 | Assault Rifle | Thermal Vision | Team Healing | Huntress | Stun |
4 | Bastion | S-Tier | Skytech | Tank | 1,460 | 1,437 | 94 | 2,616 | Shotgun | Machine Gun | Shield | Battle Kit | Armored | Defender |
5 | Sparkle | A-Tier | P.Y.R.O. | Ambusher | 1,869 | 2,370 | 258 | 541 | Shotgun Pistol | Shotgun | Grenade | Team Recovery | Initiator | Healer |
6 | Freddie | A-Tier | P.Y.R.O. | Scout | 1,869 | 1,183 | 178 | 270 | Silenced Pistol | Submachine Gun | Grenade | Stim | Street Fighter | Influence |
7 | Leviathan | A-Tier | Weapons and Arms | Tank | 1,869 | 1,759 | 80 | 2,145 | Shotgun | Machine Gun | Turret | Battle Kit | Suppression Fire | Oppression |
8 | Arnie | A-Tier | Renegades | Ambusher | 1,869 | 2,031 | 248 | 1,353 | Shotgun Pistol | Shotgun | Blink | Team Recovery | Predator | Rapture In Battle |
9 | Satoshi | A-Tier | Skytech | Trooper | 1,869 | 812 | 210 | 1,860 | Glock 17 | Assault Rifle | Force Field | Team Healing | Recalibration | Technician |
10 | Dragon | A-Tier | Renegades | Tank | 1,869 | 2,031 | 107 | 2,370 | Shotgun | Machine Gun | Blink | Battle Kit | Storm | Mobility |
11 | Blot | A-Tier | Skytech | Sniper | 1,869 | 541 | 1,543 | 1,462 | Revolver | Sniper Rifle | Force Field | Bandage | Improved Rifle | Combat Advantage |
12 | Ghost | A-Tier | Renegades | Scout | 1,869 | 845 | 193 | 541 | Silenced Pistol | Submachine Gun | Invisibility | Stim | Bloodsucker | King of Thieves |
13 | Stalker | B-Tier | Renegades | Trooper | 1,869 | 1,183 | 258 | 1,083 | Glock 17 | Assault Rifle | Invisibility | Team Healing | Partisan | Ambush |
14 | Raven | B-Tier | Weapons and Arms | Scout | 1,869 | 649 | 231 | 541 | Silenced Pistol | Submachine Gun | Scan | Stim | Training | Tactician |
15 | Hurricane | B-Tier | Skytech | Ambusher | 1,869 | 1,353 | 86 | 2,031 | Shotgun Pistol | Shotgun | Shield | Team Recovery | Recalibration | Adaptive Armor |
16 | Slayer | B-Tier | Weapons and Arms | Sniper | 1,869 | 742 | 1,949 | 742 | Revolver | Sniper Rifle | Thermal Vision | Bandage | Slaughter Cartridges | Targeting |
17 | Firefly | B-Tier | P.Y.R.O. | Sniper | 1,869 | 1,860 | 567 | 270 | Revolver | Sniper Rifle | Grenade | Bandage | Sting | Vigilance |
18 | Doc | B-Tier | P.Y.R.O. | Trooper | 1,869 | 1,692 | 166 | 1,353 | Glock 17 | Assault Rifle | Grenade Launcher | Team Healing | Battle-Scarred | Combat Readiness |
19 | Bertha | B-Tier | Weapons and Arms | Tank | 1,869 | 2,436 | 178 | 2,476 | Shotgun | Machine Gun | Suppression | Battle Kit | DOT | Self-Roll |
20 | Cyclops | C-Tier | Weapons and Arms | Ambusher | 1,869 | 1,354 | 141 | 1,692 | Shotgun Pistol | Shotgun | Scan | Team Recovery | Invader | Siege Expert |
21 | Smog | C-Tier | P.Y.R.O. | Tank | 1,869 | 3,215 | 76 | 1,692 | Shotgun | Machine Gun | Grenade Launcher | Battle Kit | Directional Fire | Tank |
S-Tier
The S-tier characters in Bullet Echo are widely recognized as being the most powerful characters. If you’re seeking top-tier performers, I highly suggest exploring this category. Possessing exceptional abilities, these S-Tier heroes enable you to excel at various levels easily.
A-Tier
While not equal to the strength of the aforementioned top-tier heroes, A-tier characters in the Bullet Echo remain dependable throughout gameplay. If obtaining S-tier heroes proves challenging, I suggest you use an A-tier character, as they also possess powerful active and passive abilities to finish off threats quickly.
Each A-tier character demands skillful control and precision, offering a balanced blend of offense and strategy.
B-Tier
According to my knowledge and experience, all of the B-tier characters in Bullet Echo offer a balanced mix of strengths and vulnerabilities. The Stalker boasts excellent damage, optimal health, and remarkable movement speed.
C-Tier
In my opinion, the C-tier characters in Bullet Echo are not worth your time. Throughout many updates that have given buffs to various characters, these two have remained underwhelming for a long time now. I would advise you to invest time in characters from the higher tiers instead of these two.
Bullet Echo Tier List Criteria
This tier list is ranked on several factors at level 80 for each character in the game. The factors I took into consideration are:
- Class
- Stellar Power
- Stellar Health
- Stellar Damage
- Stellar Armor
- Starting Weapon
- Finite Weapon
- Active Ability 1
- Active Ability 2
- Passive Ability 3
- Passive Ability 4
There you have it, a complete ranking of all characters in the Bullet Echo Tier List. I suppose you have got the complete summary of the available characters now in the game. If you do, then I recommend you visit these tier lists as well: The Finals: Gadgets Tier List, Pixel Piece Fruit Tier List, MW3 Weapons Tier List, and Fortnite Chapter 5 Tier List.
Next:
- Eternal Evolution Tier List
- Pokemon Scarlet And Violet Tier List
- Street Fighter 6 Tier List
- Mortal Kombat 1 Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍