Eternal Return Tier List [All Characters Ranked]

With a 40+ hours experience in Eternal Return, here is my take on the comprehensive ranking of all 66 in-game characters!

Eternal Return is a thrilling multiplayer battle royal game. As a dedicated player of the game, I have crafted the Eternal Return Tier List to help you make strategic choices in the game for better results. Eternal Return has a unique UI and art style, and unlike other strategy-driven games, Eternal Return gives you a lot of time to make a strategic recovery. The characters in the game have taken inspiration from existing MOBAs but are unique and my tier list will help you pick the best ones.

Our Tier List is updated to reflect all the character changes in the latest Update 1.17.

Key Takeaways
  • There are a total of 66 characters in Eternal Return.
  • S-Tier: These characters stand out with top-tier stats, ensuring supremacy in any scenario.
  • A-Tier: These heroes are on par with the best, excelling even in the most challenging situations.
  • B-Tier: Characters suited for specific situations, requiring expertise and solid game knowledge for optimal performance.
  • C-Tier: Characters that neither impress nor disappoint, falling in the middle ground of effectiveness.
  • D-Tier: Characters with subpar stats and minimal chances of success, make them less favorable choices.

All Eternal Return Characters Ranked

Here is a complete ranking of all the Eternal Return characters showcased along HP, SP, HP Regen, SP Regen, Attack Power, Attack Speed, Move Speed, and Vision Range stats. Also, their gender, weapons, difficulty, and cost are shown as well. 

Serial NoCharacterTierGenderWeaponsDifficultyCost (A-Coins)Cost (NP)HPSPHP RegenSP RegenAttack PowerDefenseAttack SpeedMove SpeedVision Range
1NadineSFemaleBow and Crossbow3620285760 (+72)350 (+13)0.6 (+0.045)3.1 (+0.03)32 (+4)38 (+2.3)0.13 (+0)3.45 (+0)8.5 (+0)
2LukeSMaleBat22140645840 (+98)420 (+15)2.25 (+0.135)3.2 (+0.03)31 (+5)46 (+3.3)0.12 (+0)3.5 (+0)8.5 (+0)
3EchionSMaleVF Prosthetic44340870830 (+93)430 (+12)1.13 (+0.135)2.1 (+0.01)39 (+5.1)40 (+3)0.12 (+0)3.5 (+0)8.5 (+0)
4ElevenSFemaleHammer2620285810 (+85)420 (+16)1.5 (+0.105)3.5 (+0.04)35 (+4.5)40 (+2.7)0.11 (+0)3.55 (+0)8.5 (+0)
5LeonSMaleGlove and Tonfa1620285840 (+91)420 (+16)2.48 (+0.158)3.6 (+0.03)31 (+4.3)41 (+3.2)0.09 (+0)3.45 (+0)8.5 (+0)
6HyejinSFemaleBow and Shuriken32140645780 (+76)400 (+26)1.2 (+0.045)3.6 (+0.04)30 (+4.5)41 (+2.9)0.08 (+0)3.45 (+0)8.5 (+0)
7PriyaSFemaleGuitar32140645795 (+80)430 (+17)0.8 (+0.05)3.6 (+0.03)40 (+4.5)35 (+2.4)0.12 (+0)3.5 (+0)8.5 (+0)
8TheodoreSMaleSniper Rifle280201075780 (+83)500 (+16)1.3 (+0.09)3.6 (+0.1)40 (+3.7)42 (+3.2)0.1 (+0)3.5 (+0)8.5 (+0)
9EstelleAFemaleAxe32140645900 (+93)400 (+15)1.7 (+0.111)4.2 (+0.05)42 (+4.2)45 (+3.2)0.09 (+0)3.5 (+0)8.5 (+0)
10AlexAMaleTonfa, Two-handed sword, Shuriken, Pistol54340870800 (+90)450 (+22)0.75 (+0.06)3.1 (+0.03)33 (+3.9)
39 (+2.8)0.14 (+0)
3.4 (+0)
8.5 (+0)
11FioraAFemaleRapier, Two-handed sword, Spear44340870920 (+99)
430 (+13)
1.8 (+0.135)
3.6 (+0.03)
40 (+4.4)
45 (+3.2)
0.18 (+0)
3.5 (+0)
8.5 (+0)
12JackieAFemaleDagger, Two-handed sword, Axe, Dual Swords1620285820 (+95)
430 (+15)
1.28 (+0.077)
3.2 (+0.02)
43 (+4.5)
43 (+3)
0.1 (+0)
3.5 (+0)
8.5 (+0)
13XiukaiAMaleSpear, Dagger32140645890 (+96)
420 (+14)
2.25 (+0.135)
2.1 (+0.01)
40 (+4.5)
44 (+3.1)
0.16 (+0)
3.5 (+0)
8.5 (+0)
14Zahir SinghAMaleThrow, Shuriken52140645820 (+82)
400 (+26)
0.9 (+0.045)
4.4 (+0.05)
28 (+3.9)
42 (+2.7)
0.11 (+0)
3.4 (+0)
8.5 (+0)
15HyunwooAMaleGlove, Tonfa1620285880 (+92)
350 (+16)
1.8 (+0.09)
2.9 (+0.02)
30 (+4.9)
44 (+2.9)
0.14 (+0)
3.5 (+0)
8.5 (+0)
16SuaAFemaleHammer, Bat22140645900 (+96)
480 (+18)
1.58 (+0.135)
3.4 (+0.04)
39 (+3.8)
42 (+3.1)
0.12 (+0)
3.5 (+0)
8.5 (+0)
17JennyAFemalePistol32140645
775 (+67)
440 (+25)
0.75 (+0.06)
3.9 (+0.04)
36 (+4.5)
42 (+2.6)
0.11 (+0)
3.45 (+0)
8.5 (+0)
18AdinaAFemaleArcana54340870753 (+78)
460 (+15)
0.8 (+0.06)
3.9 (+0.04)
34 (+4.5)
42 (+2.4)
0.1 (+0)
3.45 (+0)
8.5 (+0)
19HazeAFemale
Assault Rifle32140645780 (+77)
450 (+16)
1.1 (+0.07)
3.8 (+0.05)
42 (+4.6)
44 (+2.6)
0.14 (+0)
3.45 (+0)
8.5 (+0)
20DanielAMaleDagger32140645800 (+93)
410 (+26)
1.53 (+0.077)
4.4 (+0.05)
30 (+4.7)
39 (+2.5)
0.07 (+0)
3.45 (+0)
8.5 (+0)
21HartAFemaleGuitar44340870790 (+76)
420 (+16)
1.2 (+0.06)
2.7 (+0.02)
38 (+4.1)
40 (+2.5)
0.11 (+0)
3.45 (+0)
8.5 (+0)
22AidenAMaleTwo-handed Sword54340870875 (+90)500 (+14)1.53 (+0.077)3.2 (+0.03)38 (+5.3)47 (+3.1)0.11 (+0)3.5 (+0)8.5 (+0)
23JanAMaleGlove, Tonfa54340870893 (+99)350 (+16)1.8 (+0.09)2.9 (+0.02)35 (+4.4)46 (+2.9)0.12 (+0)3.5 (+0)8.5 (+0)
24JohannAMaleArcana1620285790 (+77)400 (+25)1.2 (+0.075)3.6 (+0.04)39 (+4.6)41 (+2.1)0.1 (+0)3.5 (+0)8.5 (+0)
25CathyAFemaleDagger, Dual Swords44340870820 (+87)
500 (+20)
1.8 (+0.135)
3.6 (+0.04)
29 (+4.3)
43 (+3.2)
0.09 (+0)
3.45 (+0)
8.5 (+0)
26ArdaAMaleArcane280201075790 (+76)
430 (+23)
1.02 (+0.07)
2.9 (+0.05)
37 (+4.6)
41 (+2.1)
0.12 (+0)3.5 (+0)8.5 (+0)
27ChloeAFemaleShuriken54340870760 (+73)480 (+25)1.2 (+0.075)3.6 (+0.04)32 (+4.6)41 (+2.5)0.04 (+0)3.4 (+0)8.5 (+0)
28EvaAFemaleThrow1620285780 (+78)400 (+26)0.9 (+0.045)4.4 (+0.05)32 (+3.7)42 (+2.8)0.11 (+0)3.45 (+0)8.5 (+0)
29IsaacAMaleTonfa14340870830 (+95)425 (+16)2.2 (+0.12)3.9 (+0.05)30 (+4.4)43 (+3.3)0.14 (+0)3.45 (+0)8.5 (+0)
30LenoxAFemaleWhip22140645820 (+93)380 (+19)1.8 (+0.113)3.3 (+0.03)32 (+4.4)45 (+2.7)0.14 (+0)3.5 (+0)8.5 (+0)
31EmmaBFamaleShuriken, Arcana54340870742 (+74)500 (+26)0.6 (+0.03)2.8 (+0.03)39 (+3.8)41 (+2.2)0.12 (+0)3.45 (+0)8.5 (+0)
32FelixBMaleSpear44340870800 (+82)430 (+16)1.6 (+0.06)2.9 (+0.03)30 (+5)43 (+2.6)0.13 (+0)3.45 (+0)8.5 (+0)
33Debi & MarleneBFemaleTwo-handed Sword480201075800 (+83)430 (+16)1.02 (+0.07)2.9 (+0.1)29 (+4.1)34 (+2.7)0.12 (+0)3.45 (+0)8.5 (+0)
34NickyBFemaleGlove24340870880 (+88)400 (+26)1.35 (+0.135)3.4 (+0.03)32 (+4.2)43 (+3.4)0.11 (+0)3.5 (+0)8.5 (+0)
35AdrianaBFemaleThrow44340870800 (+79)500 (+9)0.75 (+0.045)4.4 (+0.04)38 (+4.9)40 (+2.4)0.04 (+0)3.45 (+0)8.5 (+0)
36IremBFemaleThrow580201075870 (+87)460 (+15)1.22 (+0.08)3 (+0.02)30 (+4.7)44 (+3.5)0.04 (+0)3.45 (+0)8.5 (+0)
37WilliamBMaleThrow54340870785 (+76)400 (+26)1.35 (+0.06)2.6 (+0.02)37 (+3.8)42 (+2.5)0.12 (+0)3.5 (+0)8.5 (+0)
38ShoichiBMaleDagger54340870820 (+93)440 (+13)1.8 (+0.09)2.6 (+0.02)29 (+5)40 (+2.5)0.12 (+0)3.5 (+0)8.5 (+0)
39SisselaBFemaleShuriken, Throw32140645770 (+72)400 (+16)0.6 (+0.03)2.1 (+0.01)33 (+4.3)35 (+2.1)0.15 (+0)3.45 (+0)8.5 (+0)
40MagnusBMaleHammer, Bat14340870950 (+98)410 (+14)1.7 (+0.085)3.2 (+0.03)44 (+4.4)45 (+2.7)0.16 (+0)3.55 (+0)8.5 (+0)
41AdelaBFemaleRapier, Bat54340870810 (+81)500 (+26)0.9 (+0.09)3.6 (+0.04)43 (+4.3)46 (+2.4)0.045 (+0)3.45 (+0)8.5 (+0)
42BerniceBMaleSniper Rifle1620285820 (+90)410 (+15)0.75 (+0.09)3.1 (+0.03)33 (+4.6)43 (+3.3)0.2 (+0)3.55 (+0)8.5 (+0)
43ChiaraBFemaleRapier22140645785 (+79)410 (+13)1.5 (+0.06)3.1 (+0.02)44 (+4.3)36 (+2.4)0.12 (+0)3.55 (+0)8.5 (+0)
44Ly anhBFemaleDagger280201075845 (+97)430 (+16)1.02 (+0.07)2.9 (+0.1)36 (+4.6)43 (+3.1)0.12 (+0)3.55 (+0)8.5 (+0)
45CelineBFemaleThrow54340870835 (+74)480 (+25)0.75 (+0.045)3.5 (+0.04)35 (+4.5)44 (+2.8)0.09 (+0)3.45 (+0)8.5 (+0)
46VanyaBFemaleArcana280201075770 (+82)430 (+16)1.5 (+0.06)3.6 (+0.04)30 (+4.5)46 (+2.8)0.12 (+0)3.4 (+0)8.5 (+0)
47CamiloBMaleDual Swords, Rapier32140645820 (+87)440 (+25)2.25 (+0.113)4.3 (+0.04)34 (+5)43 (+3.1)0.11 (+0)3.45 (+0)8.5 (+0)
48RozziBFemalePistol44340870790 (+74)440 (+22)0.6 (+0.03)3.1 (+0.02)37 (+4.8)41 (+2.8)0.11 (+0)3.45 (+0)8.5 (+0)
49ElenaBFemaleRapier32140645830 (+92)430 (+20)2.04 (+0.051)3.6 (+0.03)37 (+4.4)47 (+3.1)0.12 (+0)3.45 (+0)8.5 (+0)
50TaziaBFemaleShuriken480201075805 (+83)440 (+16)0.9 (+0.07)3.6 (+0.04)30 (+4.4)43 (+2.6)0.06 (+0)3.45 (+0)8.5 (+0)
51SilviaBFemalePistol54340870825 (+85)440 (+22)0.6 (+0.045)3.5 (+0.03)30 (+3.4)40 (+3.1)0.08 (+0)3.4 (+0)8.5 (+0)
52YukiCMaleTwo-handed sword, Dual Swords1620285835 (+90)410 (+20)1.58 (+0.113)3.6 (+0.03)33 (+4.9)41 (+2.7)0.11 (+0)3.5 (+0)8.5 (+0)
53MartinaCFemaleCamera54340870890 (+89)500 (+15)2 (+0.1)3.5 (+0.04)4 (+4)43 (+2.8)0.45 (+0)3.45 (+0)8.5 (+0)
54MarkusCMaleAxe and Hammer22140645860 (+93)430 (+13)1.02 (+0.136)3.6 (+0.03)37 (+4.9)46 (+3.2)0.12 (+0)3.55 (+0)8.5 (+0)
55RioCFemaleBow22140645790 (+74)420 (+15)1.2 (+0.06)2.6 (+0.03)33 (+3.7)37 (+2)0.12 (+0)3.45 (+0)8.5 (+0)
56Li DailinCFemaleGlove and Nunchaku32140645890 (+97)420 (+16)2.48 (+0.158)2.1 (+0.01)27 (+5)44 (+3.1)0.15 (+0)3.5 (+0)8.5 (+0)
57TiaCFemaleBat54340870800 (+88)500 (+15)1.79 (+0.068)3.1 (+0.02)39 (+3.9)47 (+3)0.07 (+0)3.45 (+0)8.5 (+0)
58BarbaraCFemaleBat22140645790 (+85)390 (+17)1.2 (+0.09)3.1 (+0.02)38 (+3.2)43 (+2.9)0.04 (+0)3.45 (+0)8.5 (+0)
59AyaCFemalePistol. Assault Rifle, Sniper Rifle1620285785 (+76)440 (+25)0.75 (+0.06)3.9 (+0.04)43 (+4.5)39 (+2.1)0.11 (+0)3.5 (+0)8.5 (+0)
60IsolDMaleAssault Rifle and Pistol44340870780 (+76)400 (+21)0.75 (+0.045)3.1 (+0.03)41 (+4)41 (+2.2)0.14 (+0)3.45 (+0)8.5 (+0)
61PioloDMaleNunchaku44340870800 (+88)400 (+15)2 (+0.12)3.5 (+0.04)31 (+3.9)44 (+3.3)0.11 (+0)3.55 (+0)8.5 (+0)
62KarlaDFemaleCrossbow44340870790 (+81)430 (+13)0.8 (+0.06)3.6 (+0.03)34 (+4.3)40 (+2.8)0.03 (+0)3.4 (+0)8.5 (+0)
63NathaponDMaleCamera54340870785 (+89)400 (+26)0.9 (+0.045)4.4 (+0.05)35 (+4.1)43 (+2.9)0.11 (+0)3.5 (+0)8.5 (+0)
64LauraDFemaleWhip54340870840 (+92)440 (+15)1.28 (+0.077)3.1 (+0.02)28 (+4.9)46 (+2.7)0.12 (+0)3.4 (+0)8.5 (+0)
65MaiDFemaleWhip32140645845 (+80)440 (+16)2.25 (+0.113)2.9 (+0.02)30 (+4.2)39 (+3.1)0.13 (+0)3.45 (+0)8.5 (+0)
66BiancaDFemaleArcana22140645750 (+85)380 (+14)0.3 (+0.03)2.1 (+0.01)31 (+4.4)41 (+2.8)0.1 (+0)3.4 (+0)8.5 (+0)

Tier List Criteria

S-Tier

Best Characters in Eternal Return
Best Characters in Eternal Return – [Image by Me]
The S-Tier has the elite characters of the Eternal Return. They redefine dominance on Lumia Island and will help you do great in the game. No frills, just dominance. These characters have the best attributes in Eternal Return. They have an offensive advantage over other game characters and a heightened defense. They have the best speed and range of vision in the game. 

A-Tier

Good characters in Eternal Return Ranked
Good Characters in Eternal Return – {Image by Me}

Strong characters also reside in the A-Tier of my tier Eternal Return list. They are solid choices for a competitive edge on Lumia Island, but in other words, they are not as ruthless as the characters in the S-Tier. These characters have substantial attributes. Their SP and HP are great, and they have good attack power and defensive attributes. They are great but are not as formidable as the characters in my S-Tier with their speed and vision.

B-Tier

Balanced Characters in Eternal Return Ranked
Average Characters in Eternal Return – [Image by Me]
I strongly believe that the characters of B-Tier have decent strength. You can bank on them, but don’t expect the same ferocity of S and A-Tier characters. A balanced approach can make them a good choice. They have moderate attributes, and their foundation is to provide a balanced experience. They are not too overpowered or underpowered. They have a good HP, SP, and a balanced level of defense and offense. They have good enough speed attributes and acceptable vision.

C-Tier

The below average characters in eternal return ranked
Below Average Characters in Eternal Return – {Image by Me}

The characters I have listed in the C-tier of Eternal Return offer basic performances on Lumia Island. They are functional but lack the power of the characters of higher tiers. Use them for an uncomplicated approach, but don’t expect much from them. It is very straightforward with their attributes. They have a below-average HP and SP, while their attack and defense don’t give you a balance. Their speed is not good, and their vision range is below average.

D-Tier

Bad Characters in Eternal Return
Bad Characters in Eternal Return – [Image by Me]
Based on my hands-on experience and knowledge, the D-Tier characters are limited, don’t do well on Lumia Island, and are less likely to secure victories for you.

Be cautious when you have a choice, and avoid picking them. They are not cut for intense battles in Eternal Return. About their attributes, HP and SP are minimal, with insufficient HP Regen and SP Regen. Attack Power is notably lacking, and Defense provides minimal protection. Slow Attack Speed hinders offensive capabilities, while Move Speed and Vision Range are subpar.

How They Are Ranked

The characters in this tier list are ranked based on the following factors: 

  • HP
  • SP
  • HP Regen
  • SP Regen
  • Attack Power
  • Defense
  • Attack Speed
  • Move Speed
  • Vision Range

This concludes my Eternal Return Characters Tier List. The nature of a tier list is that it is always subjective. My picks are not going to be concrete at all times but my picks might help you get an idea. Always remember that experimentation is the key to yielding better results in competitive gaming.

Next:

Did you find this article helpful?

Thanks! Do share your feedback with us. ⚡

How can we make this post better? Your help would be appreciated. ✍

Get up-to-speed gaming updates delivered right to your inbox.

We don’t spam! Read more in our privacy policy.


Muhammad Sanan Khan is a Tier List expert on eXputer who loves to talk and write about everything related to video games. He has half a decade's worth of experience writing for video games and is also the founder of TopTierList, a website dedicated to Tier Lists and rankings only. For some reason, Sanan is obsessed with ranking things and researching what's best. Learn some more about Sanan's gaming journey on his Steam profile.

Experience: 5+ Years || Founder at TopTierList || Mainly Covers Tier Lists on eXputer || Education: BBA.

Related Articles