Dragon Ball Legends has over 400 characters with unique animations, and the story in the game is solid. The game deserves a lot of praise for what it has pulled on mobile phones. The game is so vast that we felt that a Tier List based on Dragon Ball Legends was long overdue for our audience, and finally, we made one after playing the game for months.
- Dragon Ball Legends features 400 characters with unique animations and playstyles.
- Characters are ranked based on playing stats and unique abilities.
- Top-tier characters include UL Super Gogeta, UL Super Saiyan God SS Kaioken Goku, SP LL Super Gohan, and SP Super Saiyan 2 Youth Gohan.
- Weaker characters, such as SP Super Trunks, SP King of the Demon Real Dabura, and SP Goku, depend on other cards and offer minimal offense and scarce resistance.
Related Tier List: Dragon Ball FighterZ Tier List
Tier List Of Dragon Ball Legends
Before starting, we would like to give a disclaimer. The tier lists that we have might not be 100% in line with what you perceived after playing the game, and the character placement may differ from your ideal list. This is totally based on our experiences while playing the game, though we would love to see your opinion and constructive feedback in the comment section down below.
DB Legends Tier List Ranking Table | |
Tiers | DBZ Legends |
Tier-Z | UL Super Gogeta, UL Super Saiyan God SS Kaioken Goku, SP Perfect Cell, SP Angel Golden Frieza, SP Android 17, SP Android 18, SP Super Saiyan 4 Gogeta, SP Final Form Frieza |
Tier-S | SP Super Vegito, SP LL Super Gohan, SP Jiren: Full Power, SP Super Saiyan God SS Goku and Vegeta, SP LL Super Saiyan Gohan, SP LL Super Saiyan Trunks (Adult), SP Super Saiyan Bardock, SP Super Saiyan God SS Vegeta, SP Super Saiyan 2 Kefla, SP 1st Form Frieza, SP Gamma 1, SP Perfect Form Cell – Revived, SP Android 16, SP Trunks – Kid, EX Gogeta |
Tier-A | SP Super Saiyan 2 Youth Gohan, SP Zamasu: Goku Black (Assist), SP Super Saiyan God SS Evolved Vegeta, SP Otherworld Super Saiyan Goku, SP 1st Form Freiza , SP Majubb, EX Gokua, Sp Whis, SP LL Final Form Frieza: Full Power, SP Gamma 2, SP God of Destruction Beerus, SP Vados, SP Android 17: DBS, SP Demon King Piccolo, EX Gohan & Trunks (Youth), SP Fusion Zamasu, SP LL Bardock, SP Super Saiyan Goku (Bird), SP Super Saiyan Gohan (Youth), SP Boujack, SP Super Saiyan 4 Goku, SP Chilled, SP Super Saiyan God SS Goku (RoF), UL Omega Shenron, SP Half Corrupted Fusion Zamasu, SP God of Destruction Toppo, SP Super Saiyan God SS Vegeta, Ex Nappa, SP Lavender, EX Videl, SP Android 21: Evil, HE World Champion Hercule, SP LL Vegeta |
Tier-B | SP Demon King Piccolo (Aged), SP Nappa, SP Super Saiyan Rose Goku Black, SP Super Gogeta, UL Super Saiyan Goku, SP Goten – Kid, SP Android 18, SP Cooler, SP Super Saiyan 3 Goku, SP Android 18: DBS, SP Goku (Coat), SP Super Saiyan 3 Goku, SP Buu: Kid, SP Super Saiyan God Super Saiyan Goku, SP Super Saiyan God SS Vegito, SP Majin Buu (Good), SP Android 21, SP Buu: Kid, SP Broly, SP Piccolo, Ex Android 14, SP Super Saiyan Kid Goten, SP Angry Goku, SP Super Saiyan God SS Gogeta, EX Whis, SP Super Saiyan 3 Goku, SP Super Saiyan God SS Vegeta (Future), SP Android 18, SP God of Destruction Beerus, SP Android 21, EX Android 17, SP Kaioken Goku, Ex Ribiranne, SP Toppo, EX Jiren, SP Super Saiyan Berserk kale, SP Hit, EX Yajirobe, SP Fused with Nail Piccolo, SP Super Broly, SP Super Saiyan Caulifla: Kale (Assist Card), EX Dyspo, EX Toppo, SP Metal Cooler, SP Super Saiyan 4 Vegeta, SP Broly: Cheelai (Assist), SP Vegeta, SP Android 21: Good, SP Super Janemba, SP Ultra Instinct-Sign-Goku, SP Jiren |
Tier-C | SP Super 17, SP Vegeta, SP Ultimate Gohan Absorbed Buu (Super), SP Goku Black, SP Goku Black, SP Fusion Android 13, SP Final Form Frieza, SP Final Form Cooler, SP Final Form Frieza: DBS, SP Fused with Kami Piccolo, SP Gohan, SP Gogeta, SP Bergamo, SP Perfect Form Cell (Revived), SP Super Saiyan Vegeta, SP Turles, SP Super Saiyan 2 Kefla, SP Super Saiyan Broly: Full Power, UL Vegeta, SP Vegeta, SP Super Saiyan God Vageta, SP Super Saiyan 4 Goku, SP Legendary Super Saiyan Broly, SP Golden Frieza, SP Full Power Boujack, SP Final Form Frieza: Full Power, SP Bardock, SP Baby Vegeta, SP Super Saiyan Trunks (Adult) (Rage), SP Super Saiyan Teen Trunks: Battle Armor, SP Saiyan Saga Goku, SP Perfect Cell, SP Great Saiyaman 1 & 2 (Assist), SP Syn Shenron, SP Vegeta (Super Saiyan), SP Super Janemba, SP Super Full Power Saiyan 4 Goku, SP Super Baby 2, SP Super Saiyan Rose Goku Black, SP Super Saiyan Gotenks, SP Super Saiyan Broly, SP Super Saiyan Goku (RoC), SP Super Kaioken Goku, SP Vegito, SP Vegito, SP Teen Trunks, SP Super Saiyan Youth Gohan, SP Super Saiyan God Super Saiyan Goku, SP Wasteland Bandit Yamcha |
Tier-D | SP Hit, SP LL Majin Vegeta, SP Nuova Shenron, SP Eis Shenron, SP Hero Tapion, SP Android 17, SP Mai, SP LL Majin Vegeta, SP Kakunsa, SP 1st Form Cell, SP Goku, SP Super Saiyan Goku, SP Young Nappa, SP Buu (Super), SP Super Saiyan God Vegeta, SP Android 15, SP Super Janemba, SP Super Saiyan Teen Gohan, SP Super Saiyan Kid Goku, SP 1st Form Frieza, SP Super Saiyan God Goku, SP Legendary Super Saiyan Broly, SP Super Saiyan Gotenks |
Tier-E | SP Great Saiyaman 2, SP Hyper Meta-Rildo, SP Broly (Fury), SP Ultimate Gohan, SP Youth Bunny Girl Bulma, SP Super Saiyan 2 Caulifla, SP Zamasu, SP Metal Cooler, SP Turles, SP Gotenks, SP Pikkon, SP Fused with Kami Piccolo, SP Paikuhan, SP Bardock, SP Android 18, SP Pan, SP Krillin, SP Goku, SP Goku, SP Super Trunks, SP King of the Demon Real Dabura, SP Goku |
Dragon Ball Legends Comparison
Here is our Dragon Ball Legends characters comparison table:
Tier | Characters | Element | HP | Strike ATK | Blast ATK | Strike DEF | Blast DEF | Power Level |
---|---|---|---|---|---|---|---|---|
Z | UL Super Gogeta | Blue | 2,616,885 | 256,164 | 165,558 | 267,305 | 165,558 | 746,758 |
Z | UL Super Saiyan God SS Kaioken Goku | Yellow | 2,416,732 | 254,854 | 160,231 | 261,706 | 158,422 | 718,049 |
Z | SP Perfect Cell | Purple | 2,426,090 | 234,601 | 156,634 | 295,315 | 154,825 | 708,196 |
Z | SP Angel Golden Frieza | Green | 2,523,019 | 216,580 | 166,393 | 319,157 | 157,600 | 720,516 |
Z | SP Android 17 | Red | 2,536,353 | 236,498 | 159,925 | 309,465 | 160,032 | 706,782 |
Z | SP Android 18 | Red | 2,539,195 | 240,539 | 160,443 | 304,798 | 160,961 | 707,809 |
Z | SP Super Saiyan 4 Gogeta | Green | 2,571,949 | 251,748 | 163,790 | 277,212 | 162,519 | 742,604 |
Z | SP Final Form Frieza | Blue | 2,396,773 | 222,343 | 154,670 | 316,891 | 154,670 | 688,863 |
S | SP Super Vegito | Purple | 2,456,874 | 245,161 | 157,101 | 265,934 | 157,101 | 729,214 |
S | SP LL Super Gohan | Yellow | 2,479,660 | 246,926 | 161,452 | 267,116 | 161,452 | 731,768 |
S | SP Jiren: Full Power | Purple | 2,488,209 | 250,607 | 162,212 | 258,497 | 162,212 | 737,455 |
S | SP Super Saiyan God SS Goku and Vegeta | Purple | 2,623,729 | 259,505 | 166,225 | 270,174 | 166,225 | 750,194 |
S | SP LL Super Saiyan Gohan | Yellow | 2,547,853 | 252,303 | 164,525 | 273,598 | 164,525 | 739,111 |
S | SP LL Super Saiyan Trunks (Adult) | Blue | 2,534,158 | 246,582 | 164,350 | 282,220 | 164,350 | 732,786 |
S | SP Super Saiyan Bardock | Blue | 2,483,835 | 251,846 | 161,174 | 259,748 | 161,174 | 725,335 |
S | SP Super Saiyan God SS Vegeta | Green | 2,517,069 | 249,413 | 162,660 | 273,714 | 162,660 | 735,523 |
S | SP Super Saiyan 2 Kefla | Green | 2,557,026 | 253,025 | 165,559 | 269,968 | 165,559 | 744,646 |
S | SP 1st Form Frieza | Purple | 2,449,972 | 218,759 | 164,525 | 324,845 | 164,525 | 706,782 |
S | SP Gamma 1 | Green | 2,463,667 | 242,733 | 160,649 | 264,422 | 160,649 | 723,925 |
S | SP Perfect Form Cell – Revived | Red | 2,537,861 | 238,252 | 158,868 | 304,231 | 158,868 | 727,116 |
S | SP Android 16 | Green | 2,472,965 | 231,614 | 163,790 | 299,901 | 163,790 | 718,049 |
S | SP Trunks - Kid | Green | 2,473,484 | 246,678 | 162,946 | 267,107 | 162,946 | 718,526 |
S | EX Gogeta | Red | 2,388,732 | 239,855 | 157,190 | 239,855 | 157,190 | 677,337 |
A | SP Super Saiyan 2 Youth Gohan | Red | 2,516,144 | 249,684 | 162,604 | 267,704 | 162,604 | 728,195 |
A | SP Zamasu: Goku Black (Assist) | Green | 2,460,619 | 237,981 | 162,772 | 304,670 | 162,772 | 723,420 |
A | SP Super Saiyan God SS Evolved Vegeta | Yellow | 2,573,261 | 253,504 | 167,098 | 276,717 | 167,098 | 754,478 |
A | SP Otherworld Super Saiyan Goku | Yellow | 2,516,144 | 249,684 | 162,604 | 267,704 | 162,604 | 728,195 |
A | SP 1st Form Freiza | Green | 2,449,972 | 218,759 | 164,525 | 324,845 | 164,525 | 706,782 |
A | SP Majubb | Yellow | 2,420,120 | 244,210 | 163,383 | 230,843 | 163,383 | 683,860 |
A | EX Gokua | Blue | 2,393,789 | 241,003 | 157,920 | 241,003 | 157,920 | 682,955 |
A | SP Whis | Purple | 2,547,701 | 250,688 | 169,363 | 269,333 | 169,363 | 763,678 |
A | SP LL Final Form Frieza: Full Power | Yellow | 2,624,053 | 261,080 | 166,740 | 287,291 | 166,740 | 808,473 |
A | SP Gamma 2 | Blue | 2,459,725 | 249,684 | 162,604 | 267,704 | 162,604 | 720,407 |
A | SP God of Destruction Beerus | Blue | 2,624,053 | 261,080 | 166,740 | 287,291 | 166,740 | 808,473 |
A | SP Vados | Green | 2,516,144 | 249,684 | 162,604 | 267,704 | 162,604 | 728,195 |
A | SP Android 17: DBS | Yellow | 2,588,045 | 253,504 | 162,280 | 276,717 | 162,280 | 764,633 |
A | SP Demon King Piccolo | Yellow | 2,500,977 | 247,585 | 162,772 | 267,107 | 162,772 | 728,308 |
A | EX Gohan & Trunks (Youth) | Green | 2,247,545 | 227,313 | 151,765 | 209,077 | 151,765 | 633,775 |
A | SP Fusion Zamasu | Purple | 2,624,053 | 261,080 | 166,740 | 287,291 | 166,740 | 808,473 |
A | SP LL Bardock | Yellow | 2,547,701 | 250,688 | 169,363 | 269,333 | 169,363 | 763,678 |
A | SP Super Saiyan Goku (Bird) | Yellow | 2,420,120 | 244,210 | 163,383 | 230,843 | 163,383 | 683,860 |
A | SP Super Saiyan Gohan (Youth) | Purple | 2,547,701 | 250,688 | 169,363 | 269,333 | 169,363 | 763,678 |
A | SP Boujack | Red | 2,570,529 | 254,208 | 168,696 | 277,410 | 168,696 | 773,122 |
A | SP Super Saiyan 4 Goku | Yellow | 2,694,648 | 267,000 | 173,580 | 293,950 | 173,580 | 841,807 |
A | SP Chilled | Purple | 2,515,259 | 249,684 | 162,604 | 267,704 | 162,604 | 727,571 |
A | SP Super Saiyan God SS Goku (RoF) | Red | 2,624,053 | 261,080 | 166,740 | 287,291 | 166,740 | 808,473 |
A | UL Omega Shenron | Red | 2,793,848 | 281,688 | 177,540 | 314,463 | 177,540 | 909,142 |
A | SP Half Corrupted Fusion Zamasu | Red | 2,624,053 | 261,080 | 166,740 | 287,291 | 166,740 | 808,4 |
A | SP God of Destruction Toppo | Green | 2,635,674 | 256,143 | 163,414 | 240,670 | 163,414 | 2,329,388 |
A | SP Super Saiyan God SS Vegeta | Blue | 2,481,218 | 252,860 | 150,995 | 260,372 | 150,995 | 2,294,426 |
A | Ex Nappa | Red | 2,291,538 | 184,641 | 147,449 | 180,468 | 147,449 | 2,138,692 |
A | SP Lavender | Purple | 2,532,214 | 216,622 | 168,776 | 202,203 | 168,776 | 2,301,342 |
A | EX Videl | Red | 1,925,039 | 135,787 | 124,436 | 135,787 | 124,436 | 1,826,418 |
A | SP Android 21: Evil | Purple | 2,708,059 | 243,751 | 157,946 | 251,348 | 157,946 | 2,464,434 |
A | HE World Champion Hercule | Blue | 1,579,925 | 108,976 | 100,743 | 108,976 | 100,743 | 1,474,675 |
A | SP LL Vegeta | Red | 2,806,663 | 253,291 | 157,406 | 261,139 | 157,406 | 2,511,930 |
B | SP Demon King Piccolo (Aged) | Purple | 2,678,255 | 224,536 | 163,834 | 224,536 | 163,834 | 2,443,156 |
B | SP Nappa | Blue | 2,487,858 | 194,107 | 165,001 | 194,107 | 165,001 | 2,280,243 |
B | SP Super Saiyan Rose Goku Black | Purple | 2,526,506 | 239,680 | 152,487 | 239,680 | 152,487 | 2,337,573 |
B | SP Super Gogeta | Red | 2,936,511 | 269,049 | 172,856 | 256,583 | 172,856 | 2,700,007 |
B | UL Super Saiyan Goku | Red | 3,260,534 | 286,917 | 165,342 | 279,142 | 165,614 | 4,100 |
B | SP Goten - Kid | Yellow | 2,996,186 | 239,022 | 142,482 | 243,209 | 144,051 | 3,880 |
B | SP Android 18 | Yellow | 3,196,120 | 245,076 | 143,292 | 248,152 | 145,222 | 3,980 |
B | SP Cooler | Purple | 3,248,422 | 259,440 | 147,084 | 259,870 | 152,062 | 4,020 |
B | SP Super Saiyan 3 Goku | Purple | 3,354,078 | 278,772 | 146,646 | 280,002 | 149,934 | 4,200 |
B | SP Android 18: DBS | Blue | 3,284,178 | 282,924 | 151,734 | 273,132 | 159,114 | 4,000 |
B | SP Goku (Coat) | Purple | 3,387,178 | 291,180 | 146,700 | 278,382 | 160,038 | 4,200 |
B | SP Super Saiyan 3 Goku | Blue | 3,354,078 | 278,772 | 146,646 | 280,002 | 149,934 | 4,200 |
B | SP Buu: Kid | Green | 2,876,196 | 238,395 | 146,658 | 248,424 | 146,658 | 2,544,955 |
B | SP Super Saiyan God Super Saiyan Goku | Blue | 2,924,070 | 262,710 | 137,025 | 268,954 | 137,025 | 2,548,124 |
B | SP Super Saiyan God SS Vegito | Blue | 3,047,990 | 285,388 | 136,520 | 289,780 | 136,520 | 2,602,042 |
B | SP Majin Buu (Good) | Green | 2,787,492 | 229,327 | 144,512 | 239,569 | 144,512 | 2,461,748 |
B | SP Android 21 | Red | 2,870,115 | 235,360 | 136,520 | 251,642 | 136,520 | 2,478,245 |
B | SP Buu: Kid | Blue | 2,876,196 | 238,395 | 146,658 | 248,424 | 146,658 | 2,544,955 |
B | SP Broly | Green | 2,834,245 | 245,482 | 136,520 | 253,254 | 136,520 | 2,494,481 |
B | SP Piccolo | Yellow | 2,891,810 | 237,391 | 144,832 | 245,871 | 144,832 | 2,499,074 |
B | EX Android 14 | Blue | 2,317,686 | 179,502 | 99,077 | 184,613 | 99,077 | 1,868,748 |
B | SP Super Saiyan Kid Goten | Purple | 2,694,012 | 217,746 | 128,581 | 223,932 | 128,581 | 2,308,487 |
B | SP Angry Goku | Blue | 3,027,416 | 255,676 | 137,525 | 267,480 | 137,525 | 2,604,283 |
B | SP Super Saiyan God SS Gogeta | Yellow | 2,610,856 | 258,458 | 154,946 | 259,778 | 154,418 | 2,446,734 |
B | EX Whis | Red | 1,833,303 | 157,756 | 102,684 | 158,106 | 101,820 | 1,672,482 |
B | SP Super Saiyan 3 Goku | Green | 2,583,965 | 238,702 | 159,154 | 250,280 | 153,754 | 2,417,443 |
B | SP Super Saiyan God SS Vegeta (Future) | Purple | 2,564,316 | 247,772 | 145,826 | 258,968 | 144,708 | 2,404,277 |
B | SP Android 18 | Green | 2,432,855 | 241,586 | 141,150 | 230,822 | 148,910 | 2,314,263 |
B | SP God of Destruction Beerus | Green | 2,542,262 | 233,430 | 139,754 | 248,680 | 143,158 | 2,382,511 |
B | SP Android 21 | Blue | 2,693,952 | 237,468 | 143,406 | 245,542 | 148,582 | 2,490,279 |
B | EX Android 17 | Red | 1,957,450 | 173,242 | 118,294 | 174,042 | 117,426 | 1,830,569 |
B | SP Kaioken Goku | Green | 2,652,222 | 235,082 | 149,542 | 241,758 | 145,506 | 2,468,103 |
B | Ex Ribiranne | Yellow | 1,413,901 | 133,427 | 83,121 | 133,427 | 83,121 | 451,877 |
B | SP Toppo | Blue | 2,107,180 | 159,304 | 117,471 | 159,304 | 117,471 | 1,465,777 |
B | EX Jiren | Blue | 1,880,310 | 150,135 | 95,090 | 150,135 | 95,090 | 1,355,962 |
B | SP Super Saiyan Berserk kale | Red | 2,112,536 | 168,379 | 102,106 | 168,379 | 102,106 | 1,538,320 |
B | SP Hit | Purple | 2,178,026 | 143,346 | 119,600 | 143,346 | 119,600 | 1,587,585 |
B | EX Yajirobe | Purple | 1,523,033 | 117,800 | 82,386 | 117,800 | 82,386 | 1,145,081 |
B | SP Fused with Nail Piccolo | Red | 2,245,261 | 174,652 | 116,684 | 174,652 | 116,684 | 1,634,603 |
B | SP Super Broly | Purple | 2,147,350 | 167,082 | 102,798 | 167,082 | 102,798 | 1,573,220 |
B | SP Super Saiyan Caulifla: Kale (Assist Card) | Yellow | 2,056,921 | 163,298 | 97,067 | 163,298 | 97,067 | 1,499,715 |
B | EX Dyspo | Green | 1,917,221 | 222,760 | 148,140 | 196,420 | 140,140 | 2,310,140 |
B | EX Toppo | Yellow | 2,002,609 | 224,981 | 149,019 | 211,344 | 141,163 | 2,405,771 |
B | SP Metal Cooler | Green | 2,016,842 | 215,447 | 139,574 | 223,899 | 142,333 | 2,378,428 |
B | SP Super Saiyan 4 Vegeta | Red | 2,101,688 | 247,711 | 149,019 | 190,451 | 142,333 | 2,540,186 |
B | SP Broly: Cheelai (Assist) | Blue | 1,948,682 | 246,576 | 136,851 | 204,172 | 143,504 | 2,462,537 |
B | SP Vegeta | Yellow | 2,060,047 | 251,071 | 148,140 | 206,340 | 142,333 | 2,507,835 |
B | SP Android 21: Good | Green | 2,037,695 | 249,890 | 148,140 | 208,509 | 142,333 | 2,485,718 |
B | SP Super Janemba | Purple | 2,037,695 | 245,245 | 144,654 | 222,899 | 142,333 | 2,485,718 |
B | SP Ultra Instinct-Sign-Goku | Purple | 2,101,688 | 254,251 | 144,654 | 206,340 | 142,333 | 2,563,441 |
B | SP Jiren | Green | 2,060,047 | 253,070 | 148,140 | 196,420 | 142,333 | 2,542,820 |
C | SP Super 17 | Green | 2,101,688 | 236,876 | 148,140 | 218,730 | 142,333 | 2,540,186 |
C | SP Vegeta | Purple | 2,326,064 | 246,713 | 158,966 | 254,617 | 157,677 | 3,146,704 |
C | SP Ultimate Gohan Absorbed Buu (Super) | Green | 2,253,012 | 235,512 | 164,766 | 235,512 | 164,766 | 3,093,748 |
C | SP Goku Black | Purple | 2,216,200 | 253,684 | 162,556 | 253,684 | 162,556 | 3,231,460 |
C | SP Fusion Android 13 | Red | 2,347,528 | 236,410 | 164,390 | 264,441 | 162,333 | 3,084,102 |
C | SP Final Form Frieza | Yellow | 2,253,012 | 239,968 | 162,556 | 252,998 | 164,766 | 3,054,456 |
C | SP Final Form Cooler | Blue | 2,703,877 | 276,609 | 166,935 | 288,443 | 172,432 | 2,813,011 |
C | SP Final Form Frieza: DBS | Red | 2,829,099 | 269,468 | 170,145 | 310,947 | 171,729 | 2,887,029 |
C | SP Fused with Kami Piccolo | Blue | 2,662,033 | 243,994 | 177,222 | 304,545 | 174,802 | 2,749,876 |
C | SP Gohan | Green | 2,799,072 | 271,256 | 163,888 | 284,824 | 174,432 | 2,870,558 |
C | SP Gogeta | Blue | 2,803,933 | 287,512 | 163,135 | 282,962 | 162,994 | 2,885,225 |
C | SP Bergamo | Red | 2,641,139 | 219,064 | 198,520 | 256,758 | 201,481 | 2,707,903 |
C | SP Perfect Form Cell (Revived) | Red | 2,759,717 | 266,463 | 167,253 | 288,443 | 172,902 | 2,834,834 |
C | SP Super Saiyan Vegeta | Yellow | 2,676,033 | 271,031 | 167,426 | 277,051 | 174,432 | 2,790,437 |
C | SP Turles | Yellow | 2,676,033 | 253,831 | 171,129 | 308,552 | 173,218 | 2,826,624 |
C | SP Super Saiyan 2 Kefla | Red | 2,785,633 | 273,364 | 170,566 | 302,845 | 170,202 | 2,882,463 |
C | SP Super Saiyan Broly: Full Power | Blue | 2,799,072 | 279,390 | 159,593 | 315,804 | 167,482 | 2,870,558 |
C | UL Vegeta | Purple | 3,878,527 | 351,025 | 200,609 | 358,388 | 199,138 | 2,786,766 |
C | SP Vegeta | Red | 2,710,000 | 220,000 | 148,000 | 230,000 | 147,000 | 2,128,000 |
C | SP Super Saiyan God Vageta | Yellow | 2,704,398 | 227,360 | 152,796 | 233,012 | 155,414 | 2,130,467 |
C | SP Super Saiyan 4 Goku | Purple | 3,390,000 | 300,000 | 183,000 | 315,000 | 183,000 | 2,628,000 |
C | SP Legendary Super Saiyan Broly | Purple | 2,595,000 | 226,000 | 143,000 | 238,000 | 140,000 | 2,025,000 |
C | SP Golden Frieza | Green | 2,594,012 | 231,524 | 141,840 | 232,672 | 146,712 | 2,028,479 |
C | SP Full Power Bojack | Purple | 2,521,000 | 209,000 | 136,000 | 221,000 | 132,000 | 1,746,000 |
C | SP Final Form Frieza: Full Power | Yellow | 2,481,319 | 219,914 | 139,542 | 225,666 | 142,800 | 1,938,821 |
C | SP Bardock | Red | 2,559,011 | 214,100 | 142,033 | 219,936 | 142,829 | 1,890,196 |
C | SP Baby Vegeta | Green | 2,491,332 | 216,576 | 135,282 | 226,020 | 134,385 | 1,828,323 |
C | SP Super Saiyan Trunks (Adult) (Rage) | Yellow | 2,504,010 | 214,994 | 141,055 | 222,679 | 142,704 | 1,911,625 |
C | SP Super Saiyan Teen Trunks: Battle Armor | Red | 2,517,524 | 255,421 | 139,618 | 234,599 | 139,514 | 2,718,454 |
C | SP Saiyan Saga Goku | Blue | 2,647,216 | 257,086 | 135,783 | 229,703 | 134,877 | 2,713,973 |
C | SP Perfect Cell | Yellow | 2,741,155 | 246,968 | 144,205 | 248,568 | 149,416 | 2,743,949 |
C | SP Great Saiyaman 1 & 2 (Assist) | Red | 2,757,021 | 252,193 | 137,901 | 234,463 | 137,802 | 2,757,754 |
C | SP Syn Shenron | Yellow | 2,687,986 | 249,583 | 140,419 | 237,458 | 142,374 | 2,716,082 |
C | SP Vegeta (Super Saiyan) | Blue | 2,674,697 | 246,042 | 140,015 | 238,335 | 140,604 | 2,713,781 |
C | SP Super Janemba | Red | 2,780,760 | 248,867 | 146,147 | 246,080 | 146,076 | 2,780,260 |
C | SP Super Full Power Saiyan 4 Goku | Green | 2,783,125 | 260,312 | 146,628 | 253,211 | 149,201 | 2,789,540 |
C | SP Super Baby 2 | Blue | 2,706,330 | 252,264 | 140,177 | 246,039 | 141,574 | 2,735,038 |
C | SP Super Saiyan Rose Goku Black | Res | 2,657,231 | 252,820 | 139,688 | 249,139 | 139,794 | 2,696,310 |
C | SP Super Saiyan Gotenks | Res | 2,361,443 | 251,467 | 141,273 | 246,582 | 141,273 | 2,400,720 |
C | SP Super Saiyan Broly | Yellow | 2,302,179 | 249,734 | 139,522 | 244,784 | 139,522 | 2,360,766 |
C | SP Super Saiyan Goku (RoC) | Green | 2,255,129 | 249,912 | 138,852 | 243,770 | 138,852 | 2,320,605 |
C | SP Super Kaioken Goku | Green | 2,392,283 | 248,366 | 142,013 | 243,989 | 142,013 | 2,432,827 |
C | SP Vegito | Yellow | 2,376,944 | 250,622 | 140,181 | 245,551 | 140,181 | 2,417,771 |
C | SP Vegito | Purple | 2,305,036 | 249,204 | 138,636 | 243,697 | 138,636 | 2,360,766 |
C | SP Teen Trunks | Purple | 2,293,406 | 246,125 | 138,079 | 239,856 | 138,079 | 2,328,880 |
C | SP Super Saiyan Youth Gohan | Yellow | 2,327,964 | 252,146 | 138,732 | 246,978 | 138,732 | 2,369,289 |
C | SP Super Saiyan God Super Saiyan Goku | Red | 2,401,496 | 252,805 | 139,242 | 248,101 | 139,242 | 2,441,073 |
C | SP Wasteland Bandit Yamcha | Green | 2,337,457 | 236,576 | 141,836 | 234,286 | 141,836 | 2,315,232 |
D | SP Hit | Yellow | 2,296,765 | 253,936 | 138,136 | 245,426 | 138,136 | 2,366,418 |
D | SP LL Majin Vegeta | Blue | 2,499,535 | 255,040 | 157,234 | 255,040 | 157,234 | 2,744,676 |
D | SP Nuova Shenron | Yellow | 2,379,539 | 222,391 | 149,737 | 222,391 | 149,737 | 2,590,984 |
D | SP Eis Shenron | Blue | 2,347,680 | 239,838 | 144,642 | 239,838 | 144,642 | 2,608,020 |
D | SP Hero Tapion | Red | 2,326,527 | 218,570 | 144,355 | 218,570 | 144,355 | 2,560,476 |
D | SP Android 17 | Purple | 2,582,551 | 234,617 | 166,327 | 234,617 | 166,327 | 2,816,968 |
D | SP Mai | Green | 2,231,087 | 194,463 | 147,365 | 194,463 | 147,365 | 2,404,852 |
D | SP Kakunsa | Purple | 2,508,056 | 231,695 | 155,558 | 231,695 | 155,558 | 2,662,168 |
D | SP 1st Form Cell | Green | 2,490,372 | 232,181 | 163,085 | 232,181 | 163,085 | 2,717,472 |
D | SP Goku | Green | 2,416,178 | 235,797 | 151,692 | 235,797 | 151,692 | 2,633,080 |
D | SP Super Saiyan Goku | Red | 2,476,394 | 243,383 | 152,966 | 243,383 | 152,966 | 2,687,080 |
D | SP Young Nappa | Purple | 2,172,304 | 189,063 | 143,119 | 189,063 | 143,119 | 2,329,560 |
D | SP Buu (Super) | Purple | 2,636,734 | 244,677 | 141,825 | 250,273 | 145,527 | 3,192,284 |
D | SP Super Saiyan God Vegeta | Yellow | 2,574,342 | 264,324 | 132,703 | 240,876 | 138,336 | 3,138,003 |
D | SP Android 15 | Purple | 2,465,536 | 225,344 | 135,456 | 247,168 | 152,384 | 3,055,838 |
D | SP Super Janemba | Purple | 2,678,141 | 264,412 | 147,685 | 254,448 | 140,370 | 3,200,164 |
D | SP Super Saiyan Teen Gohan | Blue | 2,385,572 | 276,044 | 118,412 | 239,988 | 128,320 | 2,978,938 |
D | SP Super Saiyan Kid Goku | Green | 2,495,840 | 254,016 | 123,520 | 248,768 | 142,080 | 3,032,051 |
D | SP 1st Form Frieza | Blue | 2,271,290 | 252,237 | 117,126 | 234,067 | 136,833 | 2,862,838 |
D | SP Super Saiyan God Goku | Red | 2,629,092 | 275,876 | 135,776 | 246,144 | 137,924 | 3,183,501 |
D | SP Legendary Super Saiyan Broly | Green | 2,712,992 | 268,800 | 146,496 | 257,120 | 139,392 | 3,221,312 |
D | SP Super Saiyan Gotenks | Purple | 2,484,672 | 252,416 | 134,144 | 239,488 | 136,192 | 3,040,020 |
E | SP Great Saiyaman 2 | Red | 2,425,146 | 207,736 | 167,594 | 231,366 | 160,278 | 2,962,413 |
E | SP Hyper Meta-Rildo | Red | 2,563,762 | 250,947 | 129,129 | 238,817 | 138,441 | 3,107,262 |
E | SP Broly (Fury) | Red | 2,585,345 | 271,603 | 149,057 | 269,162 | 144,106 | 7,281 |
E | SP Ultimate Gohan | Green | 2,528,073 | 254,881 | 154,566 | 276,077 | 158,798 | 7,273 |
E | SP Youth Bunny Girl Bulma | Green | 2,548,590 | 242,258 | 140,564 | 288,138 | 151,073 | 7,267 |
E | SP Super Saiyan 2 Caulifla | Purple | 2,475,702 | 271,376 | 139,821 | 257,828 | 155,026 | 7,266 |
