The best NBA 2K24 players boast balanced values across all stats. In addition, the best players shine the most at their favored positions on the court. For example, Nikola Jokic is the best center, while Lebron James is the best small forward.
- There are around 492 players in NBA 2K24.
- The best players each shine at specific positions on the court.
- For example, Nikola Jovic is best played at the center.
- Meanwhile, players like Lebron James in NBA 2K24 shine best in the power forward or small forward position.
- The advantage of knowing the best positions of each player is imperative as they will not perform in the wrong positions, which is a big disadvantage.
- Using the players’ overall rating and knowledge of positions is essential in playing well.
NBA 2K24’s Best Players
The following table entails the best NBA 2K24 players alongside their overall rating and position:
Serial Number | Name | Position | Overall Rating |
---|---|---|---|
1 | Nikola Jokic | Center | 98 |
2 | Lebron James | Small Forward/Power Forward | 96 |
3 | Kevin Durant | Small Forward/Power Forward | 96 |
4 | Joel Embiid | Center | 96 |
5 | Giannis Antetokounmpo | Small Forward/Power Forward | 96 |
6 | James Harden | Shooting Guard/Point Guard | 89 |
7 | Kawhi Leonard | Small Forward/Power Forward | 94 |
8 | Jayson Tatum | Small Forward/Power Forward | 95 |
9 | Stephen Curry | Shooting Guard/Point Guard | 96 |
10 | Donovan Mitchell | Shooting Guard/Point Guard | 92 |
11 | Ja Morant | Point Guard | 92 |
12 | Damian Lillard | Point Guard | 94 |
13 | Bradley Beal | Shooting Guard/Point Guard | 86 |
14 | Anthony Davis | Small Forward/Shooting Guard | 88 |
15 | Jaylen Brown | Small Forward/Shooting Guard | 89 |
16 | Zach LaVine | Small Forward/Shooting Guard | 86 |
17 | Brandon Ingram | Small Forward/Power Forward | 85 |
18 | Paul George | Small Forward/Shooting Guard | 89 |
19 | LaMelo Ball | Power Guard/Shooting Guard | 89 |
20 | Aaron Gordon | Small Forward/Power Forward | 84 |
1. Nikola Jokic
- Nikola Jokic is from Serbia and belongs to the Denver Nuggets.
- His best position is the center.
Name | Nikola Jokic |
Position | Center |
Overall | 98 |
Inside Scoring | 90 |
Outside Scoring | 93 |
Athleticism | 77 |
Playmaking | 85 |
Rebounding | 80 |
Defending | 65 |
2. Lebron James
- Lebron James is from the USA, and his team is called Los Angeles Lakers.
- He is best played at the Small Forward or Power Forward positions.
Name | Lebron James |
Position | Small Forward/Power Forward |
Overall | 96 |
Inside Scoring | 90 |
Outside Scoring | 87 |
Athleticism | 92 |
Playmaking | 88 |
Rebounding | 71 |
Defending | 76 |
3. Kevin Durant
- Kevin Durant is from the USA and belongs to the Phoenix Suns team.
- He performs his best at the Small Forward or Power Forward positions.
Name | Kevin Durant |
Position | Small Forward/Power Forward |
Overall | 96 |
Inside Scoring | 85 |
Outside Scoring | 95 |
Athleticism | 81 |
Playmaking | 82 |
Rebounding | 57 |
Defending | 76 |
4. Joel Embiid
- Joel Embiid is from France and Cameroon.
- His team is called the Philadelphia 76ers.
- Joel is best played at the Center position.
Name | Joel Embiid |
Position | Center |
Overall | 96 |
Inside Scoring | 92 |
Outside Scoring | 88 |
Athleticism | 80 |
Playmaking | 68 |
Rebounding | 82 |
Defending | 77 |
5. Giannis Antetokounmpo
- Giannis Antetokounmpo is from Greece and Nigeria.
- He belongs to the Milwaukee Bucks.
- His best position is as a Small Forward or a Power Forward.
Name | Giannis Antetokounmpo |
Position | Small Forward/Power Forward |
Overall | 96 |
Inside Scoring | 88 |
Outside Scoring | 78 |
Athleticism | 91 |
Playmaking | 85 |
Rebounding | 76 |
Defending | 83 |
6. James Harden
- James Harden is from the USA and belongs to the Philadelphia 76ers.
- His best position is as the Shooting Guard or Point Guard.
Name | James Harden |
Position | Shooting Guard/Point Guard |
Overall | 89 |
Inside Scoring | 76 |
Outside Scoring | 86 |
Athleticism | 88 |
Playmaking | 90 |
Rebounding | 52 |
Defending | 65 |
7. Kawhi Leonard
- Kawhi Leonard is from the USA and belongs to the Los Angeles Clippers.
- His best position is as the Small Forward or Power Forward.
Name | Kawhi Leonard |
Position | Small Forward/Power Forward |
Overall | 94 |
Inside Scoring | 78 |
Outside Scoring | 93 |
Athleticism | 83 |
Playmaking | 79 |
Rebounding | 56 |
Defending | 85 |
8. Jayson Tatum
- Jayson Tatum is from the USA and belongs to the Boston Celtics team.
- He is best played as a Small Forward or Power Forward.
Name | Jayson Tatum |
Position | Small Forward/Power Forward |
Overall | 95 |
Inside Scoring | 84 |
Outside Scoring | 90 |
Athleticism | 84 |
Playmaking | 79 |
Rebounding | 78 |
Defending | 83 |
9. Stephen Curry
- Stephen Curry is from the USA and belongs to the Golden State Warriors.
- His best position is as a Shooting Guard or Point Guard.
Name | Stephen Curry |
Position | Shooting Guard/Point Guard |
Overall | 96 |
Inside Scoring | 59 |
Outside Scoring | 96 |
Athleticism | 82 |
Playmaking | 89 |
Rebounding | 52 |
Defending | 63 |
10. Donovan Mitchell
- Donovan Mitchell is from the USA and plays for the Cleveland Cavaliers.
- His best playstyle is as a Shooting Guard or Point Guard.
Name | Donovan Mitchell |
Position | Shooting Guard/Point Guard |
Overall | 92 |
Inside Scoring | 69 |
Outside Scoring | 92 |
Athleticism | 88 |
Playmaking | 84 |
Rebounding | 46 |
Defending | 71 |
11. Ja Morant
- Ja Morant is from the USA and plays for the Memphis Grizzlies.
- His best position is exclusively as a Point Guard.
Name | Ja Morant |
Position | Point Guard |
Overall | 92 |
Inside Scoring | 72 |
Outside Scoring | 83 |
Athleticism | 88 |
Playmaking | 94 |
Rebounding | 54 |
Defending | 67 |
12. Damian Lillard
- Damian Lillard is from the USA and plays for the Portland Trail Blazers.
- His strongest position is as a Point Guard.
Name | Damian Lillard |
Position | Point Guard |
Overall | 94 |
Inside Scoring | 64 |
Outside Scoring | 94 |
Athleticism | 88 |
Playmaking | 89 |
Rebounding | 47 |
Defending | 59 |
13. Bradley Beal
- Bradley Beal is from the USA and plays for the Phoenix Suns.
- His best position is the Shooting Guard or Point Guard.
Name | Bradley Beal |
Position | Shooting Guard/Point Guard |
Overall | 86 |
Inside Scoring | 69 |
Outside Scoring | 87 |
Athleticism | 81 |
Playmaking | 81 |
Rebounding | 44 |
Defending | 58 |
14. Anthony Davis
- Anthony Davis is from the USA and plays for the Los Angeles Lakers.
- His best position is the Small Forward or Shooting Guard.
Name | Anthony Davis |
Position | Small Forward/Shooting Guard |
Overall | 88 |
Inside Scoring | 75 |
Outside Scoring | 86 |
Athleticism | 83 |
Playmaking | 78 |
Rebounding | 50 |
Defending | 74 |
15. Jaylen Brown
- Jaylen Brown is from the USA and plays for the Boston Celtics.
- His best playstyle is as the Small Forward or Shooting Guard.
Name | Jaylen Brown |
Position | Small Forward/Shooting Guard |
Overall | 89 |
Inside Scoring | 78 |
Outside Scoring | 87 |
Athleticism | 83 |
Playmaking | 77 |
Rebounding | 55 |
Defending | 78 |
16. Zach LaVine
- Zach LaVine is from the USA and plays for the Chicago Bulls.
- His strongest position is as the Small Forward or Shooting Guard.
Name | Zach LaVine |
Position | Small Forward/Shooting Guard |
Overall | 86 |
Inside Scoring | 75 |
Outside Scoring | 90 |
Athleticism | 83 |
Playmaking | 81 |
Rebounding | 44 |
Defending | 61 |
17. Brandon Ingram
- Brandon Ingram is from the USA and plays for the New Orleans Penguins.
- He is played best as a Small Forward or Power Forward.
Name | Brandon Ingram |
Position | Small Forward/Power Forward |
Overall | 85 |
Inside Scoring | 78 |
Outside Scoring | 89 |
Athleticism | 75 |
Playmaking | 77 |
Rebounding | 50 |
Defending | 59 |
18. Paul George
- Paul George is from the USA and plays for the Los Angeles Clippers.
- His best position is as a Small Forward or Shooting Guard.
Name | Paul George |
Position | Small Forward/Shooting Guard |
Overall | 89 |
Inside Scoring | 69 |
Outside Scoring | 89 |
Athleticism | 83 |
Playmaking | 78 |
Rebounding | 53 |
Defending | 78 |
19. LaMelo Ball
- LaMelo Ball hails from the USA and plays for the Charlotte Hornets.
- He is usually played as a Point Guard or Shooting Guard.
Name | LaMelo Ball |
Position | Point Guard/Shooting Guard |
Overall | 89 |
Inside Scoring | 69 |
Outside Scoring | 89 |
Athleticism | 83 |
Playmaking | 78 |
Rebounding | 53 |
Defending | 78 |
20. Aaron Gordon
- Aaron Gordon is from the USA and plays for the Denver Nuggets.
- He is played best as a Small Forward or a Power Forward.
Name | Aaron Gordon |
Position | Small Forward/Power Forward |
Overall | 84 |
Inside Scoring | 81 |
Outside Scoring | 80 |
Athleticism | 82 |
Playmaking | 62 |
Rebounding | 66 |
Defending | 74 |
You can learn more about its lows and highs in the NBA 2K24 review. Take a look at the best dribble moves in NBA 2K24. In addition, here are all contact dunk requirements. Lastly, here are the mamba moments in NBA 2K24.
NEXT:
Image Credits: NBA 2K24 Twitter (X)
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍