Worldwide chaos tier listDragon Ball Z Dokkan Battle is a mobile game dedicated to Dragon Ball Fans. The game features an amazing story and gameplay. Players can collect a variety of amazing units to make their teams and engage in exciting fights. There is a huge variety of exciting units available that would be placed in this Worldwide Chaos Tier List.
The Worldwide Chaos category in Dragon Ball Z consists of strong units that caused immense destruction and chaos on a Global scale in the Dragon Ball Z franchise. We have ranked all Worldwide Chaos units based on their stats and abilities.
- The Worldwide Chaos category in Dragon Ball Z Dokkan battle consists of various DPS, support, and tank characters.
- All characters in the Tier list are ranked according to their strengths and weaknesses.
- Various character functions and their usefulness in the team were also considered.
Let’s have a quick look at the comparison between the characters of DBZ Dokkan Battle Worldwide Chaos:
Character | Tier | Level | Cost | HP | Attack | Defense | Ki Multiplier |
---|---|---|---|---|---|---|---|
Game of Death Android #17 (Future) | S | 120.0 | 58.0 | 11,048 | 10,365 | 5,832 | 140% |
Game of Death Android #18 (Future) | S | 120.0 | 58.0 | 11,048 | 10,644 | 5,491 | 140% |
Majin of Destruction Buu (Kid) | S | 120.0 | 58.0 | 11,263 | 9,787 | 5,814 | 140% |
Invincible Absorption Majin Buu (Gotenks) | S | 120.0 | 58.0 | 11,594 | 11,245 | 5,166 | 140% |
Merciless Condemnation Goku Black (SSR) | S | 120.0 | 58.0 | 11,421 | 11,235 | 5,638 | 140% |
Merciless Condemnation Zamasu | S | 120.0 | 58.0 | 10,585 | 11,425 | 6,523 | 140% |
Dawn of an Ideal World Fusion Zamasu | S | 120.0 | 58.0 | 11,760 | 12,011 | 5,430 | 140% |
Majin on the Loose Majin Buu (Good) | S | 120.0 | 58.0 | 11,040 | 9,888 | 5,835 | 140% |
Furious Punishment Goku Black (SSR) | S | 120.0 | 58.0 | 10,452 | 12,005 | 5,392 | 140% |
Mark of Almighty Power Goku Black (SSR) | S | 120.0 | 58.0 | 11,637 | 12,015 | 4,878 | 140% |
Ultimate Life Form with Immense Power Cell | S | 120.0 | 58.0 | 12,253 | 10,792 | 5,967 | 140% |
The Deadly Cell Games Cell (Perfect Form) | S | 120.0 | 58.0 | 11,712 | 10,400 | 6,360 | 140% |
Cell Jr. | S | 120.0 | 25.0 | 5,785 | 5,210 | 3,153 | 100% |
Dark Menace Goku Black | S | 120.0 | 58.0 | 12,104 | 11,686 | 4,795 | 140% |
Wicked Life Form’s Superiority Complex Cell | S | 120.0 | 58.0 | 11,126 | 9,975 | 6,617 | 140% |
Transcendent Majin Buu (Kid) | S | 120.0 | 58.0 | 11,500 | 10,100 | 6,700 | 140% |
Life Form of Hate and Ruin Cell (1st Form) | S | 120.0 | 58.0 | 11,036 | 10,117 | 6,157 | 140% |
Rose Stained Super Saiyan Goku Black (SSR) | S | 120.0 | 58.0 | 11,529 | 12,422 | 4,564 | 140% |
Raging Dash Majin Buu (South Supreme Kai) | A | 120.0 | 58.0 | 11,389 | 9,690 | 6,324 | 140% |
Split Into Good and Evil Majin Buu (Good/PE) | A | 120.0 | 77.0 | 11,766 | 9,908 | 6,602 | 140% |
Wrath of the Absolute God Fusion Zamasu | A | 120.0 | 58.0 | 11,521 | 12,132 | 4,760 | 140% |
Power Taken From Others Majin Buu | A | 120.0 | 58.0 | 11,800 | 10,686 | 6,172 | 140% |
Worldwide Terror Babidi & Majin Buu | A | 120.0 | 77.0 | 12,678 | 10,288 | 6,599 | 140% |
Lethal Android Android #17 (Future) | A | 120.0 | 58.0 | 11,842 | 9,717 | 7,063 | 140% |
The True Value of Perfect Form Cell | A | 120.0 | 58.0 | 11,817 | 10,772 | 6,085 | 140% |
Destructive Android #18 (Future) | A | 120.0 | 58.0 | 12,370 | 9,745 | 6,289 | 140% |
Welcome to Hell Perfect Cell | A | 120.0 | 58.0 | 11,920 | 11,200 | 5,960 | 140% |
Dimension-Breaking Roar Buu (Super) | A | 120.0 | 58.0 | 12,068 | 11,702 | 4,908 | 140% |
Countdown to Despair Majin Buu | A | 120.0 | 58.0 | 11,976 | 10,650 | 6,367 | 140% |
Shocking Absorption Ability Buu (Super) | A | 120.0 | 58.0 | 12,310 | 10,218 | 6,111 | 140% |
Surpassing All Perfect Cell | A | 120.0 | 77.0 | 12,514 | 11,655 | 5,712 | 140% |
Utopia Realized Zamasu | A | 120.0 | 58.0 | 11,629 | 10,884 | 5,816 | 140% |
Epitome of Sublime Beauty Goku Black | A | 120.0 | 58.0 | 11,000 | 10,800 | 6,500 | 140% |
Silent Executioner Majin Buu | A | 120.0 | 58.0 | 12,534 | 9,878 | 6,392 | 140% |
Overwhelming Power Restored Demon King Piccolo (Elder) | A | 120.0 | 58.0 | 11,524 | 9,934 | 6,419 | 140% |
Pursuing Perfection Cell (2nd Form) | A | 120.0 | 58.0 | 12,280 | 9,512 | 7,142 | 140% |
Pre-Battle Entertainment Cell (Perfect Form) | B | 120.0 | 58.0 | 11,743 | 9,764 | 6,904 | 140% |
Merciless Judgment Goku Black | B | 120.0 | 58.0 | 11,450 | 10,850 | 5,980 | 140% |
King of the Evil Realm Demon King Piccolo | B | 120.0 | 58.0 | 11,490 | 9,968 | 6,416 | 140% |
Heartless Destruction Buu (Kid) | B | 120.0 | 58.0 | 12,688 | 9,586 | 6,288 | 140% |
True Power of a God Zamasu | B | 120.0 | 58.0 | 11,746 | 10,964 | 6,016 | 140% |
Destruction Descending Buu (Super) | B | 120.0 | 58.0 | 12,648 | 11,480 | 4,689 | 140% |
God of Defiance Zamasu | B | 120.0 | 58.0 | 12,122 | 10,858 | 5,590 | 140% |
Wrathful Eruption Majin Buu (Good) | B | 120.0 | 58.0 | 14640.0 | 13500.0 | 7870.0 | 150% |
Dawn of Darkest Justice Zamasu (Goku) | B | 120.0 | 58.0 | 14812.0 | 14620.0 | 8380.0 | 130% |
Ceaseless Terror Perfect Cell | B | 120.0 | 58.0 | 15300.0 | 13710.0 | 8740.0 | 130% |
Grisly Destruction Android #18 (Future) | B | 120.0 | 58.0 | 14280.0 | 13650.0 | 8360.0 | 130% |
Love of the Throne Majin Buu (Gotenks) | B | 120.0 | 58.0 | 14690.0 | 13350.0 | 8270.0 | 130% |
Ruthless Pressure Android #17 (Future) | B | 120.0 | 58.0 | 14804.0 | 13620.0 | 7918.0 | 130% |
Uncontrollable Instinct Buu (Kid) | B | 120.0 | 58.0 | 14370.0 | 13040.0 | 8900.0 | 130% |
Evil Onslaught Buu (Super) | B | 120.0 | 58.0 | 14830.0 | 13820.0 | 8610.0 | 130% |
Demon King’s Vengeance Piccolo Jr. (Giant Form) | B | 120.0 | 58.0 | 14660.0 | 13320.0 | 8160.0 | 130% |
Terrifying Plot Demon King Piccolo (Elder) | B | 120.0 | 58.0 | 14540.0 | 12860.0 | 8880.0 | 130% |
Fearful World Domination Demon King Piccolo | B | 120.0 | 58.0 | 14620.0 | 12790.0 | 8770.0 | 130% |
Below is the summary table of our complete Dragon Ball Z Dokkan tier list:
Tiers | Characters |
S | Game of Death Androids #17 (Future) & #18 (Future), Majin of Destruction Buu (Kid), Invincible Absorption Majin Buu (Gotenks), Merciless Condemnation Goku Black (Super Saiyan Rosé) & Zamasu, Dawn of an Ideal World Fusion Zamasu, Majin on the Loose Majin Buu (Good), Furious Punishment Goku Black (Super Saiyan Rosé), Mark of Almighty Power Goku Black (Super Saiyan Rosé), Deeply Engraved Strength Goku Black, Ultimate Life Form with Immense Power Cell (First Form), The Deadly Cell Games Cell (Perfect Form) & Cell Jr., Dark Menace Goku Black, Wicked Life Form’s Superiority Complex Cell (2nd Form), Transcendent Majin Buu (Kid), Life Form of Hate and Ruin Cell (1st Form), Rose Stained Super Saiyan Goku Black (Super Saiyan Rosé). |
A | Raging Dash Majin Buu (South Supreme Kai), Split Into Good and Evil Majin Buu (Good)/Majin Buu (Pure Evil), Wrath of the Absolute God Fusion Zamasu, Power Taken From Others Majin Buu (Piccolo), Worldwide Terror Babidi & Majin Buu (Good), Lethal Android Android #17 (Future), The True Value of Perfect Form Cell (Perfect Form), Destructive Android #18 (Future), Welcome to Hell Perfect Cell, Dimension-Breaking Roar Buu (Super), Countdown to Despair Majin Buu (Ultimate Gohan), Shocking Absorption Ability Buu (Super), Surpassing All Perfect Cell, Utopia Realized Zamasu, Epitome of Sublime Beauty Goku Black, Silent Executioner Majin Buu (Pure Evil), Overwhelming Power Restored Demon King Piccolo (Elder), Pursuing Perfection Cell (2nd Form). |
B | Pre-Battle Entertainment Cell (Perfect Form), Merciless Judgment Goku Black, King of the Evil Realm Demon King Piccolo, Heartless Destruction Buu (Kid), True Power of a God Zamasu, Destruction Descending Buu (Super), God of Defiance Zamasu, Wrathful Eruption Majin Buu (Good), Dawn of Darkest Justice Zamasu (Goku), Ceaseless Terror Perfect Cell, Grisly Destruction Android #18 (Future), Love of the Throne Majin Buu (Gotenks), Ruthless Pressure Android #17 (Future), Uncontrollable Instinct Buu (Kid), Evil Onslaught Buu (Super), Demon King’s Vengeance Piccolo Jr. (Giant Form), Terrifying Plot Demon King Piccolo (Elder), Fearful World Domination Demon King Piccolo. |
S-Tier
These are the best units in our Worldwide Chaos tier list, so they are ranked higher. Utilize as many of them as you can on your team, and you will not be disappointed.
Characters | Rarity | Strengths | Weaknesses |
Game of Death Androids #17 (Future) & #18 (Future) | UR |
|
|
Majin of Destruction Buu (Kid) | UR |
|
|
Invincible Absorption Majin Buu (Gotenks) | LR |
|
|
Merciless Condemnation Goku Black (Super Saiyan Rosé) & Zamasu | LR |
|
|
Dawn of an Ideal World Fusion Zamasu | UR |
|
|
Majin on the Loose Majin Buu (Good) | UR |
|
|
Furious Punishment Goku Black (Super Saiyan Rosé) | UR |
|
|
Mark of Almighty Power Goku Black (Super Saiyan Rosé) | LR |
|
|
Deeply Engraved Strength Goku Black | UR |
|
|
Ultimate Life Form with Immense Power Cell (First Form) | UR |
|
|
The Deadly Cell Games Cell (Perfect Form) & Cell Jr. | LR |
|
|
Dark Menace Goku Black | UR |
|
|
Wicked Life Form’s Superiority Complex Cell (2nd Form) | UR |
|
|
Transcendent Majin Buu (Kid) | UR |
|
|
Life Form of Hate and Ruin Cell (1st Form) | LR |
|
|
Rose Stained Super Saiyan Goku Black (Super Saiyan Rosé) | UR |
|
|
A-Tier
These are great units in our tier list and can be utilized in various situations. These units should be your second priority if you do not have units from S-tier in your collection.
Raging Dash Majin Buu (South Supreme Kai) | UR |
|
|
Split Into Good and Evil Majin Buu (Good)/Majin Buu (Pure Evil) | UR |
|
|
Wrath of the Absolute God Fusion Zamasu | UR |
|
|
Power Taken From Others Majin Buu (Piccolo) | UR |
|
|
Worldwide Terror Babidi & Majin Buu (Good) | LR |
|
|
Lethal Android Android #17 (Future) | UR |
|
|
The True Value of Perfect Form Cell (Perfect Form) | LR |
|
|
Destructive Android #18 (Future) | UR |
|
|
Welcome to Hell Perfect Cell | UR |
|
|
Dimension-Breaking Roar Buu (Super) | UR |
|
|
Countdown to Despair Majin Buu (Ultimate Gohan) | UR |
|
|
Shocking Absorption Ability Buu (Super) | UR |
|
|
Surpassing All-Perfect Cell | UR |
|
|
Utopia Realized Zamasu | UR |
|
|
Epitome of Sublime Beauty Goku Black | UR |
|
|
Silent Executioner Majin Buu (Pure Evil) | UR |
|
|
Overwhelming Power Restored Demon King Piccolo (Elder) | LR |
|
|
Pursuing Perfection Cell (2nd Form) | UR |
|
|
B-Tier
These are decent characters, but they are lacking in some ways. You can use them if they fit well in your team. They are not the best in our Worldwide chaos tier list.
Pre-Battle Entertainment Cell (Perfect Form) | UR |
|
|
Merciless Judgment Goku Black | UR |
|
|
King of the Evil Realm Demon King Piccolo | UR |
|
|
Heartless Destruction Buu (Kid) | UR |
|
|
True Power of a God Zamasu | UR |
|
|
Destruction Descending Buu (Super) | UR |
|
|
God of Defiance Zamasu | UR |
|
|
Wrathful Eruption Majin Buu (Good) | UR |
|
|
Dawn of Darkest Justice Zamasu (Goku) | LR |
|
|
Ceaseless Terror Perfect Cell | UR |
|
|
Grisly Destruction Android #18 (Future) | UR |
|
|
Love of the Throne Majin Buu (Gotenks) | UR |
|
|
Ruthless Pressure Android #17 (Future) | UR |
|
|
Uncontrollable Instinct Buu (Kid) | UR |
|
|
Evil Onslaught Buu (Super) | UR |
|
|
Demon King’s Vengeance Piccolo Jr. (Giant Form) | UR |
|
|
Terrifying Plot Demon King Piccolo (Elder) | UR |
|
|
Fearful World Domination Demon King Piccolo | UR |
|
|
That’s all for our Tier List. Our team at eXputer tries to create the best tier lists written after a lot of research into the unit’s abilities and taking into account the player’s experience. Which Worldwide chaos character do you like? Let us know in the comments below!
Related
- Dragon Ball FighterZ Tier List
- Guilty Gear Strive Tier List
- Marvel Contest Of Champions Tier List
- Street Fighter 5 Tier List: Best To Worst Characters
- Genshin Impact Tier List: Best Characters Ranked
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍