Brave Exvius (FFBE) is a turn-based RPG that combines iconic elements from the Final Fantasy series and Alim’s previous game, Brave Frontier. The battle system, which reminds of Brave Frontier, offers a user-friendly interface where players command characters through simple touches and swipes for special attacks. Characters are the meat of the game and without having a good roster, you will not see progression and be killed by bosses! That is why I have curated the FFBE tier list and ranked the complete roster.
- There are 154 characters in Final Fantasy Brave Exvius (FFBE).
- S-Tier: These characters excel with the highest stats, guaranteeing dominance in any situation.
- A-Tier: These heroes rival the best and excel in the toughest situations.
- B-Tier: Situational characters that demand mastery and good game knowledge to ace.
- C-Tier: Underwhelming characters that are neither good nor bad.
- D-Tier: Poor characters with the lowest stats and chances of winning.
All FFBE Characters Ranked
Serial No | Character | Tier | ROLE | CHAIN FAMILY | Attack Hits | Rarity Stars |
---|---|---|---|---|---|---|
1 | Lightning (FF XIII-2) | S-Tier | Magical Tank, Support | Absolute Mirror of Equity | 6 | 5 to 7 |
2 | Rena | S-Tier | Healer, Magical Attacker | N/A | 1 | 5 to 7 |
3 | Paladin Cecil | S-Tier | Debuffer, Support | Stardust Ray | 8 | 5 to 7 |
4 | Sacred Shield Charlotte | S-Tier | Physical Attacker, Support | Disorder Absolute Zero Aureole Ray | 3 | 3 to 6 |
5 | Angel of Death Kuja | S-Tier | Magical Attacker | Chaos Wave Awakened Mystic Cross | 4 | 5 to 7 |
6 | Warrior of Dawn Galuf | S-Tier | Physical Attacker, Support | Absolute Mirror of Equity | 2 | 3 to 5 |
7 | Alphonse Elric | S-Tier | Physical Tank | Stardust Ray | 3 | 5 to 7 |
8 | Lunafreya | S-Tier | Support | Flood | 1 | 5 to 7 |
9 | Seeker of Freedom Vaan | S-Tier | Debuffer, Physical Attacker | Aureole Ray | 4 | 5 to 7 |
10 | Hallowed Aegis Charlotte | S-Tier | Physical Tank, Magical Tank | Absolute Mirror of Equity | 6 | 5 to 7 |
11 | Lucas | S-Tier | Magical Tank, Healer | Divine Ruination Absolute Zero | 1 | 5 to 7 |
12 | Awakened Warrior of Light | S-Tier | Physical Tank, Support | Divine Ruination Stardust Ray | 5 | 5 to 7 |
13 | Healing Avatar Lid | S-Tier | Debuffer | Absolute Mirror of Equity | 3 | 5 to 7 |
14 | White Knight Noel | S-Tier | Magical Attacker, Physical Tank | Tornado Freeze Absolute Zero Chaos Wave Awakened | 2 | 5 to 7 |
15 | Nichol of the Epsilon Star | S-Tier | Support, Debuffer | Aureole Ray Flood | 4 | 5 to 7 |
16 | Rikku (FF X-2) | S-Tier | Debuffer, Support | Absolute Mirror of Equity | 1 | 4 to 6 |
17 | Warrior of Light Lenna | S-Tier | Healer, Support | Chaos Wave Awakened | 2 | 5 to 7 |
18 | Daughter of Destiny Vanille | A-Tier | Debuffer, Magical Attacker | Chaos Wave Awakened Quake | 2 | 5 to 7 |
19 | Doctor Aiden | A-Tier | Healer, Physical Tank | N/A | 1 | 5 to 7 |
20 | Emperor Foo | A-Tier | Support, Debuffer | Chaos Wave Awakened Avalanche Kick | 3 | 5 to 7 |
21 | Elephim | A-Tier | Debuffer, Support | N/A | 3 | 5 to 7 |
22 | Benevolent Beauty Rem | A-Tier | Magical Attacker, Debuffer | Chaos Wave Awakened Bolting Strike Tornado Freeze | 3 | 5 to NV |
23 | Ignis | A-Tier | Healer, Support | N/A | 2 | 5 to NV |
24 | A.I. Katy | A-Tier | Versatile | Stardust Ray Chaos Wave Bolting Strike Tornado Quake Flood Freeze | 5 | 5 to 7 |
25 | Folka | A-Tier | Healer, Support | N/A | 1 | 5 to NV |
26 | Kryla | A-Tier | Debuffer | Absolute Zero Bolting Strike Chaos Wave | 2 | 5 to NV |
27 | Sylvie | A-Tier | Support, Debuffer | Bolting Strike Absolute Mirror of Equity | 1 | 5 to 7 |
28 | Myra | A-Tier | Healer, Support | Bolting Strike | 1 | 5 to 7 |
29 | Regis | A-Tier | Physical Attacker, Support | Aureole Ray Stardust Ray | 2 | 5 to 7 |
30 | Sakura & Ayaka | A-Tier | Healer, Magical Attacker | Bolting Strike | 5 | 5 to 7 |
31 | Sweet Luka | A-Tier | Support, Debuffer | Absolute Mirror of Equity Divine Ruination Chaos Wave | 2 | 5 to 7 |
32 | Wildcard Ace | A-Tier | Magical Attacker, Debuffer | Bolting Strike Chaos Wave Awakened | 4 | 5 to 7 |
33 | Sieghard | A-Tier | Physical Tank, Debuffer | Aureole Ray Absolute Mirror of Equity Piledriver Stardust Ray | 3 | 5 to NV |
34 | Summer Fina & Lid | A-Tier | Debuffer, Healer | Aureole Ray | 1 | 5 to NV |
35 | Qin | A-Tier | Magical Attacker, Support | Chaos Wav Octoslash Absolute Mirror of Equity Divine Ruination Aureole Ray | 4 | 5 to 7 |
36 | Umbral Dragon Dark Fina | A-Tier | Magical Attacker | Bolting Strike Chaos Wave Chaos Wave Awakened | 4 | 5 to 7 |
37 | Yuraisha | A-Tier | Support | Quake | 1 | 5 to NV |
38 | Chow | A-Tier | Magical Tank, Healer | N/A | 3 | 5 to 7 |
39 | Zenaida | A-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 3 | 5 to 7 |
40 | Aerith | A-Tier | Healer, Support | N/A | 1 | 5 to 7 |
41 | Adventurer Locke | A-Tier | Physical Attacker, Debuffer | Stardust Ray | 2 | 5 to 7 |
42 | 2B | A-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity Stardust Ray Graviton Cannon | 6 | 5 to 7 |
43 | Kitone | A-Tier | Physical Attacker, Debuffer | Stardust Ray Absolute Mirror of Equity | 4 | 5 to 7 |
44 | Dancing Heart Penelo | A-Tier | Magical Tank, Debuffer | Chaos Wave Awakened Aureole Ray | 1 | 5 to 7 |
45 | Flame of Rebirth Jake | A-Tier | Physical Attacker | 4 | 5 to 7 | |
46 | Garland (FF IX) | A-Tier | Magical Attacker, Debuffer | Chaos Wave Awakened | 3 | 5 to NV |
47 | Olberic | A-Tier | Physical Attacker, Physical Tank | Aureole Ray | 2 | 5 to 7 |
48 | Maritime Strategist Nichol | A-Tier | Support, Magical Attacker | Flood | 1 | 5 to 7 |
49 | War Hero Raegen | A-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 3 | 5 to 7 |
50 | Noel | A-Tier | Physical Attacker | Absolute Mirror of Equity | 2 | 5 to 7 |
51 | Rico Rodriguez | A-Tier | Physical Attacker | Octaslash Bolting Strike Avalanche Kick | 1 | 5 to 7 |
52 | Sieghard & Ignacio | A-Tier | Physical Attacker, Physical Tank | N/A | 2 | 5 to 7 |
53 | Sterne Leonis | A-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 2 | 5 to 7 |
54 | Sylvando | A-Tier | Support, Physical Attacker | Bolting Strike | 2 | 5 to 7 |
55 | Auron | B-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 1 | 5 to 7 |
56 | Blue Mage Fina | B-Tier | Healer, Support | Absolute Mirror of Equity | 4 | 5 to NV |
57 | Awakened Rain | B-Tier | Magical Tank, Support | Chaos Wave Awakened | 4 | 5 to 7 |
58 | Edward Elric | B-Tier | Physical Attacker, Debuffer | Stardust Ray | 4 | 5 to 7 |
59 | Elena | B-Tier | Physical Attacker, Magical Attacker | Bolting Strike Aureole Ray Stardust Ray Disorder | 1 | 5 to NV |
60 | Four Winds Physalis | B-Tier | Magical Attacker | Chaos Wave Awakened | 5 | 5 to 7 |
61 | Gilgamesh (WOTV) | B-Tier | Physical Attacker, Magical Attacker | Chaos Wave Awakened Absolute Mirror of Equity | 3 | 5 to NV |
62 | Kimono Fina | B-Tier | Magical Attacker, Debuffer | Chaos Wave Aureole Ray | 1 | 5 to 7 |
63 | Lezard Valeth | B-Tier | Magical Attacker, Debuffer | Chaos Wave Awakened | 3 | 5 to 7 |
64 | Lilith | B-Tier | Physical Tank, Magical Tank | Divine Ruination Kingsglaive Aureole Ray Bolting Strike | 3 | 5 to 7 |
65 | Lone Lion Squall | B-Tier | Physical Attacker | Stardust Ray Bolting Strike | 3 | 5 to NV |
66 | Machina | B-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 2 | 5 to NV |
67 | Mercenary Ramza | B-Tier | Physical Attacker, Debuffer | Bolting Strike | 3 | 5 to 7 |
68 | Seifer | B-Tier | Physical Attacker | Absolute Mirror of Equity Chaos Wave Awakened Bolting Strike | 1 | 5 to 7 |
69 | Mont Leonis | B-Tier | Physical Tank | Stardust Ray | 2 | 5 to 7 |
70 | Mystical Ice Lasswell | B-Tier | Physical Attacker, Debuffer | Aureole Ray Absolute Mirror of Equity | 6 | 5 to NV |
71 | Neverending Hope | B-Tier | Support, Debuffer | Quake Absolute Mirror of Equity | 2 | 5 to 7 |
72 | Selphie | B-Tier | Magical Attacker, Debuffer | Chaos Wave Awakened Mystic Cross | 2 | 5 to NV |
73 | Serah | B-Tier | Magical Attacker | Chaos Wave Awakened | 6 | 5 to NV |
74 | Serena | B-Tier | Healer, Support | N/A | 1 | 5 to 7 |
75 | Sol | B-Tier | Magical Attacker, Debuffer | Chaos Wave Absolute Zero | 3 | 5 to 7 |
76 | Tifa (FF VII: AC) | B-Tier | Physical Attacker | Stardust Ray | 1 | 5 to 7 |
77 | Strange Gourmand Quina | B-Tier | Magical Attacker, Support | Absolute Mirror of Equity Chaos Wave | 3 | 5 to 7 |
78 | Xuan Wu & Qing Long | B-Tier | Physical Attacker, Physical Tank | Bolting Strike Avalanche Kick | 3 | 5 to 7 |
79 | Adam Jensen | B-Tier | Physical Attacker, Support | Stardust Ray Aureole Ray Tornado | 4 | 5 to 7 |
80 | Beryl | B-Tier | Magical Attacker, Magical Tank | Octaslash Bolting Strike Disorder Chaos Wave | 1 | 5 to 7 |
81 | Basch | B-Tier | Physical Tank, Magical Tank | N/A | 2 | 5 to 7 |
82 | Beowulf | B-Tier | Physical Attacker, Magical Attacker | Absolute Mirror of Equity Octaslash Tornado | 2 | 5 to 7 |
83 | Dark Spirit Sol | B-Tier | Magical Attacker, Debuffer | Chaos Wave Absolute Zero | 3 | 5 to 7 |
84 | Demon Rain | B-Tier | Physical Tank, Support | Bolting Strike Chaos Wave Awakened | 2 | 5 to 7 |
85 | Kimahri | B-Tier | Magical Attacker, Debuffer | N/A | 1 | 5 to 7 |
86 | Infernal Fire Rain | B-Tier | Physical Attacker | Stardust Ray | 6 | 5 to NV |
87 | King Bradley | B-Tier | Physical Attacker, Debuffer | Stardust Ray Ruination | 5 | 5 to NV |
88 | Madam Edel | B-Tier | Physical Attacker | Stardust Ray Aureole Ray | 3 | 5 to 7 |
89 | Lilisette | B-Tier | Physical Attacker, Support | Absolute Mirror of Equity | 2 | 5 to 7 |
90 | Loren | B-Tier | Physical Attacker, Debuffer | Blade Prison Onion Slice Aureole Ray | 4 | 5 to NV |
91 | Mystina | B-Tier | Magical Attacker Support | Chaos Wave Awakened | 4 | 5 to 7 |
92 | Rakish Thief Zidane | B-Tier | Physical Attacker | Aureole Ray Stardust Ray | 4 | 5 to 7 |
93 | Quistis | B-Tier | Magical Attacker | Chaos Wave Awakened | 2 | 5 to 7 |
94 | Rivera | B-Tier | Support, Healer | Absolute Zero Bolting Strike Disorder | 3 | 5 to 7 |
95 | Seaside Nichol | B-Tier | Magical Attacker, Support | Flood Freeze Absolute Mirror of Equity | 1 | 5 to 7 |
96 | Untamed Wolf Edel | B-Tier | Physical Attacker | Aureole Ray Stardust Ray | 6 | 5 to NV |
97 | Supreme Deva Akstar | B-Tier | Physical Attacker | Absolute Mirror of Equity Aureole Ray | 2 | 5 to NV |
98 | White Mage Rosa | B-Tier | Physical Attacker, Healer | Graviton Cannon | 1 | 5 to 7 |
99 | Wilhelm | B-Tier | Physical Tank, Support | N/A | 1 | 5 to 7 |
100 | Yuna | B-Tier | Healer, Support | 1 | 5 to 7 | |
101 | Zeno of the Beta Star | B-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity Divine Ruination Aureole Ray Bolting Strike | 9 | 5 to 7 |
102 | Beatrix | C-Tier | Physical Attacker, Magical Attacker | Absolute Mirror of Equity | 1 | 5 to NV |
103 | Cloud (FF VII: AC) | C-Tier | Physical Attacker, Debuffer | Stardust Ray Octaslash | 4 | 5 to 7 |
104 | Crimson | C-Tier | Physical Attacker, Support | Absolute Mirror of Equity Divine Ruination | 1 | 5 to 7 |
105 | Elly | C-Tier | Magical Attacker | Chaos Wave Awakened Chaos Wave | 3 | 5 to 7 |
106 | Blue Sky Belle Fran | C-Tier | Physical Attacker | Absolute Mirror of Equity Bolting Strike Aureole Ray | 3 | 5 to NV |
107 | Dragon Knight Freya | C-Tier | Physical Attacker, Healer | Divine Ruination Absolute Mirror of Equity Stardust Ray Aureole Ray | 2 | 5 to NV |
108 | Awakened Onion Knight | C-Tier | Physical Attacker, Debuffer | Onion Slice Stardust Ray Aureole Ray | 5 | 5 to NV |
109 | Erik | C-Tier | Physical Attacker, Debuffer | Bolting Strike | 4 | 5 to 7 |
110 | Graceful Champion Fang | C-Tier | Physical Attacker | Absolute Mirror of Equity | 6 | 5 to NV |
111 | Ayaka | C-Tier | Healer, Support | 1 | 5 to 7 | |
112 | Kadaj | C-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 2 | 5 to 7 |
113 | Irvine | C-Tier | Physical Attacker | Bolting Strike | 3 | 5 to 7 |
114 | Nagi | C-Tier | Physical Attacker, Magical Attacker | Divine Ruination Graviton Cannon Aureole Ray Bolting Strike Absolute Zero | 4 | 5 to 7 |
115 | King Edgar of Figaro | C-Tier | Physical Attacker, Debuffer | Stardust Ray Aureole Ray Fatal Barrage | 4 | 5 to NV |
116 | Morgana | C-Tier | Magical Attacker | Absolute Zero Chaos Wave Disorder Bolting Strike | 1 | 5 to 7 |
117 | Knight of Pluto Zidane | C-Tier | Physical Attacker | Stardust Ray Bolting Strike | 2 | 5 to 7 |
118 | Primrose | C-Tier | Support | Chaos Wave | 4 | 5 to 7 |
119 | Reberta | C-Tier | Physical Attacker | Divine Ruination Bolting Strike Aureole Ray | 3 | 5 to 7 |
120 | Tifa | C-Tier | Physical Attacker | Divine Ruination | 2 | 5 to NV |
121 | Levinson | C-Tier | Physical Attacker, Magical Attacker | Divine Ruination Chaos Wave Awakened Aureole Ray Bolting Strike | 1 | 5 to 7 |
122 | Agent Olive | C-Tier | Physical Attacker, Debuffer | Stardust Ray Bolting Strike | 1 | 5 to 7 |
123 | Star Player Tidus | C-Tier | Physical Attacker, Support | Quick Hit Stardust Ray | 1 | 5 to NV |
124 | Zargabaath | C-Tier | Support | Octaslash | 2 | 5 to 7 |
125 | White Lily Dark Fina | C-Tier | Magical Attacker, Debuffer | Chaos Wave Chaos Wave Awakened Graviton Cannon | 3 | 5 to 7 |
126 | Ardyn | C-Tier | Physical Attacker, Debuffer | Stardust Ray Tornado | 3 | 5 to 7 |
127 | Wizardess Shantotto | C-Tier | Magical Attacker | Chaos Wave Awakened | 1 | 5 to 7 |
128 | Yunalesca | C-Tier | Magical Attacker, Support | Chaos Wave Chaos Wave Awakened | 1 | 5 to NV |
129 | Assassin Shadow | C-Tier | Physical Attacker, Debuffer | Stardust Ray | 4 | 5 to NV |
130 | Black Mage Vivi | C-Tier | Magical Attacker | Chaos Wave Awakened | 1 | 5 to 7 |
131 | Aurora Fryevia | C-Tier | Physical Attacker, Magical Attacker | Absolute Mirror of Equity Onion Slice Aureole Ray Divine Ruination Disorder | 3 | 5 to 7 |
132 | Bart | C-Tier | Physical Attacker, Support | Kingsglaive Tornado Flood Absolute Mirror of Equity | 1 | 5 to 7 |
133 | Eiko | D-Tier | Healer, Support | Madain Sari | 2 | 5 to 7 |
134 | Flammie | D-Tier | Physical Attacker, Support | Aureole Ray | 1 | 5 to 7 |
135 | Esther | D-Tier | Physical Attacker, Physical Tank | Bolting Strike Divine Ruination Absolute Mirror of Equity Aureole Ray | 7 | 5 to 7 |
136 | Kurasame | D-Tier | Physical Attacker, Magic Attacker | Quick Hit Absolute Mirror of Equity Disorder Aureole Ray | 6 | 5 to 7 |
137 | Gladiolus | D-Tier | Physical Tank, Physical Attacker | Bolting Strike, Stardust Ray | 2 | 5 to NV |
138 | Jasper Unbound | D-Tier | Physical Attacker | Stardust Ray | 1 | 5 to 7 |
139 | Fina & Dark Fina | D-Tier | Magical Attacker, Healer | Graviton Cannon Stardust Ray | 3 | 5 to NV |
140 | Jecht | D-Tier | Physical Attacker | Divine Ruination Quick Hit | 2 | 5 to NV |
141 | Lovely Katy | D-Tier | Healer | Chaos Wave | 1 | 5 to 7 |
142 | Hess King Lasswell | D-Tier | Physical Attacker, Support | Absolute Mirror of Equity Aureole Ray Divine Ruination | 3 | 5 to 7 |
143 | Prompto | D-Tier | Physical Attacker, Debuffer | Disorder Octaslash Running Fire+ | 3 | 5 to NV |
144 | Operative Zyrus | D-Tier | Magical Attacker, Debuffer | Absolute Zero Bolting Strike Chaos Wave Awakened | 1 | 5 to 7 |
145 | Radiant Lightning | D-Tier | Physical Attacker, Debuffer | Bolting Strike Aureole Ray Absolute Mirror of Equity | 3 | 5 to NV |
146 | Palom & Porom | D-Tier | Magical Attacker | Chaos Wave Awakened Tornado Quake | 4 | 5 to 7 |
147 | Physalis | D-Tier | Physical Attacker | Absolute Mirror of Equity Stardust Ray | 6 | 5 to 7 |
148 | Sweet Nichol | D-Tier | Magical Attacker, Debuffer | Chaos Wave Awakened Freeze Flood | 4 | 5 to 7 |
149 | Rab | D-Tier | Magical Attacker, Physical Attacker | Bolting Strike Stardust Ray | 2 | 5 to 7 |
150 | Rem | D-Tier | Magical Attacker, Healer | Tornado Quake | 6 | 5 to 7 |
151 | Yego | D-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity | 5 | 5 to NV |
152 | Yun | D-Tier | Physical Attacker | Octaslash Absolute Mirror of Equity Kingsglaive Bolting Strike | 5 | 5 to 7 |
153 | Yuna (FF X-2) | D-Tier | Physical Attacker | Absolute Mirror of Equity | 1 | 5 to 7 |
154 | Warrior of Light Bartz | D-Tier | Physical Attacker, Debuffer | Absolute Mirror of Equity Graviton Cannon | 2 | 5 to NV |
FFBE Tier List Criteria
I have curated this tier list by taking into consideration the following elements or points for each character in the game:
- Character Roles
- Chain Family
- Attack Hits stat
- Rarity of characters
That is everything I had to entail about the FFBE characters tier list. If you have developed a good understanding of how each character performs in the game via this tier list, then I recommend you do not skip reading The Finals: Gadgets Tier List, Pixel Piece Fruit Tier List, MW3 Weapons Tier List, and Fortnite Chapter 5 Tier List.
Next:
- Eternal Evolution Tier List
- Pokemon Scarlet And Violet Tier List
- Street Fighter 6 Tier List
- Lethal Company: Items Tier List
- Risk of Rain Returns Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍