Warframe features hundreds of weapons across various categories, and there are 167 primary guns. While most weapons perform spectacularly in any scenario, not all of them are the go-to options. To separate the best from the weak or underperforming guns, I have curated the Warframe Primary weapons tier list and ranked all guns in the game.
- There are 167 Primary Weapons in Warframe.
- S Tier: Unparalleled power, dominating enemies with the best weapon stats in the game.
- A Tier: Reliable and strong, offering consistent performance for various in-game scenarios.
- B Tier: Versatile and balanced, providing dependable firepower in any mission situation.
- C Tier: Functional, occupying a middle ground with decent but not outstanding performance.
- D Tier: Less effective, challenging players to overcome limitations with skill and strategy.
- F Tier: Subpar, facing increased difficulty, recommended to pass for more effective alternatives.
All Primary Weapons Ranked In Warframe
Here is a complete look at the overall ranking of all Primary weapons in the game based on Accuracy, Critical chance %, Critical multiplier, Fire rate, Magazine, Noise, Reload, Riven disposition, Status chance %, Trigger, Total damage, Average hit, Burst DPS, and Sustained DPS stats.
No | Weapon | Tier | Accuracy | Critical Chance % | CRITICAL MULTIPLIER | Fire Rate | Magazine | Noise | Reload | RIVEN DISPOSITION | STATUS CHANCE % | TRIGGER | TOTAL DAMAGE | AVERAGE HIT | BURST DPS | SUSTAINED DPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phenmor | S Tier | 28.6 | 20 | 2.0 | 3 | 30 / 540 | Alarming | 2.8 | 0.60 | 20 | SEMI | 140 | 168 | 504 | 393 |
2 | Cedo | S Tier | 20 | 20 | 2.4 | 3.83 | 40 / 200 | Alarming | 2.2 | 0.65 | 0.3 | AUTO | 180 | 230.4 | 883.2 | 729.4 |
3 | Tenet Arca Plasmor | S Tier | 9.1 | 22 | 2 | 1 | 10 / 40 | Alarming | 3 | 0.55 | 34 | SEMI | 760 | 927.2 | 927.2 | 713.2 |
4 | Nataruk | S Tier | 16.7 | 50 | 2.2 | NA | 1 / ∞ | Alarming | 0.2 | 0.65 | 50 | CHARGE | 900 | 1440 | 1440 | 1252 |
5 | Felarx | S Tier | 7.7 | 20 | 2 | 3 | 6 / 60 | Alarming | 3.7 | 0.60 | 5.5 | AUTO | 760 | 912 | 2736 | 960 |
6 | Phantasma Prime | S Tier | 100.0 | 11 | 1.9x | 12.00 | 11 / 330 | ALARMING | 0.5 | 0.75 | 22.2 | HELD | 90.0 | 98.9 | 1,186.9 | 932.6 |
7 | Kuva Zarr | S Tier | 100.0 | 25 | 2.5x | 2.17 | 5 / 5 | ALARMING | 4.8 | 0.60 | 31 | SEMI | 723.0 | 994.1 | 2,153.9 | 699.3 |
8 | Kuva Bramma | S Tier | 16.7 | 0.40 | 35 | 2.1x | 1 / 5 | ALARMING | 0.6 | 0.60 | 21 | CHARGE | 1,026.0 | 1,421.0 | 1,421.0 | 1,421.0 |
9 | Proboscis Cernos | S Tier | 16.7 | 0.70 | 7 | 1.9x | 1 / 7 | SILENT | 0.6 | 0.70 | 43 | CHARGE | 1,282.0 | 1,362.8 | 1,362.8 | 1,048.3 |
10 | Rubico Prime | S Tier | 13.3 | 38 | 3.0x | 3.67 | 5 / 72 | ALARMING | 1.0 | 2.0 | 0.60 | SEMI | 187.0 | 329.1 | 1,206.8 | 489.2 |
11 | Fulmin Prime | S Tier | 9.1 | 30 | 2.2x | 2.17 | 80 / ∞ | SILENT | 0.70 | 40 | 2.7 | SEMI | 550.0 | 748.0 | 1,620.7 | 936.1 |
12 | Acceltra | S Tier | 23.5 | 32 | 2.8x | 12.00 | 48 / 96 | ALARMING | 2.0 | 0.60 | 6 | AUTO | 70.0 | 110.3 | 1,323.8 | 882.6 |
13 | Ignis Wraith | S Tier | 100.0 | 17 | 2.5x | 8.00 | 200 / 200 | ALARMING | 1.7 | 0.55 | 29 | HELD | 35.0 | 43.9 | 351.4 | 339.8 |
14 | Trumna | S Tier | 200.0 | 24 | 2.2x | 4.67 | 200 / 400 | ALARMING | 5.0 | 0.85 | 30 | AUTO | 132.0 | 170.0 | 793.4 | 710.5 |
15 | Bubonico | S Tier | 25.0 | 25 | 2.3x | 3.83 | 27 / ∞ | ALARMING | 4.5 | 0.75 | 9.3 | AUTO | 287.0 | 380.3 | 1,457.7 | 889.5 |
16 | Kuva Kohm | A Tier | 8.0 | 19 | 2.3x | 4.17 | 209 / 836 | ALARMING | 1.5 | 2.0 | 0.90 | AUTO | 20.0 | 24.9 | 103.9 | 99.9 |
17 | Kuva Chakkhurr | A Tier | 100.0 | 50 | 2.3x | 1.17 | 11 / 55 | ALARMING | 3.3 | 0.85 | 27 | SEMI | 366.0 | 603.9 | 704.6 | 521.9 |
18 | Tenet Envoy | A Tier | 100.0 | 28 | 2.6x | 0.83 | 8 / 16 | ALARMING | 4.0 | 0.65 | 24 | SEMI | 740.0 | 1,071.5 | 892.9 | 630.3 |
19 | Kuva Ogris | A Tier | 100.0 | 9 | 2.0x | 1.50 | 3 / 7 | ALARMING | 2.1 | 0.70 | 47 | SEMI | 714.0 | 778.3 | 1,167.4 | 569.5 |
20 | Gotva Prime | A Tier | 100.0 | 23 | 2.5x | 13.33 | 84 / 840 | ALARMING | 0.5 | 2.0 | 0.65 | AUTO | 25.0 | 33.6 | 448.3 | 340.3 |
21 | Fulmin | A Tier | 9.1 | 30 | 2.2x | 2.17 | 60 / ∞ | SILENT | 1.00 | 30 | 3.0 | SEMI | 500.0 | 680.0 | 1,473.3 | 707.2 |
22 | Strun Prime | A Tier | 9.1 | 24 | 2.2x | 3.33 | 10 / 120 | ALARMING | NA | 0.8 | 4.6 | SEMI | 648 | 834.6 | 2,782.1 | 1,098.2 |
23 | Corinth Prime | A Tier | 9.1 | 30 | 2.8x | 1.42 | 20 / 120 | ALARMING | NA | 3.0 | 1.00 | SEMI | 540.0 | 831.6 | 1,178.1 | 971.6 |
24 | Kuva Hek | A Tier | 9.1 | 23 | 2.1x | 2.17 | 4 / 120 | ALARMING | NA | 0.3 | 1.9 | SEMI | 609.0 | 763.1 | 1,653.3 | 814.8 |
25 | Stahlta | A Tier | 50.0 | 24 | 1.8x | 6.00 | 40 / 300 | ALARMING | 1.2 | 1.4 | 1.00 | AUTO | 52.0 | 62.0 | 371.9 | 307.4 |
26 | Cinta | A Tier | 16.7 | 1.50 | 36 | 3.0x | 1 / 60 | SILENT | 2.0 | 0.6 | 0.85 | CHARGE | 800.0 | 1,376.0 | 917.3 | 655.2 |
27 | Phantasma | A Tier | 100.0 | 3 | 1.5x | 12.00 | 11 / 275 | ALARMING | NA | 0.5 | 1.05 | HELD | 90.0 | 91.4 | 1,096.2 | 861.3 |
28 | Vectis Prime | A Tier | 13.3 | 30 | 2.0x | 2.67 | 2 / 72 | ALARMING | 1.0 | 0.8 | 0.85 | SEMI | 350.0 | 455.0 | 910.0 | 568.8 |
29 | Prisma Lenz | A Tier | 16.7 | 0.80 | 50 | 2.8x | 1 / 8 | ALARMING | 0.6 | 0.70 | 16 | CHARGE | 806.0 | 1,531.4 | 1,531.4 | 1,093.9 |
30 | Shedu | A Tier | 28.6 | 25 | 2.1x | 2.50 | 7 / ∞ | ALARMING | 0.40 | 28 | 0.7 | AUTO | 158.0 | 201.5 | 503.6 | 408.7 |
31 | Amprex | A Tier | 12.5 | 32 | 2.2x | 12.00 | 100 / 700 | ALARMING | 2.6 | 0.85 | 22 | HELD | 22.0 | 30.4 | 365.4 | 316.1 |
32 | Tenet Tetra | A Tier | 18.2 | 28 | 2.2x | 5.00 | 80 / 480 | ALARMING | 2.2 | 1.20 | 30 | AUTO | 60.0 | 80.2 | 400.8 | 352.4 |
33 | Astilla Prime | A Tier | 25.0 | 21 | 1.9x | 4.33 | 24 / 120 | ALARMING | 2.0 | 1.10 | 37 | AUTO | 240.0 | 285.4 | 1,236.6 | 908.5 |
34 | Kuva Tonkor | A Tier | 100.0 | 30 | 2.5x | 3.17 | 1 / 30 | ALARMING | 1.5 | 0.90 | 17 | SEMI | 733.0 | 1,062.9 | 1,062.9 | 585.3 |
35 | Tenet Flux Rifle | A Tier | 200.0 | 20 | 1.8x | 15.00 | 120 / 1200 | ALARMING | 1.8 | 1.10 | 26 | AUTO | 22.0 | 25.5 | 382.8 | 312.5 |
36 | Soma Prime | A Tier | 28.6 | 30 | 3.0x | 15.00 | 200 / 800 | ALARMING | 3.0 | 1.10 | 10 | AUTO | 12.0 | 19.2 | 288.0 | 235.1 |
37 | Tenora Prime | A Tier | 12.5 | 30 | 2.2x | 12.67 | 200 / 1000 | ALARMING | 2.5 | 1.05 | 24 | AUTO | 28.0 | 38.1 | 482.3 | 416.4 |
38 | Scourge Prime | A Tier | 100.0 | 10 | 2.0x | 2.67 | 40 / 360 | ALARMING | 2.2 | 1.10 | 30 | AUTO | 140.0 | 154.0 | 410.7 | 358.1 |
39 | Baza Prime | A Tier | 80.0 | 28 | 3.0x | 16.67 | 60 / 840 | SILENT | 1.1 | 1.00 | 14 | AUTO | 16.0 | 25.0 | 416.0 | 318.6 |
40 | Torid | A Tier | 100.0 | 15 | 2.0x | 1.50 | 5 / 60 | ALARMING | 1.7 | 1.30 | 23 | SEMI | 500.0 | 575.0 | 862.5 | 571.2 |
41 | Latron Prime | A Tier | 28.6 | 22 | 2.8x | 4.17 | 15 / 540 | ALARMING | 2.4 | 1.30 | 26 | SEMI | 90.0 | 125.6 | 523.5 | 314.1 |
42 | Opticor Vandal | A Tier | 100.0 | 0.60 | 24 | 2.6x | 8 / 200 | ALARMING | NA | 1.0 | 1.4 | CHARGE | 600.0 | 830.4 | 1,384.0 | 1,071.5 |
43 | Aeolak | A Tier | 100.0 | 21 | 2.3x | 6.00 | 40 / 400 | ALARMING | 1.0 | 2.0 | 1.15 | AUTO | 60.0 | 76.4 | 458.3 | 352.5 |
44 | Tigris Prime | A Tier | 9.1 | 10 | 2.0x | 2.00 | 2 / 120 | ALARMING | NA | 1.8 | 0.95 | DUPLEX | 1,560.0 | 1,716.0 | 3,432.0 | 1,225.7 |
45 | Perigale | A Tier | 833.3 | 28 | 2.6x | 6.06 | 12 / 24 | ALARMING | 1.0 | 3.0 | 0.95 | BURST | 172.0 | 249.1 | 1,509.4 | 600.1 |
46 | Arca Plasmor | A Tier | 9.1 | 22 | 1.6x | 1.10 | 10 / 50 | ALARMING | 2.8 | 0.95 | 28 | SEMI | 600.0 | 679.2 | 747.1 | 571.2 |
47 | Tenet Ferrox | A Tier | 16.7 | 0.40 | 34 | 3.0x | 20 / 100 | ALARMING | 1.5 | 1.8 | NA | CHARGE | 260.0 | 436.8 | 1,092.0 | 891.4 |
48 | Zenith | A Tier | 33.3 | 10 | 2.0x | 10.83 | 90 / 540 | ALARMING | 1.6 | 1.10 | 34 | AUTO | 30.0 | 33.0 | 357.5 | 299.8 |
49 | Tiberon Prime | A Tier | 33.3 | 28 | 3.0x | 6.82 | 42 / 546 | ALARMING | 2.0 | 1.00 | 20 | BURST | 48.0 | 74.9 | 510.5 | 385.4 |
50 | Vaykor Hek | A Tier | 9.1 | 25 | 2.0x | 3.00 | 8 / 120 | ALARMING | 2.3 | 1.15 | 10.7 | SEMI | 525.0 | 656.3 | 1,968.8 | 1,067.8 |
51 | Kuva Quartakk | A Tier | 40.0 | 21 | 1.9x | 4.83 | 88 / 880 | ALARMING | 1.7 | 1.05 | 33 | AUTO | 54.0 | 64.2 | 310.3 | 283.8 |
52 | Synapse | A Tier | 100.0 | 39 | 2.7x | 12.00 | 70 / 560 | ALARMING | 1.5 | 1.31 | 13 | HELD | 20.0 | 33.3 | 399.1 | 353.7 |
53 | Dread | A Tier | 16.7 | 0.50 | 50 | 2.0x | 1 / 72 | SILENT | 0.7 | 1.30 | 20 | CHARGE | 336.0 | 504.0 | 504.0 | 420.0 |
54 | Exergis | A Tier | 15.4 | 8 | 1.4x | 3.33 | 1 / 47 | ALARMING | 0.5 | 1.6 | 1.10 | SEMI | 1,620.0 | 1,671.8 | 1,671.8 | 879.9 |
55 | Supra Vandal | A Tier | 28.6 | 16 | 2.0x | 12.50 | 300 / 1600 | ALARMING | 3.0 | 1.00 | 30 | AUTO | 40.0 | 46.4 | 580.0 | 515.6 |
56 | Lenz | A Tier | 16.7 | 1.20 | 50 | 2.0x | 1 / 6 | ALARMING | 0.6 | 1.00 | 5 | CHARGE | 720.0 | 1,080.0 | 900.0 | 600.0 |
57 | Boltor Prime | B Tier | 50.0 | 12 | 2.0x | 10.00 | 60 / 540 | ALARMING | 2.4 | 1.20 | 34 | AUTO | 46.0 | 51.5 | 515.2 | 368.0 |
58 | Kuva Hind | B Tier | 33.3 | 25 | 2.1x | 9.09 | 90 / 900 | ALARMING | 2.3 | 1.05 | 33 | BURST | 30.0 | 38.3 | 347.7 | 282.2 |
59 | Nagantaka Prime | B Tier | 40.0 | 25 | 2.3x | 2.50 | 11 / 540 | SILENT | 2.3 | 1.05 | 39.0 | SEMI | 173.0 | 229.2 | 573.1 | 376.3 |
60 | Boar Prime | B Tier | 5.0 | 15 | 2.0x | 4.67 | 20 / 120 | ALARMING | 2.8 | 1.34 | 11.3 | AUTO | 320.0 | 368.0 | 1717.3 | 1046.1 |
61 | Kuva Karak | B Tier | 80.0 | 23 | 2.1x | 11.67 | 70 / 540 | ALARMING | 1.7 | 1.05 | 31.0 | AUTO | 23.0 | 28.8 | 336.2 | 262.0 |
62 | Quellor | B Tier | 33.3 | 12 | 1.6x | 6.00 | 300 / 900 | ALARMING | 4.0 | 1.15 | 38.0 | AUTO | 58.0 | 62.2 | 373.1 | 345.4 |
63 | Basmu | B Tier | 20.0 | 15 | 2.0x | 12.00 | 21 / ∞ | ALARMING | 0.7 | 1.20 | 29.0 | AUTO | 58.0 | 66.7 | 800.4 | 571.7 |
64 | Sybaris Prime | B Tier | 25.0 | 30 | 2.0x | 4.72 | 20 / 540 | ALARMING | 2.0 | 1.20 | 25.0 | BURST | 88.0 | 114.4 | 539.6 | 366.7 |
65 | Ambassador | B Tier | 111.1 | 14 | 2.8x | 13.33 | 96 / 960 | ALARMING | 2.6 | 1.10 | 26.0 | AUTO | 24.0 | 30.0 | 400.6 | 294.3 |
66 | Cernos Prime | B Tier | 16.7 | 0.50 | 35 | 2.0x | 1 / 72 | SILENT | 1.0 | 0.7 | 1.25 | CHARGE | 552.0 | 745.2 | 745.2 | 648.0 |
67 | Steflos | B Tier | 100.0 | 14 | 2.2x | 12 / 36 | ALARMING | 2.4 | 0.95 | 22 | SEMI | 320.0 | 373.8 | 1,121.3 | 700.8 | |
68 | Lanka | B Tier | 100.0 | 1.00 | 25 | 2.0x | 10 / 72 | ALARMING | 5.0 | 2.0 | 1.05 | CHARGE | 525.0 | 656.3 | 656.3 | 546.9 |
69 | Afentis | B Tier | 100.0 | 0.83 | NA | NA | 4 / 12 | ALARMING | 1.8 | 0.95 | 24 | SEMI | 900.0 | 1,180.8 | 984.0 | 715.6 |
70 | Sporothrix | B Tier | 100.0 | 1.83 | NA | NA | 9 / 45 | ALARMING | 2.7 | 1.30 | 53 | SEMI | 412.0 | 420.2 | 770.4 | 497.1 |
71 | Phage | B Tier | 50.0 | 12.00 | NA | NA | 90 / 720 | ALARMING | 2.0 | 1.46 | 15.5 | HELD | 35.0 | 41.7 | 499.8 | 441.0 |
72 | Rauta | B Tier | 4.8 | 0.80 | NA | NA | 4 / 120 | ALARMING | 1.2 | 0.75 | 12.0 | SEMI | 1,040.0 | 1,102.4 | 881.9 | 711.2 |
73 | Battacor | B Tier | 25.0 | 32 | 2.4x | 3.57 | 60 / 720 | ALARMING | 2.0 | 1.10 | 18 | Auto Burst | 66.0 | 95.6 | 341.3 | 305.0 |
74 | Prisma Grakata | B Tier | 28.6 | 25 | 2.5x | 21.67 | 120 / 1000 | ALARMING | 2.0 | 1.30 | 21 | AUTO | 15.0 | 20.6 | 446.9 | 328.3 |
75 | Zhuge Prime | B Tier | 40.0 | 26 | 2.0x | 5.50 | 30 / 270 | SILENT | 3.0 | 1.15 | 30 | AUTO | 90.0 | 113.4 | 623.7 | 402.4 |
76 | Panthera Prime | B Tier | 80.0 | 18 | 2.0x | 3.67 | 80 / 320 | ALARMING | 2.4 | 1.25 | 30 | AUTO | 120.0 | 141.6 | 519.2 | 425.6 |
77 | Sancti Tigris | B Tier | 6.5 | 15 | 1.5x | 2.00 | 2 / 120 | ALARMING | 1.5 | 1.00 | 14 | DUPLEX | 1,260.0 | 1,354.5 | 2,709.0 | 1,083.6 |
78 | Kuva Drakgoon | B Tier | 1.4 | 21 | 2.5x | 3.33 | 11 / 120 | ALARMING | 2.0 | 1.15 | 9 | CHARGE | 460.0 | 604.9 | 2,016.3 | 1,255.5 |
79 | Komorex | B Tier | 20.0 | 16 | 2.1x | 5.00 | 20 / 40 | ALARMING | 3.0 | 1.15 | 35 | SEMI | 97.0 | 114.1 | 570.4 | 325.9 |
80 | Telos Boltor | B Tier | 25.0 | 30 | 2.4x | 9.33 | 90 / 540 | ALARMING | 2.4 | 1.20 | 16 | AUTO | 30.0 | 42.6 | 397.6 | 318.4 |
81 | Corinth | B Tier | 9.1 | 30 | 2.8x | 1.17 | 5 / 135 | ALARMING | 2.3 | 1.15 | 6 | SEMI | 540.0 | 831.6 | 970.2 | 631.4 |
82 | Mutalist Cernos | B Tier | 16.7 | 15 | 2.0x | NA | 1 / 72 | SILENT | 0.6 | 1.35 | 49 | CHARGE | 465.0 | 534.7 | 534.7 | 486.1 |
83 | Glaxion Vandal | B Tier | 100.0 | 14 | 2.0x | 12.00 | 100 / 800 | ALARMING | 1.8 | 1.25 | 38 | HELD | 29.0 | 33.1 | 396.7 | 358.1 |
84 | Kohm | B Tier | 8.0 | 11 | 2.3x | 3.67 | 245 / 960 | ALARMING | 2.0 | 1.30 | 75 | AUTO | 30.0 | 34.3 | 125.7 | 122.1 |
85 | Strun Wraith | B Tier | 6.7 | 18 | 2.2x | 2.50 | 10 / 120 | ALARMING | 5.0 | 1.35 | 12 | SEMI | 400.0 | 486.4 | 1,216.0 | 540.4 |
86 | Stradavar Prime | B Tier | 25.0 | 24 | 2.6x | 10.00 | 90 / 720 | ALARMING | 2.0 | 1.10 | 12 | AUTO | 30.0 | 41.5 | 415.2 | 339.7 |
87 | Daikyu | B Tier | 16.7 | 34 | 2.0x | NA | 1 / 72 | SILENT | 0.6 | 1.25 | 46 | CHARGE | 700.0 | 938.0 | 938.0 | 586.3 |
88 | Rakta Cernos | B Tier | ||||||||||||||
89 | Prisma Gorgon | B Tier | 20.0 | 30 | 2.3x | 14.17 | 120 / 840 | ALARMING | 3.0 | 1.30 | 15 | AUTO | 23.0 | 32.0 | 452.9 | 334.5 |
90 | Prisma Grinlok | B Tier | 32.0 | 21 | 2.9x | 1.67 | 21 / 540 | ALARMING | 1.7 | 1.25 | 37 | SEMI | 187.0 | 261.6 | 436.0 | 384.2 |
91 | Convectrix | B Tier | 50.0 | 16 | 2.4x | 12.00 | 70 / 700 | ALARMING | 2.0 | 1.46 | 45 | HELD | 24.0 | 29.4 | 352.5 | 300.9 |
92 | Astilla | B Tier | 25.0 | 17 | 1.9x | 4.33 | 16 / 112 | ALARMING | 2.0 | 1.25 | 33 | AUTO | 190.0 | 219.1 | 949.3 | 615.8 |
93 | Quanta Vandal | B Tier | 100.0 | 22 | 2.4x | 12.00 | 80 / 560 | ALARMING | 1.8 | 1.40 | 45 | HELD | 26.0 | 34.0 | 408.1 | 359.6 |
94 | Burston Prime | B Tier | 25.0 | 18 | 1.8x | 9.38 | 45 / 540 | ALARMING | 2.0 | 1.35 | 30 | BURST | 46.0 | 52.6 | 493.3 | 348.2 |
95 | Paris Prime | B Tier | 16.7 | 0.50 | 45 | 2.0x | 1 / 72 | SILENT | 0.7 | 1.35 | 20 | CHARGE | 360.0 | 522.0 | 522.0 | 435.0 |
96 | Hek | B Tier | 9.1 | 10 | 2.0x | 2.17 | 4 / 120 | ALARMING | 2.0 | 1.20 | 10.7 | SEMI | 525.0 | 577.5 | 1,251.3 | 600.6 |
97 | Opticor | B Tier | 100.0 | 20 | 2.5x | 1.00 | 5 / 200 | ALARMING | 2.0 | 1.15 | 20 | CHARGE | 1,400.0 | 1,820.0 | 910.0 | 758.3 |
98 | Ferrox | B Tier | 16.7 | 32 | 2.8x | 1.33 | 10 / 100 | ALARMING | 1.8 | 1.15 | 10 | CHARGE | 450.0 | 709.2 | 1,418.4 | 1,042.9 |
99 | Secura Penta | B Tier | 100.0 | 26 | 2.0x | 2.00 | 7 / 28 | ALARMING | 2.5 | 1.30 | 26 | ACTIVE | 375.0 | 472.5 | 945.0 | 551.3 |
100 | Dex Sybaris | B Tier | 28.6 | 35 | 2.0x | 4.17 | 14 / 540 | ALARMING | 1.5 | 1.30 | 10 | BURST | 75.0 | 101.3 | 421.9 | 291.7 |
101 | Synoid Simulor | B Tier | 28.6 | 14 | 2.0x | 3.33 | 16 / 96 | ALARMING | 2.0 | 1.20 | 35 | ACTIVE | 240.0 | 273.6 | 912.0 | 643.8 |
102 | Sobek | B Tier | 9.1 | 11 | 2.0x | 2.50 | 20 / 240 | ALARMING | 2.7 | 1.33 | 16.2 | AUTO | 350.0 | 388.5 | 971.3 | 726.2 |
103 | Braton Prime | B Tier | 28.6 | 12 | 2.0x | 9.58 | 75 / 600 | ALARMING | 2.1 | 1.25 | 26 | AUTO | 35.0 | 39.2 | 375.7 | 294.7 |
104 | Zarr | B Tier | 100.0 | 17 | 2.5x | 1.67 | 3 / 60 | ALARMING | 2.3 | 1.15 | 29 | SEMI | 200.0 | 251.0 | 418.3 | 185.9 |
105 | Rubico | B Tier | 13.3 | 30 | 3.0x | 2.67 | 5 / 72 | ALARMING | 2.4 | 0.95 | 12 | SEMI | 180.0 | 288.0 | 768.0 | 336.8 |
106 | Ignis | B Tier | 100.0 | 11 | 2.0x | 8.00 | 150 / 150 | ALARMING | 2.0 | 0.60 | 27 | HELD | 33.0 | 36.6 | 293.0 | 264.8 |
107 | Vectis | B Tier | 13.3 | 25 | 2.0x | 1.50 | 1 / 72 | ALARMING | 1.0 | 1.10 | 30 | SEMI | 225.0 | 281.3 | 281.3 | 168.8 |
108 | Tenora | B Tier | 12.5 | 28 | 2.0x | 11.67 | 150 / 900 | ALARMING | 2.5 | 1.10 | 16 | AUTO | 24.0 | 30.7 | 358.4 | 300.1 |
109 | Vulkar Wraith | B Tier | 13.3 | 20 | 2.0x | 2.00 | 8 / 72 | ALARMING | 3.0 | 1.40 | 25 | SEMI | 273.0 | 327.6 | 655.2 | 374.4 |
110 | Scourge | B Tier | 100.0 | 2 | 1.5x | 2.67 | 40 / 200 | ALARMING | 2.5 | 1.20 | 30 | AUTO | 125.0 | 126.3 | 336.7 | 288.6 |
111 | Baza | B Tier | 80.0 | 26 | 3.0x | 16.67 | 40 / 800 | SILENT | 1.4 | 1.05 | 10 | AUTO | 16.0 | 24.3 | 405.3 | 256.0 |
112 | Snipetron Vandal | B Tier | 13.3 | 28 | 2.0x | 2.00 | 6 / 72 | ALARMING | 2.0 | 1.25 | 16 | SEMI | 200.0 | 256.0 | 512.0 | 307.2 |
113 | Hema | B Tier | 20.0 | 11 | 2.0x | 6.00 | 60 / ∞ | ALARMING | 2.0 | 1.30 | 25 | BURST | 47.0 | 52.2 | 313.0 | 260.9 |
114 | Alternox | B Tier | 18.2 | 14 | 2.2x | 4.33 | 28 / 540 | ALARMING | 1.8 | 1.05 | 30 | AUTO | 124.0 | 144.8 | 627.6 | 490.9 |
115 | Nagantaka | B Tier | 40.0 | 15 | 2.3x | 2.50 | 9 / 540 | SILENT | 2.3 | 1.30 | 39 | SEMI | 159.0 | 190.0 | 475.0 | 289.8 |
116 | Miter | B Tier | 100.0 | 5 | 2.0x | 2.50 | 20 / 80 | ALARMING | 2.0 | 1.50 | 20 | CHARGE | 250.0 | 262.5 | 350.0 | 308.8 |
117 | Braton Vandal | B Tier | 33.3 | 16 | 2.0x | 7.50 | 50 / 550 | ALARMING | 1.8 | 1.30 | 16 | AUTO | 35.0 | 40.6 | 304.5 | 241.2 |
118 | Latron Wraith | B Tier | 28.6 | 26 | 2.8x | 5.00 | 15 / 540 | ALARMING | 2.4 | 1.35 | 14 | SEMI | 62.0 | 91.0 | 455.1 | 252.8 |
119 | Soma | C Tier | 28.6 | 30 | 3.0x | 15.00 | 100 / 540 | ALARMING | 3.0 | 1.15 | 7 | AUTO | 12.0 | 19.2 | 288.0 | 198.6 |
120 | Karak Wraith | C Tier | 28.6 | 13 | 2.0x | 11.67 | 60 / 540 | ALARMING | 2.0 | 1.28 | 25 | AUTO | 31.0 | 35.0 | 408.7 | 294.3 |
121 | Tonkor | C Tier | 100.0 | 25 | 2.5x | 3.17 | 1 / 30 | ALARMING | 1.7 | 1.30 | 10 | SEMI | 725.0 | 996.9 | 996.9 | 494.5 |
122 | Tigris | C Tier | 9.1 | 10 | 2.0x | 2.00 | 2 / 120 | ALARMING | 1.8 | 1.10 | 16.8% | DUPLEX | 1,050.0 | 1,155.0 | 2,310.0 | 825.0 |
123 | Argonak | C Tier | 28.6 | 27 | 2.3x | 4.33 | 43 / 473 | ALARMING | 2.4 | 1.25 | 19% | SEMI | 57.0 | 77.0 | 333.7 | 268.7 |
124 | Buzlok | C Tier | 16.7 | 23 | 2.5x | 6.25 | 50 / 540 | ALARMING | 3.0 | 1.45 | 21% | SEMI | 60.0 | 80.7 | 504.4 | 366.8 |
125 | Ogris | C Tier | 100.0 | 5% | 2.0x | 1.50 | 5 / 20 | ALARMING | 2.5 | 1.30 | 35% | CHARGE | 700.0 | 735.0 | 2,450.0 | 918.8 |
126 | Gorgon Wraith | C Tier | 16.7 | 15 | 1.9x | 13.33 | 90 / 900 | ALARMING | 3.0 | 1.35 | 21% | AUTO | 27.0 | 30.6 | 408.6 | 282.9 |
127 | Attica | C Tier | 40.0 | 25 | 3.0x | 3.67 | 20 / 540 | SILENT | 2.8 | 1.42 | 10% | AUTO | 80.0 | 120.0 | 440.0 | 289.7 |
128 | Grakata | C Tier | 28.6 | 25 | 2.0x | 20.00 | 60 / 750 | ALARMING | 2.4 | 1.35 | 20% | AUTO | 11.0 | 13.8 | 275.0 | 152.8 |
129 | Mutalist Quanta | C Tier | 100.0 | 2.5 | 1.5x | 10.00 | 60 / 540 | ALARMING | 3.0 | 1.50 | 15% | AUTO | 25.0 | 25.3 | 253.1 | 168.8 |
130 | Prisma Tetra | C Tier | 18.2 | 10 | 2.0x | 7.08 | 60 / 540 | ALARMING | 2.0 | 1.45 | 24% | AUTO | 38.0 | 41.8 | 296.1 | 239.5 |
131 | Supra | C Tier | 14.3 | 12 | 1.8x | 12.50 | 180 / 1080 | ALARMING | 3.0 | 1.10 | 30% | AUTO | 40.0 | 43.8 | 548.0 | 453.5 |
132 | Carmine Penta | C Tier | 100.0 | 10 | 2.0x | 2.67 | 10 / 40 | ALARMING | 2.5 | 1.30 | 10% | ACTIVE | 425.0 | 467.5 | 1,246.7 | 748.0 |
133 | Drakgoon | C Tier | 1.4 | 7.5 | 2.0x | 3.33 | 7 / 120 | ALARMING | 2.3 | 1.40 | 6.9% | CHARGE | 700.0 | 752.5 | 1,505.0 | 908.2 |
134 | Dera Vandal | C Tier | 100.0 | 8 | 2.0x | 11.25 | 60 / 540 | ALARMING | 1.8 | 1.35 | 30% | AUTO | 32.0 | 34.6 | 388.8 | 290.7 |
135 | Quartakk | C Tier | 90.9 | 19 | 2.3x | 6.33 | 84 / 840 | ALARMING | 1.9 | 1.25 | 27% | BURST | 49.0 | 61.1 | 387.0 | 338.5 |
136 | Boltor | C Tier | 25.0 | 10 | 1.8x | 8.75 | 60 / 540 | ALARMING | 2.6 | 1.30 | 14% | AUTO | 25.0 | 27.0 | 236.3 | 171.3 |
137 | Zhuge | C Tier | 40.0 | 20 | 2.0x | 4.17 | 20 / 540 | SILENT | 2.5 | 1.20 | 35% | AUTO | 100.0 | 120.0 | 500.0 | 328.8 |
