Warframe is a multiplayer online game played by millions of players every month. At the time of writing, it allows them to choose from a wide range of different weapons. From Assault Rifles to Crossbows, the game features them all. However, as more than 400+ weapons are available in Warframe, it can become somewhat confusing to decide which one is better and which one isn’t. To help you out, we are going to write down a Warframe weapon tier list that will help you choose the right weapons. We also have an in-depth guide on Best Warframe Secondary Weapons, so check them out as well.
Warframe Tier list
Warframe Weapon Tier List Ranking Table | |
Tiers | Weapons |
S-Tier | Kuva Bramma, Acceltra, Rubico Prime, Trumna, Ignis Wraith, Kuva Chakkhurr, Fulmin, Corinth, Stahlta, Tigris Prime, Athodai, Aksomati Prime, Kuva Brakk, Pyrana Prime, Kuva Nukor, Redeemer Prime, Nikana Prime, Kronen Prime, Euphona Prime, Sepulcrum, Plague Kripath, Orthos Prime, Sepfahn, Kuva Shildeg, Gram Prime, Lesion, Reaper Prime, and Stropha |
A-Tier | Tiberon Prime, Opticor Vandal, Shedu, Amprex, Vectis Prime, Kuva Quartakk, Baza Prime, Vaykor Hek, Soma Prime, Kuva Ogris, Kuva Kohm, Arca Plasmor, Kuva Tonkor, Zenith, Supra Vandal, Phantasma, Dread, Sybaris Prime, Exergis, Lenz, Mara Detron, Akstiletto Prime, Kuva Twin Stubbas, Zymos, Akjagara Prime, Twin Grakatas, Sicarus Prime, Velox, Atomos, Staticor, Twin Kohmak, Cyanex, Kuva Seer, Synoid Gammaco R, Prisma Twin Gremlins, Akbolto Prime, Lato Prime, Aklex Prime, Akvasto Prime, Pandero, Nami Skyla Prime, Dokrahm, Karyst Prime, Venka Prime, Akarius, Pangolin Prime, Balla, Paracesis, Broken War, Silva and Aegis Prime, Telos Boltace, Plague Keewar, Galatine Prime, Pennant, Cyath, Keratinos, Prisma Dual Cleavers, Ceti Lacera, Ninkondi Prime, Skiajati, Dual Kamas Prime, Quassus, Hate, Destreza Prime, Rakta Dark Dagger, Twin Krohkur, Ohma, Dragon Nikana, War, Dakra Prime, Hirudo, Glaive Prime, Xoris, Dual Keres, Sigma and Octantis, Arca Titron, Jat Kusar, and Tipedo Prime |
B-Tier | Panthera Prime, Kuva Hind, Kohm, Snipetron Vandal, Kuva Karak, Sancti Tigris, Zhuge Prime, Synapse, Prisma Grakata, Lanka, Komorex, Cernos Prime, Strun Wraith, Corinth, Battacor, Prisma Gorgon, Mutalist Cernos, Glaxion Vandal, Astilla, Prisma Grinlok, Secura Penta, Stradavar Prime, Kuva Drakgoon, Rakta Cernos, Basmu, Boar Prime, Opticor, Quellor, Tenora, Daikyu, Pox, Vaykor Marelok, Dex Furis, Ocucor, Ferrox, Arca Scisco, Vasto Prime, Lex Prime, Kuva Kraken, Lato Vandal, Spira Prime, Secura Dual Cestra, Knell, Twin Rogga, Quatz, Hystrix, Hikou Prime, Azima, Ballistica Prime, Zakti, Tysis, Spectra Vandal, Akbronco Prime, Aksomati, Dual Toxocyst, Prisma Angstrum, Guandao, Fang Prime, Sancti Castanas, Pyrana, Nukor, Mewan, Machete Wraith, Skana Prime, Scindo Prime, Atterax, Twin Basolk, Kogake Prime, Dehtat, Sancti Magistrar, Caustacys, Prisma Skana, Mire, Bo Prime, Cassowar, Mios, Zenistar, Secura Lecta, Dual Ichor, Ooltha, Tekko Prime, Dex Dakra, Sarpa, Volnus, Jat Kittag, Wolf Sledge, Ack and Brunt, Synoid Heliocor, Krohkur, Vaykor Sydon, Prisma Machete, Korrudo, Gunsen, Kronsh, Prisma Obex, Dark Split-Sword, Rabvee, Dual Ether, Redeemer, and Galatine |
C-Tier | Rubico, Vectis, Scourge, Dex Sybaris, Latron Prime, Synoid Simulor, Hek, Hema, Boltor Prime, Quanta Vandal, Ignis, Phage, Zarr, Baza, Telor Boltor, Sonicor, Sobek, Vulkar Wraith, Rakta Ballistica, Paris Prime, Embolist, Plinx, Kulstar, Akmagnus, Telos Akbolto, Kohmak, Fusilai, Zylok, Akstiletto, Akzani, Furis, Bronco Prime, Marelok, Dual Cestra, Aklex, Brakk, Akjagara, Orthos, Nikana, Masseter, Stubba, Scoliac, Broke Scepter, Falcor, Kronen, Furax Wraith, Ether Reaper, Lacera, Pathocyst, Cobra and Crane, Ripkas, Serro, Gazal Machete, Orvius, Dual Zoren, Tipedo, Prova Vandal, Ankyros Prime, Tonbo, Heliocor, Amphis, Dual Cleavers, Dual Raza, Cerata, Pupacyst, Ninkondi, Kesheg, Gram, Anku, Okina, Boltace, Venka, Karyst, Ether Daggers, Sheev, Sibear, Dual Kamas, Dark, Sword, Jaw Sword, Tekko, Kreska, Destreza, Silva and Aegis, Heat Sword, Endura |
D-Tier | Soma Miter, Nagantaka, Braton Prime, Latron Wraith, Braton Vandal, Braton Vandal, Tigris, Braton Prime, Argonak, Nagantaka, Torid, Latron Wraith, Karak Wraith, Tonkor, Soma, Mutalist Quanta, Grakata, Gorgon Wraith, Attica, Burston Prime, Quartakk, Buzlok, Prisma Tetra, Javlok, Pracyst, Sybaris, Dera Vandal, Supra, Panthera, Convectrix, Zhuge, Simulor Boltor, Ogris, Stradavar, Drakgoon, Tiberon, Mk1-Strun, Glaxion, Grinlok, Veldt, Cernos, Harpak, Flux Rifle, Penta, Snipetron, Cycron, Karak, Simulor, Stradavar, Strun, Detron, Stug, Magnus, Twin Gremlins, Acrid, Akvasto, Twin Vipers Wraith, Gammacor, Vasto, Lex Afuris, Akbolto, Cestra, Hikou, Spira, Angstrum, Ether Sword, Vasto, Lex, Plasma Sword, Haku, Lecta, Dual Heat Swords, Fragor, Obex, Scindo, Nami Skyla, Skana, Galvacord, Dark Dagger, Pangolin Sword, Machete, Halikar, Heat Dagger, Dual Skana, Glaive, Nami Solo, Kestrel, Ceramic Dagger, SProva, Magistar, Ankyros |
F-Tier | Boar, Quanta, Braton, Paris, Mk1-Braton, Latron, Vulkar, Tetra, Gorgon, Mk1-Paris, Akbronco, Mk1-Kunai, Hind, Dera, Dera Burston, Castanas, Mk1-Furis, Talons, Spectra, Viper Wraith, Sicarus, Ballistic, Aklato, Bronco, Seer, Kunai, Bolto, Lato, Kraken, Twin Vipers, Kogake, Viper, Mk1-Bo, Kama, Furax, Bo, Fang, Sydon, Cronus, Mk1-Furax |
All Warframe Weapons Compared
Weapon Name | Tier | Type | Total Damage | Heavy Attack Damage | Slam Attack Damage | Fire Rate |
---|---|---|---|---|---|---|
Kuva Bramma | S | Bow | 950 | 1900 | 475 | 1 |
Acceltra | S | Assault Rifle | 330 | 660 | 165 | 10 |
Rubico Prime | S | Sniper Rifle | 1160 | 2320 | 580 | 2.5 |
Trumna | S | Rifle | 62 | 186 | 186 | 6.67 |
Ignis Wraith | S | Flamethrower | 50 | 150 | 400 | 12.5 |
Kuva Chakkhurr | S | Rifle | 716 | 1432 | 358 | 2 |
Fulmin | S | Rifle | 30 | 90 | 150 | 10 |
Corinth | S | Shotgun | 940 | 1880 | 470 | 2.5 |
Stahlta | S | Rifle | 45 | 135 | 360 | 4 |
Tigris Prime | S | Shotgun | 1440 | 2880 | 720 | 2 |
Athodai | S | Pistol | 35 | 70 | 175 | 10 |
Aksomati Prime | S | Dual Pistols | 34 | 68 | 170 | 25 |
Kuva Brakk | S | Dual Pistol | 122 | 244 | 61 | 5 |
Pyrana Prime | S | Dual Pistol | 72 | 216 | 360 | 10 |
Kuva Nukor | S | Pistol | 49 | 147 | 294 | 12.5 |
Redeemer Prime | S | Gunblade | 444 | 888 | 222 | 0.917 |
Nikana Prime | S | Nikana | 122 | 366 | 732 | 1.08 |
Kronen Prime | S | Dual Swords | 44 | 88 | 220 | 1.33 |
Euphona Prime | S | Shotgun | 123 | 369 | 492 | 2.5 |
Sepulcrum | S | Pistol | 36 | 72 | 180 | 6 |
Plague Kripath | S | Polearm | 148 | 444 | 888 | 0.917 |
Orthos Prime | S | Polearm | 64 | 192 | 384 | 1.25 |
Sepfahn | S | Zaw Sword | 91 | 273 | 364 | 0.917 |
Kuva Shildeg | S | Hammer | 365 | 730 | 182 | 0.833 |
Gram Prime | S | Heavy Sword | 200 | 600 | 1200 | 1.08 |
Lesion | S | Polearm | 68 | 204 | 408 | 1.17 |
Reaper Prime | S | Scythe | 105 | 315 | 420 | 0.917 |
Stropha | S | Shotgun | 36 | 72 | 180 | 2.5 |
Tiberon Prime | A | Assault Rifle | 77 | 231 | 462 | 10 |
Opticor Vandal | A | Rifle | 965 | 1930 | 3860 | 1.33 |
Shedu | A | Rifle | 40 | 80 | 240 | 10 |
Amprex | A | Rifle | 38 | 114 | 304 | 12.5 |
Vectis Prime | A | Sniper Rifle | 600 | 1200 | 300 | 2.5 |
Kuva Quartakk | A | Rifle | 34 | 136 | 68 | 8.33 |
Baza Prime | A | Submachine Gun | 20 | 60 | 120 | 16.67 |
Vaykor Hek | A | Shotgun | 1615 | 3230 | 1615 | 2 |
Soma Prime | A | Assault Rifle | 26 | 156 | 26 | 15 |
Kuva Ogris | A | Launcher | 1233 | 2466 | 1233 | 2 |
Kuva Kohm | A | Shotgun | 22.3 | 267.6 | 44.6 | 3.33 |
Arca Plasmor | A | Shotgun | 825 | 1650 | 550 | 1 |
Kuva Tonkor | A | Launcher | 912 | 1824 | 912 | 1 |
Zenith | A | Rifle | 40 | 80 | 240 | 5 |
Supra Vandal | A | Rifle | 25 | 150 | 25 | 12.5 |
Phantasma | A | Shotgun | 55 | 550 | 110 | 10 |
Dread | A | Bow | 260 | 520 | 260 | 0.5 |
Sybaris Prime | A | Rifle | 70 | 350 | 140 | 5 |
Exergis | A | Shotgun | 1178 | 2356 | 589 | 1 |
Lenz | A | Bow | 600 | 1200 | 600 | 1 |
Mara Detron | A | Shotgun | 68 | 816 | 136 | 4.17 |
Akstiletto Prime | A | Dual Pistols | 16.8 | 100.8 | 33.6 | 16.67 |
Kuva Twin Stubbas | A | Dual Pistols | 20.3 | 122 | 40.6 | 10 |
Zymos | A | Dual Pistols | 83 | 498 | 166 | 9.33 |
Akjagara Prime | A | Dual Pistols | 58.8 | 352.8 | 117.6 | 10 |
Twin Grakatas | A | Dual Rifles | 33.6 | 201.6 | 67.2 | 20 |
Sicarus Prime | A | Dual Pistols | 68.4 | 410.4 | 136.8 | 7.5 |
Velox | A | Pistol | 77.5 | 465 | 155 | 5 |
Atomos | A | Pistol | 38.5 | 231 | 77 | 12.5 |
Staticor | A | Dual Pistols | 90 | 540 | 270 | 2.5 |
Twin Kohmak | A | Dual Shotguns | 50 | 300 | 100 | 10 |
Cyanex | A | Pistol | 42 | 252 | 84 | 6.67 |
Kuva Seer | A | Pistol | 106.8 | 641 | 214 | 1.5 |
Synoid Gammacor | A | Pistol | 20.8 | 124.8 | 41.6 | 12.5 |
Prisma Twin Gremlins | A | Dual Pistols | 28 | 168 | 56 | 15 |
Akbolto Prime | A | Dual Pistols | 36 | 216 | 72 | 10 |
Lato Prime | A | Pistol | 25 | 150 | 50 | 6.25 |
Aklex Prime | A | Dual Pistols | 120 | 720 | 240 | 4.17 |
Akvasto Prime | A | Dual Pistols | 66.6 | 399.6 | 133.2 | 6.67 |
Pandero | A | Pistol | 96 | 576 | 192 | 6.67 |
Nami Skyla Prime | A | Dual Swords | 62 | 372 | 186 | 1.33 |
Dokrahm | A | Heavy Blade | 136 | 816 | 408 | 0.917 |
Karyst Prime | A | Dagger | 75 | 450 | 225 | 1.17 |
Venka Prime | A | Claws | 90 | 540 | 270 | 1 |
Akarius | A | Dual Pistols | 36 | 216 | 72 | 20 |
Pangolin Prime | A | Sword | 96 | 576 | 192 | 0.917 |
Balla | A | Rapier | 40 | 240 | 80 | 2 |
Paracesis | A | Greatsword | 220 | 1,320.00 | 660 | 0.75 |
Broken War | A | Sword | 87 | 522 | 174 | 1.17 |
Silva & Aegis Prime | A | Sword and Shield | 82 | 492 | 246 | 1.17 |
Telos Boltace | A | Tonfa | 66 | 198 | 330 | 1.17 |
Plague Keewar | A | Polearm | 80 | 240 | 400 | 0.917 |
Galatine Prime | A | Heavy Blade | 200 | 600 | 1,000.00 | 0.917 |
Pennant | A | Heavy Blade | 140 | 420 | 700 | 0.833 |
Cyath | A | Polearm | 73 | 219 | 365 | 1.08 |
Keratinos | A | Sparring | 42 | 126 | 210 | 1.33 |
Prisma Dual Cleavers | A | Dual Swords | 84 | 252 | 420 | 1.25 |
Ceti Lacera | A | Whip | 50 | 150 | 250 | 1.08 |
Ninkondi Prime | A | Nunchaku | 36 | 108 | 180 | 1.17 |
Skiajati | A | Nikana | 88 | 264 | 440 | 1.17 |
Dual Kamas Prime | A | Dual Swords | 72 | 216 | 360 | 1.25 |
Quassus | A | Heavy Blade | 200 | 600 | 1,000.00 | 0.833 |
Hate | A | Scythe | 75 | 225 | 375 | 0.917 |
Destreza Prime | A | Sword | 76 | 228 | 456 | 1.25 |
Rakta Dark Dagger | A | Dagger | 48 | 96 | 288 | 1.08 |
Twin Krohkur | A | Dual Swords | 56 | 168 | 336 | 1.08 |
Ohma | A | Tonfa | 55 | 165 | 495 | 1.17 |
Dragon Nikana | A | Nikana | 120 | 360 | 720 | 0.92 |
War | A | Heavy Blade | 180 | 540 | 1080 | 0.92 |
Dakra Prime | A | Sword | 68 | 204 | 408 | 1.08 |
Hirudo | A | Sparring | 85 | 255 | 510 | 1.17 |
Glaive Prime | A | Glaive | 140 | 420 | 840 | 0.92 |
Xoris | A | Glaive | 130 | 390 | 780 | 0.83 |
Dual Keres | A | Dual Swords | 74 | 222 | 444 | 1.25 |
Sigma & Octantis | A | Sword and Shield | 66 | 198 | 396 | 0.92 |
Arca Titron | A | Hammer | 180 | 540 | 1080 | 0.92 |
Jat Kusar | A | Blade and Whip | 62 | 186 | 372 | 1.08 |
Tipedo Prime | A | Melee | 134 | 402 | 268 | 1.33 |
Panthera Prime | B | Primary | 39 | 234 | 78 | 10 |
Kuva Hind | B | Primary | 35 | 525 | 70 | 12.5 |
Kohm | B | Primary | 28 | 224 | 56 | 12.5 |
Snipetron Vandal | B | Primary | 250 | 750 | 500 | 2 |
Kuva Karak | B | Primary | 28 | 420 | 56 | 11.67 |
Sancti Tigris | B | Primary | 480 | 1440 | 240 | 2 |
Zhuge Prime | B | Primary | 34 | 102 | 68 | 5 |
Synapse | B | Primary | 30 | 180 | 60 | 20 |
Prisma Grakata | B | Primary | 24 | 120 | 48 | 20 |
Lanka | B | Primary | 525 | 1575 | 1050 | 2 |
Komorex | B | Primary | 90 | 630 | 180 | 5 |
Cernos Prime | B | Bow | 105 | 630 | 105 | 0.25 |
Strun Wraith | B | Shotgun | 504 | 1344 | 84 | 1.67 |
Corinth | B | Shotgun | 290 | 1110 | 145 | 2.08 |
Battacor | B | Rifle | 35 | 80 | 35 | 12.5 |
Prisma Gorgon | B | Rifle | 38 | 112 | 38 | 12.5 |
Mutalist Cernos | B | Bow | 80 | 480 | 80 | 0.5 |
Glaxion Vandal | B | Rifle | 40 | 280 | 40 | 12.5 |
Astilla | B | Shotgun | 156 | 366 | 78 | 2.08 |
Prisma Grinlok | B | Rifle | 215 | 602 | 215 | 2.5 |
Secura Penta | B | Launcher | 650 | 1950 | 325 | 1 |
Stradavar Prime | B | Rifle | 32 | 104 | 32 | 10 |
Kuva Drakgoon | B | Shotgun | 485 | 970 | 970 | 1.83 |
Rakta Cernos | B | Bow | 192 | 1,030 | 576 | 1 |
Basmu | B | Rifle | 26.4 | 79.2 | 52.8 | 12.5 |
Boar Prime | B | Shotgun | 142.5 | 285 | 142.5 | 4.17 |
Opticor | B | Rifle | 900 | 2,700 | 450 | 1 |
Quellor | B | Rifle | 27 | 81 | 54 | 9.33 |
Tenora | B | Rifle | 16.8 | 50.4 | 33.6 | 10 |
Daikyu | B | Bow | 660 | 1,320 | 1,056 | 0.8 |
Pox | B | Pistol | 48 | 144 | 96 | 3.33 |
Vaykor Marelok | B | Pistol | 190 | 570 | 380 | 2 |
Dex Furis | B | Pistol | 24 | 72 | 48 | 25 |
Ocucor | B | Pistol | 18 | 54 | 36 | 10 |
Ferrox | B | Spear | 63 | 252 | 189 | 2.5 |
Arca Scisco | B | Pistol | 47.5 | 190 | 142.5 | 6.67 |
Vasto Prime | B | Secondary | 250 | 500 | 250 | 8.33 |
Lex Prime | B | Secondary | 238 | 476 | 238 | 2.5 |
Kuva Kraken | B | Secondary | 226 | 452 | 113 | 5 |
Lato Vandal | B | Secondary | 208 | 416 | 208 | 5 |
Spira Prime | B | Secondary | 200 | 400 | 200 | 3.33 |
Secura Dual Cestra | B | Secondary | 40 | 80 | 20 | 25 |
Knell | B | Secondary | 250 | 500 | 250 | 2.5 |
Twin Rogga | B | Secondary | 200 | 400 | 200 | 4.17 |
Quatz | B | Secondary | 46 | 92 | 23 | 14.17 |
Hystrix | B | Secondary | 36-54 | 72-108 | 9-13.5 | 10 |
Hikou Prime | B | Secondary | 20 | 40 | 10 | 15 |
Azima | B | Secondary | 35 | 70 | 35 | 10 |
Ballistica Prime | B | Secondary | 220 | 440 | 220 | 2 |
Zakti | B | Secondary | 36 | 90 | 72 | 6.67 |
Tysis | B | Secondary | 29 | 72 | 58 | 9 |
Spectra Vandal | B | Secondary | 29 | 72 | 58 | 12.5 |
Akbronco Prime | B | Secondary | 40 | 100 | 80 | 8.33 |
Aksomati | B | Secondary | 28 | 70 | 56 | 16.67 |
Dual Toxocyst | B | Secondary | 23 | 58 | 46 | 10 |
Prisma Angstrum | B | Secondary | 300 | 750 | 600 | 1.33 |
Guandao | B | Melee | 90 | 270 | 450 | - |
Fang Prime | B | Melee | 60 | 180 | 300 | - |
Sancti Castanas | B | Secondary | 45 | 112.5 | 90 | 4.17 |
Pyrana | B | Secondary | 48 | 120 | 96 | 8.33 |
Nukor | B | Secondary | 22.5 | 56.25 | 45 | 12.5 |
Mewan | B | Zaw (Strike) | 54 | 162 | 270 | - |
Machete Wraith | B | Melee | 45 | 135 | 225 | - |
Skana Prime | B | Melee | 60 | 180 | 300 | - |
Scindo Prime | B | Heavy Axe | 200 | 800 | 400 | 0.933 |
Atterax | B | Whip | 65 | 780 | 195 | 1.08 |
Twin Basolk | B | Dual Sword | 130 | 520 | 130 | 1.17 |
Kogake Prime | B | Sparring | 120 | 480 | 120 | 1.08 |
Dehtat | B | Rapier | 70 | 840 | 210 | 1.08 |
Sancti Magistar | B | Hammer | 120 | 480 | 240 | 1 |
Caustacyst | B | Gunblade | 90 | 270 | 90 | 1.17 |
Prisma Skana | B | Sword | 60 | 240 | 60 | 1.08 |
Mire | B | Dagger | 40 | 160 | 40 | 1.08 |
Bo Prime | B | Staff | 100 | 600 | 150 | 1 |
Cassowar | B | Polearm | 70 | 560 | 140 | 0.917 |
Mios | B | Blade-Whip | 85 | 340 | 170 | 1.08 |
Zenistar | B | Heavy Blade | 85 | 510 | 255 | 0.833 |
Secura Lecta | B | Whip | 45 | 450 | 90 | 1 |
Dual Ichor | B | Dual Sword | 60 | 240 | 60 | 1.17 |
Ooltha | B | Machete | 56 | 168 | 112 | 1.25 |
Tekko Prime | B | Sparring | 90 | 270 | 180 | 1.25 |
Dex Dakra | B | Dual Swords | 70 | 210 | 140 | 1.33 |
Sarpa | B | Gunblade | 50 | 250 | 200 | 1.25 |
Volnus | B | Hammer | 80 | 240 | 160 | 1 |
Jat Kittag | B | Hammer | 90 | 270 | 180 | 1.17 |
Wolf Sledge | B | Hammer | 200 | 400 | 200 | 1 |
Ack & Brunt | B | Sword & Shield | 78 | 234 | 156 | 0.917 |
Synoid Heliocor | B | Hammer | 90 | 270 | 180 | 1 |
Krohkur | B | Sword | 48 | 144 | 96 | 1.17 |
Vaykor Sydon | B | Polearm | 110 | 330 | 220 | 1 |
Prisma Machete | B | Machete | 46 | 138 | 92 | 1 |
Korrudo | B | Sparring | 68 | 204 | 136 | 1.25 |
Gunsen | B | Warfan | 50 | 100 | 200 | 1.17 |
Kronsh | B | Tonfa | 40 | 80 | 160 | 1.25 |
Prisma Obex | B | Sparring | 64 | 128 | 256 | 1.25 |
Dark Split-Sword | B | Dual Swords | 70 | 140 | 280 | 1.08 |
Rabvee | B | Glaive | 70 | 140 | 280 | 1.33 |
Dual Ether | B | Dual Swords | 60 | 120 | 240 | 1 |
Redeemer | B | Gunblade | 220 | 660 | 440 | 2 |
Galatine | B | Heavy Blade | 350 | 700 | 1400 | 0.92 |
Rubico | C | Sniper Rifle | 300 | 900 | 1200 | 2.5 |
Vectis | C | Sniper Rifle | 225 | 675 | 900 | 2 |
Scourge | C | Spear | 50 | 100 | 200 | 3 |
Dex Sybaris | C | Burst Rifle | 92 | 276 | 368 | 5.42 |
Latron Prime | C | Rifle | 70 | 210 | 280 | 2.67 |
Synoid Simulor | C | Rifle | 30 | 90 | 120 | 3.33 |
Hek | C | Shotgun | 110 | 330 | 220 | 1.33 |
Hema | C | Primary | 36 | 180 | 540 | 6.67 |
Boltor Prime | C | Primary | 32 | 160 | 480 | 10 |
Quanta Vandal | C | Primary | 34 | 170 | 510 | 10 |
Ignis | C | Primary | 35 | 175 | 525 | 12.5 |
Phage | C | Primary | 21 | 105 | 315 | 8.33 |
Zarr | C | Primary | 90 | 450 | 1350 | 1.25 |
Baza | C | Primary | 28 | 140 | 420 | 12.5 |
Telor Boltor | C | Primary | 32 | 160 | 480 | 10 |
Sonicor | C | Secondary | 36 | 180 | 540 | 2.5 |
Sobek | C | Primary | 45 | 225 | 675 | 2.5 |
Vulkar Wraith | C | Primary | 250 | 1250 | 3750 | 2 |
Rakta Ballistica | C | Secondary | 55 | 275 | 825 | 5 |
Paris Prime | C | Primary | 110 | 550 | 1650 | 1 |
Embolist | C | Secondary | 14 | 70 | 210 | 12.5 |
Plinx | C | Secondary | 30 | 150 | 450 | 6.67 |
Kulstar | C | Secondary | 200 | 800 | 600 | 2.67 |
Akmagnus | C | Secondary | 70 | 280 | 140 | 10 |
Telos Akbolto | C | Secondary | 35 | 105 | 70 | 10 |
Kohmak | C | Secondary | 30 | 120 | 90 | 5.83 |
Fusilai | C | Secondary | 150 | 450 | 300 | 5 |
Zylok | C | Secondary | 56 | 168 | 112 | 5 |
Akstiletto | C | Secondary | 28 | 84 | 56 | 16 |
Akzani | C | Secondary | 20 | 80 | 60 | 20 |
Furis | C | Secondary | 30 | 120 | 60 | 10 |
Bronco Prime | C | Secondary | 108 | 324 | 216 | 10 |
Marelok | C | Secondary | 225 | 675 | 450 | 2.5 |
Dual Cestra | C | Secondary | 28 | 84 | 56 | 20 |
Aklex | C | Secondary | 96 | 480 | 192 | 5 |
Brakk | C | Secondary | 210 | 840 | 630 | 5.83 |
Akjagara | C | Secondary | 28 | 112 | 84 | 10 |
Orthos | C | Polearm | 140 | 420 | 140 | 0.917 |
Nikana | C | Sword | 84 | 168 | 84 | 1.08 |
Masseter | C | Hammer | 110 | 330 | 110 | 1 |
Stubba | C | Pistol | 35 | 70 | 105 | 10 |
Scoliac | C | Whip | 75 | 225 | 75 | 1.25 |
Broke Scepter | C | Dagger | 80 | 240 | 80 | 1.25 |
Falcor | C | Glaive | 70 | 210 | 70 | 1.17 |
Kronen | C | Tonfa | 88 | 264 | 88 | 1.08 |
Furax Wraith | C | Sparring | 90 | 270 | 90 | 1.17 |
Ether Reaper | C | Scythe | 120 | 360 | 120 | 0.917 |
Lacera | C | Whip | 75 | 225 | 75 | 1.25 |
Pathocyst | C | Hammer | 130 | 390 | 130 | 1 |
Cobra & Crane | C | Dual Tonfa | 70 | 210 | 70 | 1.33 |
Ripkas | C | Claws | 58 | 172 | 205 | 1.33 |
Serro | C | Polearm | 37 | 111 | 74 | 0.917 |
Gazal Machete | C | Machete | 35 | 105 | 140 | 1.17 |
Orvius | C | Glaive | 82 | 246 | 328 | 0.917 |
Dual Zoren | C | Dual Swords | 38 | 114 | 57 | 2.08 |
Tipedo | C | Staff | 38 | 114 | 76 | 1.17 |
Prova Vandal | C | Staff | 50 | 150 | 50 | 0.833 |
Ankyros Prime | C | Gauntlets | 80 | 240 | 160 | 1.08 |
Tonbo | C | Staff | 40 | 120 | 120 | 1.17 |
Heliocor | C | Hammer | 90 | 270 | 270 | 1 |
Amphis | C | Staff | 35 | 105 | 140 | 1.08 |
Dual Cleavers | C | Dual Swords | 60 | 180 | 120 | 1.08 |
Dual Raza | C | Dual Swords | 44 | 132 | 88 | 2.5 |
Cerata | C | Glaive | 74 | 222 | 296 | 1 |
Pupacyst | C | Sparring | 77 | 231 | 231 | 1 |
Ninkondi | C | Nunchaku | 51 | 153 | 153 | 1.17 |
Kesheg | C | Polearm | 85 | 170 | 255 | 1.17 |
Gram | C | Heavy Blade | 160 | 320 | 480 | 0.917 |
Anku | C | Scythe | 80 | 160 | 240 | 0.917 |
Okina | C | Dual Daggers | 58 | 116 | 174 | 1.25 |
Boltace | C | Tonfa | 54 | 108 | 162 | 1.17 |
Venka | C | Claws | 75 | 150 | 225 | 1.33 |
Karyst | C | Dagger | 60 | 120 | 180 | 1.08 |
Ether Daggers | C | Dual Daggers | 50 | 100 | 150 | 1.33 |
Sheev | C | Dagger | 60 | 120 | 180 | 1.08 |
Sibear | C | Hammer | 110 | 220 | 330 | N/A |
Dual Kamas | C | Dual Swords | 60 | 120 | 180 | 1.33 |
Dark Sword | C | Sword | 65 | 130 | 195 | 0.875 |
Jaw Sword | C | Sword | 40 | 80 | 120 | 1 |
Tekko | C | Gauntlets | 65 | 130 | 195 | 1.25 |
Kreska | C | Polearm | 53 | 371 | 159 | 1.17 |
Destreza | C | Rapier | 73 | 511 | 73 | 1.08 |
Silva & Aegis | C | Sword | 70 | 350 | 140 | 1.17 |
Heat Sword | C | Sword | 44 | 264 | 88 | 1 |
Endura | C | Blade | 80 | 560 | 80 | 0.83 |
Soma | D | Rifle | 25 | 150 | - | 15 |
Miter | D | Blade | 300 | 2250 | 750 | 2.5 |
Nagantaka | D | Bow | 64 | 384 | - | 3.33 |
Braton Prime | D | Rifle | 35 | 210 | - | 8.33 |
Latron Wraith | D | Rifle | 45 | 270 | - | 4.17 |
Braton Vandal | D | Rifle | 37 | 222 | - | 9.17 |
Tigris | D | Shotgun | 840 | 3360 | 1680 | 2 |
Braton Prime | D | Rifle | 35 | 210 | - | 8.33 |
Argonak | D | Rifle | 33 | 198 | - | 7.5 |
Nagantaka | D | Bow | 262.5 | 35 | 787.5 | 1.25 |
Torid | D | Launcher | 200 | 200 | N/A | 1.33 |
Latron Wraith | D | Rifle | 110 | 550 | N/A | 4.17 |
Karak Wraith | D | Assault Rifle | 32 | 64 | N/A | 13.33 |
Tonkor | D | Launcher | 600 | 600 | N/A | 1.33 |
Soma | D | Rifle | 22 | 110 | N/A | 15 |
Mutalist Quanta | D | Rifle | 15 | 75 | N/A | 12.5 |
Grakata | D | Rifle | 20 | 100 | N/A | 20 |
Gorgon Wraith | D | Rifle | 31 | 155 | N/A | 10 |
Attica | D | Crossbow | 100 | 200 | N/A | 2.5 |
Burston Prime | D | Burst Rifle | 28 | 84 | N/A | 10 |
Quartakk | D | Assault Rifle | 28 | 140 | N/A | 4.17 |
Buzlok | D | Rifle | 45 | 270 | N/A | 2 |
Prisma Tetra | D | Pistol | 20 | 100 | N/A | 10 |
Javlok | D | Rifle | 360 | 720 | 720 | 2.5 |
Pracyst | D | Daggers | 75 | 150 | 150 | 1.17 |
Sybaris | D | Rifle | 116 | 232 | 58 | 5 |
Dera Vandal | D | Rifle | 28.5 | 57 | 28.5 | 12.5 |
Supra | D | Rifle | 20 | 40 | 20 | 12.5 |
Panthera | D | Rifle | 62 | 124 | 186 | 10 |
Convectrix | D | Rifle | 10 | 20 | 100 | 8.33 |
Zhuge | D | Crossbow | 85 | 170 | 85 | 3.33 |
Simulor | D | Rifle | 34 | 68 | 68 | 3.33 |
Boltor | D | Rifle | 30 | 60 | 30 | 10 |
Ogris | D | Launcher | 700 | 1,400.00 | 350 | 0.83 |
