A known e-sports player named LS got early access to the Arena mode introduced in patch 13.14 of League of Legends. In addition, he gave his detailed thoughts on the early META of this mode and how strong each Champion is in the LS arena tier list.
- LS, a famous e-sports player, got early access to the 2v2v2v2 mode released with patch 13.12 of League of Legends.
- Alongside Elite500, LS ranked all the Champions according to their strengths and utility.
- Z and S Tier Champions are must-play if players want to win, according to LS.
- While C and D Tier Champions are to be avoided as they are incredibly weak.
- Although LS’ arena tier list will change heavily when the patch drops, it should still give players some insight into the META.
LS Arena Tier List Summary
Character Name | Tier | Class | Health | Mana/Energy | Armor | Attack Damage | Magic Resistance |
---|---|---|---|---|---|---|---|
Kayn | Z Tier | Skirmisher | 655 – 2,508 | 410 – 1,260 | 38 – 114.5 | 68 – 124.1 | 32 – 66.85 |
Syndra | Z Tier | Burst | 563 – 2,331 | 480 – 1,160 | 25 – 103.2 | 54 – 103.3 | 30 – 52.1 |
Corki | Z Tier | Marksman | 588 – 2,373 | 350 – 1,268 | 28 – 107.9 | 55 – 102.6 | 30 – 52.1 |
Ezreal | Z Tier | Marksman | 600 – 2,334 | 375 – 1,565 | 24 – 103.9 | 62 – 104.5 | 30 – 52.1 |
Heimerdinger | Z Tier | Specialist | 558 – 2,275 | 385 – 725 | 19 – 90.4 | 56 – 101.9 | 30 – 52.1 |
Kayle | Z Tier | Specialist | 670 – 2234 | 330 – 1180 | 26 – 97.4 | 50 – 92.5 | 22 – 44.1 |
Malzahar | Z Tier | Battlemage | 580 – 2297 | 375 – 851 | 18 – 97.9 | 55 – 106 | 30 – 52.1 |
Shaco | Z Tier | Assassin | 630 – 2313 | 297 – 977 | 30 – 98 | 63 – 114 | 32 – 66.85 |
Taric | Z Tier | - Enchanter - Warden | 645 – 2328 | 300 – 1320 | 40 – 118.2 | 55 – 114.5 | 28 – 62.85 |
Twitch | Z Tier | Marksman | 682 – 2382 | 300 – 980 | 27 – 98.4 | 59 – 111.7 | 30 – 52.1 |
Zed | Z Tier | Assassin | 654 – 2337 | 200 | 32 – 111.9 | 63 – 120.8 | 29 – 63.85 |
Zilean | Z Tier | Specialist | 574 – 2206 | 452 – 1302 | 24 – 109 | 52 – 103 | 30 – 52.1 |
Zyra | Z Tier | Catcher | 574 – 2155 | 418 – 843 | 29 – 100.4 | 53 – 107.4 | 30 – 52.1 |
Annie | S Tier | Burst | 560 – 2294 | 418 – 843 | 19 – 98.9 | 50 – 95.05 | 30 – 52.1 |
Aurelion Sol | S Tier | Battlemage | 620 – 2150 | 530 – 1210 | 22 – 90 | 55 – 109.4 | 30 – 52.1 |
Brand | S Tier | Burst | 570 – 2355 | 469 – 826 | 27 – 98.4 | 57 – 108 | 30 – 52.1 |
Mundo | S Tier | Juggernaut | 613 – 2364 | N/A | 32 – 94.9 | 61 – 103.5 | 29 – 68.1 |
Fiora | S Tier | Skirmisher | 620 – 2303 | 300 – 1320 | 33 – 112.9 | 68 – 124.1 | 32 – 66.85 |
Jayce | S Tier | Artillery | 590 – 2443 | 375 – 1140 | 22 – 107 | 57 – 129.25 | 30 – 52.1 |
K'Sante | S Tier | - Warden - Skirmisher | 570 – 2525 | 290 – 1310 | 33 – 121.4 | 64 – 123.5 | 30 – 65.7 |
Kled | S Tier | Skirmisher | 810 – 3388 | N/A | 35 – 123.4 | 65 – 124.5 | 28 – 62.85 |
Mordekaiser | S Tier | Juggernaut | 645 – 2413 | N/A | 37 – 108.4 | 61 – 129 | 32 – 66.85 |
Riven | S Tier | Skirmisher | 630 – 2330 | N/A | 33 – 107.8 | 64 – 115 | 32 – 66.85 |
Shyvana | S Tier | Juggernaut | 665 – 2433 | N/A | 38 – 115.35 | 66 – 117 | 32 – 66.85 |
Singed | S Tier | Specialist | 650 – 2333 | 330 – 1095 | 34 – 113.9 | 63 – 120.8 | 32 – 66.85 |
Teemo | S Tier | Specialist | 598 – 2366 | 334 – 759 | 24 – 108.15 | 54 – 105 | 30 – 52.1 |
Vladimir | S Tier | Battlemage | 607 – 2477 | N/A | 27 – 103.5 | 55 – 106 | 30 – 52.1 |
Ziggs | S Tier | Artillery | 606 – 2408 | 480 – 879.5 | 22 – 98.5 | 54 – 106.7 | 30 – 52.1 |
Alistar | A Tier | Vanguard | 685 – 2725 | 350 – 1030 | 47 – 126.9 | 62 – 125.75 | 32 – 66.85 |
Camille | A Tier | Diver | 646 – 2329 | 339 – 1223 | 35 – 120 | 68 – 132.6 | 32 – 66.85 |
Cho'Gath | A Tier | Specialist | 644 – 2242 | 270 – 1290 | 38 – 123 | 69 – 140.4 | 32 – 66.85 |
Fiddlesticks | A Tier | Specialist | 650 – 2452 | 500 – 976 | 34 – 113.9 | 55 – 100.05 | 30 – 52.1 |
Fizz | A Tier | Assassin | 640 – 2442 | 317 – 1201 | 22 – 100.2 | 58 – 109 | 32 – 66.85 |
Gangplank | A Tier | Specialist | 600 – 2538 | 280 – 1300 | 31 – 102.4 | 64 – 126.9 | 32 – 66.85 |
Graves | A Tier | Specialist | 625 – 2427 | 325 – 1005 | 33 – 111.2 | 68 – 136 | 32 – 66.85 |
Gwen | A Tier | Skirmisher | 620 – 2422 | 330 – 1010 | 39 – 127.4 | 63 – 114 | 32 – 66.85 |
Jax | A Tier | Skirmisher | 665 – 2365 | 339 – 1223 | 36 – 107.4 | 68 – 140.25 | 32 – 66.85 |
Karma | A Tier | - Burst - Enchanter | 604 – 2457 | 374 – 1224 | 28 – 113 | 51 – 107.1 | 30 – 52.1 |
Karthus | A Tier | Battlemage | 620 – 2490 | 467 – 994 | 21 – 100.9 | 46 – 101.25 | 30 – 52.1 |
Kennen | A Tier | Specialist | 611 – 2277 | 200 | 29 – 113.15 | 48 – 111.75 | 30 – 52.1 |
Lee Sin | A Tier | Diver | 645 – 2430 | 200 | 36 – 119.3 | 66 – 128.9 | 32 – 66.85 |
Pantheon | A Tier | Diver | 650 – 2503 | 317 – 844 | 40 – 124.15 | 64 – 120.1 | 28 – 62.85 |
Seraphine | A Tier | - Burst - Enchanter | 570 – 2100 | 360 – 1210 | 26 – 97.4 | 55 – 106 | 30 – 52.1 |
Swain | A Tier | Battlemage | 595 – 2278 | 468 – 961 | 26 – 114.4 | 58 – 103.9 | 30 – 52.1 |
Taliyah | A Tier | Battlemage | 550 – 2318 | 470 – 980 | 18 – 97.9 | 58 – 114.1 | 30 – 52.1 |
Talon | A Tier | Assassin | 658 – 2511 | 400 – 1029 | 30 – 109.9 | 68 – 120.7 | 39 – 73.85 |
Udyr | A Tier | Juggernaut | 664 – 2228 | 271 – 1121 | 31 – 110.9 | 62 – 130 | 32 – 66.85 |
Viktor | A Tier | Battlemage | 600 – 2368 | 405 – 1170 | 23 – 111.4 | 53 – 104 | 30 – 52.1 |
Warwick | A Tier | Diver | 620 – 2303 | 280 – 875 | 33 – 107.8 | 65 – 116 | 32 – 66.85 |
Xerath | A Tier | Artillery | 596 – 2398 | 400 – 774 | 22 – 101.9 | 55 – 106 | 30 – 52.1 |
Yorick | A Tier | Juggernaut | 650 – 2588 | 300 – 1320 | 39 – 127.4 | 62 – 147 | 32 – 66.85 |
Aatrox | B Tier | Juggernaut | 650 – 2588 | N/A | 38 – 113.65 | 60 – 145 | 32 – 66.85 |
Anivia | B Tier | Battlemage | 550 – 2114 | 495 – 1260 | 21 – 104.3 | 51 – 105.4 | 30 – 52.1 |
Azir | B Tier | Specialist | 550 – 2573 | 320 – 1000 | 22 – 107 | 52 – 111.5 | 30 – 52.1 |
Ekko | B Tier | Assassin | 655 – 2338 | 280 – 1470 | 32 – 103.4 | 58 – 109 | 32 – 66.85 |
Elise | B Tier | Diver | 650 – 2503 | 324 – 1174 | 30 – 118.4 | 55 – 106 | 30 – 52.1 |
Illaoi | B Tier | Juggernaut | 656 – 2509 | 300 – 1150 | 35 – 120 | 68 – 153 | 32 – 66.85 |
Maokai | B Tier | Vanguard | 635 – 2488 | 375 – 1106 | 39 – 127.4 | 64 – 120.1 | 32 – 66.85 |
Ornn | B Tier | Vanguard | 660 – 2513 | 341 – 1446 | 33 – 121.4 | 69 – 128.5 | 32 – 66.85 |
Poppy | B Tier | Warden | 610 – 2378 | 280 – 960 | 38 – 117.9 | 64 – 132 | 32 – 66.85 |
Renekton | B Tier | Diver | 660 – 2547 | N/A | 35 – 123.4 | 69 – 139.55 | 28 – 62.85 |
Sett | B Tier | Juggernaut | 670 – 2608 | N/A | 33 – 121.4 | 60 – 128 | 28 – 62.85 |
Varus | B Tier | - Marksman - Artillery | 600 – 2385 | 360 – 1040 | 27 – 105.2 | 62 – 119.8 | 30 – 52.1 |
Vi | B Tier | Diver | 655 – 2338 | 295 – 1400 | 30 – 109.9 | 63 – 114 | 32 – 66.85 |
Zeri | B Tier | Marksman | 630 – 2500 | 250 – 1015 | 24 – 95.4 | 53 – 75.1 | 30 – 52.1 |
Akali | C Tier | Assassin | 570 – 2593 | 200 | 23 – 102.9 | 62 – 118.1 | 37 – 71.85 |
Akshan | C Tier | - Marksman - Assassin | 630 – 2449 | 350 – 1030 | 26 – 105.9 | 52 – 103 | 30 – 52.1 |
Ashe | C Tier | Marksman | 640 – 2357 | 280 – 875 | 26 – 104.2 | 59 – 109.15 | 30 – 52.1 |
Caitlyn | C Tier | Marksman | 580 – 2399 | 315 – 995 | 27 – 106.9 | 60 – 124.6 | 30 – 52.1 |
Draven | C Tier | Marksman | 675 – 2443 | 361 – 1024 | 29 – 105.5 | 62 – 123.2 | 30 – 52.1 |
Evelynn | C Tier | Assassin | 642 – 2308 | 315 – 1029 | 37 – 116.9 | 61 – 112 | 32 – 66.85 |
Gragas | C Tier | Vanguard | 670 – 2523 | 400 – 1199 | 38 – 119.6 | 64 – 123.5 | 32 – 66.85 |
Jarvan | C Tier | Diver | 640 – 2408 | 300 – 1235 | 36 – 117.6 | 64 – 115 | 32 – 66.85 |
Leona | C Tier | Vanguard | 646 – 2363 | 302 – 982 | 47 – 128.6 | 60 – 111 | 32 – 66.85 |
Lux | C Tier | - Burst - Artillerry | 560 – 2243 | 480 – 879.5 | 19 – 107.4 | 54 – 110.1 | 30 – 52.1 |
Nocturne | C Tier | Assassin | 655 – 2508 | 275 – 870 | 38 – 117.9 | 62 – 106.2 | 32 – 58.35 |
Nunu | C Tier | Vanguard | 610 – 2140 | 280 – 994 | 29 – 100.4 | 61 – 112 | 32 – 66.85 |
Qiyana | C Tier | Assassin | 590 – 2698 | 320 – 1170 | 28 – 107.9 | 66 – 118.7 | 32 – 66.85 |
Samira | C Tier | Marksman | 630 – 2466 | 349 – 995 | 26 – 105.9 | 57 – 113.1 | 30 – 52.1 |
Vayne | C Tier | Marksman | 550 – 2301 | 232 – 827 | 23 – 101.2 | 60 – 99.95 | 30 – 52.1 |
Vel'Koz | C Tier | Artillery | 590 – 2324 | 469 – 826 | 22 – 101.9 | 55 – 108.41 | 30 – 52.1 |
Yone | C Tier | - Assassin - Skermisher | 620 – 2405 | N/A | 30 – 108.2 | 60 – 94 | 32 – 66.85 |
Zoe | C Tier | Burst | 630 – 2432 | 425 – 850 | 21 – 100.9 | 58 – 114.1 | 30 – 52.1 |
Ahri | D Tier | Burst | 590 – 2222 | 418 – 843 | 21 – 100.9 | 53 – 104 | 30 – 52.1 |
Amumu | D Tier | Vanguard | 685 – 2283 | 285 – 965 | 30 – 98 | 53 – 117.6 | 32 – 66.85 |
Aphelios | D Tier | Marksman | 580 – 2314 | 348 – 1062 | 26 – 97.4 | 55 – 106 | 30 – 52.1 |
Bard | D Tier | Catcher | 630 – 2381 | 350 – 1200 | 34 – 122.4 | 52 – 103 | 30 – 52.1 |
Bel'Veth | D Tier | Skirmisher | 610 – 2293 | N/A | 32 – 111.9 | 60 – 85.5 | 32 – 66.85 |
Blitzcrank | D Tier | Catcher | 650 – 2503 | 267 – 947 | 40 – 119.9 | 62 – 121.5 | 32 – 66.85 |
Braum | D Tier | Warden | 610 – 2514 | 311 – 1076 | 47 – 135.4 | 55 – 109.4 | 32 – 66.85 |
Garen | D Tier | Juggernaut | 690 – 2356 | N/A | 38 – 109.4 | 69 – 145.5 | 32 – 58.35 |
Darius | D Tier | Juggernaut | 652 – 2590 | 263 – 1249 | 39 – 127.4 | 64 – 149 | 32 – 66.85 |
Diana | D Tier | - Assassin - Diver | 640 – 2493 | 375 – 800 | 31 – 104.1 | 57 – 108 | 32 – 66.85 |
Galio | D Tier | Warden | 632 – 2774 | 500 – 1180 | 24 – 103.9 | 59 – 118.5 | 32 – 66.85 |
Gnar | D Tier | Specialist | 540 – 1883 | N/A | 32 – 94.9 | 57 – 108 | 30 – 52.1 |
Hecarim | D Tier | Diver | 625 – 2308 | 280 – 960 | 32 – 124.65 | 66 – 128.9 | 32 – 66.85 |
Irelia | D Tier | Diver | 590 – 2698 | 350 – 1200 | 36 – 115.9 | 65 – 133 | 30 – 64.85 |
Janna | D Tier | Enchanter | 570 – 1998 | 350 – 1438 | 28 – 113 | 52 – 103 | 30 – 52.1 |
Jhin | D Tier | - Marksman - Catcher | 655 – 2474 | 300 – 1150 | 24 – 103.9 | 59 – 138.9 | 30 – 52.1 |
Jinx | D Tier | Marksman | 630 – 2415 | 260 – 1110 | 26 – 105.9 | 59 – 112.55 | 30 – 52.1 |
Kalista | D Tier | Marksman | 600 – 2538 | 300 – 1065 | 24 – 112.4 | 61 – 116.25 | 30 – 52.1 |
Katarina | D Tier | Assassin | 672 – 2508 | N/A | 28 – 107.9 | 58 – 112.4 | 32 – 66.85 |
Kha'Zix | D Tier | Assassin | 643 – 2326 | 327 – 1007 | 36 – 107.4 | 60 – 112.7 | 32 – 66.85 |
LeBlanc | D Tier | Burst | 598 – 2485 | 400 – 825 | 22 – 101.9 | 55 – 100.9 | 30 – 52.1 |
Lillia | D Tier | Skirmisher | 605 – 2390 | 410 – 1260 | 22 – 110.4 | 61 – 113.7 | 32 – 58.35 |
Lissandra | D Tier | Burst | 620 – 2490 | 475 – 985 | 22 – 105.3 | 55 – 100.9 | 30 – 52.1 |
Lulu | D Tier | Enchanter | 595 – 2159 | 350 – 1285 | 26 – 109.3 | 47 – 91.2 | 30 – 52.1 |
Malphite | D Tier | Vanguard | 644 – 2412 | 280 – 1300 | 37 – 121.15 | 62 – 130 | 28 – 62.85 |
Miss Fortune | D Tier | Marksman | 640 – 2391 | 300 – 980 | 28 – 99.4 | 52 – 92.8 | 30 – 52.1 |
Morgana | D Tier | Catcher | 630 – 2398 | 340 – 1360 | 25 – 110 | 56 – 115.5 | 30 – 52.1 |
Nami | D Tier | Enchanter | 560 – 2056 | 365 – 1096 | 29 – 117.4 | 51 – 103.7 | 30 – 52.1 |
Nasus | D Tier | Juggernaut | 631 – 2399 | 326 – 1380 | 34 – 113.9 | 67 – 126.5 | 32 – 66.85 |
Nautilus | D Tier | Vanguard | 646 – 2346 | 400 – 1199 | 39 – 123.15 | 61 – 117.1 | 32 – 66.85 |
Neeko | D Tier | - Burst - Catcher | 610 – 2378 | 450 – 960 | 21 – 109.4 | 48 – 90.5 | 30 – 52.1 |
Nidalee | D Tier | Specialist | 610 – 2463 | 295 – 1060 | 32 – 117 | 58 – 117.5 | 30 – 52.1 |
Olaf | D Tier | Diver | 645 – 2668 | 316 – 1166 | 35 – 106.4 | 68 – 147.9 | 32 – 66.85 |
Orianna | D Tier | Burst | 600 – 2470 | 418 – 843 | 20 – 91.4 | 40 – 84.2 | 26 – 48.1 |
Pyke | D Tier | - Assassin - Catcher | 670 – 2540 | 415 – 1265 | 45 – 124.9 | 62 – 96 | 32 – 66.85 |
Rakan | D Tier | Catcher | 610 – 2293 | 315 – 1165 | 30 – 113.3 | 62 – 121.5 | 32 – 66.85 |
Rammus | D Tier | Vanguard | 675 – 2273 | 310 – 871 | 40 – 133.5 | 55 – 101.75 | 32 – 66.85 |
Rek'Sai | D Tier | Diver | 600 – 2283 | N/A | 36 – 120.15 | 58 – 109 | 32 – 66.85 |
Rell | D Tier | Vanguard | 610 – 2378 | 350 – 1115 | 36 – 107.4 | 55 – 106 | 30 – 61.45 |
Renata Glasc | D Tier | Enchanter | 545 – 2143 | 350 – 1200 | 27 – 106.9 | 49 – 100 | 30 – 52.1 |
Quinn | D Tier | Specialist | 565 – 2384 | 269 – 864 | 28 – 107.9 | 59 – 104.9 | 30 – 52.1 |
Rumble | D Tier | Battlemage | 625 – 2410 | N/A | 36 – 115.9 | 61 – 115.4 | 28 – 54.35 |
Sejuani | D Tier | Vanguard | 630 – 2568 | 400 – 1080 | 34 – 126.65 | 66 – 134 | 32 – 66.85 |
Shen | D Tier | Warden | 610 – 2293 | 400 | 34 – 105.4 | 60 – 111 | 32 – 66.85 |
Sion | D Tier | Vanguard | 655 – 2134 | 400 – 1284 | 32 – 103.4 | 68 – 136 | 32 – 66.85 |
Sivir | D Tier | Marksman | 600 – 2368 | 340 – 1105 | 26 – 101.65 | 58 – 100.5 | 30 – 52.1 |
Sona | D Tier | Enchanter | 550 – 2097 | 340 – 1105 | 26 – 97.4 | 49 – 100 | 30 – 52.1 |
Soraka | D Tier | Enchanter | 605 – 2101 | 425 – 1105 | 32 – 117 | 50 – 101 | 30 – 52.1 |
Sylas | D Tier | - Burst - Skirmisher | 575 – 2768 | 400 – 1590 | 27 – 115.4 | 61 – 112 | 32 – 75.35 |
Tahm | D Tier | Warden | 640 – 2391 | 325 – 1175 | 42 – 121.9 | 56 – 110.4 | 32 – 66.85 |
Thresh | D Tier | Catcher | 600 – 2640 | 274 – 1022 | 28 | 56 – 93.4 | 30 – 52.1 |
Tristana | D Tier | Marksman | 640 – 2374 | 250 – 794 | 30 – 106.5 | 59 – 121.9 | 28 – 50.1 |
Trundle | D Tier | Juggernaut | 686 – 2556 | 340 – 1105 | 37 – 103.3 | 68 – 119 | 32 – 66.85 |
Tryndamere | D Tier | Skirmisher | 696 – 2532 | N/A | 33 – 106.1 | 66 – 134 | 32 – 66.85 |
Twisted Fate | D Tier | Burst | 604 – 2440 | 333 – 996 | 21 – 94.95 | 52 – 108.1 | 30 – 52.1 |
Urgot | D Tier | Juggernaut | 655 – 2389 | 340 – 1105 | 36 – 128.65 | 63 – 131 | 32 – 66.85 |
Veigar | D Tier | Burst | 550 – 2386 | 490 – 932 | 18 – 106.4 | 52 – 97.9 | 32 – 54.1 |
Vex | D Tier | Burst | 590 – 2358 | 490 – 1034 | 23 – 98.65 | 54 – 100.75 | 28 – 50.1 |
Viego | D Tier | Skirmisher | 630 – 2483 | N/A | 34 – 122.4 | 57 – 116.5 | 32 – 66.85 |
Volibear | D Tier | Juggernaut | 650 – 2418 | 350 – 1540 | 31 – 119.4 | 60 – 119.5 | 32 – 66.85 |
Wukong | D Tier | Diver | 610 – 2293 | 300 – 1405 | 31 – 110.9 | 66 – 125.5 | 28 – 62.85 |
Xayah | D Tier | Marksman | 630 – 2449 | 340 – 1020 | 25 – 96.4 | 60 – 119.5 | 30 – 52.1 |
Xin Zhao | D Tier | Diver | 640 – 2442 | 274 – 1209 | 35 – 114.9 | 63 – 114 | 32 – 66.85 |
Yasuo | D Tier | Skirmisher | 590 – 2460 | N/A | 30 – 108.2 | 60 – 111 | 32 – 66.85 |
Yuumi | D Tier | Enchanter | 500 – 1673 | 440 – 1205 | 25 – 96.4 | 49 – 101.7 | 25 – 43.7 |
Cassiopeia | Unique Tier | Battlemage | 630 – 2398 | 350 – 1370 | 18 – 97.9 | 53 – 104 | 32 – 54.1 |
Ivern | Unique Tier | Catcher | 655 – 2338 | 450 – 1470 | 27 – 106.9 | 50 – 101 | 30 – 52.1 |
Kindred | Unique Tier | Marksman | 610 – 2378 | 300 – 895 | 29 – 108.9 | 65 – 120.25 | 30 – 52.1 |
Kogmaw | Unique Tier | Marksman | 635 – 2318 | 325 – 1005 | 24 – 99.65 | 61 – 113.7 | 30 – 52.1 |
Lucian | Unique Tier | Marksman | 641 – 2341 | 320 – 1051 | 28 – 99.4 | 60 – 109.3 | 30 – 52.1 |
Master Yi | Unique Tier | Skirmisher | 669 – 2369 | 251 – 965 | 33 – 104.4 | 65 – 102.4 | 32 – 66.85 |
Milio | Unique Tier | Enchanter | 560 – 2056 | 365 – 1096 | 26 – 104.2 | 48 – 102.4 | 30 – 52.1 |
Rengar | Unique Tier | - Assassin - Diver | 620 – 2388 | N/A | 34 – 105.4 | 68 – 119 | 32 – 66.85 |
Ryze | Unique Tier | Battlemage | 645 – 2753 | 300 – 1490 | 22 – 93.4 | 58 – 109 | 32 – 54.1 |
Senna | Unique Tier | - Marksman - Enchanter | 530 – 2043 | 350 – 1115 | 28 – 107.9 | 50 | 30 – 52.1 |
Skarner | Unique Tier | Diver | 650 – 2333 | 320 – 1340 | 38 – 123 | 65 – 141.5 | 32 – 66.85 |
Zac | Unique Tier | Vanguard | 685 – 2538 | N/A | 33 – 112.9 | 60 – 117.8 | 32 – 66.85 |
Z Tier
RANK | CHAMPIONS |
---|---|
Z | Kayne, Syndra, Corki, Ezreal, Heimerdinger, Kayle, Malzahar, Shaco, Taric, Twitch, Zed, Zilean, Zyra |
- The Champions in Z Tier, especially Kayne, and Syndra, offer incredible utilities that no other Champion has.
- Z Tier Champions possess incredible damage, powerful itemization, and invalidate pretty much all other compositions.
- In addition, pairing up the Z Tiers provides exponential value.
- LS claimed in his arena tier list that these characters must be banned. If not, then these are the only characters that win you games.
S Tier
RANK | CHAMPIONS |
---|---|
S | Annie, Aurelion Sol, Brand, Mundo, Fiora, Jayce, K’Sante, Kled, Mordekaiser, Riven, Shyvanna, Singed, Teemo, Vladimir, Ziggs |
- In the tier list, the S Tier consists of extremely powerful Champions that could have made it into the Z Tier but possess some weaknesses.
- Some of these Champions possess only a few strengths that are so powerful that they warrant an S Tier placement.
- For example, Singed gets his ultimate multiple times during a round, making him incredibly dangerous.
- These characters shine well in certain compositions and are a great pick for players who want to win.
A Tier
RANK | CHAMPIONS |
---|---|
A | Alistar, Camille, Cho’Gath, Fiddlesticks, Fizz, Gangplank, Graves, Gwen, Jax, Karma, Karthus, Kennen, Lee Sin, Pantheon, Seraphine, Swain, Taliyah, Talon, Udyr, Viktor, Warwick, Xerath, Yorick, |
- Competitively, anything below the S Tier is not worth it according to LS.
- Even then, players can win with almost any champion in the A Tier if they are skilled enough.
- These Champions are heavily reliant on compositions, itemizations, and the duration of the match.
- For example, Aurelion Sol struggles a lot against certain compositions.
- However, he can easily obliterate enemies with a stun and his deceptively big Ultimate.
- They shine heavily during certain parts of the match, yet mostly struggle during the end.
- In addition, they are also invalidated by the Z Tiers.
B Tier
RANK | CHAMPIONS |
---|---|
B | Aatrox, Anivia, Azir, Ekko, Elise, Illaoi, Maokai, Ornn, Poppy, Renekton, Sett, Varus, Vi, Zeri |
- B Tier Champions possess a lot of weaknesses, but their strengths still make them playable.
- For example, Aatrox can deal quite a lot of damage thanks to his robust scaling.
- In addition, some of these Champions benefit a lot from itemization.
- The main drawback of this tier is that certain compositions and Z Tiers invalidate them.
C Tier
RANK | CHAMPIONS |
---|---|
C | Akali, Akshan, Ashe, Caitlyn, Draven, Evelynn, Gragas, Jarvan, Leona, Lux, Nocturne, Nunu, Qiyana, Samira, Vayne, Vel’Koz, Yone, Zoe |
- C Tier Champions are borderline unviable, with just 1 saving grace.
- LS recommends avoiding playing the C Tier Champions if possible in his arena tier list.
- LS also elaborated that although they are not as useless as the D Tier, they are still pretty bad.
D Tier
RANK | CHAMPION |
---|---|
D | Ahri, Amumu, Aphelios, Bard, Bel’Veth, Blitzcrank, Braum, Garen, Darius, Diana, Galio, Gnar, Hecarim, Irelia, Janna, Jhin, Jinx, Kalista, Katarina, Kha’Zix, LeBlanc, Lilia, Lissandra, Lulu, Malphite, Miss Fortune, Morgana, Nami, Nasus, Nautalis, Neeko, Nidalee, Olaf, Oriana, Pyke, Rakan, Rammus, Rek’Sai, Rell, Renata Glasc, Quinn, Rumble, Sejuani, Shen, Sion, Sivir, Sona, Soraka, Sylas, Tahm, Thresh, Tristana, Trundle, Trymdamere, Twisted Fate, Urgot, Veigar, Vex, Viego, Volibear, Wukong, Xayah, Xin Zhao, Yasuo, Yuumi |
- As stated by LS, the D Tier is for the Champions that must not be played.
- In addition, he also called it the “Don’t” tier.
- The Champions in this tier have no redeeming qualities and require buffs.
- Thankfully, most of these issues will be resolved when the patch drops.
Unique
RANK | CHAMPION |
---|---|
Unique | Casseopia, Ivern, Kindred, Kogmaw, Lucian, Master Yi, Milio, Rengar, Ryze, Senna, Skarner, Zac |
- These Champions cannot be ranked into the traditional tiers as they are meant to be played differently.
- In addition, some of these Champions have game-changing abilities and ultimates.
LS detailed the 2v2v2v2 mode’s META in his arena tier list video. We highly recommend checking it out for a more detailed explanation of each Champion.
And there you have it, with the LS arena tier list, players will know everything important about the viability of each Champion.
NEXT:
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍