Welcome to my Palworld Pals Tier List, where we delve into the universe of the trending game. The game has addictive gameplay, with good graphics and characters also known as Pals that will keep you hooked. In this tier list, I have ranked these characters considering many aspects for example their quirks, and combat prowess towards the gameplay. Stick with me, to discover which Pals reign supreme.
- There are a total of 134 Pals in Palworld.
- S-Tier: Absolute beasts are the ultimate characters in the game.
- A-Tier: They bring legit value but are not as crazy as the S-Tier Pals.
- B-Tier: Reliable sidekicks and the unsung heroes in the game.
- C-Tier: Not wild by any means, just balance characters.
- D-Tier: Good for collecting but not game-changers.
- Why Trust Us: I have played Palworld for 20+ hours now and have acquired all pals in the game. With each pal’s resourcefulness, work suitability, and usefulness in combat, I’ve ranked them all in this tier list.
All Palworld Pals Ranked and Compared
Here is a complete look at the overall ranking of all the Pals in the game based on Type, HP, Def, Food, Melee Attack, Shot Attack, Speed, Time, and Skills.
No | Pals | Tier | Type | HP | DEF | Food | Melee/Shot ATK | Time |
---|---|---|---|---|---|---|---|---|
1 | Pyrin Noct | S-Tier | Dark, Fire | 100 | 80 | 5 | 110/95 | Night |
2 | Chillet | S-Tier | Dragon, Ice | 90 | 80 | 2 | 100/80 | Whole Day |
3 | Rayhound | S-Tier | Electric | 90 | 80 | 5 | 100/100 | Whole Day |
4 | Kitsun | S-Tier | Fire | 100 | 100 | 4 | 70/115 | Night |
5 | Ragnahawk | S-Tier | Fire | 95 | 120 | 7 | 100/105 | Whole Day |
6 | Nitewing | S-Tier | Neutral | 100 | 80 | 7 | 100/95 | Whole Day |
7 | Digtoise | S-Tier | Ground | 80 | 120 | 2 | 80/95 | Whole Day |
8 | Maraith | S-Tier | Dark | 75 | 80 | 3 | 50/105 | Night |
9 | Surfent | S-Tier | Water | 80 | 80 | 5 | 70/90 | Whole Day |
10 | Mossanda | S-Tier | Grass | 100 | 90 | 5 | 100/90 | Whole Day |
11 | Warsect | S-Tier | Ground | 120 | 120 | 6 | 100/100 | Whole Day |
12 | Blazamut | S-Tier | Fire | 100 | 120 | 8 | 150/125 | Whole Day |
13 | Anubis | S-Tier | Ground | 120 | 100 | 7 | 130/130 | Whole Day |
14 | Jormuntide Ignis | S-Tier | Dragon, Fire | 130 | 100 | 7 | 150/130 | Whole Day |
15 | Jormuntide | S-Tier | Dragon, Water | 130 | 100 | 7 | 150/120 | Whole Day |
16 | Lyleen Noct | S-Tier | Dark | 110 | 115 | 6 | 100/110 | Whole Day |
17 | Lunaris | S-Tier | Neutral | 90 | 90 | 2 | 80/100 | Night |
18 | Paladius | S-Tier | Neutral | 130 | 145 | 9 | 110/120 | Whole Day |
19 | Penking | S-Tier | Ice, Water | 95 | 95 | 8 | 70/95 | Whole Day |
20 | Necromus | S-Tier | Dark | 130 | 120 | 9 | 100/145 | Whole Day |
21 | Frostallion | S-Tier | Ice | 140 | 120 | 7 | 100/140 | Whole Day |
22 | Jetragon | S-Tier | Dragon | 110 | 110 | 9 | 100/140 | Whole Day |
23 | Ice Kingpaca | S-Tier | Ice | 120 | 90 | 7 | 100/85 | Whole Day |
24 | Wumpo Botan | S-Tier | Grass | 140 | 110 | 8 | 100/80 | Whole Day |
25 | Frostallion Noct | A-Tier | Dark | 140 | 135 | 7 | 100/140 | Night |
26 | Elphidran Aqua | A-Tier | Dragon, Water | 115 | 95 | 6 | 80/80 | Whole Day |
27 | Leezpunk Ignis | A-Tier | Fire | 80 | 50 | 3 | 90/80 | Whole Day |
28 | Pyrin | A-Tier | Fire | 100 | 90 | 5 | 100/95 | Whole Day |
29 | Grintale | A-Tier | Neutral | 110 | 80 | 4 | 100/80 | Night |
30 | Incineram Noct | A-Tier | Dark | 95 | 85 | 4 | 150/105 | Whole Day |
31 | Eikthyrdeer Terra | A-Tier | Ground | 95 | 80 | 5 | 70/80 | Whole Day |
32 | Dinossom Lux | A-Tier | Dragon, Electric | 110 | 90 | 6 | 90/90 | Whole Day |
33 | Eikthyrdeer | A-Tier | Neutral | 100 | 100 | 5 | 100/95 | Whole Day |
34 | Sibelyx | A-Tier | Ice | 110 | 100 | 5 | 90/90 | Whole Day |
35 | Elphidran | A-Tier | Dragon | 110 | 90 | 6 | 80/80 | Whole Day |
36 | Wumpo | A-Tier | Ice | 140 | 100 | 8 | 100/80 | Whole Day |
37 | Fenglope | A-Tier | Neutral | 110 | 90 | 6 | 110/110 | Whole Day |
38 | Felbat | A-Tier | Dark | 100 | 110 | 5 | 100/105 | Whole Day |
39 | Menasting | A-Tier | Dark, Ground | 100 | 130 | 7 | 100/100 | Whole Day |
40 | Suzaku Aqua | A-Tier | Water | 125 | 105 | 8 | 100/105 | Whole Day |
41 | Suzaku | A-Tier | Fire | 120 | 105 | 8 | 100/105 | Whole Day |
42 | Dumud | A-Tier | Ground | 100 | 95 | 4 | 100/70 | Whole Day |
43 | Lyleen | A-Tier | Grass | 110 | 105 | 6 | 100/110 | Whole Day |
44 | Faleris | A-Tier | Fire | 100 | 110 | 8 | 100/105 | Whole Day |
45 | Lifmunk | A-Tier | Grass | 75 | 70 | 1 | 70/70 | Whole Day |
46 | Grizzbolt | A-Tier | Electric | 105 | 100 | 7 | 120/100 | Whole Day |
47 | Orserk | A-Tier | Dragon, Electric | 100 | 100 | 7 | 100/130 | Whole Day |
48 | Shadowbeak | A-Tier | Dark | 120 | 140 | 8 | 130/120 | Whole Day |
49 | Caprity | A-Tier | Grass | 100 | 90 | 2 | 70/70 | Whole Day |
50 | Azurobe | A-Tier | Dragon, Water | 110 | 100 | 6 | 70/100 | Whole Day |
51 | Foxcicle | B-Tier | Ice | 90 | 105 | 3 | 100/95 | Whole Day |
52 | Vanwyrm Cryst | B-Tier | Dark, Ice | 90 | 95 | 6 | 100/120 | Night |
53 | Reindrix | B-Tier | Ice | 100 | 110 | 7 | 80/85 | Whole Day |
54 | Elizabee | B-Tier | Grass | 90 | 100 | 7 | 100/105 | Whole Day |
55 | Beegarde | B-Tier | Grass | 80 | 90 | 3 | 100/90 | Whole Day |
56 | Beakon | B-Tier | Electric | 105 | 80 | 7 | 100/115 | Whole Day |
57 | Incineram | B-Tier | Dark, Fire | 95 | 85 | 4 | 150/100 | Whole Day |
58 | Bushi | B-Tier | Fire | 80 | 80 | 4 | 100/125 | Whole Day |
59 | Ribbuny | B-Tier | Neutral | 75 | 70 | 2 | 100/65 | Whole Day |
60 | Surfent Terra | B-Tier | Ground | 90 | 100 | 5 | 70/90 | Whole Day |
61 | Vanwyrm | B-Tier | Dark, Fire | 90 | 90 | 6 | 100 | Whole Day |
62 | Tombat | B-Tier | Dark | 95 | 80 | 5 | 100/95 | Night |
63 | Quivern | B-Tier | Dragon | 105 | 100 | 4 | 100/100 | Whole Day |
64 | Helzephyr | B-Tier | Dark | 100 | 100 | 8 | 100/125 | Night |
65 | Astegon | B-Tier | Dark, Dragon | 100 | 125 | 9 | 100/125 | Whole Day |
66 | Cryolinx | B-Tier | Ice | 100 | 110 | 7 | 140/100 | Whole Day |
67 | Blazehowl Noct | B-Tier | Dark, Fire | 105 | 80 | 7 | 100/115 | Night |
68 | Blazehowl | B-Tier | Fire | 105 | 80 | 7 | 100/110 | Whole Day |
69 | Broncherry Aqua | B-Tier | Grass, Water | 120 | 100 | 7 | 80/95 | Whole Day |
70 | Broncgerry | B-Tier | Grass | 120 | 100 | 7 | 80/90 | Whole day |
71 | Ice Reptyro | B-Tier | Ground, Ice | 110 | 130 | 5 | 100/105 | Whole day |
72 | Woolipop | B-Tier | Neutral | 70 | 90 | 2 | 70/70 | Whole day |
73 | Reptyro | B-Tier | Fire, Ground | 110 | 100 | 5 | 110/105 | Whole day |
74 | Mossanda Lux | B-Tier | Electric | 100 | 100 | 5 | 100/100 | Day / Night |
75 | Mammorest Cryst | B-Tier | Ice | 150 | 90 | 8 | 100/85 | Whole day |
76 | Mammorest | B-Tier | Grass | 150 | 90 | 8 | 100/85 | Whole day |
77 | Hangyu Cryst | B-Tier | Ice | 80 | 80 | 2 | 70/80 | Night |
78 | Gobfin | B-Tier | Water | 90 | 75 | 3 | 90/90 | Whole day |
79 | Bristla | B-Tier | Grass | 80 | 80 | 5 | 80 | Whole day |
80 | Mozzarina | B-Tier | Neutral | 90 | 80 | 3 | 100/50 | Whole day |
81 | Flopie | B-Tier | Grass | 75 | 70 | 3 | 100/65 | Whole day |
82 | Tocotoco | B-Tier | Neutral | 60 | 70 | 2 | 80/75 | Whole day |
83 | Robinquill Terra | B-Tier | Grass, Ground | 90 | 80 | 3 | 100/105 | Whole day |
84 | Direhowl | B-Tier | Neutral | 80 | 75 | 3 | 110/90 | Whole day |
85 | Gorirat | B-Tier | Neutral | 90 | 90 | 3 | 110/95 | Whole day |
86 | Robinquill | B-Tier | Grass | 90 | 80 | 3 | 100/105 | Whole day |
87 | Cawgnito | B-Tier | Dark | 75 | 80 | 5 | 80/95 | Night |
88 | Gumoss | B-Tier | Grass | 70 | 70 | 1 | 100/70 | Whole day |
89 | Melpaca | B-Tier | Neutral | 90 | 90 | 2 | 90/75 | Whole day |
90 | Vaelet | B-Tier | Grass | 100 | 120 | 3 | 100/100 | Whole day |
91 | Kelpsea | B-Tier | Water | 70 | 70 | 1 | 100/70 | Whole day |
92 | Univolt | C-Tier | Electric | 80 | 105 | 5 | 110/105 | Whole Day |
93 | Sweepa | C-Tier | Ice | 100 | 90 | 3 | 100/90 | Whole Day |
94 | Verdash | C-Tier | Grass | 90 | 90 | 3 | 100/65 | Whole Day |
95 | Katress | C-Tier | Dark | 90 | 90 | 5 | 100/105 | Night |
96 | Dinossom | C-Tier | Dragon, Grass | 110 | 90 | 6 | 90/85 | Whole Day |
97 | Galeclaw | C-Tier | Neutral | 75 | 60 | 4 | 120/85 | Whole Day |
98 | Relaxaurus Lux | C-Tier | Dragon, Electric | 110 | 75 | 7 | 110/110 | Whole Day |
99 | Relaxaurus | C-Tier | Dragon, Water | 110 | 70 | 7 | 110/100 | Whole Day |
100 | Petallia | C-Tier | Grass | 100 | 100 | 3 | 100/95 | Whole Day |
101 | Kingpaca | C-Tier | Neutral | 120 | 90 | 7 | 100/85 | Whole Day |
102 | Hangyu | C-Tier | Ground | 80 | 70 | 2 | 70/70 | Whole Day |
103 | Gobfin Ignis | C-Tier | Fire | 90 | 75 | 3 | 90/90 | Whole Day |
104 | Mau Cryst | C-Tier | Ice | 70 | 70 | 1 | 70/65 | Day |
105 | Loupmoon | C-Tier | Dark | 80 | 80 | 5 | 130/100 | Night |
106 | Leezpunk | C-Tier | Dark | 80 | 50 | 3 | 90/80 | Whole Day |
107 | Arsox | C-Tier | Fire | 85 | 95 | 5 | 100/95 | Whole Day |
108 | Cinnamoth | C-Tier | Grass | 70 | 80 | 3 | 100/80 | Whole Day |
109 | Daedream | C-Tier | Dark | 70 | 60 | 3 | 100/75 | Night |
110 | Depresso | C-Tier | Dark | 70 | 70 | 2 | 70/70 | Night |
111 | Teafant | C-Tier | Water | 70 | 70 | 2 | 70/60 | Whole Day |
112 | Fuack | C-Tier | Water | 60 | 60 | 2 | 80/80 | Whole Day |
113 | Foxparks | C-Tier | Fire | 85 | 95 | 2 | 100/95 | Whole Day |
114 | Chikipi | C-Tier | Neutral | 60 | 60 | 1 | 70/60 | Whole Day |
115 | Swee | D-Tier | Ice | 60 | 60 | 2 | 100/60 | Whole Day |
116 | Wixen | D-Tier | Fire | 90 | 80 | 5 | 50/110 | Whole Day |
117 | Flambelle | D-Tier | Fire | 60 | 80 | 2 | 100/70 | Whole Day |
118 | Lovander | D-Tier | Neutral | 120 | 70 | 5 | 70/70 | Night |
119 | Kelpsea Ignis | D-Tier | Fire | 70 | 70 | 1 | 100/70 | Whole Day |
120 | Mau | D-Tier | Dark | 70 | 70 | 1 | 70/60 | Whole Day |
121 | Rushoar | D-Tier | Ground | 80 | 70 | 3 | 100/70 | Whole Day |
122 | Dazzi | D-Tier | Electric | 70 | 70 | 2 | 110/80 | Whole Day |
123 | Fuddler | D-Tier | Ground | 65 | 50 | 2 | 100/80 | Whole Day |
124 | Cremis | D-Tier | Neutral | 70 | 75 | 2 | 100/70 | Whole Day |
125 | Vixy | D-Tier | Neutral | 70 | 70 | 1 | 70/70 | Whole Day |
126 | Jolthog Cryst | D-Tier | Ice | 70 | 80 | 2 | 70/75 | Whole Day |
127 | Jolthog | D-Tier | Electric | 70 | 70 | 2 | 70/75 | Day / Night |
128 | Rooby | D-Tier | Fire | 75 | 75 | 2 | 100/70 | Whole Day |
129 | Tanzee | D-Tier | Grass | 80 | 80 | 2 | 100/70 | Whole Day |
130 | Sparkit | D-Tier | Electric | 60 | 70 | 2 | 60/75 | Whole Day |
131 | Hoocrates | D-Tier | Dark | 70 | 80 | 3 | 70/70 | Night |
132 | Pengullet | D-Tier | Ice, Water | 70 | 70 | 2 | 70/75 | Whole Day |
133 | Cattiva | D-Tier | Neutral | 70 | 70 | 2 | 70/70 | Whole Day |
134 | Lamball | D-Tier | Neutral | 70 | 70 | 2 | 70/70 | Whole Day |
S-Tier
S-tier Pals in Palworld exhibit exceptional prowess, serving as formidable entities capable of excelling in diverse tasks. These versatile companions excel in combat, provide efficient transportation, and effortlessly engage in ore smelting. Their multiple abilities elevate them to a godly status within Palworld, showcasing their significance and dominance in various aspects of the game.A-Tier
They’re not as crazy as the S-Tier Pals, but they’re still major characters. These little dudes bring some legit value to the game. Maybe they’re not doing everything, but what they do, they do well. Having these Pals on your team is like having that one friend who’s surprisingly good at everything – reliable and always ready to kick butt.B-Tier
B-Tier Pals are like the unsung heroes. They might not be stealing the spotlight, but toss ’em in the right situation, and they’ll shine. These Pals got some sick moves, doing their thing and holding it down. They’re not the flashy stars, but they’re the go-to sidekicks when things get real.C-Tier
Okay, so C-Tier Pals – they’re like the newbies in Palworld. They’re cool, and do their thing, but they’re not pulling off any wild stunts. Beginners might vibe with them, but as you level up, they’re kind of like the training wheels vibe. They have decent utility but don’t expect them to be stealing the show. They’re the Palworld newbies trying to find their groove.D-Tier
They’re the ones you keep in their Spheres. Sure, they’re cool for collecting, but don’t think you’re pulling major moves with these Pals. It’s like having a collection of sick action figures that look dope on your shelf but aren’t exactly tearing up the battlefield. Stick with them for the style points, but don’t expect them to be the game-changers.Palworld Pals Tier List Criteria
With 20+ hours in the game, my criteria to rank Pals in Palword is based on the following:
- HP
- DEF
- FOOD
- Melee ATK
- Shot ATK
- Speed
- Time
- Skills
I got the epic S-Tier Pals and the laid-back D-Tier Pals. Each Pal brings their flavor to the game, making it a sick journey. I hope my tier list helps you pick the best ones. If you found this tier list beneficial, I encourage you to explore further and continue reading these as well: Mobile Legends Bang Bang Tier List, Eversoul Tier List, BDO Tier List, and TFT Tier List.
Next:
- Warhammer 40K Tacticus Tier List
- Arcane Odyssey Magic Tier List
- Warframe Primary Weapons Tier List
- Echocalypse Tier List
- Granblue Fantasy Versus Rising Tier List
- Eternal Return Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Astegon in B-tier? Dont agree with that. But rest is good
Jetdragon is definitely my fav :D
Shadowbeak is my absolute favorite
at first i had questions regarding the tier list but then I saw the criteria....all good