The forever gacha favorite Octopath Traveler is embarking on its new set of fun-filled adventures with the release of the OT fans’ favorite–the Champions of the Continent sequel! Keeping up with the usual RPG style, there’s a host of new additions to the character pool for exactly which; here’s the Octopath Traveler Champions of the Continent tier list at your disposal.
- Octopath Traveler Champions of the Continent features 64 different characters.
- The game ranks characters based solely on their combat efficiency, upgradability, and how much in-game money expense they bring.
- Alfyn, Cecily, Cyrus, Richard, A2, and Viola are the ones that fully ace our ranking criteria. They are the strongest of Octopath Traveler CotC content, making triumph look like a piece of cake.
- Characters that we won’t recommend anyone to pick include Billy, Jose, Jorge, Penny, Julio, Terry, Connie, Vivian, and Manuel.
- Though every unit performs well in a fitting situation, there’s always more possibility of winning by choosing the high-ranked ones.
Players are offered free-to-enjoy gacha goodness around an intertwining, rich storyline studded by star characters, each massively overpowered in their own right. Each of them is ranked below, so without wasting any more of your time, let’s begin our tour!
If you like undergoing more RPG excitement on the go, give our other similar tier lists a read. You will especially love the Assassin’s Creed Games tier list, and Anime Adventures tier list.
CotC Character Comparison
Here’s a quick comparison of each CotC character mentioned in eXputer’s Tier List:
Character | Tier | Job | Element | HP | SP | PKATK | PKDEF | EATK | EDEF | SPD |
---|---|---|---|---|---|---|---|---|---|---|
A2 | S | Thief | N/A | 3,012 | 332.0 | 439.0 | 305.0 | 110.0 | 248.0 | 435.0 |
Alfyn | S | Apothecary | Ice | 3,235 | 383.0 | 380.0 | 392.0 | 286.0 | 238.0 | 256.0 |
Cyrus | S | Scholar | - Fire - Ice - Lightning | 2,746 | 582.0 | 236.0 | 281.0 | 454.0 | 330.0 | 253.0 |
Cecily | S | Merchant | N/A | 3,290 | 397.0 | 384.0 | 313.0 | 270.0 | 270.0 | 330.0 |
Richard | S | Warrior | Lightning | 3,247 | 306.0 | 409.0 | 353.0 | 247.0 | 261.0 | 330.0 |
Viola | S | Thief | Fire | 2,892 | 322.0 | 373.0 | 280.0 | 251.0 | 253.0 | 435.0 |
Ophilia | A | Cleric | Light | 2,757 | 470.0 | 251.0 | 292.0 | 380.0 | 399.0 | 291.0 |
Largo | A | Merchant | - Fire - Lightning | 3,260 | 247.0 | 326.0 | 326.0 | 367.0 | 266.0 | 255.0 |
Yan Long | A | Cleric | Ice | 3,032 | 348.0 | 381.0 | 267.0 | 265.0 | 324.0 | 326.0 |
Dorothea | A | Merchant | Fire | 3,380 | 332.0 | 379.0 | 343.0 | 290.0 | 290.0 | 235.0 |
Eliza | A | Warrior | Light | 3,092 | 368.0 | 359.0 | 338.0 | 337.0 | 251.0 | 280.0 |
Molu | A | Scholar | Fire | 2,831 | 562.0 | 241.0 | 261.0 | 414.0 | 320.0 | 293.0 |
Adelle | A | Thief | Light | 2,887 | 327.0 | 398.0 | 255.0 | 266.0 | 228.0 | 425.0 |
Soleil | A | Apothecary | Light | 3,215 | 388.0 | 332.0 | 383.0 | 361.0 | 228.0 | 276.0 |
Tikilen | A | Warrior | Wind | 3,062 | 301.0 | 339.0 | 323.0 | 372.0 | 241.0 | 290.0 |
Hayes | A | Apothecary | Fire | 3,170 | 348.0 | 420.0 | 340.0 | 322.0 | 230.0 | 268.0 |
Sofia | A | Scholar | Ice | 2,896 | 562.0 | 231.0 | 291.0 | 389.0 | 335.0 | 283.0 |
Ninalana | A | Scholar | Dark | 2,806 | 572.0 | 216.0 | 276.0 | 461.0 | 305.0 | 283.0 |
Varkyn | A | Scholar | Light | 3,026 | 502.0 | 231.0 | 286.0 | 419.0 | 300.0 | 276.0 |
Chloe | A | Hunter | Wind | 2,982 | 411.0 | 362.0 | 223.0 | 335.0 | 258.0 | 375.0 |
Lynette | A | Dancer | Fire | 2,786 | 499.0 | 250.0 | 240.0 | 402.0 | 342.0 | 342.0 |
Z’aanta | A | Hunter | Light | 3,222 | 371.0 | 397.0 | 238.0 | 290.0 | 233.0 | 315.0 |
Primrose | A | Dancer | Dark | 2,706 | 504.0 | 240.0 | 230.0 | 442.0 | 332.0 | 392.0 |
2B | A | Warrior | - Dark - Fire | 3,242 | 301.0 | 434.0 | 323.0 | 257.0 | 246.0 | 320.0 |
Tytos | A | Warrior | Lightning | 3,252 | 306.0 | 446.0 | 358.0 | 257.0 | 231.0 | 280.0 |
Therion | A | Thief | Fire | 2,892 | 332.0 | 378.0 | 255.0 | 301.0 | 228.0 | 445.0 |
Alaune | A | Scholar | - Fire - Light | 2,906 | 577.0 | 201.0 | 316.0 | 404.0 | 360.0 | 293.0 |
Rondo | A | Warrior | Light | 3,212 | 356.0 | 424.0 | 343.0 | 282.0 | 251.0 | 265.0 |
Zegna | A | Apothecary | Dark | 3,090 | 498.0 | 295.0 | 342.0 | 466.0 | 217.0 | 236.0 |
Auguste | A | Thief | Dark | 3,122 | 337.0 | 408.0 | 303.0 | 286.0 | 270.0 | 400.0 |
Herminia | A | Hunter | Light | 3,062 | 396.0 | 427.0 | 223.0 | 250.0 | 258.0 | 350.0 |
Levina | A | Scholar | - Wind - Lightning | 2,876 | 522.0 | 281.0 | 256.0 | 474.0 | 285.0 | 303.0 |
Tithi | A | Dancer | Lightning | 2,776 | 494.0 | 230.0 | 227.0 | 417.0 | 337.0 | 412.0 |
Krauser | A | Merchant | Wind | 3,330 | 322.0 | 444.0 | 373.0 | 240.0 | 300.0 | 215.0 |
Lianna | A | Cleric | Ice | 2,762 | 350.0 | 256.0 | 312.0 | 360.0 | 429.0 | 276.0 |
Cerna | B | Merchant | Dark | 2,581 | 249.0 | 271.0 | 247.0 | 208.0 | 215.0 | 169.0 |
Heathcote | B | Thief | Wind | 2,822 | 342.0 | 348.0 | 280.0 | 286.0 | 253.0 | 420.0 |
Scarecrow | B | Hunter | Wind | 3,072 | 376.0 | 377.0 | 223.0 | 230.0 | 263.0 | 345.0 |
Kersjes | B | Hunter | Ice | 3,092 | 306.0 | 432.0 | 223.0 | 315.0 | 248.0 | 305.0 |
Olberic | B | Warrior | Lightning | 3,452 | 291.0 | 434.0 | 378.0 | 237.0 | 271.0 | 235.0 |
9S | B | Merchant | - Fire - Lightning | 3,240 | 362.0 | 235.0 | 353.0 | 389.0 | 290.0 | 320.0 |
Fior | B | Warrior | Dark | 3,222 | 286.0 | 404.0 | 343.0 | 237.0 | 241.0 | 310.0 |
H’aanit | B | Hunter | Lightning | 3,096 | 369.0 | 388.0 | 231.0 | 327.0 | 255.0 | 350.0 |
Joshua | B | Warrior | Ice | 3,217 | 291.0 | 374.0 | 298.0 | 257.0 | 241.0 | 360.0 |
Lumis | B | Apothecary | Wind | 3,165 | 379.0 | 365.0 | 356.0 | 303.0 | 224.0 | 333.0 |
Gertrude | B | Apothecary | Dark | 3,235 | 388.0 | 404.0 | 360.0 | 306.0 | 222.0 | 231.0 |
Glossom | B | Dancer | Lightning | 2,733 | 479.0 | 325.0 | 235.0 | 352.0 | 332.0 | 337.0 |
Nicola | B | Thief | Light | 2,877 | 347.0 | 353.0 | 275.0 | 266.0 | 248.0 | 425.0 |
Stead | B | Cleric | Dark | 2,807 | 385.0 | 266.0 | 287.0 | 390.0 | 394.0 | 286.0 |
Cless | B | Thief | Lightning | 2,312 | 248.0 | 273.0 | 218.0 | 191.0 | 179.0 | 298.0 |
Varkyn | B | Scholar | Light | 3,026 | 502.0 | 231.0 | 286.0 | 419.0 | 300.0 | 276.0 |
Agnes | B | Cleric | - Wind - Light | 2,777 | 395.0 | 256.0 | 287.0 | 390.0 | 394.0 | 331.0 |
Cardona | B | Merchant | Ice | 3,400 | 357.0 | 374.0 | 343.0 | 305.0 | 280.0 | 225.0 |
Jillmeila | B | Hunter | Dark | 2,902 | 375.0 | 403.0 | 226.0 | 276.0 | 254.0 | 340.0 |
Falco | B | Thief | Ice | 2,902 | 362.0 | 348.0 | 300.0 | 246.0 | 278.0 | 410.0 |
W’ludai | B | Merchant | Dark | 3,440 | 292.0 | 414.0 | 318.0 | 280.0 | 260.0 | 303.0 |
Rita | B | Apothecary | Wind | 2,283 | 222.0 | 170.0 | 197.0 | 175.0 | 160.0 | 170.0 |
Nona | B | Merchant | Fire | 3,465 | 332.0 | 382.0 | 317.0 | 325.0 | 291.0 | 225.0 |
Edea | B | Warrior | - Fire - Light | 3,242 | 286.0 | 389.0 | 383.0 | 262.0 | 291.0 | 260.0 |
Yukes | B | Cleric | Fire | 2,772 | 415.0 | 241.0 | 273.0 | 385.0 | 399.0 | 371.0 |
Camilla | B | Hunter | Fire | 2,392 | 271.0 | 243.0 | 186.0 | 190.0 | 228.0 | 238.0 |
Gilderoy | C | Merchant | Lightning | 3,528 | 322.0 | 354.0 | 363.0 | 280.0 | 300.0 | 208.0 |
Noelle | C | Scholar | Wind | 2,275 | 396.0 | 179.0 | 207.0 | 284.0 | 240.0 | 223.0 |
Therese | C | Scholar | Lightning | 2,876 | 567.0 | 226.0 | 281.0 | 374.0 | 330.0 | 303.0 |
Pia | C | Merchant | Light | 2,650 | 271.0 | 254.0 | 238.0 | 215.0 | 215.0 | 178.0 |
Stead | C | Cleric | Dark | 2,807 | 385.0 | 266.0 | 287.0 | 390.0 | 394.0 | 286.0 |
Ramona | C | Cleric | Ice | 2,212 | 292.0 | 216.0 | 217.0 | 245.0 | 292.0 | 216.0 |
Peredil | C | Scholar | Fire | 2,266 | 397.0 | 176.0 | 225.0 | 277.0 | 238.0 | 213.0 |
Tressa | C | Merchant | Wind | 3,080 | 357.0 | 384.0 | 333.0 | 360.0 | 285.0 | 240.0 |
Cedric | C | Cleric | Fire | 2,232 | 280.0 | 217.0 | 214.0 | 256.0 | 287.0 | 207.0 |
Promme | C | Cleric | Fire | 2,897 | 390.0 | 276.0 | 277.0 | 385.0 | 379.0 | 266.0 |
Kenneth | C | Scholar | Ice | 3,092 | 306.0 | 432.0 | 223.0 | 315.0 | 248.0 | 305.0 |
Molrusso | C | Cleric | Wind | 2,772 | 425.0 | 261.0 | 282.0 | 350.0 | 399.0 | 326.0 |
Iris | C | Dancer | Ice | 2,206 | 324.0 | 205.0 | 190.0 | 287.0 | 252.0 | 247.0 |
Aslyte | C | Thief | Ice | 2,267 | 267.0 | 255.0 | 207.0 | 216.0 | 188.0 | 305.0 |
Barrad | C | Merchant | Fire | 2,630 | 252.0 | 271.0 | 238.0 | 220.0 | 210.0 | 170.0 |
Helga | C | Merchant | Ice | 2,664 | 247.0 | 257.0 | 240.0 | 213.0 | 229.0 | 176.0 |
Ashlan | C | Hunter | Dark | 2,405 | 272.0 | 250.0 | 167.0 | 183.0 | 213.0 | 267.0 |
Kurtz | C | Thief | Wind | 2,272 | 247.0 | 258.0 | 223.0 | 196.0 | 200.0 | 296.0 |
Theo | C | Apothecary | Lightning | 3,230 | 418.0 | 350.0 | 397.0 | 306.0 | 238.0 | 286.0 |
Laura | C | Scholar | Lightning | 2,270 | 392.0 | 187.0 | 213.0 | 271.0 | 257.0 | 210.0 |
Lucetta | C | Hunter | Ice | 2,355 | 291.0 | 250.0 | 173.0 | 188.0 | 208.0 | 259.0 |
Bertran | C | Hunter | Lightning | 2,372 | 283.0 | 257.0 | 168.0 | 207.0 | 211.0 | 240.0 |
Fabio | C | Dancer | Wind | 2,216 | 320.0 | 200.0 | 205.0 | 281.0 | 247.0 | 242.0 |
Devin | C | Merchant | Wind | 2,620 | 256.0 | 246.0 | 233.0 | 219.0 | 218.0 | 170.0 |
Brigitte | C | Cleric | N/A | 2,212 | 280.0 | 206.0 | 209.0 | 265.0 | 262.0 | 251.0 |
Elvis | C | Scholar | Lightning | 3,136 | 502.0 | 246.0 | 276.0 | 374.0 | 305.0 | 273.0 |
Levan | C | Scholar | Light | 2,246 | 371.0 | 178.0 | 206.0 | 264.0 | 263.0 | 216.0 |
Heinz | C | Scholar | Dark | 2,305 | 384.0 | 183.0 | 216.0 | 269.0 | 251.0 | 208.0 |
Sigrid | C | Warrior | Lightning | 2,470 | 226.0 | 299.0 | 235.0 | 185.0 | 190.0 | 231.0 |
Mabel | C | Dancer | Lightning | 2,210 | 329.0 | 200.0 | 196.0 | 267.0 | 247.0 | 249.0 |
Rodion | C | Apothecary | Dark | 2,505 | 283.0 | 260.0 | 270.0 | 229.0 | 168.0 | 209.0 |
Menno | C | Cleric | Wind | 2,226 | 276.0 | 212.0 | 222.0 | 254.0 | 290.0 | 209.0 |
Miles | C | Warrior | Light | 2,490 | 221.0 | 283.0 | 257.0 | 174.0 | 211.0 | 209.0 |
Meena | C | Dancer | Light | 2,226 | 333.0 | 192.0 | 185.0 | 286.0 | 244.0 | 257.0 |
Rita | C | Apothecary | Wind | 2,283 | 222.0 | 170.0 | 197.0 | 175.0 | 160.0 | 170.0 |
Merrit | C | Apothecary | Light | 2,470 | 303.0 | 243.0 | 275.0 | 245.0 | 178.0 | 211.0 |
Medalaine | C | Cleric | Lightning | 2,217 | 278.0 | 231.0 | 212.0 | 260.0 | 286.0 | 211.0 |
Shelby | C | Apothecary | Ice | 2,480 | 288.0 | 245.0 | 280.0 | 236.0 | 183.0 | 216.0 |
Narr | C | Hunter | Dark | 2,372 | 271.0 | 260.0 | 176.0 | 190.0 | 218.0 | 245.0 |
Tahir | C | Warrior | Fire | 2,508 | 212.0 | 296.0 | 243.0 | 175.0 | 199.0 | 213.0 |
Wingate | C | Thief | Dark | 2,262 | 252.0 | 260.0 | 215.0 | 208.0 | 185.0 | 303.0 |
Trish | C | Warrior | Wind | 2,455 | 222.0 | 291.0 | 238.0 | 207.0 | 206.0 | 217.0 |
Menny | D | Warrior | Light | 1,860 | 160.0 | 204.0 | 175.0 | 130.0 | 145.0 | 170.0 |
Felline | D | Thief | Lightning | 1,726 | 185.0 | 170.0 | 189.0 | 155.0 | 155.0 | 204.0 |
Pearl | D | Cleric | Fire | 1,670 | 205.0 | 140.0 | 154.0 | 180.0 | 210.0 | 170.0 |
Diego | D | Thief | Fire | 1,750 | 175.0 | 180.0 | 175.0 | 140.0 | 140.0 | 204.0 |
Saria | D | Apothecary | Ice | 1,850 | 213.0 | 165.0 | 195.0 | 165.0 | 135.0 | 160.0 |
Nanna | D | Warrior | Dark | 1,850 | 165.0 | 199.0 | 170.0 | 135.0 | 160.0 | 160.0 |
Evelyn | D | Dancer | Dark | 1,666 | 225.0 | 140.0 | 140.0 | 195.0 | 180.0 | 185.0 |
Eunice | D | Scholar | Light | 1,726 | 267.0 | 165.0 | 215.0 | 263.0 | 240.0 | 160.0 |
Dorrie | D | Scholar | Dark | 1,736 | 256.0 | 130.0 | 170.0 | 190.0 | 175.0 | 160.0 |
Juan | D | Merchant | Dark | 1,970 | 175.0 | 180.0 | 189.0 | 155.0 | 155.0 | 130.0 |
Guti | D | Hunter | Wind | 1,810 | 195.0 | 164.0 | 145.0 | 140.0 | 155.0 | 175.0 |
Sunny | D | Hunter | Dark | 1,800 | 200.0 | 169.0 | 130.0 | 145.0 | 160.0 | 175.0 |
Carol | D | Merchant | Wind | 1,950 | 185.0 | 170.0 | 169.0 | 165.0 | 175.0 | 130.0 |
Yugo | D | Warrior | Ice | 1,870 | 155.0 | 209.0 | 190.0 | 125.0 | 140.0 | 160.0 |
Harry | D | Dancer | Fire | 1,676 | 220.0 | 145.0 | 145.0 | 190.0 | 175.0 | 175.0 |
Billy | D | Thief | Light | 1,740 | 180.0 | 175.0 | 160.0 | 145.0 | 145.0 | 204.0 |
Penny | D | Apothecary | Lightning | 1,860 | 208.0 | 170.0 | 200.0 | 160.0 | 140.0 | 160.0 |
Jorge | D | Apothecary | Fire | 1,890 | 203.0 | 175.0 | 205.0 | 155.0 | 125.0 | 160.0 |
Julio | D | Scholar | Ice | 1,766 | 251.0 | 135.0 | 165.0 | 185.0 | 170.0 | 160.0 |
Conny | D | Merchant | Lightning | 1,960 | 180.0 | 172.0 | 174.0 | 163.0 | 160.0 | 140.0 |
Telly | D | Cleric | Ice | 1,680 | 210.0 | 145.0 | 159.0 | 175.0 | 205.0 | 160.0 |
Vivian | D | Hunter | Light | 1,790 | 215.0 | 154.0 | 125.0 | 150.0 | 165.0 | 175.0 |
Jose | D | Cleric | Light | 1,690 | 195.0 | 150.0 | 174.0 | 170.0 | 200.0 | 160.0 |
Manuel | D | Dancer | Wind | 1,706 | 215.0 | 150.0 | 150.0 | 185.0 | 170.0 | 175.0 |
S-Tier
Players who want to reap the most of the scarce in-game money and limited upgrade items money provided in Octopath Traveler, the best of the best CotC characters, are what they should be looking for.
S-tier dwellers ranked below are the perfect candidates in that case which you surely don’t want to miss. They are definitely worth an Octopath Traveler CotC reroll.
A-Tier
Though these picks lack the stunning capabilities that make S-Tier characters worthy of occupying the top tier of our Octopath Traveler Champions of the Continent, A-tier inhabitants are still worthy enough to be reckoned with.
B-Tier
B-tier characters of our list are average picks that work awesome occasionally. If you want to pull out a generally good performance from them, you need to be an experienced Octopath Traveler player.
C-Tier
These units may earn you a win or two, but with effort.
Long-time OT players can pull more than a few triumphs via C-tier CotC characters. Rookies, however, are recommended not to try their luck with these unless no option from the top tier is available.
D-Tier
The D-tier fellas are the least recommended picks of our Octopath Traveler Champions of the Continent tier list. Experienced or new players, will have to drag these units actually to pull some usefulness out. Therefore, it’s advised not to invest much in the D-tier characters of CotC. They should only be considered as a last resort.
Anyways if you are looking to enjoy something new in the gaming realm, check out our Cookie Run Kingdom tier list. Or what about fueling your long-lost love for Elden Ring via our Elden Ring BEST Builds tier list?
Best Characters Of Octopath Traveler Champions Of The Continent
Here are the top units of the Octopath Traveler CotC tier list that we think deserve your special attention compared to the rest:
Octopath Traveler Champions Of The Continent Tier List Criteria
The tier list above is curated after investing substantial time in researching the most reliable and definitive information possible. Every single CotC character and the utilities that come coupled with them were deeply scrutinized in the process.
That said, our main focus behind the making of the above hierarchy was not only a unit’s in-game effectiveness but also how the larger gamers community thinks about them. Also, considering that the OT’s Champions of the Continent release is still pretty fresh in the gaming realm, the JP version heavily influences our current hierarchy.
Why Trust Us?
Our team of tier list makers at eXputer has been doing the job for a while now. We always remain ready to share our versions of hierarchies on nearly every game that sets its foot into the community, hence hailing as one of the best, most reliable tier list creators of the time.
We try to give our utmost best in facilitating rookies as well as veteran players with the most up-to-date ranking possible. Our team appreciates your feedback and aims to continue providing gamers with a needed headstart in their favorite video games.
That’s about our Octopath Traveler tier list for Champions of the Continent. As CotC is quite a fresh release, we look forward to updating our hierarchy as we get across more; therefore, don’t miss checking frequently. Given the usual subjective nature of the tier list, the above ranking must be taken as a guideline only, keeping in mind that all units can prove useful in the right circumstances.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍