Marvel Snap is a strategy-based card game in which your goal is to stack Power to win a location and win at least 2 out of 3 locations to secure victory. Each card has a specific Power, Cost, and ability, which you can use to synchronize with other cards in your deck for maximum output. In my Marvel Snap tier list, I’ll be looking at the meta and stats as of March 2024 and ranking them according to their usefulness, versatility, and core importance.
Marvel Snap has a total of 261 cards as of March 2024.
- S-Tier: Meta-defining cards that could single-handedly win matches and fit into tons of decks.
- A-Tier: Powerful cards that are usually part of meta decks and lethal combos.
- B-Tier: Prone to changes but still viable and strong in most cases.
- C-Tier: Cards that generally have better alternatives but still work out in rare circumstances.
- D-Tier: Unpopular cards with weak abilities and usually unplayable.
- Why Trust Us: Daniyal has played Marvel Snap for more than 500 hours on Steam, making his tier list backed up with thorough experience.
Complete Rankings Of Marvel Snap’s Cards
I’ve summarized my rankings by listing all the cards with their respective tiers in the table below:
TIER | CARD NAME | COST | POWER |
---|---|---|---|
S | Deadpool | 1 | 1 |
S | Nebula | 1 | 1 |
S | Nico Minoru | 1 | 2 |
S | Zabu | 2 | 2 |
S | Jeff! | 2 | 3 |
S | Mobius M. Mobius | 3 | 3 |
S | Hope Summers | 3 | 4 |
S | Mister Negative | 4 | -1 |
S | Super Skrull | 4 | 2 |
S | Shang-Chi | 4 | 3 |
S | High Evolutionary | 4 | 4 |
S | Ms. Marvel | 4 | 4 |
S | Lockjaw | 4 | 5 |
S | Loki | 4 | 5 |
S | Iron Lad | 4 | 6 |
S | Iron Man | 5 | 0 |
S | Sera | 5 | 4 |
S | Annihilus | 5 | 6 |
S | The Vision | 5 | 8 |
S | Mockingbird | 5 | 9 |
S | Knull | 6 | 0 |
S | Alioth | 6 | 2 |
S | Doctor Doom | 6 | 5 |
S | Hela | 6 | 6 |
S | Thanos | 6 | 10 |
S | Magneto | 6 | 12 |
A | Sunspot | 1 | 0 |
A | Miek | 1 | 1 |
A | X-23 | 1 | 2 |
A | Black Knight | 1 | 2 |
A | Iceman | 1 | 2 |
A | Morbius | 2 | 0 |
A | Beast | 2 | 2 |
A | Mirage | 2 | 2 |
A | Psylocke | 2 | 2 |
A | The Collector | 2 | 2 |
A | Wolverine | 2 | 2 |
A | Quake | 2 | 3 |
A | Ravonna Renslayer | 2 | 3 |
A | Swarm | 2 | 3 |
A | Cerebro | 3 | 0 |
A | Mystique | 3 | 0 |
A | Patriot | 3 | 1 |
A | Hit-Monkey | 3 | 2 |
A | Rogue | 3 | 2 |
A | Silver Surfer | 3 | 2 |
A | Killmonger | 3 | 3 |
A | Venom | 3 | 3 |
A | Caiera | 3 | 4 |
A | Luke Cage | 3 | 4 |
A | Lady Sif | 3 | 5 |
A | Gladiator | 3 | 8 |
A | Dracula | 4 | 1 |
A | Wong | 4 | 2 |
A | Ka-Zar | 4 | 4 |
A | Werewolf By Night | 4 | 4 |
A | Enchantress | 4 | 5 |
A | Omega Red | 4 | 5 |
A | Pheonix Force | 4 | 5 |
A | Beta Ray Bill | 4 | 6 |
A | Black Cat | 4 | 9 |
A | Cull Obsidian | 4 | 10 |
A | Sentry | 4 | 10 |
A | Professor X | 5 | 1 |
A | Blue Marvel | 5 | 3 |
A | Devil Dinosaur | 5 | 3 |
A | Legion | 5 | 7 |
A | Jane Foster The Mighty Thor | 5 | 8 |
A | M.O.D.O.K. | 5 | 8 |
A | Arnim Zola | 6 | 0 |
A | Blob | 6 | 0 |
A | Galactus | 6 | 5 |
A | Heimdall | 6 | 9 |
A | The Living Tribunal | 6 | 9 |
A | She-Hulk | 6 | 10 |
A | Hulk | 6 | 12 |
B | The Hood | 1 | -3 |
B | Ant-Man | 1 | 1 |
B | Spider-Ham | 1 | 1 |
B | Quinjet | 1 | 2 |
B | Yondu | 1 | 2 |
B | Snowguard | 1 | 2 |
B | Human Torch | 1 | 2 |
B | Blade | 1 | 3 |
B | Dagger | 2 | 0 |
B | Grandmaster | 2 | 0 |
B | Pixie | 2 | 1 |
B | Carnage | 2 | 2 |
B | Daredevil | 2 | 2 |
B | Dazzler | 2 | 2 |
B | Hazmat | 2 | 2 |
B | Kraven | 2 | 2 |
B | Mister Sinister | 2 | 2 |
B | Shadow King | 2 | 2 |
B | Falcon | 2 | 3 |
B | Cable | 2 | 3 |
B | Hulk Buster | 2 | 3 |
B | Kingpin | 2 | 3 |
B | Multiple Man | 2 | 3 |
B | Colleen Wing | 2 | 4 |
B | Silk | 2 | 5 |
B | Maximus | 2 | 6 |
B | Green Goblin | 3 | -3 |
B | Ironheart | 3 | 0 |
B | Bishop | 3 | 1 |
B | Brood | 3 | 2 |
B | Necasonic Teenage Warhead | 3 | 2 |
B | Storm | 3 | 2 |
B | Sauron | 3 | 2 |
B | Elsa Bloodstone | 3 | 3 |
B | Debrii | 3 | 3 |
B | Black Widow | 3 | 3 |
B | Gambit | 3 | 3 |
B | Moon Knight | 3 | 3 |
B | Vulture | 3 | 3 |
B | Agent Coulson | 3 | 4 |
B | Cyclops | 3 | 4 |
B | Thor | 3 | 4 |
B | Black Swan | 3 | 5 |
B | Corvus Glaive | 3 | 5 |
B | Deathlok | 3 | 5 |
B | Spider-Man | 3 | 5 |
B | Wave | 3 | 5 |
B | Jubilee | 4 | 1 |
B | Shuri | 4 | 1 |
B | Ghost Rider | 4 | 3 |
B | Absorbing Man | 4 | 4 |
B | Captain Marvel | 4 | 4 |
B | Moon Girl | 4 | 4 |
B | Man-Thing | 4 | 5 |
B | Miles Morales Spider-Man | 4 | 5 |
B | Silver Samurai | 4 | 5 |
B | Supergiant | 4 | 5 |
B | The Thing | 4 | 6 |
B | Proxima Midnight | 4 | 7 |
B | Hobgoblin | 5 | -8 |
B | Taskmaster | 5 | 0 |
B | White Tiger | 5 | 1 |
B | Valkyrie | 5 | 3 |
B | Darkhawk | 5 | 4 |
B | Lady Deathstrike | 5 | 4 |
B | Ronan The Accuser | 5 | 5 |
B | Nimrod | 5 | 6 |
B | Gamora | 5 | 7 |
B | Abomination | 5 | 9 |
B | Aero | 5 | 9 |
B | Onslaught | 6 | 7 |
B | Apocalypse | 6 | 8 |
B | Odin | 6 | 8 |
B | Helicarrier | 6 | 10 |
B | Skaar | 6 | 11 |
B | The Infinaut | 6 | 20 |
B | Death | 8 | 12 |
C | Wasp | 0 | 1 |
C | Bast | 1 | 1 |
C | Kitty Pryde | 1 | 1 |
C | Nova | 1 | 1 |
C | America Chavez | 1 | 2 |
C | Agent 13 | 1 | 2 |
C | Echo | 1 | 2 |
C | Ghost Spider | 1 | 2 |
C | Iron Fist | 1 | 2 |
C | Korg | 1 | 2 |
C | Maria Hill | 1 | 2 |
C | Rocket Raccoon | 1 | 2 |
C | Squirrel Girl | 1 | 2 |
C | Selene | 1 | 2 |
C | M'Baku | 1 | 2 |
C | Zero | 1 | 3 |
C | Titania | 1 | 5 |
C | Ebony Maw | 1 | 7 |
C | Bucky Barnes | 2 | 1 |
C | Angela | 2 | 2 |
C | Goose | 2 | 2 |
C | Forge | 2 | 2 |
C | Master Mold | 2 | 2 |
C | Scorpion | 2 | 2 |
C | Mojo | 2 | 2 |
C | Doctor Strange | 2 | 3 |
C | Invisible Woman | 2 | 3 |
C | Armor | 2 | 3 |
C | Scarlet Witch | 2 | 3 |
C | Cloak | 2 | 4 |
C | Mysterio | 2 | 4 |
C | Lizard | 2 | 5 |
C | Wolfsbane | 3 | 1 |
C | Electro | 3 | 2 |
C | Shanna | 3 | 2 |
C | Cosmo | 3 | 3 |
C | Juggernaut | 3 | 3 |
C | Jean Grey | 3 | 3 |
C | Rockslide | 3 | 3 |
C | Daken | 3 | 4 |
C | Viper | 3 | 5 |
C | Polaris | 3 | 5 |
C | Rescue | 4 | 4 |
C | Jessica Jones | 4 | 5 |
C | Stegron | 4 | 6 |
C | Typhoid Mary | 4 | 10 |
C | Black Panther | 5 | 4 |
C | Sandman | 5 | 4 |
C | Stature | 5 | 6 |
C | Blackbolt | 5 | 7 |
C | Spider-Woman | 5 | 8 |
C | Red Skull | 5 | 14 |
C | Leader | 6 | 2 |
C | Spectrum | 6 | 7 |
C | Destroyer | 6 | 16 |
D | Yellowjacket | 0 | 2 |
D | Hawkeye | 1 | 1 |
D | Angel | 1 | 2 |
D | Elektra | 1 | 2 |
D | Howard the Duck | 1 | 2 |
D | Misty Knight | 1 | 2 |
D | Nightcrawler | 1 | 2 |
D | Quicksilver | 1 | 2 |
D | Uatu the Watcher | 1 | 2 |
D | Martyr | 1 | 5 |
D | Havok | 2 | 0 |
D | Mantis | 2 | 2 |
D | Medusa | 2 | 2 |
D | Okoye | 2 | 2 |
D | Star Lord | 2 | 2 |
D | Baron Mordo | 2 | 3 |
D | Colossus | 2 | 3 |
D | Domino | 2 | 3 |
D | Shocker | 2 | 3 |
D | Sentinel | 2 | 3 |
D | Morph | 3 | 0 |
D | Mister Fantastic | 3 | 2 |
D | Captain America | 3 | 3 |
D | Crystal | 3 | 3 |
D | Nakia | 3 | 3 |
D | The Punisher | 3 | 3 |
D | Rhino | 3 | 3 |
D | Strong Guy | 3 | 3 |
D | Sebastian Shaw | 3 | 4 |
D | Sabertooth | 3 | 4 |
D | Groot | 3 | 4 |
D | Ghost | 3 | 5 |
D | Swordmaster | 3 | 7 |
D | Nick Fury | 4 | 5 |
D | Warpath | 4 | 5 |
D | Drax | 4 | 6 |
D | Namor | 4 | 6 |
D | White Queen | 4 | 6 |
D | Hercules | 4 | 7 |
D | Crossbones | 4 | 8 |
D | Hellcow | 4 | 8 |
D | Attuma | 4 | 10 |
D | Spider-Man 2099 | 5 | 9 |
D | Doctor Octopus | 5 | 10 |
D | Kang The Conqueror | 5 | 0 |
D | Leech | 5 | 3 |
D | Adam Warlock | 5 | 4 |
D | Klaw | 5 | 4 |
D | Ultron | 6 | 8 |
D | Orka | 6 | 11 |
D | Agatha Harkness | 6 | 14 |
D | Giganto | 6 | 14 |
How Tier Works
S-Tier
Like most card-based games, Marvel Snap has certain decks that dominate the metagame for a certain period. The cards I’ve put in S-tier define these meta decks or are core components of these decks. Besides that, these are also extremely versatile and are part of some lethal game-changing combos. I highly recommend getting these cards to add to your collection if you haven’t done so already.
A-Tier
The cards in Marvel Snap’s A-tier list are also highly viable for competitive play and are sometimes crucial for meta decks. In most cases, though, I find these cards exceptionally versatile and often easy to slide into decks when I need something as a reliable placeholder. If you don’t have S-tier cards for a specific deck, these serve as strong alternatives.
B-Tier
B-tier cards are generally a worse version of the A-tier cards on my Marvel Snap tier list but are still viable and have their moments. These cards are usually a part of strong (and sometimes meta) decks with some devastating combos. However, they are much more volatile, meaning one small buff or nerf can easily change their rank, making them slightly unreliable, in my opinion.
C-Tier
The easiest way to describe C-Tier cards is that they’re middle-of-the-road and simple. You can make them work in very specific scenarios, but in most cases, they’re either too basic, easily countered, in less-powerful decks, or simply overshadowed by other cards that do a better job. Overall, I lean towards being doubtful and don’t often recommend using them.
D-Tier
Finally, the D-tier cards on my list are borderline unusable. They feel underpowered, are unpopular, and are widely considered to be terrible cards in the community. I specifically advise not using them because you’ll often find much better replacements. The only logical reason to add them to your decks is if you’re new to Marvel Snap or are looking for extremely specific abilities for a unique deck.
Tier List Criteria
As someone who’s garnered over 500 hours in Marvel Snap, my criteria for ranking these cards were based on the following:
- Versatility.
- Importance in meta decks.
- Potential counters.
- Disruption ability.
- Surprise factor.
Marvel Snap has OTAs and patches almost every week, so the stats and general rankings in this article may vary in the future. As of now, though, the current meta-defining cards should give you an idea as to what defines a good card in the game.
That wraps up my extensive Marvel Snap tier list, where I’ve detailed the Power and Cost of each card. I hope you agree with my rankings and have a better understanding of how the meta works and the decks that are currently popular in-game.
Up Next:
- Lethal Company Moon Tier List
- Tekken 8 Rage Art Tier List
- Hearthstone Arena Class Tier List
- Fruit Tower Defense Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Great list. Super Skrull is highly underrated. Bro can often shut down Prof X and Tribunal decks with ease
I think Cannonball is a little low. With Alioth dead, he can win lanes on his own
I think wolverine should\'ve been higher. In the S tier
Magneto is very powerful even in comics S tier makes sense for him