Warhammer 40K Tacticus is a turn-based tactical strategy game that has 67 units. Players make a team comprising of characters with various roles and fight enemies in turns. Each character comes with a rarity and important stats that make them valuable or a poor choice. It is imperative that you pick the best units as you progress in the game, otherwise winning battles will become an impossible task. That is why I have curated the Warhammer 40K Tacticus Tier List after playing the game for nearly 55+ hours!
There are 67 characters in Warhammer 40K Tacticus.
- S-Tier: Use the strongest units to win easily.
- A-Tier: Some of the best characters that help you win battles.
- B-Tier: Balanced units that work well in different situations.
- C-Tier: Okay characters, need extensive planning to win.
- D-Tier: These units have problems, and need extra effort to win.
- F-Tier: Characters with big issues, making winning battles a challenging task!
All Warhammer 40K Tacticus Characters Ranked
Here is the complete ranking of all characters in the game based on Rarity, Health, Armor, Damage, Melee Attack, Ranged Attack, Movement, Traits, Active Skill, and Passive Skill stats.
No | Character | Tier | Faction | Rarity | Health | Armor | Damage | Melee Attack | Ranged Attack | Movement | Traits | Active Skill | Passive Skill |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celestine | S-Tier | Adepta Soronitas | Legendary | 60 | 20 | 25 | Power/ 3 hits | NA | 4 | Act of Faith, Flying | Sky Strike | Geminae Superia |
2 | Roswitha | S-Tier | Adepta Soronitas | Uncommon | 85 | 17 | 30 | Chain / 3 hits | Bolter / 2 hits / Range 2 | 3 | Act of Faith | Brazier of Holy Fire | Condemnor Stake |
3 | Aleph-Null | S-Tier | Necrons | Uncommon | 75 | 22 | 12 | Particle / 5 hits | NA | 3 | Living Metal, Explodes, Flying, Mechanic | Scarab Hive | Fabricator Claw Array |
4 | Ulf | S-Tier | Space Wolves | Uncommon | 90 | 20 | 33 | Power / 3 hits | NA | 3 | Final Vengeance, Unstoppable | Great Frost Axe | Savage Killer |
5 | Re'vas | S-Tier | Tau Empire | Uncommon | 105 | 25 | 10 | Flame / 6 hits | Pulse / 6 hits / Range 2 | 3 | Close Combat Weakness, Big Target, Flying, Mechanical | Early Warning Override | Cyclic Ion Blaster |
6 | Vitruvius Thannek | S-Tier | Adeptus Mechanicus | Legendary | 90 | 18 | 50 | Power / 1 hit | Molecular / 1 hit / Range 2 | 3 | Mechanic, Mechanical | Rad-Bombardment | Master Annihilator |
7 | Yazaghor | S-Tier | Thousand Sons | Common | 65 | 14 | 49 | Physical / 1 hit | Heavy Round / 1 hit / Range 2 | 4 | Weaver of Fates, Flying | Sorcerous Facade | Reality Unbound |
8 | Archimatos | S-Tier | Black Legion | Uncommon | 70 | 14 | 15 | Psychic / 2 hits | Psychic / 1 hit / Range 2 | 3 | Let the Galaxy Burn, Psyker | Incursion | Possession |
9 | Maugan Ra | S-Tier | Aeldari | Legendary | 55 | 12 | 9 | Power / 5 hits | Heavy Round / 6 hits / Range 3 | 3 | Terrifying, Heavy Weapon, Overwatch | Maugetar | Inescapable Accuracy |
10 | Marneus Calgar | S-Tier | Ultramarines | Legendary | 95 | 20 | 20 | Power / 2 hits | NA | 3 | Mk X Gravis, Final Vengeance | Gauntlets of Ultramar | Rites of Battle |
11 | Commissar Yarrick | S-Tier | Astra Militarum | Rare | 75 | 17 | 30 | Power / 3 hits | Bolter / 2 hits / Range 2 | 3 | Resilient | Send In The Next Wave | Summary Execution |
12 | Deathleaper | S-Tier | Tyranids | Epic | 80 | 17 | 24 | Bio / 3 hits | NA | 3 | Camouflage, Deep Strike, Infiltrate, Terrifying | Fear of the Unseen | Feeder Tendrils |
13 | Ahriman | S-Tier | Thousand Sons | Legendary | 80 | 18 | 30 | Flame / 1 hit | Psychic / 1 hit / Range 2 | 3 | Weaver of Fates, Flying, Psyker | Doombolt | Psychic Stalk |
14 | Castellan Creed | S-Tier | Astra Militarum | Legendary | 90 | 21 | 38 | Las / 2 hits | NA | 3 | None | Supreme Commander | Sworn Protector |
15 | Abaddon The Despoiler | A-Tier | Black Legion | Legendary | 88 | 16 | 15 | Power / 5 hits | Bolter / 3 hits / Range 2 | 3 | Let the Galaxy Burn, Resilient, Terminator Armour | Drach'nyen | First Among Traitors |
16 | Thaumachus | A-Tier | Thousand Sons | Epic | 75 | 18 | 27 | Flame / 1 hit | Psychic / 1 hit / Range 2 | 3 | Weaver of Fates, Flying, Psyker | Attempted Possession | Arcane Shield |
17 | Techpriest Enginseer | A-Tier | Adeptus Mechanicus | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
18 | Calandis | A-Tier | Aeldari | Common | 70 | 18 | 45 | Physical / 1 hit | Energy / 1 hit / Range 3 | 3 | Heavy Weapon, Overwatch | Fire and Reposition | Wireweave Net |
19 | Njal | A-Tier | Space Wolves | Epic | 80 | 26 | 8 | Psychic / 3 hits | Psychic / 2 hits / Range 2 | 2 | Psyker, Terminator Armour, Unstoppable | Stormcaller | Lord of Tempests |
20 | Anuphet | A-Tier | Necrons | Epic | 85 | 19 | 17 | Energy / 4 hits | Energy / 3 hits / Range 2 | 3 | Living Metal | Resurrection Orb | Martial Apotheosis |
21 | Sibyll Devine | A-Tier | Astra Militarum | Common | 55 | 20 | 30 | Psychic / 1 hit | Psychic / 1 hit / Range 2 | 3 | Psyker | Psychic Maelstrom | Nightshroud |
22 | Thaddeus Noble | A-Tier | Astra Militarum | Rare | 50 | 18 | 38 | Las / 1 hit | Blast / 3 hits / Range 3 | 3 | Suppressive Fire, Indirect Fire | Basilisk Barrage | Spotter |
23 | Servitor | A-Tier | Adeptus Mechanicus | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
24 | Aethana | A-Tier | Aeldari | Uncommon | 80 | 17 | 14 | Piercing / 3 hits | NA | 3 | Flying, Deep Strike | Swooping Hawk | Path of Command |
25 | Jain Zar | A-Tier | Aeldari | Legendary | 75 | 18 | 19 | Piercing / 3 hits | NA | 4 | Infiltrate | Silent Death | Terror's Lament |
26 | Brother Jaeger | A-Tier | Black Templars | Epic | 110 | 25 | 25 | Power / 3 hits | NA | 3 | Final Vengeance, Parry, Rapid Assault | Holy Duel | Martial Superiority |
27 | High Marshal Helbrecht | A-Tier | Black Templars | Legendary | 95 | 22 | 15 | Power / 6 hits | Bolter / 3 hits / Range 2 | 3 | Final Vengeance, Parry | Crusade of Wrath | Destroy The Witch |
28 | Volk | A-Tier | Black Legion | Rare | 65 | 10 | 9 | Power / 4 hits | Heavy Round / 6 hits / Range 3 | 2 | Let the Galaxy Burn, Big Target, Daemon, Suppressive Fire | Frenzied Firing | Fleshmetal Guns |
29 | Toth | A-Tier | Thousand Sons | Uncommon | 90 | 27 | 10 | Power / 4 hits | Flame / 5 hit / Range 2 | 2 | Weaver of Fates, Suppressive Fire, Terminator Armour | Hellfyre Missile Rack | Time Flux |
30 | Abraxas | A-Tier | Thousand Sons | Rare | 70 | 20 | 18 | Flame / 2 hits | Psychic / 1 hit / Range 2 | 3 | Weaver of Fates, Psyker | Malefic Maelstrom | Infernal Pacts |
31 | Aun'Shi | A-Tier | Tau Empire | Legendary | 85 | 16 | 13 | Power / 5 hits | NA | 3 | None | Inspired to Greatness | Serene Unifier |
32 | Sho'syl | A-Tier | Tau Empire | Uncommon | 65 | 16 | 53 | Pulse / 1 hit | Piercing / 1 hit / Range 3 | 2 | Close Combat Weakness, Camouflage | Seeker Missile Frequency Lock | MV71 Sniper Drone Squad |
33 | Bellator | A-Tier | Ultramarines | Common | 85 | 13 | 10 | Bolter / 6 hits | NA | 4 | Flying, Mk X Gravis | Death From Above | Shock Assault |
34 | Arjac | A-Tier | Space Wolves | Rare | 110 | 26 | 23 | Power / 3 hits | NA | 2 | Resilient, Deep Strike, Terminator Armour | Foehammer | Anvil Shield |
35 | Neurothrope | A-Tier | Tyranids | Rare | 85 | 17 | 25 | Physical / 1 hit | Psychic / 1 hit / Range 3 | 2 | Close Combat Weakness, Flying, Psyker, Shadow in the Warp, Synapse | Spirit Leech | Neuroparasite |
36 | Snotflogga | A-Tier | Orks | Rare | 110 | 25 | 25 | Physical / 3 hits | NA | 3 | Beast Slayer | Get'em Runtz | Squig Hound |
37 | Typhus | A-Tier | Death Guard | Legendary | 120 | 25 | 18 | Power / 1 hit | Psychic / 1 hit / Range 2 | 2 | Contagions of Nurgle, Resilient, Psyker, Terminator Armour | Plague Wind | Destroyer Hive |
38 | Vindicta | A-Tier | Adepta Soronitas | Common | 70 | 12 | 20 | Physical / 1 hit | Flame / 4 hits / Range 2 | 3 | Act of Faith, Heavy Weapon | Armorium Cherub | Fire of Absolution |
39 | Morvenn Vahl | A-Tier | Adepta Soronitas | Legendary | 124 | 22 | 14 | Power / 5 hits | Bolter / 3 hits / Range 3 | 3 | Act of Faith, Big Target, Explodes, Mechanical | Sanctorum Missile | Sweeping Blow |
40 | Certus | B-Tier | Ultramarines | Common | 60 | 18 | 55 | Physical / 1 hit | Bolter / 1 hit / Range 3 | 2 | Overwatch, Heavy Weapon, Infiltrate | Mortis Round | Camo Cloak |
41 | Tyrant Guard | B-Tier | Tyranids | Uncommon | 125 | 22 | 16 | Piercing / 2 hits | NA | 3 | Big Target, Crushing Strike | Crushing Claws | Guardian Organism |
42 | Varro Tigurius | B-Tier | Ultramarines | Uncommon | 78 | 18 | 36 | Physical / 1 hit | Psychic / 1 hit / Range 2 | 3 | Psyker | Storm of Wrath | Psychic Fortress |
43 | Sarquael | B-Tier | Dark Angels | Uncommon | 70 | 20 | 50 | Physical / 1 hit | Plasma / 1 hit / Range 3 | 3 | Final Vengeance, Overwatch, Heavy Weapon | Supercharge | Grim Retribution |
44 | Sword Brother Godswyl | B-Tier | Black Templars | Common | 95 | 24 | 60 | Power / 1 hit | NA | 3 | Parry, Rapid Assault | Thunderous Assault | Champion of the Feast |
45 | Angrax | B-Tier | Black Legion | Common | 110 | 30 | 12 | Power / 4 hits | NA | 2 | Let the Galaxy Burn, Deep Strike, Terminator Armour | Bringer of Despair | Hateful Assault |
46 | Ancient Thoread | B-Tier | Black Templars | Rare | 100 | 22 | 33 | Power / 2 hits | NA | 3 | Final Vengeance, Parry | Unbreakable Duty | Astartes Banner |
47 | Haarken Worldclaimer | B-Tier | Black Legion | Epic | 88 | 20 | 11 | Piercing / 4 hits | NA | 4 | Let the Galaxy Burn, Flying | Herald of the Apocalypse | Head-Claimer |
48 | Brother Burchard | B-Tier | Black Templars | Uncommon | 120 | 22 | 18 | Power / 3 hits | Bolter / 3 hits / Range 2 | 2 | Crushing Strike, Mk X Gravis, Suppressive Fire | Fragstorm Grenade Launcher | Boltstorm |
49 | Tjark | B-Tier | Space Wolves | Uncommon | 85 | 23 | 32 | Physical / 4 hits | NA | 3 | Infiltrate, Terrifying | Grapnel Launcher | Hunters Beyond Death |
50 | Eldryon | B-Tier | Aeldari | Rare | 75 | 16 | 16 | Piercing / 2 hits | Psychic / 2 hits / Range 2 | 3 | Psyker | Executioner | Doom |
51 | Azrael | B-Tier | Dark Angels | Epic | 85 | 24 | 22 | Power / 3 hits | Plasma / 1 hit / Range 2 | 3 | Overwatch, Final Vengeance | Dark Talon Strike | Lion Helm |
52 | Boss Gulgortz | B-Tier | Orks | Epic | 100 | 15 | 12 | Chain / 5 hits | Projectile / 3 hits / Range 3 | 3 | Mechanical, Big Target, Final Vengeance, Dakka | WAAAGH! | Light 'Im Up |
53 | Thutmose | C-Tier | Necrons | Rare | 75 | 16 | 30 | Plasma / 2 hits | Plasma / 2 hits / Range 2 | 3 | Living Metal, Flying | Harbinger of Destruction | Living Lightning |
54 | Makhotep | C-Tier | Necrons | Common | 85 | 20 | 18 | Physical / 1 hit | Molecular / 2 hits / Range 3 | 3 | Living Metal | Adaptive Strategy | Relentless March |
55 | Isabella | C-Tier | Adepta Soronitas | Uncommon | 102 | 21 | 24 | Bolter / 3 hits | NA | 3 | Act of Faith, Healer | Rites of Restoration | Medicus Ministorum |
56 | Shadowsun | C-Tier | Tau Empire | Legendary | 80 | 18 | 27 | Blast / 2 hits | Melta / 2 hits / Range 2 | 3 | Close Combat Weakness, Camouflage, Flying, Infiltrate | Exemplar of the Kauyon | Defender of the Greater Good |
57 | Incisus | C-Tier | Ultramarines | Common | 75 | 17 | 35 | Piercing / 1 hit | NA | 3 | Healer | Combat Restoratives | Narthecium |
58 | Imospekh | C-Tier | Necrons | Common | 72 | 15 | 8 | Molecular / 6 hits | Molecular / 6 hits / Range 2 | 3 | Overwatch, Living Metal | Multi-Threat Eliminator | Inescapable Death |
59 | Darkstrider | C-Tier | Tau Empire | Rare | 75 | 17 | 35 | Physical / 3 hits | Pulse / 2 hits / Range 2 | 3 | Close Combat Weakness, Infiltrate, Suppressive Fire | Fighting Retreat | Structural Analyser |
60 | Kut Skoden | C-Tier | Astra Militarum | Uncommon | 95 | 35 | 30 | Physical / 4 hits | NA | 3 | Big Target | Frag Bomb | Avalanche of Muscle |
61 | Pestillian | D-Tier | Death Guard | Rare | 110 | 33 | 35 | Direct / 1 hit | NA | 2 | Contagions of Nurgle, Resilient, Putrid Explosion | Foul Infusion | Blight Racks |
62 | Nauseous Rotbone | D-Tier | Death Guard | Epic | 120 | 27 | 14 | Power / 4 hits | NA | 2 | Contagions of Nurgle, Resilient, Healer | Revitalising Malignancy | Tainted Narthecium |
63 | Corrodius | D-Tier | Death Guard | Rare | 100 | 30 | 11 | Plasma / 2 hits | NA | 2 | Contagions of Nurgle, Resilient | Poxwalkers | Cursed Plague Bell |
64 | Maladus | D-Tier | Death Guard | Uncommon | 120 | 27 | 26 | Power / 3 hits | NA | 2 | Contagions of Nurgle, Resilient, Terminator Armour | Flail Swing | Haze of Corruption |
65 | Tanksmasha | F-Tier | Orks | Epic | 85 | 15 | 30 | Chain / 3 hits | NA | 4 | Unstoppable, Beast Slayer | Unstoppable Momentum | Smasha Squig Jaws |
66 | Snappawrecka | F-Tier | Orks | Uncommon | 80 | 15 | 20 | Chain / 2 hits | Projectile / 3 hits / Range 3 | 3 | Mechanical, Big Target, Explodes, Dakka | Ramming Speed | Kan Opener |
67 | Gibbascrapz | F-Tier | Orks | Common | 75 | 30 | 25 | Physical / 4 hits | NA | 3 | Mechanic | Grot Tank | Kustom Force Field |
How The Tier Works
S-Tier
Using the S-tier characters in Warhammer 40K Tacticus, I instantly felt invincible on the battlefield. These elite units transformed my game into a strategic masterpiece, where victory seemed almost predestined. Each round, match, or battle became a showcase of overwhelming power.If you have these amazing S-tier characters unlocked, just form a team comprising of these units and you will hardly be defeated by any! Now that I think about it, spending time and effort to unlock them was totally worth it, as they became the backbone of my victories.
A-Tier
The A-tier characters in the tier list that I have ranked above are not the absolute best, but they are still strong and dependable. Using them made battles exciting and challenging, and they played a crucial role in helping me win. These heroes may not be the flashiest with some of the craziest stats like the S-tier, but they are still the ones I can always count on.Most of the A-tier characters are much easier to unlock than the legendary S-tier ones. So if you happen to have a bunch of these unlocked already, then take my word for it, use them the most, and try various team formations with these units in the game!
B-Tier
The B-tier Warhammer 40K Tacticus List has characters with a solid foundation of active and passive skills, and balanced stats that make these reliable units in most team formations. While not reaching the prime power of higher tiers, these characters still contribute significantly to the overall strength of a squad.These B-Tier characters may not have blown my mind with their stats, but they were the ones that I could consistently count on to get the job done in the early game.
C-Tier
Characters in the C-tier possess moderate stats and overall might. Taking on battles with C-tier characters in Warhammer 40K Tacticus means always being strategic. They are not the best units, but they can hold on their own.Characters in the C-tier find themselves in the middle ground of the rankings, showcasing a balance of attributes in Warhammer 40K Tacticus. They neither shine brightly nor fail significantly. While not exceptional in any particular aspect, the C-tier characters that I have listed in the table above present a well-rounded package.
D-Tier
D-tier list characters that I have mentioned in the table above occupy a lower level in the rankings, facing noticeable challenges in Warhammer 40K Tacticus. These units exhibit deficiencies in health, armor, and damage, requiring players to take fights with extra care.F-Tier
The F-tier list that I curated after so many hours in Warhammer 40K Tacticus introduces characters with big problems. These warriors have major issues with their health, armor, and damage, making battles very hard.Using F-tier characters means facing tough challenges not just from the enemies in the game but also because of the weaknesses of these heroes. The only way to make use of these F-tier units is to level them up to the max. If not, then I suggest you pick characters from the higher tier for your team and straight away avoid these units!
Tacticus Tier List Criteria
After playing the game for 55+ hours, I carefully looked over the stats of all units and derived this tier list from my experience and some important stats such as the following:
- Rarity
- Health
- Armor
- Damage
- Melee Attack
- Ranged Attack
- Movement
- Traits
- Active Skill
- Passive Skill
I have reached the conclusion of the Tacticus Tier List. My effort to rank each unit is based on my understanding and their in-game stats/roles. If you found this tier list beneficial, I encourage you to explore further and continue reading these as well: Mobile Legends Bang Bang Tier List, Eversoul Tier List, BDO Tier List, and TFT Tier List.
Next:
- Lies of P Weapons Tier List
- Warframe Secondary Weapons Tier List
- Rainbow Six Siege Tier List
- Remnant 2 Armor Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍