Elden Ring is a brand-new addition by Fromsoftware; the game features an amazing open world that players are required to explore to defeat various bosses and collect various items. The bosses in Elden Ring are hard to beat, and players would often need much more than raw melee damage-dealing weapons to beat them.
Therefore, players can look for different spells to make combat more interesting. These spells can aid in combat by their damaging or various support functions. So, I have carefully curated this Elden Ring spells tier list that will rank every spell in the game from best to worst.
- Elden Ring divides its massive collection of spells into groups of two. There are a total of 70 Sorcery Spells and 101 Incantations.
- Both types of spells are ranked based on their overall damage or support output and usage convenience.
- Elden Ring Incantations that are worthy of your attention are Elden Stars, Placidusax’s Ruin, and Ekzykes’s Decay.
- The best Sorceries of the game are Comet Azur, Gavel of Haima, and Rykard’s Rancor.
- Author’s Note: You can rely on my experience and research as I’ve played Elden Ring for more than 750 hours on PC.
Elden Ring Incantations Tier List
The Incantations in Elden Ring can be used once you get the sacred seal. These Spells can be useful in various ways, especially when it comes to supporting, though many of these Incantations can deal great damage. I have ranked every Incantation in Elden Ring from best to worst.
Complete Rankings Detailed
Stats for all the Spells and Incantations:
Spell Name | Tier | Type | Focus Points | Slot | Intelligence | Faith | ARC |
---|---|---|---|---|---|---|---|
Death Lightning | S | Blight | 46 | 2 | 0 | 47 | 0 |
Scarlet Aeonia | S | Scarlet Rot | 56 | 3 | 0 | 35 | 0 |
Placidusax’s Ruin | S | Magic | 62 | 3 | 0 | 36 | 0 |
Black Blade | S | Magic | 26 | 2 | 0 | 46 | 0 |
Borealis’s Mist | S | Frostbite | 48 | 1 | 0 | 23 | 15 |
Ekzykes’s Decay | S | Scarlet Rot | 48 | 1 | 0 | 23 | 15 |
Agheel’s Flame | S | Fire | 36 | 1 | 0 | 23 | 15 |
Fortissax Lightning Spear | S | Lightning | 64 | 1 | 0 | 46 | 0 |
Ranni’s Dark Moon | S | Debuff | 62 | 2 | 68 | 0 | 0 |
Ambush Shard | S | Magic | 16 | 1 | 23 | 0 | 0 |
Comet Azur | S | Magic | 40 | 3 | 60 | 0 | 0 |
Rennala’s Full Moon | S | Debuff | 55 | 2 | 70 | 0 | 0 |
Rykard’s Rancor | S | Magic | 35 | 1 | 40 | 18 | 0 |
Gavel of Haima | S | Magic | 25 | 1 | 25 | 0 | 0 |
Theodorix’s Magma | A | Fire | 45 | 1 | 0 | 21 | 14 |
Litany of Proper Death | A | Holy | 17 | 1 | 17 | 17 | 0 |
Great Heal | A | Heal | 45 | 1 | 0 | 15 | 0 |
Burno Flame | A | Fire | 30 | 1 | 0 | 27 | 0 |
Bloodboon | A | Fire | 15 | 1 | 0 | 14 | 17 |
Dragonice | A | Frostbite | 36 | 1 | 0 | 15 | 12 |
Dragonclaw | A | Magic | 32 | 1 | 0 | 17 | 13 |
Wrath of Gold | A | Magic | 40 | 1 | 0 | 32 | 0 |
Dragonfire | A | Fire | 28 | 1 | 0 | 15 | 12 |
Protection of the Erdtree | A | Buff | 30 | 1 | 0 | 35 | 0 |
Rotten Breath | A | Scarlet Rot | 36 | 1 | 0 | 15 | 12 |
Smarag’s Glintstone Breath | A | Magic | 36 | 1 | 0 | 23 | 15 |
Blessing of the Erdtree | A | Heal | 60 | 1 | 0 | 38 | 0 |
Magic Fortification | A | Magic, Buff | 20 | 1 | 0 | 10 | 0 |
Law of Causality | A | Buff | 22 | 1 | 29 | 0 | 0 |
Golden Vow | A | Buff | 47 | 1 | 0 | 25 | 0 |
Giantsflame Take Thee | A | Fire | 32 | 2 | 0 | 30 | 0 |
Ancient Dragons’ Lightning Spear | A | Lightning | 42 | 1 | 0 | 32 | 0 |
Fire’s Deadly Sin | A | Fire | 26 | 1 | 0 | 19 | 0 |
Great Glinstone Shard | A | Magic | 12 | 1 | 16 | 0 | 0 |
Glinstone Icecrag | A | Frostbite | 12 | 1 | 15 | 0 | 0 |
Frozen Armament | A | Frostbite, Buff | 20 | 1 | 15 | 0 | 0 |
Loretta’s Greatbow | A | Magic | 28 | 1 | 26 | 0 | 0 |
Gravity Well | A | Magic | 12 | 1 | 17 | 0 | 0 |
Gelmir’s Fury | A | Fire | 21 | 1 | 28 | 15 | 0 |
Star Shower | A | Magic | 23 | 1 | 24 | 0 | 0 |
Swift Glintstone Shard | A | Magic | 3 | 1 | 12 | 0 | 0 |
Eternal Darkness | A | Debuff | 25 | 1 | 35 | 0 | 0 |
Meteorite of Astel | A | Magic | 60 | 2 | 55 | 0 | 0 |
Collapsing Stars | A | Magic | 18 | 1 | 36 | 0 | 0 |
Whirl, O Flame! | B | Fire | 21 | 1 | 0 | 13 | 0 |
Order’s Blade | B | Buff, Holy | 22 | 1 | 13 | 13 | 0 |
Flame, Grant me Strength | B | Fire, Buff | 28 | 1 | 0 | 15 | 0 |
Electrify Aramament | B | Buff, Lightning | 27 | 1 | 0 | 15 | 0 |
Assasin’s Approach | B | Buff | 15 | 1 | 0 | 10 | 0 |
Flame, Fall Upon Them | B | Fire | 18 | 1 | 0 | 28 | 0 |
Scouring Black Flame | B | Fire | 21 | 1 | 0 | 28 | 0 |
Barrier of Gold | B | Magic, Buff | 30 | 1 | 0 | 24 | 0 |
Vyke’s Dragonbolt | B | Buff, Lightning | 27 | 1 | 0 | 15 | 0 |
Lord’s Aid | B | Heal, Bleed, Sleep, Poison | 9 | 1 | 0 | 12 | 0 |
Lord’s Heal | B | Heal | 42 | 1 | 0 | 20 | 0 |
Lord’s Divine Fortification | B | Buff, Holy | 30 | 1 | 0 | 27 | 0 |
Gurrang’s Beast Claw | B | Magic | 21 | 1 | 0 | 15 | 0 |
Bloodflame Blade | B | Fire, Buff, Bleed | 20 | 1 | 0 | 12 | 0 |
Black Flame | B | Fire | 15 | 1 | 0 | 20 | 0 |
Bloodflame Talons | B | Fire, Bleed | 14 | 1 | 0 | 13 | 15 |
Magma Breath | B | Fire | 30 | 1 | 0 | 14 | 10 |
Flame of the Fell God | B | Fire | 42 | 2 | 0 | 41 | 0 |
Dragonmaw | B | Magic | 46 | 1 | 0 | 24 | 16 |
Surge, O Flame! | B | Fire | 1 | 1 | 0 | 9 | 0 |
Aspect of the Crucible Tail | B | Fire | 28 | 1 | 0 | 27 | 0 |
Aspect of the Crucible Horns | B | Magic | 20 | 1 | 0 | 27 | 0 |
Ancient Dragons’ Lightning Strike | B | Lightning | 36 | 1 | 0 | 26 | 0 |
Poison Armament | B | Poison, Buff | 15 | 1 | 0 | 10 | 0 |
Frozen Lightning Spear | B | Frostbite, Lightning | 36 | 1 | 0 | 34 | 0 |
Glintstone Pebble | B | Magic | 7 | 1 | 10 | 0 | 0 |
Glintblade Phalanx | B | Magic | 20 | 1 | 22 | 0 | 0 |
Comet | B | Magic | 26 | 1 | 52 | 0 | 0 |
Founding Rain of Stars | B | Magic | 32 | 2 | 52 | 0 | 0 |
Carian Phalanx | B | Magic | 26 | 1 | 34 | 0 | 0 |
Crystal Torrent | B | Magic | 24 | 1 | 47 | 0 | 0 |
Tibia’s Summons | B | Magic | 20 | 1 | 28 | 20 | 0 |
Terra Magicus | B | Buff | 20 | 1 | 20 | 0 | 0 |
Fia’s Mist | B | Frostbite, Blight | 25 | 1 | 23 | 18 | 0 |
Meteorite | B | Magic | 30 | 1 | 30 | 0 | 0 |
Crystal Barrage | B | Magic | 14 | 1 | 23 | 0 | 0 |
Ancient Death Rancor | B | Magic | 24 | 1 | 34 | 24 | 0 |
Great Ocular Bubble | B | Magic | 16 | 1 | 25 | 0 | 18 |
Stars of Ruin | B | Magic | 38 | 1 | 43 | 0 | 0 |
Explosive Ghostflame | B | Fire | 29 | 1 | 42 | 30 | 0 |
Cannon of Haima | B | Magic | 45 | 1 | 25 | 0 | 0 |
Black Flame Blade | C | Fire, Buff | 15 | 1 | 0 | 17 | 0 |
Bestial Constitution | C | Heal, Bleed | 10 | 1 | 0 | 9 | 0 |
Urgent Heal | C | Heal | 16 | 1 | 0 | 8 | 0 |
Law of Regression | C | Heal | 55 | 1 | 37 | 0 | 0 |
Flame Fortification | C | Fire, Buff | 20 | 1 | 0 | 10 | 0 |
Radagon’s Rings of Light | C | Magic | 29 | 1 | 31 | 31 | 0 |
Glintstone Breath | C | Magic | 28 | 1 | 0 | 15 | 12 |
Flame, Cleanse Me | C | Fire, Heal, Poison | 14 | 1 | 0 | 12 | 0 |
Flame, Protect Me | C | Fire, Buff | 30 | 1 | 0 | 24 | 0 |
Black Flame Ritual | C | Fire | 30 | 1 | 0 | 42 | 0 |
Lightning Fortification | C | Lightning, Buff | 20 | 1 | 0 | 10 | 0 |
Flame of Frenzy | C | Fire, Madness | 16 | 1 | 0 | 16 | 0 |
Unendurable Frenzy | C | Fire | 42 | 1 | 0 | 31 | 0 |
Erdtree Heal | C | Heal | 65 | 1 | 0 | 42 | 0 |
Immutable Shield | C | Buff | 15 | 1 | 19 | 19 | 0 |
Greyoll’s Roar | C | Debuff | 75 | 2 | 0 | 28 | 17 |
Frenzied Burst | C | Fire | 22 | 1 | 0 | 22 | 0 |
Stone of Gurranq | C | Magic | 15 | 1 | 0 | 13 | 0 |
Dragonbolt Blessing | C | Lightning, Buff | 20 | 1 | 0 | 21 | 0 |
Flame Sling | C | Fire | 14 | 1 | 0 | 12 | 0 |
Aspect of the Crucible Breath | C | Fire | 28 | 1 | 0 | 27 | 0 |
Triple Rings of Light | C | Magic | 23 | 1 | 23 | 23 | 0 |
Blessing’s Boon | C | Heal | 30 | 1 | 0 | 24 | 0 |
Lightning Strike | C | Lightning | 21 | 1 | 0 | 28 | 0 |
Thop’s Barrier | C | Debuff | 7 | 1 | 18 | 0 | 0 |
Glintstone Cometshard | C | Magic | 19 | 1 | 36 | 0 | 0 |
Scholar’s Shield | C | Buff | 30 | 1 | 12 | 0 | 0 |
Glintstone Stars | C | Magic | 14 | 1 | 13 | 0 | 0 |
Crystal release | C | Magic | 38 | 1 | 41 | 0 | 0 |
Carian Greatsword | C | Magic | 14 | 1 | 24 | 0 | 0 |
Oracle Bubbles | C | Magic | 12 | 1 | 19 | 9 | 15 |
Briars of Sin | C | Magic | 9 | 1 | 0 | 24 | 0 |
Briars of Punishment | C | Magic | 13 | 1 | 0 | 21 | 0 |
Shard Spiral | C | Magic | 14 | 1 | 27 | 0 | 0 |
Greatblade Phalanx | C | Magic | 35 | 1 | 29 | 0 | 0 |
Carian Piercer | C | Magic | 19 | 1 | 27 | 0 | 0 |
Rock Blaster | C | Magic | 25 | 1 | 21 | 0 | 0 |
Shatter Earth | C | Magic | 12 | 1 | 15 | 0 | 0 |
Night Shard | C | Magic | 7 | 1 | 18 | 0 | 0 |
Adula's Moonblade | C | Frostbite | 26 | 1 | 32 | 0 | 0 |
Shattering Crystal | C | Magic | 32 | 1 | 38 | 0 | 0 |
Magic Downpour | C | Magic | 20 | 1 | 15 | 0 | 0 |
Unseen Form | C | Buff | 20 | 1 | 16 | 0 | 0 |
Loretta's Mastery | C | Magic | 43 | 1 | 46 | 0 | 0 |
Heal | D | Heal | 32 | 1 | 0 | 12 | 0 |
Cure Poison | D | Heal, Poison | 7 | 1 | 0 | 8 | 0 |
Howl of Shabriri | D | Debuff, Madness | 21 | 1 | 0 | 33 | 0 |
Golden Lightning Fortification | D | Lightning, Buff | 30 | 1 | 0 | 24 | 0 |
Divine Fortification | D | Holy, Buff | 20 | 1 | 0 | 10 | 0 |
Poison Mist | D | Poison | 18 | 1 | 0 | 12 | 0 |
Catch Flame | D | Fire | 10 | 1 | 0 | 8 | 0 |
Order Healing | D | Heal, Blight | 15 | 1 | 11 | 11 | 0 |
Honed Bolt | D | Lightning | 12 | 1 | 0 | 24 | 0 |
Inescapable Frenzy | D | Debuff, Madness | 32 | 1 | 0 | 21 | 0 |
Discus of Light | D | Magic | 9 | 1 | 13 | 13 | 0 |
Lightning Spear | D | Lightning | 18 | 1 | 0 | 17 | 0 |
Lannseax's Glaive | D | Lightning | 35 | 1 | 0 | 40 | 0 |
Pest Threads | D | Scarlet Rot | 19 | 1 | 0 | 11 | 0 |
O, Flame! | D | Fire | 16 | 1 | 0 | 16 | 0 |
Bestial Vitality | D | Heal | 18 | 1 | 0 | 12 | 0 |
Bestial Sling | D | Magic | 7 | 1 | 0 | 10 | 0 |
Rejection | D | Magic | 9 | 1 | 0 | 10 | 0 |
Swarm of Flies | D | Bleed | 14 | 1 | 0 | 11 | 16 |
Shadow Bait | D | Debuff | 15 | 1 | 0 | 13 | 0 |
Black Flame's Protection | D | Fire, Buff | 30 | 1 | 0 | 30 | 0 |
Freezing Mist | D | Frostbite | 20 | 1 | 21 | 0 | 0 |
Night's Maiden Mist | D | Magic | 35 | 1 | 14 | 0 | 0 |
Lucidity | D | Heal, Sleep, Madness | 10 | 1 | 17 | 0 | 0 |
Unseen Blade | D | Buff | 18 | 1 | 12 | 0 | 0 |
Carian Retaliation | D | Debuff | 8 | 1 | 17 | 0 | 0 |
Rock Sling | D | Magic | 18 | 1 | 18 | 0 | 0 |
Starlight | D | Magic | 12 | 1 | 15 | 0 | 0 |
Magic Glintblade | D | Magic | 12 | 1 | 14 | 0 | 0 |
Night Comet | D | Magic | 24 | 1 | 38 | 0 | 0 |
Roiling Magma | D | Fire | 32 | 1 | 21 | 12 | 0 |
Rancorcall | D | Magic | 14 | 1 | 16 | 14 | 0 |
Glintstone Arc | D | Magic | 10 | 1 | 13 | 0 | 0 |
Crystal Burst | D | Magic | 14 | 1 | 18 | 0 | 0 |
Magma Shot | D | Fire | 24 | 1 | 19 | 10 | 0 |
Tier | Description |
---|---|
S-Tier | These Incantations are the best, offering powerful damage or support abilities. They may have high FP costs but are highly effective in combat and exploration. |
A-Tier | Excellent Incantations that are highly effective in dealing damage and providing support during tough battles. They are worth the effort to obtain. |
B-Tier | Decent Incantations that are useful in various situations, especially for damage buffs and healing. They are easier to obtain and can be valuable in combat. |
C-Tier | Below-average Incantations that may provide some utility but are generally outclassed by better options. They are not recommended unless no other options are available. |
D-Tier | The weakest Incantations with limited damage output and support abilities. They are not worth prioritizing and should be replaced as soon as better options are available. |
Elden Ring Sorceries Tier List
To use Sorceries in Elden Ring, you require staff to cast magic. These sorceries are mostly used for substantial damage-dealing though a few sorceries can be used for good support. Here are all sorceries ranked from best to worse.
Tier | Description |
---|---|
S-Tier | These Sorceries inflict massive damage on bosses and enemies, making them highly valuable for combat. They may be harder to obtain but are worth the effort. |
A-Tier | These Sorceries are excellent for damage dealing and some may provide support. They are effective in combat and exploration. |
B-Tier | Decent Sorceries that are easier to obtain and can still inflict good damage. They are useful for dealing with magic damage. |
C-Tier | Below-average Sorceries that can still be useful in certain situations, but there are better options available. |
D-Tier | Sorceries that are not effective at inflicting damage and are generally not recommended unless no other options are available. |
Spells Tier List Criteria
There are two types of spells in Elden Ring: Incantations and Talismans. Both spell types are categorized into separate tier lists depending on their damage and support potential. Thorough research was conducted to determine their damage outputs and support abilities to rank them.
Ranking Based on Experience and Research
Various spells were ranked in this tier list depending on their capabilities. Rigorous research was carried out on the potential of various spells, their FP cost, and damage types. Moreover, the experience of various Elden Ring players was also considered.
Why Trust Us?
We understand that tier lists are subjective, though we strive to create as unbiased tier lists as possible depending on facts and figures. Moreover, our team does thorough research before curating a tier list.
That’s all about the Elden Ring spells. No spell in Elden Ring is truly bad as a lot of them can be helpful against various bosses and explorations if utilized well. It’s important to consider the type of magic the boss is weak to, as it will aid you in combat. What are your favorite spells in Elden Ring? Let us know in the comments below!
While you are here and most likely new to the game, we highly recommend reading our Elden Ring Weapon Tier List and Bosses Tier List.
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Law of Regression is an absolute S tier in PvP, but yeah not much use in PvE
Comet Azur is kinda overrated imo. Great for PvE but trash in PvP
No joke this is a very good guide, helped me a lot