League of Legends: LS Arena Tier List [All Champions Ranked]

Take a look at tier list to learn all about the viability and power of each Champions in the League of Legends 2v2v2v2 mode.

A known e-sports player named LS got early access to the Arena mode introduced in patch 13.14 of League of Legends. In addition, he gave his detailed thoughts on the early META of this mode and how strong each Champion is in the LS arena tier list.

Update: We’ve carefully reviewed our Tier List to make sure it matches all the champion changes in the newest Update 14.6.
Key Takeaways
  • LS, a famous e-sports player, got early access to the 2v2v2v2 mode released with patch 13.12 of League of Legends.
  • Alongside Elite500, LS ranked all the Champions according to their strengths and utility.
  • Z and S Tier Champions are must-play if players want to win, according to LS.
  • While C and D Tier Champions are to be avoided as they are incredibly weak.
  • Although LS’ arena tier list will change heavily when the patch drops, it should still give players some insight into the META.

LS Arena Tier List Summary

Character NameTierClassHealthMana/EnergyArmorAttack DamageMagic Resistance
KaynZ TierSkirmisher655 – 2,508410 – 1,26038 – 114.568 – 124.132 – 66.85
SyndraZ TierBurst563 – 2,331480 – 1,16025 – 103.254 – 103.330 – 52.1
CorkiZ TierMarksman588 – 2,373350 – 1,26828 – 107.955 – 102.630 – 52.1
EzrealZ TierMarksman600 – 2,334375 – 1,56524 – 103.962 – 104.530 – 52.1
HeimerdingerZ TierSpecialist558 – 2,275385 – 72519 – 90.456 – 101.930 – 52.1
KayleZ TierSpecialist670 – 2234330 – 118026 – 97.450 – 92.522 – 44.1
MalzaharZ TierBattlemage580 – 2297375 – 85118 – 97.955 – 10630 – 52.1
ShacoZ TierAssassin630 – 2313297 – 97730 – 9863 – 11432 – 66.85
TaricZ Tier- Enchanter
- Warden
645 – 2328300 – 132040 – 118.255 – 114.528 – 62.85
TwitchZ TierMarksman682 – 2382300 – 98027 – 98.459 – 111.730 – 52.1
ZedZ TierAssassin654 – 233720032 – 111.963 – 120.829 – 63.85
ZileanZ TierSpecialist574 – 2206452 – 130224 – 10952 – 10330 – 52.1
ZyraZ TierCatcher574 – 2155418 – 84329 – 100.453 – 107.430 – 52.1
AnnieS TierBurst560 – 2294418 – 84319 – 98.950 – 95.0530 – 52.1
Aurelion SolS TierBattlemage620 – 2150530 – 121022 – 9055 – 109.430 – 52.1
BrandS TierBurst570 – 2355469 – 82627 – 98.457 – 10830 – 52.1
MundoS TierJuggernaut613 – 2364N/A32 – 94.961 – 103.529 – 68.1
FioraS TierSkirmisher620 – 2303300 – 132033 – 112.968 – 124.132 – 66.85
JayceS TierArtillery590 – 2443375 – 114022 – 10757 – 129.2530 – 52.1
K'SanteS Tier- Warden
- Skirmisher
570 – 2525290 – 131033 – 121.464 – 123.530 – 65.7
KledS TierSkirmisher810 – 3388N/A35 – 123.465 – 124.528 – 62.85
MordekaiserS TierJuggernaut645 – 2413N/A37 – 108.461 – 12932 – 66.85
RivenS TierSkirmisher630 – 2330N/A33 – 107.864 – 11532 – 66.85
ShyvanaS TierJuggernaut665 – 2433N/A38 – 115.3566 – 11732 – 66.85
SingedS TierSpecialist650 – 2333330 – 109534 – 113.963 – 120.832 – 66.85
TeemoS TierSpecialist598 – 2366334 – 75924 – 108.1554 – 10530 – 52.1
VladimirS TierBattlemage607 – 2477N/A27 – 103.555 – 10630 – 52.1
ZiggsS TierArtillery606 – 2408480 – 879.522 – 98.554 – 106.730 – 52.1
AlistarA TierVanguard685 – 2725350 – 103047 – 126.962 – 125.7532 – 66.85
CamilleA TierDiver646 – 2329339 – 122335 – 12068 – 132.632 – 66.85
Cho'GathA TierSpecialist644 – 2242270 – 129038 – 12369 – 140.432 – 66.85
FiddlesticksA TierSpecialist650 – 2452500 – 97634 – 113.955 – 100.0530 – 52.1
FizzA TierAssassin640 – 2442317 – 120122 – 100.258 – 10932 – 66.85
GangplankA TierSpecialist600 – 2538280 – 130031 – 102.464 – 126.932 – 66.85
GravesA TierSpecialist625 – 2427325 – 100533 – 111.268 – 13632 – 66.85
GwenA TierSkirmisher620 – 2422330 – 101039 – 127.463 – 11432 – 66.85
JaxA TierSkirmisher665 – 2365339 – 122336 – 107.468 – 140.2532 – 66.85
KarmaA Tier- Burst
- Enchanter
604 – 2457374 – 122428 – 11351 – 107.130 – 52.1
KarthusA TierBattlemage620 – 2490467 – 99421 – 100.946 – 101.2530 – 52.1
KennenA TierSpecialist611 – 227720029 – 113.1548 – 111.7530 – 52.1
Lee SinA TierDiver645 – 243020036 – 119.366 – 128.932 – 66.85
PantheonA TierDiver650 – 2503317 – 84440 – 124.1564 – 120.128 – 62.85
SeraphineA Tier- Burst
- Enchanter
570 – 2100360 – 121026 – 97.455 – 10630 – 52.1
SwainA TierBattlemage595 – 2278468 – 96126 – 114.458 – 103.930 – 52.1
TaliyahA TierBattlemage550 – 2318470 – 98018 – 97.958 – 114.130 – 52.1
TalonA TierAssassin658 – 2511400 – 102930 – 109.968 – 120.739 – 73.85
UdyrA TierJuggernaut664 – 2228271 – 112131 – 110.962 – 13032 – 66.85
ViktorA TierBattlemage600 – 2368405 – 117023 – 111.453 – 10430 – 52.1
WarwickA TierDiver620 – 2303280 – 87533 – 107.865 – 11632 – 66.85
XerathA TierArtillery596 – 2398400 – 77422 – 101.955 – 10630 – 52.1
YorickA TierJuggernaut650 – 2588300 – 132039 – 127.462 – 14732 – 66.85
AatroxB TierJuggernaut650 – 2588N/A38 – 113.6560 – 14532 – 66.85
AniviaB TierBattlemage550 – 2114495 – 126021 – 104.351 – 105.430 – 52.1
AzirB TierSpecialist550 – 2573320 – 100022 – 10752 – 111.530 – 52.1
EkkoB TierAssassin655 – 2338280 – 147032 – 103.458 – 10932 – 66.85
EliseB TierDiver650 – 2503324 – 117430 – 118.455 – 10630 – 52.1
IllaoiB TierJuggernaut656 – 2509300 – 115035 – 12068 – 15332 – 66.85
MaokaiB TierVanguard635 – 2488375 – 110639 – 127.464 – 120.132 – 66.85
OrnnB TierVanguard660 – 2513341 – 144633 – 121.469 – 128.532 – 66.85
PoppyB TierWarden610 – 2378280 – 96038 – 117.964 – 13232 – 66.85
RenektonB TierDiver660 – 2547N/A35 – 123.469 – 139.5528 – 62.85
SettB TierJuggernaut670 – 2608N/A33 – 121.460 – 12828 – 62.85
VarusB Tier- Marksman
- Artillery
600 – 2385360 – 104027 – 105.262 – 119.830 – 52.1
ViB TierDiver655 – 2338295 – 140030 – 109.963 – 11432 – 66.85
ZeriB TierMarksman630 – 2500250 – 101524 – 95.453 – 75.130 – 52.1
AkaliC TierAssassin570 – 259320023 – 102.962 – 118.137 – 71.85
AkshanC Tier- Marksman
- Assassin
630 – 2449350 – 103026 – 105.952 – 10330 – 52.1
AsheC TierMarksman640 – 2357280 – 87526 – 104.259 – 109.1530 – 52.1
CaitlynC TierMarksman580 – 2399315 – 99527 – 106.960 – 124.630 – 52.1
DravenC TierMarksman675 – 2443361 – 102429 – 105.562 – 123.230 – 52.1
EvelynnC TierAssassin642 – 2308315 – 102937 – 116.961 – 11232 – 66.85
GragasC TierVanguard670 – 2523400 – 119938 – 119.664 – 123.532 – 66.85
JarvanC TierDiver640 – 2408300 – 123536 – 117.664 – 11532 – 66.85
LeonaC TierVanguard646 – 2363302 – 98247 – 128.660 – 11132 – 66.85
LuxC Tier- Burst
- Artillerry
560 – 2243480 – 879.519 – 107.454 – 110.130 – 52.1
NocturneC TierAssassin655 – 2508275 – 87038 – 117.962 – 106.232 – 58.35
NunuC TierVanguard610 – 2140280 – 99429 – 100.461 – 11232 – 66.85
QiyanaC TierAssassin590 – 2698320 – 117028 – 107.966 – 118.732 – 66.85
SamiraC TierMarksman630 – 2466349 – 99526 – 105.957 – 113.130 – 52.1
VayneC TierMarksman550 – 2301232 – 82723 – 101.260 – 99.9530 – 52.1
Vel'KozC TierArtillery590 – 2324469 – 82622 – 101.955 – 108.4130 – 52.1
YoneC Tier- Assassin
- Skermisher
620 – 2405N/A30 – 108.260 – 9432 – 66.85
ZoeC TierBurst630 – 2432425 – 85021 – 100.958 – 114.130 – 52.1
AhriD TierBurst590 – 2222418 – 84321 – 100.953 – 10430 – 52.1
AmumuD TierVanguard685 – 2283285 – 96530 – 9853 – 117.632 – 66.85
ApheliosD TierMarksman580 – 2314348 – 106226 – 97.455 – 10630 – 52.1
BardD TierCatcher630 – 2381350 – 120034 – 122.452 – 10330 – 52.1
Bel'VethD TierSkirmisher610 – 2293N/A32 – 111.960 – 85.532 – 66.85
BlitzcrankD TierCatcher650 – 2503267 – 94740 – 119.962 – 121.532 – 66.85
BraumD TierWarden610 – 2514311 – 107647 – 135.455 – 109.432 – 66.85
GarenD TierJuggernaut690 – 2356N/A38 – 109.469 – 145.532 – 58.35
DariusD TierJuggernaut652 – 2590263 – 124939 – 127.464 – 14932 – 66.85
DianaD Tier- Assassin
- Diver
640 – 2493375 – 80031 – 104.157 – 10832 – 66.85
GalioD TierWarden632 – 2774500 – 118024 – 103.959 – 118.532 – 66.85
GnarD TierSpecialist540 – 1883N/A32 – 94.957 – 10830 – 52.1
HecarimD TierDiver625 – 2308280 – 96032 – 124.6566 – 128.932 – 66.85
IreliaD TierDiver590 – 2698350 – 120036 – 115.965 – 13330 – 64.85
JannaD TierEnchanter570 – 1998350 – 143828 – 11352 – 10330 – 52.1
JhinD Tier- Marksman
- Catcher
655 – 2474300 – 115024 – 103.959 – 138.930 – 52.1
JinxD TierMarksman630 – 2415260 – 111026 – 105.959 – 112.5530 – 52.1
KalistaD TierMarksman600 – 2538300 – 106524 – 112.461 – 116.2530 – 52.1
KatarinaD TierAssassin672 – 2508N/A28 – 107.958 – 112.432 – 66.85
Kha'ZixD TierAssassin643 – 2326327 – 100736 – 107.460 – 112.732 – 66.85
LeBlancD TierBurst598 – 2485400 – 82522 – 101.955 – 100.930 – 52.1
Lillia D TierSkirmisher605 – 2390410 – 126022 – 110.461 – 113.732 – 58.35
LissandraD TierBurst620 – 2490475 – 98522 – 105.355 – 100.930 – 52.1
LuluD TierEnchanter595 – 2159350 – 128526 – 109.347 – 91.230 – 52.1
MalphiteD TierVanguard644 – 2412280 – 130037 – 121.1562 – 13028 – 62.85
Miss FortuneD TierMarksman640 – 2391300 – 98028 – 99.452 – 92.830 – 52.1
MorganaD TierCatcher630 – 2398340 – 136025 – 11056 – 115.530 – 52.1
NamiD TierEnchanter560 – 2056365 – 109629 – 117.451 – 103.730 – 52.1
NasusD TierJuggernaut631 – 2399326 – 138034 – 113.967 – 126.532 – 66.85
Nautilus D TierVanguard646 – 2346400 – 119939 – 123.1561 – 117.132 – 66.85
NeekoD Tier- Burst
- Catcher
610 – 2378450 – 96021 – 109.448 – 90.530 – 52.1
NidaleeD TierSpecialist610 – 2463295 – 106032 – 11758 – 117.530 – 52.1
OlafD TierDiver645 – 2668316 – 116635 – 106.468 – 147.932 – 66.85
OriannaD TierBurst600 – 2470418 – 84320 – 91.440 – 84.226 – 48.1
PykeD Tier- Assassin
- Catcher
670 – 2540415 – 126545 – 124.962 – 9632 – 66.85
RakanD TierCatcher610 – 2293315 – 116530 – 113.362 – 121.532 – 66.85
RammusD TierVanguard675 – 2273310 – 87140 – 133.555 – 101.7532 – 66.85
Rek'SaiD TierDiver600 – 2283N/A36 – 120.1558 – 10932 – 66.85
RellD TierVanguard610 – 2378350 – 111536 – 107.455 – 10630 – 61.45
Renata GlascD TierEnchanter545 – 2143350 – 120027 – 106.949 – 10030 – 52.1
QuinnD TierSpecialist565 – 2384269 – 86428 – 107.959 – 104.930 – 52.1
RumbleD TierBattlemage625 – 2410N/A36 – 115.961 – 115.428 – 54.35
SejuaniD TierVanguard630 – 2568400 – 108034 – 126.6566 – 13432 – 66.85
ShenD TierWarden610 – 229340034 – 105.460 – 11132 – 66.85
SionD TierVanguard655 – 2134400 – 128432 – 103.468 – 13632 – 66.85
SivirD TierMarksman600 – 2368340 – 110526 – 101.6558 – 100.530 – 52.1
SonaD TierEnchanter550 – 2097340 – 110526 – 97.449 – 10030 – 52.1
SorakaD TierEnchanter605 – 2101425 – 110532 – 11750 – 10130 – 52.1
SylasD Tier- Burst
- Skirmisher
575 – 2768400 – 159027 – 115.461 – 11232 – 75.35
TahmD TierWarden640 – 2391325 – 117542 – 121.956 – 110.432 – 66.85
ThreshD TierCatcher600 – 2640274 – 10222856 – 93.430 – 52.1
TristanaD TierMarksman640 – 2374250 – 79430 – 106.559 – 121.928 – 50.1
TrundleD TierJuggernaut686 – 2556340 – 110537 – 103.368 – 11932 – 66.85
TryndamereD TierSkirmisher696 – 2532N/A33 – 106.166 – 13432 – 66.85
Twisted FateD TierBurst604 – 2440333 – 99621 – 94.9552 – 108.130 – 52.1
UrgotD TierJuggernaut655 – 2389340 – 110536 – 128.6563 – 13132 – 66.85
VeigarD TierBurst550 – 2386490 – 93218 – 106.452 – 97.932 – 54.1
VexD TierBurst590 – 2358490 – 103423 – 98.6554 – 100.7528 – 50.1
ViegoD TierSkirmisher630 – 2483N/A34 – 122.457 – 116.532 – 66.85
VolibearD TierJuggernaut650 – 2418350 – 154031 – 119.460 – 119.532 – 66.85
WukongD TierDiver610 – 2293300 – 140531 – 110.966 – 125.528 – 62.85
XayahD TierMarksman630 – 2449340 – 102025 – 96.460 – 119.530 – 52.1
Xin ZhaoD TierDiver640 – 2442274 – 120935 – 114.963 – 11432 – 66.85
YasuoD TierSkirmisher590 – 2460N/A30 – 108.260 – 11132 – 66.85
YuumiD TierEnchanter500 – 1673440 – 120525 – 96.449 – 101.725 – 43.7
CassiopeiaUnique TierBattlemage630 – 2398350 – 137018 – 97.953 – 10432 – 54.1
IvernUnique TierCatcher655 – 2338450 – 147027 – 106.950 – 10130 – 52.1
KindredUnique TierMarksman610 – 2378300 – 89529 – 108.965 – 120.2530 – 52.1
KogmawUnique TierMarksman635 – 2318325 – 100524 – 99.6561 – 113.730 – 52.1
LucianUnique TierMarksman641 – 2341320 – 105128 – 99.460 – 109.330 – 52.1
Master YiUnique TierSkirmisher669 – 2369251 – 96533 – 104.465 – 102.432 – 66.85
MilioUnique TierEnchanter560 – 2056365 – 109626 – 104.248 – 102.430 – 52.1
RengarUnique Tier- Assassin
- Diver
620 – 2388N/A34 – 105.468 – 11932 – 66.85
RyzeUnique TierBattlemage645 – 2753300 – 149022 – 93.458 – 10932 – 54.1
SennaUnique Tier- Marksman
- Enchanter
530 – 2043350 – 111528 – 107.95030 – 52.1
SkarnerUnique TierDiver650 – 2333320 – 134038 – 12365 – 141.532 – 66.85
ZacUnique TierVanguard685 – 2538N/A33 – 112.960 – 117.832 – 66.85

Z Tier

LS Arena Tier List
Z Tier
  • The Champions in Z Tier, especially Kayne, and Syndra, offer incredible utilities that no other Champion has.
  • Z Tier Champions possess incredible damage, powerful itemization, and invalidate pretty much all other compositions.
  • In addition, pairing up the Z Tiers provides exponential value.
  • LS claimed in his arena tier list that these characters must be banned. If not, then these are the only characters that win you games.

S Tier

LS Arena Tier List
S Tier
  • In the tier list, the S Tier consists of extremely powerful Champions that could have made it into the Z Tier but possess some weaknesses.
  • Some of these Champions possess only a few strengths that are so powerful that they warrant an S Tier placement.
  • For example, Singed gets his ultimate multiple times during a round, making him incredibly dangerous.
  • These characters shine well in certain compositions and are a great pick for players who want to win.

A Tier

Tier A
A Tier
  • Competitively, anything below the S Tier is not worth it according to LS.
  • Even then, players can win with almost any champion in the A Tier if they are skilled enough.
  • These Champions are heavily reliant on compositions, itemizations, and the duration of the match.
  • For example, Aurelion Sol struggles a lot against certain compositions.
  • However, he can easily obliterate enemies with a stun and his deceptively big Ultimate.
  • They shine heavily during certain parts of the match, yet mostly struggle during the end.
  • In addition, they are also invalidated by the Z Tiers.

B Tier

Tier B
B Tier
  • B Tier Champions possess a lot of weaknesses, but their strengths still make them playable.
  • For example, Aatrox can deal quite a lot of damage thanks to his robust scaling.
  • In addition, some of these Champions benefit a lot from itemization.
  • The main drawback of this tier is that certain compositions and Z Tiers invalidate them.

C Tier

Tier C
C Tier
  • C Tier Champions are borderline unviable, with just 1 saving grace.
  • LS recommends avoiding playing the C Tier Champions if possible in his arena tier list.
  • LS also elaborated that although they are not as useless as the D Tier, they are still pretty bad.

D Tier

Tier D
D Tier
  • As stated by LS, the D Tier is for the Champions that must not be played.
  • In addition, he also called it the “Don’t” tier.
  • The Champions in this tier have no redeeming qualities and require buffs.
  • Thankfully, most of these issues will be resolved when the patch drops.

Unique

LS Arena Tier List
Unique
  • These Champions cannot be ranked into the traditional tiers as they are meant to be played differently.
  • In addition, some of these Champions have game-changing abilities and ultimates.

LS detailed the 2v2v2v2 mode’s META in his arena tier list video. We highly recommend checking it out for a more detailed explanation of each Champion.

And there you have it, with the LS arena tier list, players will know everything important about the viability of each Champion. 

NEXT:

Did you find this helpful? Leave feedback below.

Thanks! Do share your feedback with us. ⚡

How can we make this post better? Your help would be appreciated. ✍

Subscribe to our newsletter and get up-to-speed gaming updates delivered to your inbox.

We don’t spam! Read more in our privacy policy.


Tehreem is a Tier List Writer on eXputer who loves playing, researching, comparing, and writing about games that she enjoys. She’s a Pokemon-obsessed, high-on-caffeine kind of gal. She’s got several years' worth of experience writing about the games she loves. When she’s not playing or writing about RPGs, she can be found binge-watching her favorite shows. Feel free to get in touch with Tehreem or even game with her on her Steam profile.

Experience: 3+ Years || Education: Studying English Literature.

Related Articles

Join Our Community

Enjoyed this article? Discuss the latest gaming news, get expert help with guides and errors, and chat about all things gaming on eXputer Forums and Discord Server. Connect with fellow gamers who share your passion by becoming a part of eXputer's community.