Lies of P takes inspiration from FromSoftware’s games, but the combat, especially the weapons part, comes with a much better approach. There are regular weapons then there are special boss weapons. With a wealth of 40 weapons in the game, knowing the overall performance of each one is a must if you want to survive the Puppet Frenzy! That is why I have curated the Lies of P Weapons tier list so that you know which weapon to pick and which one to avoid in the long run against Puppets, Carcass, and Alchemists enemies!
- There are 40 weapons in Lies of P.
- S-Tier: Unrivaled dominance, the peak power in Lies of P’s weaponry.
- A-Tier: Outstanding choices, offering reliable versatility for skilled souls-like game players.
- B-Tier: Solid selections, dependable and well-rounded weapons for diverse combat scenarios.
- C-Tier: Underwhelming options, demanding strategic usage to overcome limitations in the game’s challenging fights.
- Author’s Note: Having extensively explored Lies of P for more than 25 hours, I’ve acquired all weapons through multiple runs, and this makes my information presented in this weapons tier list a reliable source.
All Lies of P Weapons Ranked And Compared
I have ranked all Lies of P weapons based on some of the useful stats such as Weight, Motivity, Technique, Advance, Phys Damage, Elem-Damage, Elem-Type, Attack Type, Damage Type, Speed (Lower is Better), Speed% (Lower is Better), Length/Reach, Guard%, Pulse Charge%, and Fable Charge.
No. | Weapon | Tier | Type | Weight | Motivity | Technique | Advance | Phys Damage | Elem-Damage | Attack Type | Damage Type | Speed (Lower is Better) | Speed% (Lower is Better) | Length/Reach | Guard% | Pulse Charge% | Fable Charge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | Two Dragons Sword | S-Tier | Sword | 12.9 | D | A | N/A | 234 | N/A | Slash/Stab | Slash/Stab | N/A | N/A | Short-Medium | 47.16 | 10.55 | 423 |
S | Frozen Feast | S-Tier | Greatsword | 31.1 | B | C | N/A | 167 | N/A | Slash | Slash | N/A | N/A | Short | 70.00 | 16.00 | 640 |
S | Puppet Ripper | S-Tier | Sword | 16.4 | C | B | N/A | 132 | N/A | Slash | Slash | N/A | N/A | Medium-Long | 11.65 | 528 | |
S | Etiquette | S-Tier | Dagger | 7.9 | D | A | N/A | 218 | N/A | Stab | Stab | N/A | N/A | Short-Medium | 40.59 | 9.00 | 361 |
S | Holy Sword Of The Ark | S-Tier | Large Blunt | 21.2 | B | C | N/A | 294 | N/A | Slash | Slash | N/A | N/A | Short-Medium | 71.87 | 11.50 | 528 |
S | Noblesse Oblige | S-Tier | Greatsword | 24.7 | A | D | N/A | 321 | N/A | Slash | Slash | N/A | N/A | Short-Medium | 69.90 | 16.15 | 569 |
S | Coil Mjolnir | S-Tier | Large Blunt | 20.7 | B | D | N/A | 314 | N/A | Slash | Strike | 3.5 | 130 | Short | 71.47 | 16.5 | 583 |
A | Acidic Great Curved Sword | A-Tier | Greatsword | 16.8 | D | C | B | 294 | N/A | Slash | Slash | 3.5 | 130 | Long | 64.75 | 13.15 | 408 |
A | Proof Of Humanity | A-Tier | Sword | 20.5 | B | B | N/A | 100 | N/A | Slash | Slash | N/A | N/A | Medium-Long | 64.15 | 11.30 | 520 |
A | Seven-Coil Spring Sword | A-Tier | Greatsword | 18.7 | B | C | N/A | 273 | N/A | Slash | Slash | N/A | N/A | Medium-Long | 61.34 | 12.40 | 562 |
A | Uroboros’s Eye | A-Tier | Sword | 16.5 | C | B | N/A | 280 | N/A | Slash | Slash | N/A | N/A | Short | 52.91 | 11.90 | 477 |
A | Trident Of The Covenant | A-Tier | Blunt | 16.4 | C | B | N/A | 256 | N/A | Slash/Stab | Slash/Stab | N/A | N/A | Medium-Long | 55.89 | 9.80 | 450 |
A | Golden Lie | A-Tier | Blunt | 12.3 | C | C | N/A | 176 | N/A | Slash/Stab | Slash/Stab | N/A | N/A | Long | 47.53 | 9.50 | 379 |
A | Pistol Rock Drill | A-Tier | Dagger | 18.9 | B | D | N/A | 210 | N/A | Stab | Pierce | 3 | 111 | Medium-Short | 52.78 | 11.9 | 476 |
A | Bone-Cutting Saw | A-Tier | Greatsword | 15.9 | B | D | N/A | 304 | N/A | Slash | Slash | 3.5 | 130 | Long | 69.79 | 14.2 | 568 |
A | Big Pipe Wrench | A-Tier | Large Blunt | 23.8 | B | D | N/A | 295 | N/A | Slash | Strike | 3.5 | 130 | Short | 73.92 | 15.1 | 604 |
A | Live Puppet’s Axe | A-Tier | Greatsword | 26.3 | B | D | N/A | 348 | N/A | Slash | Slash | 3.7 | 137 | Medium | 77.56 | 15.85 | 720 |
A | Greatsword Of Fate | A-Tier | Greatsword | 13.8 | B | D | N/A | 222 | N/A | Slash/Stab | Slash | 3.2 | 118 | Medium-Long | 65.37 | 10.4 | 478 |
B | Dancer’s Curved Sword | B-Tier | Greatsword | 11.8 | C | B | N/A | 226 | N/A | Slash | Slash | 3 | 111 | Medium-Long | 55.1 | 9.65 | 443 |
B | Bramble Curved Sword | B-Tier | Sword | 9.6 | C | C | N/A | 202 | N/A | Slash | Slash | 2.7 | 100 | Medium | 50.32 | 11.4 | 403 |
B | Booster Glaive | B-Tier | Greatsword | 19 | D | B | N/A | 245 | N/A | Slash | Slash | 3.2 | 118 | Medium | 61.71 | 12.5 | 566 |
B | Blind Man’s Double-Sided Spear | B-Tier | Sword | 11.4 | D | B | N/A | 194 | N/A | Stab | Pierce | 2.7 | 100 | Medium | 53.97 | 9.75 | 391 |
B | Exploding Pickaxe | B-Tier | Large Blunt | 18.1 | B | D | N/A | 264 | N/A | Slash | Strike | 3.5 | 130 | Short | 57.99 | 13.15 | 525 |
B | Clock Sword | B-Tier | Sword | 9.5 | C | C | N/A | 204 | N/A | Slash/Stab | Slash/Pierce | 2.7 | 100 | Medium-Short | 50.81 | 8.85 | 407 |
B | Master Chef’s Knife | B-Tier | Dagger | 7.0 | D | B | N/A | 186 | N/A | Slash | Slash | 2.5 | 93 | Short | 45.11 | 8.95 | 359 |
B | Puppet’s Saber | B-Tier | Sword | 9.1 | C | C | N/A | 179 | N/A | Slash | Slash | 2.7 | 100 | Medium | 50 | 10 | 400 |
B | Fire Axe | B-Tier | Blunt | 11.4 | C | C | N/A | 222 | N/A | Slash | Strike | 2.8 | 104 | Short | 54.38 | 9.5 | 437 |
B | Krat Police Baton | B-Tier | Blunt | 9.9 | B | D | N/A | 188 | N/A | Slash | Strike | 2.7 | 100 | Medium-Short | 51.88 | 10.4 | 323 |
B | City Longspear | B-Tier | Sword | 14.6 | D | B | N/A | 220 | N/A | Stab | Pierce | 3 | 111 | Medium-Short | 56.16 | 11.3 | 452 |
C | Wintry Rapier | C-Tier | Sword | 6.3 | D | B | N/A | 158 | N/A | Stab | Pierce | 2.3 | 85 | Medium | 37.32 | 8.25 | 330 |
C | Military Shovel | C-Tier | Blunt | 13.9 | C | C | N/A | 238 | N/A | Slash/Stab | Strike | 3 | 111 | Short | 57.25 | 10.05 | 461 |
C | Carcass Crystal Axe | C-Tier | Blunt | 15.6 | C | D | B | 126 | 126 | Slash | Strike | 3.2 | 118 | Short | 66.12 | 12.1 | 376 |
C | Acidic Crystal Spear | C-Tier | Dagger | 9.0 | D | D | A | 98 | 98 | Stab | Pierce | 2.7 | 100 | Medium-Short | 47.14 | 9.4 | 376 |
C | Black Steel Cutter | C-Tier | Greatsword | 13.5 | D | D | A | 130 | 130 | Slash | Slash | 3 | 111 | Medium-Long | 58.67 | 11.85 | 473 |
C | Circular Electric Chainsaw | C-Tier | Blunt | 18.6 | D | D | A | 136 | 122 | Slash | Strike | 3.3 | 122 | Medium-Short | 65.76 | 13.35 | 605 |
C | Tyrant Murderer’s Dagger | C-Tier | Dagger | 5.9 | D | B | N/A | 156 | N/A | Stab | Pierce | 2.3 | 85 | Short | 36.6 | 8.1 | 324 |
C | Spear Of Honor | C-Tier | Greatsword | 16.1 | D | B | N/A | 248 | N/A | Slash/Stab | Slash/Pierce | 3.2 | 118 | Long | 59.45 | 12 | 373 |
C | Cursed Knight’s Halberd | C-Tier | Blunt | 13.9 | C | C | N/A | 214 | N/A | Slash/Stab | Strike | 2.8 | 104 | Medium-Short | 57.24 | 10.05 | 461 |
C | Salamander Dagger | C-Tier | Dagger | 7.9 | D | C | B | 90 | 90 | Slash/Stab | Slash/Pierce | 2.5 | 93 | Short | 45.55 | 10.25 | 363 |
C | Electric Coil Stick | C-Tier | Blunt | 11.7 | C | D | B | 112 | 112 | Slash | Strike | 2.8 | 104 | Short | 54.88 | 11.05 | 500 |
S-Tier
In the S tier of Lies of P weapon category, I have listed the elite weapons that pack the highest damage and amazing fable arts. According to my hands-on experience with the game, these weapons are the game-changers, the blades and handles that effortlessly carve through foes.
Whether it’s exceptional base damage, unique abilities, or a perfect synergy between blade and handle, these weapons take combat up a notch to unmatched levels. I highly recommend you go for these sought-after weapons that can turn every encounter into a favorable outcome.
A-Tier
The A tier of Lies of P weapon list comprises weapons that excel in various aspects, offering outstanding performance against Puppets, Carcass, and Alchemists. While not reaching the absolute supremacy of the S tier, these weapons are reliable and versatile, catering to different playstyles.
With solid base damage, effective abilities, and well-balanced characteristics, A-tier weapons ensure a consistently impressive combat outcome. If you prefer an aggressive playstyle like me, then these weapons will be the go-to choices for players seeking reliable and powerful choices to destroy any enemy type easily!
B-Tier
In the Lies of P B-tier list of weapons, I have listed weapons you will find solid and dependable, though they may lack the sheer dominance of their higher-tier counterparts. These choices offer respectable damage output, and decent versatility, and can handle a variety of combat situations.
While they might not boast the same level of flair or power, B-tier weapons provide a reliable foundation for players looking for a well-rounded arsenal, especially in early-to-mid-game areas. If you want to have a capable and steady weapon, then make these a dependable choice if you value consistency.
C-Tier
The Lies of P C-tier houses weapons that, while functional, may struggle to keep up with the competition against the higher-tier weapons. These choices might have limitations in damage output, or simply fall short in comparison to higher-tier counterparts. While not necessarily ineffective, C-tier weapons may require more strategic thinking and skillful execution and approach in taking out targets one-to-one.
I believe that C-tier weapons are for players who want extra difficulty in the game! These players should be prepared for a more challenging experience, as these options may demand additional effort to match the effectiveness against top weapons in the food chain!
Lies of P Weapons Tier List Criteria
With 40 weapons in the game, I have carefully curated all the weapons in the game based on the following stats:
- Weight
- Motivity
- Technique
- Advance
- Phys Damage
- Elem-Damage
- Elem-Type
- Attack Type
- Damage Type
- Speed (Lower is Better)
- Speed% (Lower is Better)
- Length/Reach
- Guard%
- Pulse Charge%
- Fable Charge
That is everything I had to discuss about the Lies of P weapons Tier List. If you think my tier list is helpful for you, then I highly recommend you also give these lists a go: Remnant 2 Armor Tier List, Rainbow Six Siege Tier List, Skullgirls 2nd Encore Tier List, and Bullet Echo Tier List
Next:
- Eternal Evolution Tier List
- Pokemon Scarlet And Violet Tier List
- Street Fighter 6 Tier List
- Lethal Company: Items Tier List
- Risk of Rain Returns Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍
Seeing Noblesse Oblige in S solidifies the validity of the tier list.