One Piece Bounty Rush is a free mobile game. While it doesn’t have a detailed story like One Piece, the characters in the game feel like they belong in the One Piece world. It is a gacha-style game. You can build your team with a roster of heroes and antagonists from the One Piece series, showcasing your tactical skills and strategies. That is why I have created a One Piece Bounty Rush Tier List and ranked these characters.
- There are 49 notable characters in One Piece Bounty Rush.
- S-Tier: Powerful characters that stand out from the ordinary in my 2023 One Piece Bounty Rush Tier List.
- A-Tier: Reliable characters delivering strong performance with a balance of effectiveness and versatility.
- B-Tier: Adequate characters, moderately effective and suitable for specific strategies or support roles.
- C-Tier: Characters with notable limitations, lacking the power and versatility of higher tiers.
- D-Tier: Weakest characters grappling with significant drawbacks and challenges in One Piece Bounty Rush.
All Notable One Piece Bounty Rush Characters Ranked
Here is a complete ranking of all the notable One Piece Bounty Rush characters showcased along with their type, skill 01, skill 02, HP, ATK, DEF, and CRT.
No. | Character | Tier | Type | Skill 01 | Skill 02 | HP | ATK | DEF | CRT |
---|---|---|---|---|---|---|---|---|---|
1 | Eustass Kid | S | Defender | We Do Things Our Own Way!!! | Punk Iron Vortex | 8367 | 2091 | 2427 | +11.00% |
2 | Usopp | S | Runner | Green Star Sleep-Grass | Special Attack Green Star Exploding Pine Cones | 8553 | 1777 | 2028 | +9.00% |
3 | Monkey D. Luffy | S | Attacker | Gear Four Snakeman King Cobra | Gear Four Bounceman King Kong Gun | 7636 | 2086 | 1784 | +11.00% |
4 | Kaido | S | Runner | Conquer of Three Worlds Ragnaraku | Entertain Me | 9394 | 2090 | 2323 | +11.00% |
5 | Akainu (Sakazuki) | S | Attacker | Crimson Hound Bite | Meteor Volcano | 9292 | 2409 | 2100 | +11.00% |
6 | Don Quixote Doflamingo | S | Attacker | Parasite | Spiderweb Godthread | 9777 | 2416 | 1933 | +11.00% |
7 | Shanks | S | Attacker | I've Come to Put an End to This War!!! | Griffon Slash | 8812 | 2417 | 2106 | +11.00% |
8 | Marshall D. Teech | S | Defender | Black Vortex | Black Hole" "Liberation" | 9752 | 2119 | 2342 | +11.00% |
9 | Jimbei | A | Defender | Spear Wave Murasame | Demon Brick Fist | 9590 | 2078 | 2391 | +11.00% |
10 | Charlotte Katakuri | A | Defender | Buzz Cut Mochi | Punch Mochi | 8990 | 2310 | 2129 | +11.00% |
11 | Monkey D. Luffy | A | Defender | Gum-Gum Elephant Gatling | Gum-Gum Fire-Fist Pistol Red Hawk | 9430 | 1879 | 2430 | +11.00% |
12 | Don Quixote Doflamingo | A | Runner | Parasite | Spiderweb Godthread | 9777 | 2416 | 1933 | +11.00% |
13 | Vista | A | Runner | I'll Take Care of It! | Rose Rondo | 8635 | 2070 | 2344 | +11.00% |
14 | Reiju | A | Runner | Pink Shelter | Pink Hornet | 9102 | 2173 | 2317 | +11.00% |
15 | Yamato | A | Attacker | Namuji Glacier Fang | Divine Swiftness: White Serpent | 9081 | 2173 | 2245 | +11.00% |
16 | Nico Robin | A | Attacker | Gigante Fleur: Sea Serpent Snapdragon | Tres Mano Freesia | 7767 | 2173 | 1842 | +9.00% |
17 | Trafalgar Law | A | Attacker | Radio Knife | Amputation | 9235 | 2173 | 2140 | +11.00% |
18 | Vinsmoke Judge | A | Attacker | Gamma Knife | Puncture Wille | 9544 | 1905 | 2333 | +11.00% |
19 | Killer | A | Attacker | Invincible | Gauntlet Spinning Move | 7831 | 2246 | 1772 | +9.00% |
20 | Sanji | A | Attacker | Poele A Frire Spectre | Ifrit Jambe: Boeuf Burst | 8737 | 2322 | 2124 | +11.00% |
21 | Nami | B | Defender | Lighting Blast | Thunder Lance Tempo | 9046 | 2054 | 2167 | +11.00% |
22 | Brook | B | Defender | Phrase d'Armes: Orchestra | I've Cut You with the Icy Chill of Hell!! | 8107 | 1646 | 2084 | +9.00% |
23 | Jozu | B | Defender | Brilliant Punk | Diamond Jozu | 8203 | 1633 | 2126 | +9.00% |
24 | Monet | B | Defender | Yuki Yuki no Mi Devil | Devil's Fruit Abilities | 9256 | 2033 | 2369 | +11.00% |
25 | Eustass Kid | B | Defender | We Do Things Our Own Way!!! | Punk Iron Vortex | 8367 | 2091 | 2427 | +11.00% |
26 | Garp | B | Defender | Prepare for a World of Pain!!! | Giant Iron Ball | 9307 | 2051 | 2287 | +11.00% |
27 | Shiki | B | Runner | Slicing Wave | I've Had Enough | 8304 | 1758 | 2133 | +9.00% |
28 | Monkey D. Luffy | B | Runner | Gear Four Snakeman King Cobra | Gear Four Bounceman King Kong Gun | 9040 | 1924 | 2530 | +11.00% |
29 | Koby | B | Runner | I Have to Fight or I'll Never Change! | A Few Seconds of Courage | 9615 | 1997 | 2050 | +11.00% |
30 | Charlotte Linlin | B | Runner | Special Homies | Soul Manipulation | 8141 | 1885 | 1990 | +11.00% |
31 | Ideo | B | Runner | Knock Back on Enemies | Destruction Cannon | 8428 | 1761 | 2025 | +9.00% |
32 | Sanji | B | Runner | Sky Walk | So Fast That Nobody Notices Me!!! | 9244 | 2168 | 2095 | +11.00% |
33 | Sabo | B | Attacker | Sorry, Ace! I'm gonna use your move... | Flame Dragon King | 8956 | 2231 | 2030 | +11.00% |
34 | Usopp | C | Runner | Green Star Sleep-Grass | Special Attack Green Star Exploding Pine Cones | 8553 | 1777 | 2028 | +9.00% |
35 | Kin'emon | C | Defender | Foxfire Style Blaze Slice | Fire-Willow Flash | 8687 | 2036 | 2198 | +11.00% |
36 | Sugar | C | Defender | Headcracker Doll | Little Black Bears | 9861 | 1902 | 2223 | +11.00% |
37 | Tony Tony Chopper | C | Attacker | Cloven Rose Palm | Roar | 7760 | 2228 | 1817 | +9.00% |
38 | Bartolomeo | D | Defender | Homage Holy Fist Barrier-Barrier Pistol | Barrier-Barrier Fruit | 8350 | 1716 | 2234 | +11.00% |
39 | Nightmare Luffy | D | Defender | Shadow of a Skilled Navy Swordsman | Gum-Gum Storm | 7937 | 1805 | 2088 | +11.00% |
40 | Jimbei | D | Defender | Spear Wave Murasame | Demon Brick Fist | 8166 | 1748 | 2160 | +9.00% |
41 | Edward Newgate | D | Defender | Drop Your Valuable and Leave!! | Are You Trying to Steal My Family From Me?!! | 8756 | 1975 | 2295 | +11.00% |
42 | Crocodile | D | Defender | Crescent Cutlass | Sables | 8956 | 1990 | 2315 | +11.00% |
43 | Perona | D | Defender | Now You Meet Your End!!! | Negative Ghost!! | 7695 | 1599 | 2162 | +11.00% |
44 | Kawamatsu | D | Defender | River of Retribution | Yagura Ryuo | 8058 | 1657 | 2257 | +11.00% |
45 | Aokiji (Kuzan) | D | Defender | Ice Age | Pheasant Peck | 7835 | 1728 | 2108 | +11.00% |
46 | Kaya | D | Defender | What's Today's Adventure? | Medical Training | 7156 | 1442 | 2069 | +11.00% |
47 | Cat Viper | D | Runner | The Intruders Will Not Escape | Mrowrrgh!!!! | 7739 | 1473 | 1845 | +9.00% |
48 | Koala | D | Attacker | Fish-Man Karate | We're From the Revolutionary Army!! | 7630 | 2051 | 1818 | +11.00% |
49 | Zorojuro | D | Attacker | Nigiri Tower Climb Ripple | Ultra Tiger Hunt | 8895 | 2286 | 2143 | +11.00% |
S-Tier
S tier is like the top tier, and it means ‘Superb’ or ‘Super.‘ It’s the best rank you can get in my tier list and includes the absolute best characters in One Piece Bounty Rush’s current meta.In One Piece Bounty Rush, Eustass Kid stands as a potent green defender, surpassing even Shanks in offensive prowess. His ability to dispatch foes solo elevates him to a high tier, showcasing dominance in clashes with Trafalgar Law. Savior God Usopp, a non-EX runner, earns acclaim for massive damage against green units like Roger and Oden, securing his status among the game’s best characters.
A-Tier
A tier One Piece Bount Rush characters are like the second-best and are really good. It stands for ‘Awesome’ or ‘Amazing.’ My A Tier includes some great characters in One Piece Bounty Rush that work well in the current game metaJembie shines as a formidable defender in One Piece Bounty Rush, boasting an impressive 80% damage reduction and the unique ability to nullify status effects at 80% treasure area control. With a 30% defense buff and increased damage against power users, Jembie excels against foes like King, Akainu, and Big Mom, achieving an astonishing 170% damage reduction during his second skill activation with the right medal set.
B-Tier
B rank is the next level down, and it’s solid. It stands for ‘Good’ or ‘Great.’ My tier list features good characters in One Piece Bounty Rush in this tier, and they can hold their own in the current game meta.In One Piece Bounty Rush, Nami emerges as a strategic defender, utilizing dodges to gain a 10% speed boost for 20 seconds and acquiring damage reduction with over 70% HP, particularly effective against attackers.
Brook introduces disruption with a freezing ability, immobilizing opponents for 20 seconds upon knockdown, attack, or skill activation. Jozu, a robust Defender, boasts resistance, anti-knockback, anti-status effects, a counter, and impressive 80% damage resistance, disrupting enemy strategies effectively.
C-Tier
C rank is a decent tier, representing okay but not outstanding characters. It stands for ‘Competent’ or ‘Capable.’ In my tier list, these characters in One Piece Bounty Rush might not be top choices, but they can still contribute.Usopp faces issues in Challenge Battles due to his post-stun treasure retrieval at level 5, landing him in C Tier despite overall competence. Kinemon, classified as a defender, leans toward an attacker role, requiring team synergy for effective flag defense, creating a unique gameplay dynamic.
D-Tier
D rank is the lowest tier, and it means ‘Below Average’ or ‘Disappointing.’ Characters in this tier in One Piece Bounty Rush may struggle in the current meta, and there are usually better options to consider.In the D Tier, Bartolomeo wields the Barrier-Barrier Fruit for defensive barriers but faces challenges from Nightmare Luffy in the current meta, diminishing his competitiveness. Jimbei’s fun but matchup-dependent playstyle makes him less preferred in competitive settings, catering more to personal preferences in casual play.
One Piece Bounty Rush Tier List Criteria
The characters in this tier list are ranked based on the following factors:
- Skill 01 in the game
- Skill 02 in the game
- HP
- ATK
- DEF
- CRT
- Overall effectiveness in the current meta
In my One Piece Bounty Rush tier list, I tried to help you pick the great characters and identify the ones you can skip, but for better results, take this tier list as an initial well-informed introduction to these characters and try to learn how the game works. Each character has a class and type for a reason, and experimentation will greatly help you in the game.
Next:
- Black Clover M Tier List
- Soul Knight Tier List
- The Finals: Gadgets Tier List
- MW3 Weapons Tier List
- The Finals: Weapons Tier List
- Fortnite Chapter 5 Tier List
Thanks! Do share your feedback with us. ⚡
How can we make this post better? Your help would be appreciated. ✍